21st - 26th December 2006
(Christmas and Boxing Day 6
Day Long Weekend: 21st - 26th)
* 1-Day
figure for films released on Boxing Day, 26th December 2006
Click Here to
view regular 4-Day weekend figures
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW |
TITLE |
CERT | DIST | WIR | 21 - 24 Dec | S.C. | AVG | $ Total |
| 1 | CASINO ROYALE | M | Sony | 3 | 3,268,764 | 403 | 8,111 | 18,270,872 |
| 2 | HAPPY FEET | G | Road | * | 2,416,030 | 401 | 6,025 | 2,416,030 |
| 3 | FLUSHED AWAY | PG | UIP/Par | 1 | 1,557,668 | 213 | 7,313 | 1,588,595 |
| 4 | ERAGON | M | Fox | 2 | 1,481,216 | 323 | 4,586 | 4,662,869 |
| 5 | A NIGHT AT THE MUSEUM | PG | Fox | * | 1,303,298 | 356 | 3,661 | 1,315,686 |
| 6 | CHARLOTTE'S WEB | G | UIP/Par | 3 | 990,956 | 332 | 2,985 | 5,167,792 |
| 7 | THE HOLIDAY | M | UIP/Uni | * | 814,244 | 277 | 2,940 | 1,300,683 |
| 8 | BORAT | MA15+ | Fox | 5 | 786,218 | 252 | 3,120 | 16,420,591 |
| 9 | OPEN SEASON | G | Sony | 4 | 568,661 | 230 | 2,472 | 5,196,163 |
| 10 | THE SANTA CLAUSE 3 | G | BVI | 6 | 560,213 | 197 | 2,844 | 5,838,600 |
| 11 | THE QUEEN | M | Icon | * | 498,268 | 72 | 6,920 | 498,268 |
| 12 | BABEL | MA15+ | UIP/Par | * | 396,158 | 40 | 9,904 | 531,907 |
| 13 | VOLVER | M | Den | 1 | 179,839 | 23 | 7,819 | 264,793 |
| 14 | THE PRESTIGE | M | WB | 6 | 159,426 | 98 | 1,627 | 5,608,536 |
| 15 | MARIE ANTOINETTE | PG | Sony | * | 116,853 | 38 | 3,075 | 133,382 |
| 16 | THE VALET | M | Shar | 1 | 104,266 | 16 | 6,517 | 157,145 |
| 17 | THE GUARDIAN | M | BVI | 4 | 100,456 | 130 | 773 | 1,970,082 |
| 18 | LITTLE MISS SUNSHINE | M | Fox | 11 | 70,882 | 62 | 1,143 | 6,198,437 |
| 19 | THE NATIVITY STORY | PG | Road | 4 | 66,946 | 40 | 1,674 | 426,556 |
| 20 | DEEP SEA 3D | G | IMAX | 38 | 45,971 | 2 | 22,986 | 2,459,334 |
| Top 5 Films Total | na | na |
| Top 10 Films Total | na | na |
| Top 20 Films Total | na | na |
Other First Releases:
|
TITLE |
CERT | DIST | S.C. | AVG | 21st - 26th Dec |