22nd - 25th March 2007

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW TITLE CERT DIST WIR 22 - 25 Mar S.C. AVG  % +/- $ Total
1 WILD HOGS M BVI 3 2,251,608 291 7,737 -14 10,227,076
2 HOT FUZZ M Par/Uni 2 1,111,382 186 5,975 -15 3,311,753
3 TMNT PG Road 1 476,814 58 8,221 na 476,814
4 FREEDOM WRITERS M Par 1 450,899 153 2,947 na 450,899
5 MUSIC AND LYRICS PG Road 6 378,283 216 1,751 -20 9,257,591
6 BRA BOYS M Hop 2 325,041 59 5,509 -17 897,027
7 REIGN OVER ME M Sony 1 277,731 56 4,959 na 279,650
8 RAZZLE DAZZLE – A JOURNEY.. PG Pal 2 275,607 109 2,529 -21 872,944
9 NOTES ON A SCANDAL MA15+ Fox 6 246,614 118 2,090 -17 5,296,204
10 NORBIT M Par 5 229,584 141 1,628 -33 5,051,238
11 BECOMING JANE PG Den P/V 228,267 91 2,508 na 228,267
12 SCOOP PG Icon 2 209,499 71 2,951 -27 626,983
13 THE ILLUSIONIST M Road 4 198,349 83 2,390 -29 2,317,917
14 GHOST RIDER M Sony 6 193,004 138 1,399 -24 6,936,505
15 BOBBY M Hoyts 3 127,982 73 1,753 -36 903,748
16 THE GOOD SHEPHERD M Par/Uni 6 89,113 80 1,114 -25 3,372,490
17 ROCKY BALBOA M Fox 5 87,226 112 779 -54 4,861,593
18 MISS POTTER G Icon 9 86,360 80 1,080 -23 7,068,803
19 THE QUEEN M Icon 13 81,101 91 891 -21 9,333,291
20 THE LAST KING OF SCOTLAND MA15+ Fox 8 76,169 55 1,385 9 1,791,640
 

Top 5 Films Total $4,668,986 -8.8%
Top 10 Films Total $6,023,563 -8.4%
Top 20 Films Total $7,400,633 -4.4%

Last Week

Other First Releases:

TITLE CERT DIST S.C. AVG 22nd - 25th Mar
NAMASTEY, LONDON PG Eros 13 5,717 74,322
           

Chart Published By Paul Boschen
© 1997-Present MovieMarshal