Weekend 22nd - 25th Jul 2004

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW TITLE CERT DIST WIR 22 - 25 Jul S.C. AVG % +/- $ Total
1 I, ROBOT M Fox 1 4,638,348 346 13,406 na 4,646,737
2 KING ARTHUR M BVI 2 1,522,685 300 5,076 -55 5,901,492
3 FAHRENHEIT 9/11 M Hop P/V 1,134,249 89 12,744 50 1,920,751
4 THE STEPFORD WIVES M UIP/Uni 2 1,115,909 231 4,831 -47 3,986,649
5 SHREK 2 PG UIP/Uni 6 1,049,838 287 3,658 -51 47,941,762
6 SPIDER-MAN 2 M Col/Tri 4 1,013,244 341 2,971 -55 22,475,472
7 HARRY POTTER AND THE PRIS.. PG WB 7 418,552 226 1,852 -55 32,437,413
8 MEAN GIRLS M UIP/Par 5 301,035 156 1,930 -51 8,117,824
9 LAWS OF ATTRACTION PG Road 1 212,717 87 2,445 na 212,717
10 TOUCHING THE VOID M Hop 5 180,362 36 5,010 -25 1,991,704
11 NEW YORK MINUTE PG WB 4 108,659 111 979 -69 2,784,089
12 SPARTAN M Hoyts 2 61,052 37 1,650 -47 232,143
13 GODSEND M Hoyts 3 49,912 75 665 -75 1,069,172
14 TROY M WB 11 47,409 31 1,529 -46 23,389,735
15 THE PRINCE AND ME PG Icon 5 47,212 66 715 -75 2,720,968
16 SUPER SIZE ME M Den 8 44,810 47 953 -37 2,738,408
17 THE DAY AFTER TOMORROW M Fox 9 36,250 32 1,133 -58 20,094,289
18 OCEAN WONDERLAND 3D G IMAX 24 31,655 2 15,828 na 541,871
19 DIRTY PRETTY THINGS MA BVI/Mira 7 29,764 11 2,706 -34 679,163
20 THE RETURN M Pal 4 29,257 8 3,657 -24 251,687
 

 
Top 5 Films Total $9,461,029 -12.2
Top 10 Films Total $11,586,939 -10.2
Top 20 Films Total $12,072,919 -12.2

Last Week

Other First Releases:

TITLE

CERT DIST S.C. AVG 22 - 25 Jul
MY BOSS'S DAUGHTER M BVI/Mira 5 2,370 11,852
AUTUMN SPRING M Sharmill 5 1,852 9,259

Chart Published By Paul Boschen
© 1997-Present MovieMarshal