October 22 - 25, 2009
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW |
Title |
CERT | DIST | WIR | This W/E | S.C. | AVG | % +/- | $ Total |
| 1 | COUPLES RETREAT | M | Uni | 3 | 1,300,748 | 223 | 5,833 | -33 | 7,839,282 |
| 2 | MAO`S LAST DANCER | PG | Road/Hop | 4 | 1,191,741 | 267 | 4,463 | -24 | 10,817,897 |
| 3 | THE FINAL DESTINATION | MA15+ | Road | 2 | 1,052,801 | 94 | 11,200 | -5 | 3,811,895 |
| 4 | SAW VI | MA15+ | Hoyts | 1 | 914,411 | 164 | 5,576 | na | 914,411 |
| 5 | JULIE & JULIA | PG | Sony | 3 | 808,753 | 282 | 2,868 | -32 | 5,318,080 |
| 6 | ASTRO BOY | PG | Hoyts | 2 | 570,377 | 207 | 2,755 | -37 | 1,967,228 |
| 7 | ALL ABOUT STEVE | PG | Fox | 1 | 560,209 | 179 | 3,130 | na | 560,209 |
| 8 | UP | PG | WD | 8 | 408,983 | 216 | 1,893 | -63 | 27,836,724 |
| 9 | AN EDUCATION | M | Par/Tran | 1 | 287,454 | 53 | 5,424 | na | 334,500 |
| 10 | WHIP IT | M | Road | 3 | 227,646 | 137 | 1,662 | -42 | 1,523,891 |
| 11 | G-FORCE | PG | WD | 6 | 182,896 | 177 | 1,033 | -73 | 10,609,157 |
| 12 | SURROGATES | M | WD | 5 | 180,514 | 129 | 1,399 | -46 | 5,397,672 |
| 13 | INGLOURIOUS BASTERDS | MA15+ | Uni | 10 | 99,532 | 63 | 1,580 | -28 | 13,618,982 |
| 14 | MOON | M | Sony | 3 | 98,865 | 13 | 7,605 | -22 | 474,852 |
| 15 | WHATEVER WORKS | M | Hop | 2 | 89,193 | 28 | 3,185 | -31 | 281,885 |
| 16 | FAME | PG | Icon | 5 | 88,781 | 116 | 765 | -66 | 5,596,907 |
| 17 | CHARLIE & BOOTS | M | Par/Tran | 8 | 60,494 | 62 | 976 | -18 | 3,729,088 |
| 18 | DEPARTURES | M | Mad | 2 | 53,635 | 12 | 4,470 | -2 | 146,699 |
| 19 | 500 DAYS OF SUMMER | M | Fox | 6 | 51,681 | 50 | 1,034 | -58 | 4,714,396 |
| 20 | THE YOUNG VICTORIA | PG | Road | 9 | 44,300 | 76 | 583 | -14 | 4,331,742 |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal