Weekend 22nd - 27th December 2005
(Christmas and Boxing Day 6
Day Long Weekend: 22nd - 27th)
* 2-Day
figure for films released on Boxing Day, 26th December 2005
Click Here to view regular 4-Day weekend figures
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW |
TITLE |
CERT | DIST | WIR | 22 - 27 Dec | S.C. | AVG | $ Total |
| 1 | THE CHRONICLES OF NARNIA.. | PG | BVI | * | 6,543,627 | 422 | 15,506 | 6,583,430 |
| 2 | KING KONG | M | UIP/Uni | 2 | 3,479,850 | 480 | 7,249 | 12,084,777 |
| 3 | HARRY POTTER AND THE GOBLET.. | M | WB | 4 | 2,140,166 | 552 | 3,877 | 29,148,549 |
| 4 | CHEAPER BY THE DOZEN 2 | G | Fox | 1 | 1,942,806 | 223 | 8,712 | 1,942,806 |
| 5 | FUN WITH DICK AND JANE | M | Sony | * | 1,636,017 | 245 | 6,677 | 1,636,017 |
| 6 | JUST LIKE HEAVEN | PG | UIP | * | 920,320 | 168 | 5,478 | 922,512 |
| 7 | THE LEGEND OF ZORRO | M | Road | * | 642,642 | 181 | 3,550 | 642,642 |
| 8 | MRS. HENDERSON PRESENTS | M | Hop | * | 337,212 | 61 | 5,528 | 488,717 |
| 9 | BROKEN FLOWERS | M | Road | * | 298,030 | 43 | 6,931 | 310,615 |
| 10 | GOOD NIGHT, AND GOOD LUCK | PG | Den | 2 | 251,434 | 23 | 10,931 | 575,980 |
| 11 | THE CONSTANT GARDENER | M | UIP/Uni | 6 | 152,603 | 77 | 1,981 | 3,146,775 |
| 12 | SAW II | MA | Hoyts | 6 | 108,608 | 127 | 855 | 5,700,170 |
| 13 | JOYEUX NOËL | M | Hop | 2 | 97,260 | 22 | 4,420 | 256,750 |
| 14 | FLIGHTPLAN | M | BVI | 7 | 71,250 | 76 | 937 | 7,714,705 |
| 15 | THE BROTHERS GRIMM | M | Road | 5 | 70,567 | 99 | 712 | 2,984,923 |
| 16 | DOMINO | MA | UIP | 4 | 68,928 | 91 | 757 | 1,523,932 |
| 17 | KISS KISS BANG BANG | MA | WB | 7 | 65,314 | 52 | 1,256 | 2,455,695 |
| 18 | RUSSIAN DOLLS | M | Pal | * | 56,570 | 10 | 5,657 | 106,873 |
| 19 | WOLF CREEK | R | Road | 8 | 55,413 | 76 | 729 | 5,778,813 |
| 20 | SHOP GIRL | M | Fox | 4 | 51,573 | 37 | 1,393 | 715,786 |
| Top 5 Films Total | $15,742,466 | +26.8 |
| Top 10 Films Total | $18,344,707 | +35.3 |
| Top 20 Films Total | $18,990,190 | +28.8 |
Last Week
Other First Releases:
|
TITLE |
CERT | DIST | S.C. | AVG | 22nd - 25th Dec |