Weekend 23rd - 26th March 2006

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

CERT DIST WIR 23 - 26 Mar S.C. AVG  % +/- $ Total
1 WHEN A STRANGER CALLS M Sony 2 785,532 186 4,223 -29 2,311,204
2 THE PINK PANTHER PG Fox/MGM 3 697,358 237 2,942 -24 3,802,848
3 WALK THE LINE M Fox 8 566,233 278 2,037 -14 13,663,941
4 INSIDE MAN MA UIP P/V 549,380 178 3,086 na 549,380
5 AEON FLUX M UIP/Par 2 546,579 174 3,141 -42 1,829,243
6 THE SHAGGY DOG PG BVI 3 384,452 84 4,577 -17 1,933,703
7 ZATHURA PG Sony 3 378,192 190 1,990 72 1,358,978
8 CRY WOLF M UIP 1 350,468 146 2,400 na 350,721
9 MATCH POINT M Icon 4 334,476 72 4,646 -20 3,017,358
10 A HISTORY OF VIOLENCE MA Road 3 298,515 81 3,685 -32 1,941,853
11 TRISTAN AND ISOLDE M Fox 2 248,490 147 1,690 -37 822,941
12 FIREWALL M Road 4 234,852 175 1,342 -40 3,643,800
13 YOURS MINE AND OURS PG Sony 2 231,321 52 4,448 10 645,739
14 THE WEATHER MAN MA UIP/Par 1 198,074 90 2,201 na 198,074
15 CAPOTE M Sony 5 185,743 51 3,642 -28 1,973,045
16 BROKEBACK MOUNTAIN M Road 9 182,282 97 1,879 -26 8,567,423
17 SYRIANA MA WB 6 153,266 80 1,916 -17 3,516,891
18 DATE MOVIE M Fox 6 149,687 122 1,227 -36 5,961,704
19 THE LONG WEEKEND MA Hoyts 2 94,550 86 1,099 -49 366,549
20 KINKY BOOTS M BVI 4 80,124 85 943 -33 1,254,265
 

Top 5 Films Total $3,145,082 -23.0
Top 10 Films Total $4,891,185 -18.4
Top 20 Films Total $6,649,574 -13.4

Last Week

Other First Releases:

TITLE

CERT DIST S.C. AVG 23rd - 26th Mar
THE MANUAL OF LOVE M Palace 9 7,123 64,109
HAPPY ENDINGS M Rialto 27 1,544 41,700
GRANDMA'S BOY MA Roadshow 41 433 17,762
WHAT THE BLEEP - DOWN THE RABBIT HOLE M Hopscotch 6 2,394 14,364
BEING CYRUS   Eros 3 1,033 7,230

Chart Published By Paul Boschen
© 1997-Present MovieMarshal