23rd - 26th November 2006
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW |
TITLE |
CERT | DIST | WIR | 23 - 26 Nov | S.C. | AVG | % +/- | $ Total |
| 1 | BORAT: CULTURAL LEARNINGS.. | MA15+ | Fox | 1 | 4,865,614 | 292 | 16,663 | na | 6,094,807 |
| 2 | THE PRESTIGE | M | WB | 2 | 943,054 | 198 | 4,763 | -35 | 2,998,133 |
| 3 | THE SANTA CLAUSE 3: THE ES.. | G | BVI | 2 | 913,136 | 224 | 4,077 | -12 | 2,185,670 |
| 4 | JACKASS: NUMBER TWO | MA15+ | UIP/Par | 3 | 433,945 | 193 | 2,248 | -59 | 4,907,841 |
| 5 | A GOOD YEAR | M | Fox | 3 | 312,178 | 263 | 1,187 | -47 | 2,741,668 |
| 6 | SAW III | MA15+ | Hoyts | 4 | 287,265 | 172 | 1,670 | -52 | 6,133,442 |
| 7 | DECK THE HALLS | PG | Fox | 1 | 266,660 | 153 | 1,743 | na | 266,660 |
| 8 | THE DEPARTED | MA15+ | WB | 7 | 248,157 | 152 | 1,633 | -43 | 10,881,401 |
| 9 | THE DESCENT | MA15+ | Icon | 1 | 224,211 | 105 | 2,135 | na | 224,211 |
| 10 | CATCH A FIRE | M | UIP | 1 | 200,813 | 121 | 1,660 | na | 248,432 |
| 11 | LITTLE MISS SUNSHINE | M | Fox | 7 | 199,299 | 112 | 1,779 | -29 | 5,501,212 |
| 12 | DHOOM 2 | M | MG | 1 | 176,464 | 12 | 14,705 | na | 176,464 |
| 13 | THE BLACK DAHLIA | MA15+ | Road | 1 | 158,282 | 52 | 3,044 | na | 158,282 |
| 14 | KENNY | M | Mad | 15 | 125,373 | 102 | 1,229 | -25 | 7,317,070 |
| 15 | THE WRONG MAN | MA15+ | Road | 3 | 114,303 | 103 | 1,110 | -58 | 1,392,567 |
| 16 | TEXAS CHAINSAW MASSACRE: THE.. | R18+ | Road | 2 | 96,897 | 116 | 835 | -66 | 507,509 |
| 17 | THE DEVIL WEARS PRADA | PG | Fox | 9 | 68,568 | 73 | 939 | -56 | 16,446,849 |
| 18 | AN INCONVENIENT TRUTH | PG | UIP/Par | 11 | 64,969 | 54 | 1,203 | -15 | 3,819,539 |
| 19 | MRS. PALFREY AT THE CLAREMONT | PG | Rialto | 5 | 56,350 | 39 | 1,445 | -20 | 653,861 |
| 20 | NIGHTMARE BEFORE CHRISTMAS 3D | G | BVI | 5 | 38,908 | 15 | 2,594 | -25 | 534,214 |
| Top 5 Films Total | $7,467,927 | +39.2% |
| Top 10 Films Total | $8,695,033 | +20.4% |
| Top 20 Films Total | $9,794,446 | +20.6% |
Other First Releases:
|
TITLE |
CERT | DIST | S.C. | AVG | 23rd - 26th Nov |
| THE CAIMAN | M | Palace | 2 | 1,277 | 2,553 |
| LA MAISON DE NINA | PG | Champion | 1 | 4,511 | 4,511 |
Chart Published By Paul Boschen
© 1997-Present Moviemarshal