Weekend 23rd - 26th Dec 2004
(Christmas and Boxing Day 6 Day
Long Weekend: 23rd - 28th)
* 1 Day Figure for films that opened on the
26th. This also includes Christmas Day preview screenings.
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW | TITLE | CERT | DIST | WIR | 23 - 26 Dec | 23 - 28 Dec | S.C. | AVG | % +/- | $ Total | $ Total |
| 1 | MEET THE FOCKERS* | M | UIP/Uni | 1 | 2,617,013 | 7,158,673 | 323 | 8,102 | na | 2,617,013 | 7,158,673 |
| 2 | THE INCREDIBLES* | PG | BVI | 1 | 1,918,418 | 5,935,889 | 417 | 4,601 | na | 1,996,618 | 6,014,089 |
| 3 | BLADE: TRINITY* | MA | Road | 1 | 1,043,495 | 2,501,766 | 281 | 3,714 | na | 1,048,083 | 2,506,354 |
| 4 | LEMONY SNICKET'S.. | PG | UIP/Uni | 2 | 903,604 | 1,713,965 | 242 | 3,734 | -56 | 4,394,573 | 5,204,934 |
| 5 | OCEAN'S TWELVE | M | Road | 3 | 883,467 | 1,788,899 | 373 | 2,369 | -62 | 10,692,042 | 11,597,474 |
| 6 | THE POLAR EXPRESS | G | WB | 6 | 554,922 | 783,436 | 227 | 2,445 | -38 | 7,722,145 | 8,178,369 |
| 7 | THE PHANTOM OF..* | PG | UIP/Uni | 1 | 525,336 | 1,367,112 | 235 | 2,235 | na | 525,336 | 1,367,112 |
| 8 | CHRISTMAS WITH.. | PG | Col/Tri | 4 | 325,669 | 417,163 | 230 | 1,416 | -52 | 4,359,669 | 4,451,163 |
| 9 | TEAM AMERICA.. | MA | UIP/Par | 4 | 205,249 | 362,520 | 124 | 1,655 | -60 | 4,128,298 | 4,285,569 |
| 10 | SAW | MA | Hoyts | 4 | 188,682 | 343,018 | 152 | 1,241 | -60 | 3,595,338 | 3,749,674 |
| 11 | NATIONAL TREAS.. | PG | BVI | 5 | 141,316 | 227,277 | 203 | 696 | -62 | 6,148,248 | 6,234,209 |
| 12 | BRIDGET JONES.. | M | UIP/Uni | 7 | 138,619 | 276,966 | 163 | 850 | -62 | 17,498,262 | 17,636,609 |
| 13 | THE MOTORCYCLE.. | M | Den | 2 | 125,728 | 328,642 | 27 | 4,657 | -39 | 572,200 | 775,114 |
| 14 | BAD SANTA | MA | Col/Tri | 5 | 116,547 | 155,492 | 173 | 674 | -61 | 3,495,376 | 3,534,321 |
| 15 | ELLA ENCHANTED | PG | BVI/Mira | 4 | 89,362 | 116,942 | 181 | 494 | -57 | 1,577,579 | 1,605,159 |
| 16 | A VERY LONG ENG..* | MA | WB | 1 | 76,982 | 262,155 | 34 | 2,264 | 66 | 131,090 | 316,263 |
| 17 | I HEART HUCKAB.. | M | Fox | 2 | 71,308 | 168,801 | 37 | 1,927 | -45 | 272,200 | 369,693 |
| 18 | THE GRUDGE | M | Road | 6 | 62,022 | 76,492 | 141 | 440 | -67 | 5,797,740 | 5,812,209 |
| 19 | GARDEN STATE | MA | BVI/Mira | 5 | 42,497 | 92,637 | 48 | 885 | -62 | 1,602,251 | 1,652,391 |
| 20 | DEEP BLUE | PG | Hop | 3 | 33,784 | na | 48 | 704 | -46 | 316,690 | na |
| Top 5 Films Total | $7,365,997 | $19,099,192 | +15.9 |
| Top 10 Films Total | $9,165,855 | $22,372,441 | +12.9 |
| Top 20 Films Total | $10,064,020 | $24,152,489 | +11.5 |
Other First Releases:
|
TITLE |
CERT | DIST | S.C. | AVG | 23rd - 26th Dec |