Weekend 24th - 27th Mar 2005

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW TITLE CERT DIST WIR 24 - 27 Mar S.C. AVG  % +/- $ Total
1 ROBOTS G Fox 1 2,516,713 385 6,537 na 2,558,474
2 MISS CONGENIALITY 2.. M Road 1 2,396,125 295 8,122 na 2,396,125
3 THE RING TWO M UIP/Uni 1 2,072,475 189 10,965 na 2,072,475
4 HITCH M Sony 4 1,134,152 270 4,201 -37 11,230,836
5 THE PACIFIER PG BVI 1 798,389 134 5,958 na 914,743
6 BE COOL M Fox/MGM 3 488,949 214 2,285 -46 3,460,839
7 MILLION DOLLAR BABY M Road 8 369,254 94 3,928 -16 6,754,943
8 THE LIFE AQUATIC WITH.. M BVI 2 340,297 52 6,544 121 540,072
9 ARE WE THERE YET? PG Sony 3 299,385 170 1,761 -50 1,967,480
10 LADIES IN LAVENDER M Icon 1 286,411 48 5,967 na 286,411
11 HATING ALLISON ASHLEY PG Hoyts 2 274,880 180 1,527 -48 964,751
12 CONSTANTINE M Road 5 203,619 103 1,977 -56 7,214,487
13 BEING JULIA M Sony 2 191,437 39 4,909 -24 542,677
14 THE AVIATOR M WB 7 162,120 89 1,822 -52 8,275,364
15 BAD EDUCATION MA Road 1 108,867 14 7,776 132 157,518
16 BRIDE AND PREJUDICE PG Road 6 99,688 57 1,749 -50 3,658,307
17 SIDEWAYS M Fox 10 87,164 50 1,743 -30 4,283,430
18 MARIA FULL OF GRACE M Rialto 1 63,811 15 4,254 na 127,683
19 LOOK AT ME PG Den 1 59,583 10 5,958 na 63,088
20 ALIENS OF THE DEEP G IMAX/BVI 3 45,358 2 22,679 10 142,206
 

 
Top 5 Films Total $8,917,854 +107.5
Top 10 Films Total $10,702,150 +89.0
Top 20 Films Total $11,998,677 +83.9

Last Week

Other First Releases:

TITLE

CERT DIST S.C. AVG 24th - 25th Mar
FIVE CHILDREN AND IT PG Icon 84 370 31,041
SON OF THE MASK PG Road 43 634 27,246
ENDURING LOVE MA Hopscotch 12 1,706 20,469
THE PASSION OF THE CHRIST MA Icon 75 235 17,620
TITANIC 3D - GHOSTS OF THE ABYSS PG Polyphony 3 3,335 10,005
THE PASSION RECUT MA Icon 7 790 5,533

Chart Published By Paul Boschen
© 1997-Present MovieMarshal