ADJUSTED ADJUSTED

Last Updated 17th Feb 2010
Yellow background indicates a movie still in release

Figures in $AUD millions

Rank Title Date Dist $Unadjusted $Adjusted
           
1 GONE WITH THE WIND* 01-Jan-40 UIP/MGM 12,218,000 476,423,509
2 CROCODILE DUNDEE 30-Apr-86 Hoyts 47,707,045 104,847,686
3 TITANIC 18-Dec-97 Fox 57,643,509 90,053,514
4 STAR WARS* 27-Oct-77 Fox 18,314,881 78,774,856
5 E.T.* 01-Nov-82 UIP/Uni 32,662,000 77,727,710
6 AVATAR^ 17-Dec-09 Fox 102,615,052 76,768,886
7 THE SOUND OF MUSIC 01-Jan-65 Fox 13,005,000 75,884,175
8 GREASE* 01-Jan-78 UIP/Par 18,476,961 66,494,871
9 LOTR: FELLOWSHIP OF THE RING 26-Dec-01 Road 47,000,019 62,470,412
10 BABE: THE GALLANT PIG 14-Dec-95 UIP/Uni 36,776,544 59,858,057
11 LOTR: THE RETURN OF THE KING 12-Dec-03 Road 49,369,294 59,765,525
12 SHREK 2 17-Jun-04 UIP/Uni 50,345,252 59,226,723
13 LOTR: THE TWO TOWERS 26-Dec-02 Road 45,522,593 58,187,148
14 STAR WARS: THE PHANTOM MENACE 03-Jun-99 Fox 38,828,310 57,140,779
15 HARRY POTTER AND THE PHILOSOPHER'S STONE 29-Nov-01 WB 42,313,847 56,241,753
16 JURASSIC PARK 02-Sep-93 UIP/Uni 33,002,776 55,020,342
17 THE EMPIRE STRIKES BACK* 01-Nov-80 Fox 15,133,508 52,751,081
18 FORREST GUMP 17-Nov-94 UIP/Par 30,562,133 50,951,442
19 JAWS 01-Jan-75 UIP/Uni 13,639,000 48,232,464
20 THE DARK KNIGHT 16-Jun-08 WB  46,089,622 48,152,721
21 HARRY POTTER & THE CHAMBER OF SECRETS 28-Nov-02 WB 37,379,563 47,778,697
22 CROCODILE DUNDEE 2 26-May-88 Hoyts 24,916,805 47,668,707
23 INDEPENDENCE DAY 29-Aug-96 Fox 29,496,567 47,413,903
24 PRETTY WOMAN 03-May-90 BVI/Touch 26,156,134 46,178,833
25 STING,THE 01-Jan-74 UIP/Uni 12,642,000 46,103,794
26 FINDING NEMO 28-Aug-03 BVI 37,394,203 45,268,708
27 THE LION KING 25-Aug-94 BVI/Dis 27,107,180 45,191,542
28 MRS. DOUBTFIRE 16-Dec-93 Fox 26,241,675 43,748,621
29 GLADIATOR 04-May-00 UIP/Uni 31,092,305 43,247,580
30 STAR WARS: EP2. ATTACK OF THE CLONES 16-May-02 Fox 33,811,334 43,217,773
31 SIXTH SENSE, THE 07-Oct-99 BVI 29,298,667 43,116,702
32 PIRATES OF THE CARIBBEAN: DEAD MAN'S CHEST 06-Jul-06 BVI 38,051,837 42,822,077
33 SHREK 21-Jun-01 UIP/Uni 32,045,840 42,593,958
34 DR. ZHIVAGO 01-Jan-66 UIP/MGM 7,602,000 42,245,400
35 SOUTH PACIFIC 01-Jan-58 Fox 4,686,000 42,065,862
36 STAR WARS: REVENGE OF THE SITH 19-May-05 Fox 35,453,636 41,624,138
37 HARRY POTTER AND THE GOBLET OF FIRE 01-Dec-05 WB 35,369,390 41,525,230
38 MEET THE FOCKERS 26-Dec-04 UIP/Uni 34,975,476 41,145,545
39 THE CHRONICLES OF NARNIA: THE LION, THE WITCH.. 26-Dec-05 BVI 34,801,112 40,858,046
40 THE MATRIX RELOADED 16-May-03 Road 33,610,347 40,688,045
41 HARRY POTTER AND THE HALF BLOOD PRINCE 16-Jul-09 WB  40,596,033 40,596,033
42 TRANSFORMERS: REVENGE OF THE FALLEN 25-Jun-09 Par 40,340,888 40,340,888
43 MAN FROM SNOWY RIVER 25-Mar-82 Hoyts 17,228,160 40,210,525
44 TOWERING INFERNO 01-Mar-75 WB 11,270,000 39,854,818
45 SPIDER-MAN 06-Jun-02 Col 30,815,910 39,389,011
46 AUSTRALIA  26-Nov-08 Fox 37,555,408 39,236,492
47 HARRY POTTER AND THE ORDER OF THE PHOENIX 12-Jul-07 WB 35,531,181 39,228,844
48 HARRY POTTER AND THE PRISONER OF AZKABAN 10-Jun-04 WB 33,135,758 38,981,280
49 RETURN OF THE JEDI* 27-Oct-83 Fox 16,213,694 38,808,770
50 TEN COMMANDMENTS 01-Jan-58 UIP/Par 4,259,000 38,232,715
51 THE TWILIGHT SAGA: NEW MOON 19-Nov-09 Hoyts 38,148,045 38,148,045
52 TWISTER 30-May-96 UIP/UIP 23,438,404 37,675,782
53 GHOST 25-Oct-90 UIP/Par 21,311,049 37,624,802
54 SHREK THE THIRD 07-Jun-07 Par 33,727,143 37,237,063
55 MY FAIR LADY 01-Dec-64 WB 5,994,000 36,815,779
56 MOULIN ROUGE 24-May-01 Fox 27,678,121 36,788,573
57 PIRATES OF THE CARIBBEAN: AT WORLD'S END 24-May-07 BVI 32,988,977 36,422,078
58 THE FULL MONTY 16-Oct-97 Fox 23,197,810 36,240,755
59 CASINO ROYALE 07-Dec-06 Sony/MGM 32,168,256 36,200,921
60 RAIDERS OF THE LOST ARK 01-Jan-81 UIP/Par 13,910,000 36,073,267
61 SAVING PRIVATE RYAN 19-Nov-98 UIP/Par 24,172,708 35,844,409
62 STRICTLY BALLROOM 20-Aug-92 Ronin 21,760,400 35,817,189
63 FOUR WEDDINGS AND A FUNERAL 05-May-94 REP 21,471,077 35,795,353
64 MY BIG FAT GREEK WEDDING 24-Oct-02 Road 27,979,334 35,763,289
65 GHOSTBUSTERS 15-Nov-84 Col 16,485,000 35,625,917
66 MEN IN BLACK 11-Sep-97 Col 22,789,539 35,602,934
67 HAPPY FEET 26-Dec-06 Road 31,611,644 35,574,531
68 BEN HUR 01-Jan-59 UIP/MGM 4,212,000 35,110,029
69 THE SIMPSONS MOVIE 26-Jul-07 Fox 31,435,836 34,707,304
70 FATAL ATTRACTION 31-Dec-87 UIP/Par 18,296,000 34,661,416
71 MONSTERS, INC 26-Dec-01 BVI 25,623,079 34,057,099
72 THE MATRIX 08-Apr-99 Road 23,104,709 34,001,507
73 SISTER ACT 19-Nov-92 BVI/Touch 20,505,775 33,752,101
74 SUPERMAN 01-Dec-78 WB 10,093,000 33,652,946
75 THREE MEN AND A BABY 04-Feb-88 BVI/Touch 17,512,793 33,503,983
76 THE MASK 08-Dec-94 Road 20,084,763 33,484,169
77 MAMMA MIA! 10-Jul-08 Uni 31,734,345 33,154,862
78 DANCES WITH WOLVES 14-Feb-91 Hoyts 19,704,035 33,085,768
79 LIAR, LIAR 12-Jun-97 UIP/Uni 21,117,778 32,991,227
80 AUSTIN POWERS: THE SPY WHO SHAGGED ME 17-Jun-99 Road 22,380,168 32,935,254
81 QUANTUM OF SOLACE  19-Nov-08 Sony 31,012,109 32,400,297
82 THE INCREDIBLES 26-Dec-04 BVI 26,732,896 31,448,881
83 THE LOST WORLD 29-May-97 UIP/Uni 20,071,203 31,356,217
84 MISSION IMPOSSIBLE 2 01-Jun-00 UIP/Par 22,478,131 31,265,767
85 TRANSFORMERS 28-Jun-07 Par 27,917,278 30,822,577
86 PIRATES OF THE CARIBBEAN: CURSE OF THE.. 11-Sep-03 BVI 25,448,052 30,806,926
87 NOTTING HILL 10-Jun-99 Poly/Uni 20,831,399 30,656,044
88 MARY POPPINS 01-Jan-64 Dis 4,985,000 30,618,395
89 INDIANA JONES AND THE KINGDOM OF THE CRYSTAL SKULL 22-May-08 Par 29,298,273 30,609,744
90 THE DA VINCI CODE 18-May-06 Sony 27,055,038 30,446,701
91 GALLIPOLI             13-Aug-81 Road 11,740,000 30,445,733
92 ALADDIN 03-Jun-93 BVI/Dis 18,186,790 30,319,977
93 THOSE MAG MEN IN FLYING MACHINES 01-Jan-65 Fox 5,179,000 30,219,465
94 SPEED 30-Jun-94 Fox 18,020,855 30,043,340
95 BEAN 03-Jul-97 Poly 19,204,585 30,002,344
96 WHAT WOMEN WANT 08-Jan-01 Road 22,533,750 29,950,896
97 MADAGASCAR 16-Jun-05 UIP/Uni 25,426,110 29,851,379
98 ICE AGE: DAWN OF THE DINOSAURS 01-Jul-09 Fox 29,792,883 29,792,883
99 BRIDGET JONES'S DIARY 26-Jul-01 UIP/Uni 22,404,421 29,778,997
100 A BUG'S LIFE 03-Dec-98 BVI 20,015,072 29,679,274
101 THERE'S SOMETHING ABOUT MARY 03-Sep-98 Fox 20,007,019 29,667,333
102 TOY STORY 2 02-Dec-99 BVI 20,131,422 29,625,939
103 MEET THE PARENTS 26-Dec-00 UIP/Uni 21,221,469 29,517,824
104 BATMAN FOREVER 29-Jun-95 WB 17,936,099 29,193,065
105 FLYING HIGH 01-Jan-80 UIP/Par 9,887,000 28,845,323
106 CHARLIE AND THE CHOCOLATE FACTORY 01-Sep-05 Road 24,497,897 28,761,615
107 SPIDER-MAN 2 30-Jun-04 Col/Tri 24,394,233 28,697,651
108 MONTY PYTHON'S LIFE OF BRIAN 01-Nov-79 GU 9,074,000 28,619,886
109 OCEAN'S ELEVEN 10-Jan-02 Road 22,234,443 28,420,148
110 STUART LITTLE 06-Apr-00 Col 20,389,690 28,360,868
111 BACK TO THE FUTURE 15-Aug-85 UIP/Uni 13,062,000 28,228,433
112 SEX AND THE CITY 05-Jun-08 Road 27,012,678 28,221,840
113 UP 03-Sep-09 WD  28,209,547 28,209,547
114 MAD MAX 2            24-Dec-81 WB 10,847,491 28,131,160
115 INDIANA JONES LAST CRUSADE 08-Jun-89 UIP/Par 15,792,329 27,923,709
116 TROY 13-May-04 WB 23,703,158 27,884,663
117 AS GOOD AS IT GETS 05-Feb-98 Col 18,744,433 27,795,112
118 MY BEST FRIEND'S WEDDING 25-Sep-97 Tri 17,746,187 27,723,963
119 CASPER 22-Jun-95 UIP/Uni 16,993,486 27,658,854
120 POSEIDON ADVENTURE 01-Feb-73 Fox 7,220,000 27,625,377
121 ICE AGE: THE MELTDOWN 06-Apr-06 Fox 24,543,022 27,619,775
122 ROBIN HOOD:PRINCE OF THIEVES 13-Jun-91 Road 16,427,324 27,583,722
123 THE BODYGUARD 14-Jan-93 WB 16,472,713 27,462,366
124 ADVENTURES OF PRISCILLA, QUEEN OF THE DESERT 08-Sep-94 Road 16,459,245 27,439,913
125 FISH CALLED WANDA, A 10-Nov-88 UIP/MGM 14,287,810 27,334,220
126 NIGHT AT THE MUSEUM 26-Dec-06 Fox 24,015,985 27,026,668
127 KUNG FU PANDA 26-Jun-08 Par 25,835,970 26,992,459
128 OUT OF AFRICA 06-Mar-86 UIP/Uni 12,271,000 26,968,469
129 CASTAWAY 18-Jan-01 UIP/Uni 20,261,501 26,930,719
130 RAIN MAN 23-Feb-89 UIP/UA 15,183,002 26,846,308
131 DUMB AND DUMBER 16-Mar-95 Road 16,455,876 26,783,832
132 MISS CONGENIALITY 15-Mar-01 Road 20,049,198 26,648,535
133 THE MUMMY 24-Jun-99 UIP/Uni 18,107,396 26,647,328
134 CHARLIE'S ANGELS 23-Nov-00 Col 19,150,065 26,636,622
135 SPIDER-MAN 3 03-May-07 Sony 24,024,153 26,524,301
136 AMERICAN BEAUTY 27-Jan-00 UIP/Uni 19,016,237 26,450,475
137 MURIEL'S WEDDING 29-Sep-94 Road 15,765,571 26,283,459
138 INDIANA JONES & THE TEMPLE OF DOOM 01-Jul-84 UIP/Par 12,145,000 26,246,694
139 HOME ALONE 13-Dec-90 Fox 14,833,866 26,189,291
140 ICE AGE 21-Mar-02 Fox 20,488,513 26,188,494
141 KRAMER VS KRAMER 13-Mar-80 Col 8,846,000 25,808,205
142 ROMEO AND JULIET 26-Dec-96 Fox 16,009,025 25,733,515
143 YOUNG EINSTEIN 15-Dec-88 WB 13,383,377 25,603,936
144 THE WEDDING SINGER 16-Apr-98 Road 17,162,021 25,448,639
145 THE FLINTSTONES 15-Sep-94 UIP/Uni 15,203,119 25,345,771
146 WAR OF THE WORLDS 29-Jun-05 UIP/Par 21,559,982 25,312,373
147 A BEAUTIFUL MIND 07-Mar-02 UIP/Uni 19,792,193 25,298,455
148 BEVERLY HILLS COP 04-Apr-85 UIP/Par 11,706,000 25,297,967
149 DEAD POETS SOCIETY 20-Jul-89 BVI/Touch 14,297,626 25,280,802
150 SATURDAY NIGHT FEVER 01-Jan-78 UIP/Par 7,557,000 25,197,197
151 KING KONG 14-Dec-05 UIP/Uni 21,402,761 25,127,789
152 DEEP IMPACT 18-Jun-98 UIP/Uni 16,929,903 25,104,443
153 THE DISH 19-Oct-00 Road 17,990,148 25,023,245
154 PEARL HARBOR 07-Jun-01 BVI 18,773,788 24,953,315
155 AUSTIN POWERS IN GOLDMEMBER 19-Sep-02 Road 19,446,453 24,856,529
156 BRUCE ALMIGHTY 19-Jun-03 BVI 20,480,191 24,792,928
157 RYAN'S DAUGHTER 01-Jan-71 UIP/MGM 6,026,000 24,674,884
158 DR.DOLITTLE 02-Jul-98 Fox 16,617,575 24,641,309
159 TERMINATOR 2: JUDGEMENT DAY 05-Sep-91 Tri 14,641,871 24,585,703
160 GOOD MORNING VIETNAM 21-Apr-88 BVI/Touch 12,791,822 24,472,223
161 RANSOM 14-Nov-96 BVI/Touch 15,163,968 24,375,139
162 BATMAN 30-Aug-89 WB 13,752,612 24,317,118
163 THE BOURNE ULTIMATUM 30-Aug-07 Uni 22,011,088 24,301,740
164 EARTHQUAKE 01-Jan-74 UIP/UIP 6,659,000 24,284,541
165 I AM LEGEND 03-Jan-08 Road 23,199,299 24,237,764
166 THE MUMMY RETURNS 10-May-01 UIP/Uni 18,204,297 24,196,372
167 MISSION IMPOSSIBLE 27-Jun-96 UIP/Par 15,032,277 24,163,454
168 SUPERMAN 2 04-Dec-80 WB 8,249,000 24,066,458
169 THE GODFATHER* 01-Jan-72 UIP/Par 5,991,383 24,032,676
170 DIE ANOTHER DAY 12-Dec-02 Fox/MGM 18,760,751 23,980,062
171 MR AND MRS SMITH 09-Jun-05 Fox 20,403,665 23,954,806
172 ERIN BROCKOVICH 13-Apr-00 Col 17,217,616 23,948,698
173 A CLOCKWORK ORANGE 01-Mar-72 WB 6,053,000 23,945,258
174 TOP GUN 31-Jul-86 UIP/Par 10,895,000 23,944,379
175 THE DAY AFTER TOMORROW 27-May-04 Fox 20,229,116 23,797,760
176 SHERLOCK HOLMES  26-Dec-09 Road 23,755,389 23,755,389
177 SILENCE OF THE LAMBS 09-May-91 Orion 14,039,731 23,574,627
178 THE EXORCIST 01-Mar-74 WB 6,415,000 23,394,703
179 SCOOBY-DOO 20-Jun-02 WB 18,216,481 23,284,374
180 TWILIGHT  11-Dec-08 Hoyts 22,197,908 23,191,548
181 TERMINATOR 3: RISE OF THE MACHINES 17-Jul-03 Col 19,099,482 23,121,468
182 CHICAGO 23-Jan-03 BVI/Mira 19,040,017 23,049,481
183 COCKTAIL 01-Dec-88 BVI/Touch 12,047,441 23,048,137
184 DIRTY DANCING 01-Jan-88 Filmpac 12,016,000 22,987,987
185 MADAGASCAR: ESCAPE 2 AFRICA 18-Dec-08 Par 21,941,180 22,923,328
186 CHARLIE'S ANGELS: FULL THROTTLE 03-Jul-03 Col 18,913,076 22,895,809
187 LOVE ACTUALLY 26-Dec-03 UIP/Uni 18,726,738 22,670,232
188 MEN IN BLACK 2 03-Jul-02 Col 17,617,086 22,518,225
189 GOLDENEYE 26-Dec-95 UIP/UA 13,795,659 22,454,022
190 TRUE LIES 01-Sep-94 UIP/Uni 13,416,815 22,367,747
191 COOL RUNNINGS 03-Mar-94 BVI/Dis 13,385,647 22,315,786
192 TOY STORY 07-Dec-95 BVI/Dis 13,690,357 22,282,631
193 BEACHES 20-Apr-89 BVI/Touch 12,599,361 22,277,961
194 CHICKEN RUN 07-Dec-00 UIP/Uni 16,014,534 22,275,281
195 SHOWBOAT 01-Jan-39 UIP/MGM 571,000 22,211,900
196 ALVIN AND THE CHIPMUNKS: THE SQUEAKUEL  26-Dec-09 Fox 22,081,177 22,081,177
197 CATS AND DOGS 20-Sep-01 Road 16,560,693 22,011,764
198 CLOSE ENCOUNTERS OF THE 3RD KIND 16-Mar-78 Col 6,589,000 21,969,609
199 THE MATRIX REVOLUTIONS 06-Nov-03 Road 18,135,935 21,955,017
200 JERRY MAGUIRE 06-Mar-97 Tri 14,029,051 21,916,871
201 BRIDGE ON THE RIVER KWAI (INC. R/I) 03-Mar-58 Col 2,435,000 21,858,808
202 GOOD WILL HUNTING 12-Mar-98 Road 14,672,131 21,756,514
203 BRIDGET JONES: EDGE OF REASON 11-Nov-04 UIP/Uni 18,471,443 21,730,014
204 BIG DADDY 16-Sep-99 Col 14,719,123 21,661,055
205 HANCOCK 03-Jul-08 Sony 20,598,379 21,520,419
206 ROCKY 4 19-Dec-85 UIP/UA 9,923,000 21,444,706
207 THE HANGOVER  11-Jun-09 WB  21,405,338 21,405,338
208 FOR YOUR EYES ONLY 01-Jan-81 UIP/UA 8,220,000 21,317,200
209 HOME ALONE 2:LOST IN NEW YORK 10-Dec-92 Fox 12,914,433 21,256,902
210 JUMANJI 21-Mar-96 Tri 13,214,359 21,241,263
211 ARMAGEDDON 20-Aug-98 BVI 14,316,211 21,228,740
212 SLUMDOG MILLIONAIRE  18-Dec-08 Icon 20,296,586 21,205,117
213 ACE VENTURA: WHEN NATURE CALLS 30-Nov-95 Road 13,011,450 21,177,632
214 LARA CROFT: TOMB RAIDER 21-Jun-01 UIP/Par 15,902,078 21,136,361
215 BORAT: CULTURAL LEARNINGS OF AMERICA FOR.. 23-Nov-06 Fox 18,714,375 21,060,439
216 BATMAN AND ROBIN 26-Jun-97 WB 13,474,350 21,050,290
217 PULP FICTION 24-Nov-94 Road 12,601,028 21,007,714
218 BASIC INSTINCT 14-May-92 Road 12,756,984 20,997,744
219 LAWRENCE OF ARABIA 11-Jan-63 Col 3,237,000 20,986,550
220 AMERICAN PIE 16-Sep-99 UIP/Uni 14,203,562 20,902,342
221 APOLLO 13 31-Aug-95 UIP/Uni 12,837,564 20,894,613
222 IRON MAN 01-May-08 Par 19,984,089 20,878,632
223 WORLD IS NOT ENOUGH, THE 25-Nov-99 UIP/UA 14,168,737 20,851,092
224 TEENAGE MUTANT NINJA TURTLES 02-Aug-90 Road 11,777,420 20,793,115
225 LOOK WHO'S TALKING 15-Mar-90 Tri 11,703,624 20,662,828
226 MONSTERS VS ALIENS  02-Apr-09 Par 20,584,698 20,584,698
227 KINDERGARTEN COP 03-Jan-91 UIP/Uni 12,258,199 20,583,192
228 SLIDING DOORS 30-Jul-98 UIP/Par 13,741,328 20,376,277
229 YOU'VE GOT MAIL 26-Dec-98 WB 13,722,977 20,349,065
230 SPY WHO LOVED ME, THE 01-Dec-77 UIP/UA 6,070,000 20,239,114
231 2012  12-Nov-09 Sony 20,171,791 20,171,791
232 GODZILLA 11-Jun-98 Col 13,496,649 20,013,455


*Includes re-releases. Adjustments calculated individually with each re-release.
^Average price includes additional 3D suppliment.

Distributor Information

Chart Published By Paul Boschen
© 1997-Present Moviemarshal