Last Updated 1st Mar 2010
Yellow background indicates a movie still in release
| Rank | Title | Dist |
Year |
Date |
$ AUD |
| 1 | AVATAR | Fox | 2009 | 17 Dec | 107,859,934 |
| 2 | TITANIC | Fox | 1997 | 18 Dec | 57,647,302 |
| 3 | SHREK 2 | UIP/Uni | 2004 | 17 Jun | 50,388,327 |
| 4 | LOTR: THE RETURN OF THE KING | Road | 2003 | 26 Dec | 49,370,354 |
| 5 | CROCODILE DUNDEE | Hoyts | 1986 | 30 Apr | 47,707,045 |
| 6 | LOTR: THE FELLOWSHIP OF THE RING* | Road | 2001 | 26 Dec | 47,535,156 |
| 7 | THE DARK KNIGHT | WB | 2008 | 16 Jun | 46,089,622 |
| 8 | LOTR: THE TWO TOWERS* | Road | 2002 | 26 Dec | 45,766,710 |
| 9 | HARRY POTTER AND THE PHILOSOPHER'S STONE | WB | 2001 | 29 Nov | 42,348,061 |
| 10 | HARRY POTTER AND THE HALF BLOOD PRINCE | WB | 2009 | 16 Jul | 40,596,033 |
| 11 | TRANSFORMERS: REVENGE OF THE FALLEN | Par | 2009 | 25 Jun | 40,340,888 |
| 12 | STAR WARS: EPISODE I - THE PHANTOM MENACE | Fox | 1999 | 03 Jun | 38,828,310 |
| 13 | THE TWILIGHT SAGA: NEW MOON | Hoyts | 2009 | 19 Nov | 38,088,542 |
| 14 | PIRATES OF THE CARIBBEAN: DEAD MAN'S CHEST | BVI | 2006 | 06 Jul | 38,051,837 |
| 15 | AUSTRALIA | Fox | 2008 | 26 Nov | 37,555,408 |
| 16 | FINDING NEMO | BVI | 2003 | 28 Aug | 37,394,504 |
| 17 | HARRY POTTER AND THE CHAMBER OF SECRETS | WB | 2002 | 28 Nov | 37,379,563 |
| 18 | BABE: THE GALLANT PIG | UIP | 1995 | 14 Dec | 36,776,544 |
| 19 | HARRY POTTER AND THE GOBLET OF FIRE | WB | 2005 | 01 Dec | 35,734,973 |
| 20 | HARRY POTTER AND THE ORDER OF THE PHOENIX | WB | 2007 | 12 Jul | 35,531,181 |
| 21 | STAR WARS: EPISODE III - REVENGE OF THE SITH | Fox | 2005 | 19 May | 35,459,684 |
| 22 | THE CHRONICLES OF NARNIA: THE LION, THE WITCH.. | BVI | 2005 | 26 Dec | 35,155,247 |
| 23 | MEET THE FOCKERS | UIP/Uni | 2004 | 26 Dec | 34,975,476 |
| 24 | STAR WARS: EPISODE II - ATTACK OF THE CLONES | Fox | 2002 | 16 May | 33,862,850 |
| 25 | E.T.: THE EXTRA TERRESTRIAL* | UIP | 1982 | 01 Nov | 33,835,184 |
| 26 | SHREK THE THIRD | Par | 2007 | 7 Jun | 33,727,143 |
| 27 | THE MATRIX RELOADED | WB | 2003 | 16 May | 33,624,930 |
| 28 | HARRY POTTER AND THE PRISONER OF AZKABAN | WB | 2004 | 10 Jun | 33,140,027 |
| 29 | JURASSIC PARK | UIP | 1993 | 02 Sep | 33,002,776 |
| 30 | PIRATES OF THE CARIBBEAN: AT WORLD'S END | BVI | 2007 | 24 May | 32,988,977 |
| 31 | CASINO ROYALE | Sony | 2006 | 07 Dec | 32,168,256 |
| 32 | SHREK | UIP | 2001 | 21 Jun | 32,045,840 |
| 33 | MAMMA MIA! | Uni | 2008 | 10 Jul | 31,734,345 |
| 34 | HAPPY FEET | Road | 2006 | 26 Dec | 31,611,644 |
| 35 | THE SIMPSONS MOVIE | Fox | 2007 | 26 Jul | 31,435,836 |
| 36 | GLADIATOR | UIP | 2000 | 04 May | 31,092,305 |
| 37 | QUANTUM OF SOLACE | Sony | 2008 | 19 Nov | 31,012,109 |
| 38 | SPIDER-MAN | Col | 2002 | 06 Jun | 30,815,910 |
| 39 | FORREST GUMP | UIP | 1994 | 17 Nov | 30,562,133 |
| 40 | ICE AGE: DAWN OF THE DINOSAURS | Fox | 2009 | 1 Jul | 29,792,883 |
| 41 | STAR WARS* | Fox | 1977 | 27 Oct | 29,649,700 |
| 42 | INDEPENDENCE DAY | Fox | 1996 | 29 Aug | 29,496,567 |
| 43 | THE SIXTH SENSE | BVI | 1999 | 07 Oct | 29,298,667 |
| 44 | INDIANA JONES AND THE KINGDOM OF THE CRYSTAL SKULL | Par | 2008 | 22 May | 29,298,273 |
| 45 | UP | WD | 2009 | 3 Sep | 28,209,547 |
| 46 | MY BIG FAT GREEK WEDDING | Road | 2002 | 24 Oct | 27,989,731 |
| 47 | TRANSFORMERS | Par | 2007 | 28 Jun | 27,917,278 |
| 48 | MOULIN ROUGE | Fox | 2001 | 24 May | 27,711,638 |
| 49 | THE LION KING | BVI | 1994 | 25 Aug | 27,107,180 |
| 50 | THE DA VINCI CODE | Sony | 2006 | 18 May | 27,052,375 |
| 51 | SEX AND THE CITY | Road | 2008 | 05 Jun | 27,012,678 |
| 52 | THE INCREDIBLES | BVI | 2004 | 26 Dec | 26,732,896 |
| 53 | MRS DOUBTFIRE | Fox | 1993 | 16 Dec | 26,241,675 |
| 54 | PRETTY WOMAN | BVI | 1990 | 03 May | 26,156,134 |
| 55 | KUNG FU PANDA | Par | 2008 | 26 Jun | 25,835,970 |
| 56 | SHERLOCK HOLMES | Road | 2009 | 26 Dec | 25,644,364 |
| 57 | MONSTERS, INC. | BVI | 2001 | 26 Dec | 25,623,079 |
| 58 | PIRATES OF THE CARIBBEAN: CURSE OF THE BLACK PEARL | BVI | 2003 | 11 Sep | 25,448,052 |
| 59 | MADAGASCAR | UIP/Uni | 2005 | 16 Jun | 25,426,110 |
| 60 | CROCODILE DUNDEE II | Hoyts | 1988 | 26 May | 24,916,805 |
| 61 | ICE AGE: THE MELTDOWN | Fox | 2006 | 6 Apr | 24,566,473 |
| 62 | CHARLIE AND THE CHOCOLATE FACTORY | Road | 2005 | 01 Sep | 24,497,897 |
| 63 | SPIDER-MAN 2 | Col/Tri | 2004 | 30 Jun | 24,394,233 |
| 64 | SAVING PRIVATE RYAN | UIP | 1998 | 19 Nov | 24,172,708 |
| 65 | SPIDER-MAN 3 | Sony | 2007 | 3 May | 24,024,153 |
| 66 | NIGHT AT THE MUSEUM | Fox | 2006 | 26 Dec | 24,015,985 |
| 67 | TROY | WB | 2004 | 13 May | 23,703,158 |
| 68 | TWISTER | UIP | 1996 | 30 May | 23,438,404 |
| 69 | I AM LEGEND | Road | 2008 | 03 Jan | 23,199,299 |
| 70 | THE FULL MONTY | Fox | 1997 | 16 Oct | 23,197,810 |
| 71 | THE MATRIX | Road | 1999 | 08 Apr | 23,160,219 |
| 72 | ALVIN AND THE CHIPMUNKS: THE SQUEAKUEL | Fox | 2009 | 24 Dec | 22,843,490 |
| 73 | MEN IN BLACK | Col | 1997 | 11 Sep | 22,789,539 |
| 74 | WHAT WOMEN WANT | Road | 2001 | 08 Jan | 22,533,750 |
| 75 | MISSION: IMPOSSIBLE 2 | UIP | 2000 | 01 Jun | 22,478,131 |
| 76 | BRIDGET JONES'S DIARY | UIP | 2001 | 26 Jul | 22,404,421 |
| 77 | AUSTIN POWERS: THE SPY WHO SHAGGED ME | Road | 1999 | 17 Jun | 22,380,168 |
| 78 | OCEAN'S ELEVEN | Road | 2002 | 10 Jan | 22,234,443 |
| 79 | TWILIGHT | Hoyts | 2008 | 11 Dec | 22,197,908 |
| 80 | THE BOURNE ULTIMATUM | Uni | 2007 | 30 Aug | 22,011,088 |
| 81 | MADAGASCAR: ESCAPE 2 AFRICA | Par | 2008 | 18 Dec | 21,941,180 |
| 82 | STRICTLY BALLROOM | Ronin | 1992 | 20 Aug | 21,760,400 |
| 83 | WAR OF THE WORLDS | UIP/Par | 2005 | 29 Jun | 21,559,982 |
| 84 | FOUR WEDDINGS AND A FUNERAL | REP | 1994 | 05 May | 21,471,077 |
| 85 | KING KONG | UIP/Uni | 2005 | 14 Dec | 21,449,746 |
| 86 | THE HANGOVER | WB | 2009 | 11 Jun | 21,405,338 |
| 87 | GHOST | UIP | 1990 | 25 Oct | 21,311,049 |
| 88 | MEET THE PARENTS | UIP | 2000 | 26 Dec | 21,221,469 |
| 89 | LIAR LIAR |
UIP | 1997 | 12 Jun | 21,117,778 |
| 90 | NOTTING HILL | Poly | 1999 | 10 Jun | 20,831,399 |
| 91 | HANCOCK | Sony | 2008 | 03 Jul | 20,598,379 |
| 92 | MONSTERS VS ALIENS | Par | 2009 | 2 Apr | 20,584,698 |
| 93 | SISTER ACT | BVI | 1992 | 19 Nov | 20,505,775 |
| 94 | ICE AGE | Fox | 2002 | 21 Mar | 20,488,513 |
| 95 | BRUCE ALMIGHTY | BVI | 2003 | 19 Jun | 20,480,191 |
| 96 | MR AND MRS SMITH | Fox | 2005 | 9 Jun | 20,403,665 |
| 97 | STUART LITTLE | Col | 2000 | 06 Apr | 20,389,690 |
| 98 | SLUMDOG MILLIONAIRE | Icon | 2008 | 18 Dec | 20,296,586 |
| 99 | CAST AWAY | UIP | 2001 | 18 Jan | 20,261,501 |
| 100 | THE DAY AFTER TOMORROW | Fox | 2004 | 17 May | 20,229,116 |
| 101 | 2012 | Sony | 2009 | 12 Nov | 20,171,791 |
| 102 | TOY STORY 2 | BVI | 1999 | 02 Dec | 20,131,422 |
| 103 | THE MASK | Road | 1994 | 08 Dec | 20,084,763 |
| 104 | THE LOST WORLD: JURASSIC PARK | UIP | 1997 | 29 May | 20,071,203 |
| 105 | MISS CONGENIALITY | Road | 2001 | 15 Mar | 20,049,198 |
| 106 | A BUG'S LIFE | BVI | 1998 | 03 Dec | 20,015,072 |
| 107 | THERE'S SOMETHING ABOUT MARY | Fox | 1998 | 03 Sep | 20,007,019 |
| 108 | IRON MAN | Par | 2008 | 01 May | 19,984,089 |
| 109 | A BEAUTIFUL MIND | UIP | 2002 | 07 Mar | 19,792,193 |
| 110 | DANCES WITH WOLVES | Hoyts | 1990 | 14 Feb | 19,704,035 |
| 111 | AUSTIN POWERS IN GOLDMEMBER | Road | 2002 | 19 Sep | 19,446,453 |
| 112 | BEAN | Poly | 1997 | 03 Jul | 19,204,585 |
| 113 | CHARLIE'S ANGELS | Col | 2000 | 23 Nov | 19,150,065 |
| 114 | TERMINATOR 3: RISE OF THE MACHINES | Col | 2003 | 17 Jul | 19,099,482 |
| 115 | CHICAGO | BVI | 2003 | 23 Jan | 19,040,017 |
| 116 | AMERICAN BEAUTY | UIP | 2000 | 17 Jan | 19,016,237 |
| 117 | CHARLIE'S ANGELS: FULL THROTTLE | Col | 2003 | 03 Jul | 18,913,076 |
| 118 | PEARL HARBOR | BVI | 2001 | 07 Jun | 18,773,007 |
| 119 | DIE ANOTHER DAY | Fox | 2002 | 12 Dec | 18,760,751 |
| 120 | AS GOOD AS IT GETS | Col | 1998 | 05 Feb | 18,744,433 |
| 121 | BORAT: CULTURAL LEARNINGS OF AMERICA TO MAKE.. | Fox | 2006 | 23 Nov | 18,714,375 |
| 122 | X-MEN ORIGINS: WOLVERINE | Fox | 2009 | 29 Apr | 18,575,441 |
| 123 | GREASE* | UIP | 1978 | 01 Jan | 18,476,961 |
| 124 | BRIDGET JONES: THE EDGE OF REASON | UIP/Uni | 2004 | 11 Nov | 18,471,443 |
| 125 | LOVE ACTUALLY | UIP | 2004 | 26 Dec | 18,366,886 |
| 126 | FATAL ATTRACTION | UIP | 1987 | 31 Dec | 18,296,000 |
| 127 | THE BODYGUARD | WB | 1993 | 14 Jan | 18,260,412 |
| 128 | SCOOBY-DOO | WB | 2002 | 20 Jun | 18,216,481 |
| 129 | THE MUMMY RETURNS | UIP | 2001 | 10 May | 18,204,297 |
| 130 | ALADDIN | Dis | 1992 | 03 Jun | 18,186,790 |
| 131 | THE MATRIX REVOLUTIONS | Road | 2003 | 06 Nov | 18,135,935 |
| 132 | ANGELS AND DEMONS | Sony | 2009 | 14 May | 18,118,273 |
| 133 | THE MUMMY |
UIP | 1999 | 24 Jun | 18,107,396 |
| 134 | WALL-E | WD | 2008 | 18 Sep | 18,041,500 |
| 135 | SPEED | Fox | 1994 | 30 Jun | 18,020,855 |
| 136 | THE DISH | Road | 2000 | 19 Oct | 17,990,148 |
| 137 | BATMAN FOREVER | WB | 1995 | 29 Jun | 17,936,099 |
| 138 | MY BEST FRIENDS WEDDING | Tri | 1997 | 25 Sep | 17,746,187 |
| 139 | ALVIN AND THE CHIPMUNKS | Fox | 2008 | 03 Jan | 17,731,677 |
| 140 | MEN IN BLACK II | Col | 2002 | 03 Jul | 17,617,086 |
| 141 | CARS | BVI | 2006 | 08 Jun | 17,589,501 |
| 142 | THREE MEN AND A BABY | BVI | 1987 | 04 Feb | 17,512,793 |
| 143 | NIGHT AT THE MUSEUM 2 | Fox | 2009 | 21 May | 17,283,045 |
| 144 | WILD HOGS | BVI | 2007 | 8 Mar | 17,242,315 |
| 145 | THE MAN FROM SNOWY RIVER | Hoyts | 1982 | 25 Mar | 17,228,160 |
| 146 | ERIN BROCKOVICH | Col | 2000 | 13 Apr | 17,217,616 |
| 147 | THE WEDDING SINGER | Road | 1998 | 16 Apr | 17,162,021 |
| 148 | FAST & FURIOUS | Uni | 2009 | 16 Apr | 17,131,619 |
| 149 | GET SMART | Road | 2008 | 26 Jun | 17,013,860 |
| 150 | MR. BEAN'S HOLIDAY | Par/Uni | 2007 | 29 Mar | 16,996,424 |
| 151 | CASPER | UIP | 1995 | 22 Jun | 16,993,486 |
| 152 | DEEP IMPACT | UIP | 1998 | 18 Jun | 16,929,903 |
| 153 | WEDDING CRASHERS | Road | 2005 | 11 Aug | 16,774,852 |
| 154 | THE CURIOUS CASE OF BENJAMIN BUTTON | WB | 2008 | 26 Dec | 16,733,280 |
| 155 | HAIRSPRAY | Road | 2007 | 13 Sep | 16,654,071 |
| 156 | DR DOLITTLE | Fox | 1998 | 02 Jul | 16,617,575 |
| 157 | THE PROPOSAL | WD | 2009 | 18 Jun | 16,615,500 |
| 158 | X-MEN: THE LAST STAND | Fox | 2006 | 25 May | 16,593,952 |
| 159 | CATS AND DOGS | Road | 2001 | 20 Sep | 16,560,693 |
| 160 | THE DEVIL WEARS PRADA | Fox | 2006 | 28 Sep | 16,558,910 |
| 161 | GHOSTBUSTERS | Col | 1984 | 15 Nov | 16,485,000 |
| 162 | PRICILLA QUEEN OF THE DESERT | Road | 1994 | 08 Sep | 16,459,245 |
| 163 | DUMB AND DUMBER | Road | 1994 | 16 Mar | 16,455,091 |
| 164 | X2 | Fox | 2003 | 30 Apr | 16,444,180 |
| 165 | ROBIN HOOD: PRINCE OF THIEVES | Road | 1991 | 13 Jun | 16,427,324 |
| 166 | 8 MILE | UIP | 2003 | 16 Jan | 16,401,081 |
| 167 | GRAN TORINO | Road | 2009 | 22 Jan | 16,284,110 |
| 168 | OVER THE HEDGE | UIP/Par | 2006 | 22 Jun | 16,254,588 |
| 169 | RETURN OF THE JEDI* | Fox | 1983 | 27 Oct | 16,213,694 |
| 170 | TWO WEEKS NOTICE | Road | 2003 | 01 Jan | 16,101,907 |
| 171 | STAR TREK | Par | 2009 | 7 May | 16,054,812 |
| 172 | BEDTIME STORIES | WD | 2008 | 26 Dec | 16,051,000 |
| 173 | CHICKEN RUN | UIP | 2000 | 07 Dec | 16,014,534 |
| 174 | ROMEO + JULIET | Fox | 1996 | 26 Dec | 16,009,025 |
| 175 | DEATH AT A FUNERAL | Icon | 2007 | 11 Oct | 15,933,542 |
| 176 | LARA CROFT: TOMB RAIDER | UIP | 2001 | 21 Jun | 15,902,078 |
| 177 | OCEAN'S TWELVE | Road | 2004 | 09 Dec | 15,819,377 |
| 178 | THE BOURNE SUPREMACY | UIP/Uni | 2004 | 26 Aug | 15,809,781 |
| 179 | INDIANA JONES AND THE LAST CRUSADE | UIP | 1989 | 08 Jun | 15,792,329 |
| 180 | BATMAN BEGINS | WB | 2005 | 16 Jun | 15,770,796 |
| 181 | MURIEL'S WEDDING | Road | 1994 | 29 Sep | 15,765,571 |
| 182 | SOMETHING'S GOTTA GIVE | WB | 2004 | 08 Jan | 15,680,501 |
| 183 | 27 DRESSES | Fox | 2008 | 10 Jan | 15,539,914 |
| 184 | THE PASSION OF THE CHRIST | Icon | 2004 | 25 Feb | 15,323,932 |
| 185 | SHARK TALE | UIP/Uni | 2004 | 20 Sep | 15,318,923 |
| 198 | IT'S COMPLICATED | Uni | 2010 | 7 Jan | 15,272,253 |
| 186 | THE FLINTSTONES | UIP | 1994 | 15 Sep | 15,203,119 |
| 187 | RAIN MAN | UIP | 1988 | 23 Feb | 15,183,002 |
| 188 | RANSOM | BVI | 1996 | 14 Nov | 15,163,968 |
| 189 | MAO`S LAST DANCER | Road/Hop | 2009 | 1 Oct | 15,140,581 |
| 190 | THE EMPIRE STRIKES BACK* | Fox | 1980 | 01 Nov | 15,133,508 |
| 191 | BEE MOVIE | Par | 2007 | 6 Dec | 15,126,885 |
| 192 | WALK THE LINE | Fox | 2006 | 02 Fen | 15,077,716 |
| 193 | MISSION: IMPOSSIBLE | UIP | 1996 | 27 Jun | 15,032,277 |
| 194 | TERMINATOR SALVATION | Sony | 2009 | 4 Jun | 14,974,041 |
| 195 | CATCH ME IF YOU CAN | UIP | 2003 | 09 Jan | 14,850,198 |
| 196 | HOME ALONE | Fox | 1990 | 13 Dec | 14,833,866 |
| 197 | THE GOLDEN COMPASS | Road | 2007 | 26 Dec | 14,829,379 |
| 199 | 50 FIRST DATES | Col/Tri | 2004 | 25 Mar | 14,765,023 |
| 200 | HE`S JUST NOT THAT INTO YOU | Road | 2009 | 12 Feb | 14,719,258 |
| 201 | BIG DADDY | Col | 1999 | 16 Sep | 14,719,123 |
| 202 | DADDY DAY CARE | Col | 2003 | 26 Jun | 14,681,509 |
| 203 | GOOD WILL HUNTING | Road | 1998 | 12 Mar | 14,672,131 |
| 204 | TERMINATOR 2: JUDGMENT DAY | Tri | 1991 | 05 Sep | 14,641,871 |
| 205 | SWORDFISH | Road | 2001 | 28 Jul | 14,489,080 |
| 206 | KNOCKED UP | Uni | 2007 | 5 Jul | 14,479,314 |
| 207 | RATATOUILLE | BVI | 2007 | 6 Sep | 14,468,443 |
| 208 | 300 | WB | 2007 | 5 Apr | 14,396,129 |
| 209 | MASTER AND COMMANDER: THE FAR SIDE OF THE WORLD | Fox | 2003 | 04 Dec | 14,336,218 |
| 210 | ARMAGEDDON | BVI | 1998 | 20 Aug | 14,316,211 |
| 287 | VALENTINE'S DAY | WB | 2010 | 11 Feb | 14,299,917 |
| 211 | DEAD POETS SOCIETY | BVI | 1989 | 20 Jul | 14,297,626 |
| 212 | A FISH CALLED WANDA | UIP | 1988 | 10 Nov | 14,287,810 |
| 213 | AMERICAN PIE | UIP | 1999 | 16 Sep | 14,203,562 |
| 214 | HITCH | Sony | 2005 | 03 Mar | 14,197,428 |
| 215 | THE WORLD IS NOT ENOUGH | UIP | 1999 | 25 Nov | 14,168,737 |
| 216 | GONE IN 60 SECONDS | BVI | 2000 | 26 Jun | 14,144,319 |
| 217 | BRUNO | Uni | 2009 | 8 Jul | 14,045,398 |
| 218 | THE SILENCE OF THE LAMBS | Hoyts | 1991 | 09 May | 14,039,731 |
| 219 | CLICK | Sony | 2006 | 22 Jun | 14,031,847 |
| 220 | JERRY MAGUIRE | Tri | 1997 | 06 Mar | 14,029,051 |
| 221 | SUPERMAN RETURNS | WB | 2006 | 29 Jun | 13,930,003 |
| 222 | RAIDERS OF THE LOST ARK | UIP | 1981 | 01 Jan | 13,910,000 |
| 223 | YES MAN | Road | 2009 | 1 Jan | 13,888,035 |
| 224 | THE CHRONICLES OF NARNIA: PRINCE CASPIAN | WD | 2008 | 05 Jun | 13,836,250 |
| 225 | ROBOTS | Fox | 2005 | 24 Mar | 13,823,183 |
| 226 | GOLDENEYE | UIP | 1995 | 26 Dec | 13,795,659 |
| 227 | THE PURSUIT OF HAPPYNESS | Sony | 2007 | 11 Jan | 13,778,704 |
| 228 | DINOSAUR | BVI | 2000 | 15 Jun | 13,774,177 |
| 229 | 2 FAST 2 FURIOUS | UIP | 2003 | 05 Jun | 13,755,859 |
| 230 | BATMAN | WB | 1989 | 30 Aug | 13,752,612 |
| 231 | SLIDING DOORS | UIP | 1998 | 30 Jul | 13,741,326 |
| 232 | YOU'VE GOT MAIL | WB | 1998 | 26 Dec | 13,722,977 |
| 233 | INGLOURIOUS BASTERDS | Uni | 2009 | 20 Aug | 13,722,085 |
| 234 | TOY STORY | BVI | 1995 | 07 Dec | 13,690,357 |
| 235 | JAWS | UIP | 1975 | 01 Jan | 13,639,000 |
| 236 | SPY KIDS 3D: GAME OVER | BVI | 2004 | 01 Jan | 13,626,969 |
| 237 | GODZILLA | Col | 1998 | 11 Jun | 13,496,649 |
| 238 | BATMAN AND ROBIN |
WB | 1997 | 26 Jun | 13,474,350 |
| 239 | STARSKY AND HUTCH | BVI/Mira | 2004 | 8 Apr | 13,453,647 |
| 240 | AMERICAN PIE II | UIP | 2001 | 06 Dec | 13,444,847 |
| 241 | TRUE LIES | UIP | 1994 | 01 Sep | 13,416,815 |
| 242 | COOL RUNNINGS | Dis | 1994 | 03 Mar | 13,385,021 |
| 243 | YOUNG EINSTEIN | WB | 1988 | 15 Dec | 13,383,377 |
| 244 | CHICKEN LITTLE | BVI | 2006 | 01 Jan | 13,371,979 |
| 245 | I, ROBOT | Fox | 2004 | 22 Jul | 13,222,481 |
| 246 | JUMANJI | Tri | 1996 | 21 Mar | 13,214,359 |
| 247 | NATIONAL TREASURE: BOOK OF SECRETS | WD | 2007 | 20 Dec | 13,158,350 |
| 248 | THE GREEN MILE | UIP | 2000 | 10 Feb | 13,062,973 |
| 249 | BACK TO THE FUTURE | UIP | 1985 | 15 Aug | 13,062,000 |
| 250 | ACE VENTURA 2: WHEN NATURE CALLS | Road | 1995 | 30 Nov | 13,011,450 |
| 251 | THE SOUND OF MUSIC | Fox | 1965 | 01 Jan | 13,005,000 |
| 252 | LILO AND STITCH | BVI | 2002 | 05 Sep | 12,927,164 |
| 253 | HOME ALONE 2: LOST IN NEW YORK | Fox | 1992 | 10 Dec | 12,914,433 |
| 254 | THE BOURNE IDENTITY | UIP | 2002 | 26 Sep | 12,894,155 |
| 255 | APOLLO 13 | UIP | 1995 | 31 Aug | 12,837,564 |
| 256 | VAN HELSING | UIP/Uni | 2004 | 06 May | 12,810,472 |
| 257 | BEND IT LIKE BECKHAM | Icon | 2002 | 04 Jul | 12,805,386 |
| 258 | RUSH HOUR 2 | Road | 2001 | 27 Sep | 12,791,892 |
| 259 | GOOD MORNING VIETNAM | BVI | 1988 | 21 Apr | 12,791,822 |
| 260 | THE HOLIDAY | UIP/Uni | 2006 | 26 Dec | 12,763,186 |
| 261 | BASIC INSTINCT | Road | 1992 | 14 May | 12,756,984 |
| 262 | ENCHANTED | WD | 2007 | 26 Dec | 12,718,835 |
| 263 | THE LAST SAMURAI | WB | 2003 | 15 Jan | 12,701,372 |
| 264 | 17 AGAIN | Road | 2009 | 9 Apr | 12,671,788 |
| 265 | AMERICAN PIE: THE WEDDING | UIP | 2003 | 07 Aug | 12,651,013 |
| 266 | THE STING | UIP | 1974 | 01 Jan | 12,642,000 |
| 267 | THE TRUMAN SHOW | UIP | 1998 | 24 Sep | 12,630,139 |
| 268 | PULP FICTION | Road | 1994 | 24 Nov | 12,601,028 |
| 269 | BEACHES | BVI | 1989 | 20 Apr | 12,599,361 |
| 270 | JOHNNY ENGLISH | UIP | 2003 | 10 Apr | 12,525,983 |
| 271 | THE BIRDCAGE | UIP | 1996 | 18 Apr | 12,387,553 |
| 272 | THE UGLY TRUTH | Sony | 2009 | 6 Aug | 12,378,308 |
| 273 | LANTANA | Pal | 2001 | 04 Oct | 12,286,683 |
| 274 | OCEAN'S THIRTEEN | Road | 2007 | 14 Jun | 12,282,074 |
| 275 | OUT OF AFRICA | UIP | 1986 | 06 Mar | 12,271,000 |
| 276 | KINDERGARTEN COP | UIP | 1991 | 03 Jan | 12,258,199 |
| 277 | BRAVEHEART | Fox | 1995 | 01 Jun | 12,234,989 |
| 278 | TOMORROW NEVER DIES | UIP | 1997 | 26 Dec | 12,188,046 |
| 279 | FANTASTIC FOUR | Fox | 2005 | 07 Jul | 12,177,737 |
| 280 | INDIANA JONES AND THE TEMPLE OF DOOM | UIP | 1984 | 01 Jun | 12,145,000 |
| 281 | THE ROCK | BVI | 1996 | 25 Jul | 12,098,600 |
| 282 | TRAFFIC | Road | 2001 | 08 Mar | 12,092,802 |
| 283 | DIE HARD: WITH A VENGEANCE | Road | 1995 | 25 May | 12,050,360 |
| 284 | COCKTAIL | BVI | 1988 | 01 Dec | 12,047,441 |
| 285 | MINORITY REPORT | Fox | 2002 | 20 Jun | 12,023,370 |
| 286 | DIRTY DANCING | FP | 1988 | 01 Jan | 12,016,000 |
| 287 | SHAKESPEARE IN LOVE | UIP | 1999 | 11 Feb | 12,009,367 |
| 288 | SIGNS | BVI | 2002 | 15 Aug | 11,972,885 |
| 289 | FLUBBER | BVI | 1998 | 26 Dec | 11,895,800 |
| 290 | THE FUGITIVE | WB | 1993 | 11 Aug | 11,894,522 |
| 291 | RUNAWAY BRIDE | BVI | 1999 | 16 Aug | 11,806,057 |
| 292 | HOOK | Tri | 1992 | 26 Mar | 11,805,836 |
| 293 | DR. SEUSS` HORTON HEARS A WHO | Fox | 2008 | 20 Mar | 11,795,086 |
| 294 | TEENAGE MUTANT NINJA TURTLES | Road | 1990 | 02 Aug | 11,777,420 |
| 295 | AMERICAN GANGSTER | Uni | 2008 | 10 Jan | 11,745,485 |
| 296 | GALLIPOLI | Road | 1981 | 13 Aug | 11,740,000 |
| 297 | JUNO | Fox | 2008 | 17 Jan | 11,724,134 |
| 298 | BEVERLY HILLS COP | UIP | 1985 | 04 Apr | 11,706,000 |
| 299 | LOOK WHO'S TALKING | Tri | 1990 | 15 Mar | 11,703,624 |
| 300 | RUGRATS | UIP | 1999 | 01 Apr | 11,692,391 |
| 301 | SEVEN | Road | 1995 | 02 Nov | 11,662,359 |
| 302 | PLANET OF THE APES | Fox | 2001 | 09 Aug | 11,645,152 |
| 303 | FUN WITH DICK AND JANE | Sony | 2005 | 26 Dec | 11,614,917 |
| 304 | BOLT | WD | 2009 | 1 Jan | 11,591,900 |
| 305 | SCARY MOVIE | Road | 2000 | 31 Aug | 11,564,213 |
| 306 | HOW TO LOSE A GUY IN 10 DAYS | UIP | 2003 | 24 Apr | 11,539,149 |
| 307 | BRIDE WARS | Fox | 2009 | 15 Jan | 11,527,522 |
| 308 | HIGH SCHOOL MUSICAL 3 | WD | 2008 | 04 Dec | 11,489,280 |
| 309 | THE NUTTY PROFESSOR | UIP | 1996 | 19 Sep | 11,468,549 |
| 310 | COYOTE UGLY | BVI | 2001 | 01 Jan | 11,454,787 |
| 311 | THE WOG BOY | Fox | 2000 | 24 Feb | 11,449,599 |
| 312 | TARZAN | BVI | 1999 | 09 Sep | 11,399,994 |
| 313 | THE DEPARTED | WB | 2006 | 12 Oct | 11,372,585 |
| 314 | THE PATRIOT | Col | 2000 | 20 Jul | 11,364,799 |
| 315 | DIE HARD 4.0 | Fox | 2007 | 9 Aug | 11,308,906 |
| 316 | LETHAL WEAPON 3 | WB | 1992 | 03 Sep | 11,286,218 |
| 317 | HANNIBAL | UIP | 2001 | 15 Feb | 11,282,930 |
| 318 | THE TOWERING INFERNO | WB | 1975 | 01 Mar | 11,270,000 |
