101 > 200

Last Updated 30th July 2007
Yellow background indicates a movie still in release

1 > 100 | 101 > 200 | 201 > 300 | 301 > 318

Rank Title Dist Year Date $ AUD
 

nothing

101 SCOOBY-DOO WB 2002 20 Jun 18,216,481
102 THE MUMMY RETURNS UIP 2001 10 May 18,204,297
103 ALADDIN Dis 1992 03 Jun 18,186,790
104 THE MATRIX REVOLUTIONS Road 2003 06 Nov 18,135,935
105

THE MUMMY

UIP 1999 24 Jun 18,107,396
106 SPEED Fox 1994 30 Jun 18,020,855
107 THE DISH Road 2000 19 Oct 17,990,148
108 BATMAN FOREVER WB 1995 29 Jun 17,936,099
109 MY BEST FRIENDS WEDDING Tri 1997 25 Sep 17,746,187
110 MEN IN BLACK II Col 2002 03 Jul 17,617,086
111 CARS BVI 2006 08 Jun 17,589,501
112 THREE MEN AND A BABY BVI 1987 04 Feb 17,512,793
113 THE MAN FROM SNOWY RIVER Hoyts 1982 25 Mar 17,228,160
114 ERIN BROCKOVICH Col 2000 13 Apr 17,217,616
115 WILD HOGS BVI 2007 08 Mar 17,204,186
116 THE WEDDING SINGER Road 1998 16 Apr 17,162,021
117 CASPER UIP 1995 22 Jun 16,993,486
118 DEEP IMPACT UIP 1998 18 Jun 16,929,903
119 MR. BEAN'S HOLIDAY Par/Uni 2007 29 Mar 16,885,335
120 WEDDING CRASHERS Road 2005 11 Aug 16,774,852
121 DR DOLITTLE Fox 1998 02 Jul 16,617,575
122 X-MEN: THE LAST STAND Fox 2006 25 May 16,593,952
123 CATS AND DOGS Road 2001 20 Sep 16,560,693
124 THE DEVIL WEARS PRADA Fox 2006 28 Sep 16,558,910
125 GHOSTBUSTERS Col 1984 15 Nov 16,485,000
126 PRICILLA QUEEN OF THE DESERT Road 1994 08 Sep 16,459,245
127 DUMB AND DUMBER Road 1994 16 Mar 16,455,091
128 X2 Fox 2003 30 Apr 16,444,180
129 ROBIN HOOD: PRINCE OF THIEVES Road 1991 13 Jun 16,427,324
130 8 MILE UIP 2003 16 Jan 16,401,081
131 OVER THE HEDGE UIP/Par 2006 22 Jun 16,254,588
132 RETURN OF THE JEDI* Fox 1983 27 Oct 16,213,694
133 TWO WEEKS NOTICE Road 2003 01 Jan 16,101,907
134 CHICKEN RUN UIP 2000 07 Dec 16,014,534
135 ROMEO + JULIET Fox 1996 26 Dec 16,009,025
136 LARA CROFT: TOMB RAIDER UIP 2001 21 Jun 15,902,078
137 OCEAN'S TWELVE Road 2004 09 Dec 15,819,377
138 THE BOURNE SUPREMACY UIP/Uni 2004 26 Aug 15,809,781
139 INDIANA JONES AND THE LAST CRUSADE UIP 1989 08 Jun 15,792,329
140 BATMAN BEGINS WB 2005 16 Jun 15,770,796
141 MURIEL'S WEDDING Road 1994 29 Sep 15,765,571
142 SOMETHING'S GOTTA GIVE WB 2004 08 Jan 15,680,501
143 THE PASSION OF THE CHRIST Icon 2004 25 Feb 15,323,932
144 SHARK TALE UIP/Uni 2004 20 Sep 15,318,923
145 THE FLINTSTONES UIP 1994 15 Sep 15,203,119
146 RAIN MAN UIP 1988 23 Feb 15,183,002
147 RANSOM BVI 1996 14 Nov 15,163,968
148 THE EMPIRE STRIKES BACK* Fox 1980 01 Nov 15,133,508
149 WALK THE LINE Fox 2006 02 Fen 15,077,716
150 MISSION: IMPOSSIBLE UIP 1996 27 Jun 15,032,277
151 CATCH ME IF YOU CAN UIP 2003 09 Jan 14,850,198
152 HOME ALONE Fox 1990 13 Dec 14,833,866
153 50 FIRST DATES Col/Tri 2004 25 Mar 14,765,023
154 BIG DADDY Col 1999 16 Sep 14,719,123
155 DADDY DAY CARE Col 2003 26 Jun 14,681,509
156 GOOD WILL HUNTING Road 1998 12 Mar 14,672,131
157 TERMINATOR 2: JUDGMENT DAY Tri 1991 05 Sep 14,641,871
158 SWORDFISH Road 2001 28 Jul 14,489,080
159 MASTER AND COMMANDER: THE FAR SIDE OF THE WORLD Fox 2003 04 Dec 14,336,218
160 ARMAGEDDON BVI 1998 20 Aug 14,316,211
161 DEAD POETS SOCIETY BVI 1989 20 Jul 14,297,626
162 A FISH CALLED WANDA UIP 1988 10 Nov 14,287,810
163 300 WB 2007 04 Apr 14,260,632
164 AMERICAN PIE UIP 1999 16 Sep 14,203,562
165 HITCH Sony 2005 03 Mar 14,197,428
166 THE WORLD IS NOT ENOUGH UIP 1999 25 Nov 14,168,737
167 GONE IN 60 SECONDS BVI 2000 26 Jun 14,144,319
168 THE SILENCE OF THE LAMBS Hoyts 1991 09 May 14,039,731
169 CLICK Sony 2006 22 Jun 14,031,847
170 JERRY MAGUIRE Tri 1997 06 Mar 14,029,051
171 SUPERMAN RETURNS WB 2006 29 Jun 13,930,003
172 RAIDERS OF THE LOST ARK UIP 1981 01 Jan 13,910,000
173 ROBOTS Fox 2005 24 Mar 13,823,183
174 GOLDENEYE UIP 1995 26 Dec 13,795,659
175 THE PURSUIT OF HAPPYNESS Sony 2007 11 Jan 13,729,369
176 DINOSAUR BVI 2000 15 Jun 13,774,177
177 2 FAST 2 FURIOUS UIP 2003 05 Jun 13,755,859
178 BATMAN WB 1989 30 Aug 13,752,612
179 SLIDING DOORS UIP 1998 30 Jul 13,741,326
180 YOU'VE GOT MAIL WB 1998 26 Dec 13,722,977
181 TOY STORY BVI 1995 07 Dec 13,690,357
182 JAWS UIP 1975 01 Jan 13,639,000
183 SPY KIDS 3D: GAME OVER BVI 2004 01 Jan 13,626,969
184 GODZILLA Col 1998 11 Jun 13,496,649
185

BATMAN AND ROBIN

WB 1997 26 Jun 13,474,350
186 STARSKY AND HUTCH BVI/Mira 2004 8 Apr 13,453,647
187 AMERICAN PIE II UIP 2001 06 Dec 13,444,847
188 TRUE LIES UIP 1994 01 Sep 13,416,815
189 YOUNG EINSTEIN WB 1988 15 Dec 13,383,377
190 COOL RUNNINGS Dis 1994 03 Mar 13,385,021
191 CHICKEN LITTLE BVI 2006 01 Jan 13,371,979
192 I, ROBOT Fox 2004 22 Jul 13,222,481
193 JUMANJI Tri 1996 21 Mar 13,214,359
194 THE GREEN MILE UIP 2000 10 Feb 13,062,973
195 BACK TO THE FUTURE UIP 1985 15 Aug 13,062,000
196 ACE VENTURA 2: WHEN NATURE CALLS Road 1995 30 Nov 13,011,450
197 THE SOUND OF MUSIC Fox 1965 01 Jan 13,005,000
198 LILO AND STITCH BVI 2002 05 Sep 12,927,164
199 HOME ALONE 2: LOST IN NEW YORK Fox 1992 10 Dec 12,914,433
200 THE BOURNE IDENTITY UIP 2002 26 Sep 12,894,155


1 > 100 | 101 > 200 | 201 > 300 | 301 > 318

All Time 2007 2006 2005 2004 2003 2002 2001 2000 1999


Distributor Information

Chart Published By Paul Boschen
© 1997-Present MovieMarshal