Last Updated 21st April 2004

  Figures in $AUD

Rank Title Cert Dist Date Opening % of Final $Final
             
1 INDIANA JONES AND THE LAST CRUSADE PG UIP/Par 08 Jun 2,086,733 13.21 15,792,329
2 RAIN MAN M UIP/UA 23 Feb 970,169 6.39 15,183,002
3 DEAD POETS SOCIETY PG BVI/Touch 20 Jul 885,615 6.19 14,297,626
4 BATMAN PG WB 30 Aug 2,372,852 17.25 13,752,612
5 BEACHES PG BVI/Touch 20 Apr 365,006 2.90 12,599,361
6 BACK TO THE FUTURE PART 2 PG UIP/Uni 07 Dec 1,481,560 15.26 9,708,648
7 LETHAL WEAPON 2 M WB 10 Aug 1,297,945 13.81 9,395,369
8 TWIiNS PG UIP/Uni 19 Jan 836,450 9.16 9,130,984
9 THE WAR OF THE ROSES M Fox 21 Dec 453,278 5.02 9,037,437
10 HONEY, I SHRUNK THE KIDS PG BVI/Dis 30 Nov 422,261 5.71 7,393,000
11 THE NAKED GUN M UIP/Par 09 Mar 690,047 9.92 6,954,709
12 TURNER & HOOCH PG BVI/Touch 21 Sep 467,605 8.60 5,435,477
13 PARENTHOOD M UIP/Uni 05 Oct 573,278 11.30 5,074,032
14 DIRTY ROTTEN SCOUNDRELS PG Orion 12 Jan 438,638 8.81 4,976,674
15 WHEN HARRY MET SALLY M Hoyts 19 Oct 365,778 7.47 4,894,362
16 GHOSTBUSTERS 2 PG Col 16 Nov 1,224,160 27.61 4,433,022
17 WORKING GIRL M Fox 02 Mar 398,502 11.22 3,552,616
18 WEEKEND AT BERNIE'S M FP 23 Nov 281,122 8.08 3,479,010
19 LICENSE TO KILL M UIP/UA 07 Sep 435,229 12.67 3,434,114
20 THE DELINQUENTS M GU 21 Dec 427,864 12.69 3,370,650
21 THE LAND BEFORE TIME G UIP/Uni 07 Sep 16,624 0.50 3,302,692
22 THE ACCUSED M UIP/Par 09 Mar 196,220 6.29 3,118,030
23 UNCLE BUCK PG UIP/Uni 21 Dec 239,002 7.78 3,072,213
24 SEX LIES AND VIDEOTAPE M NV/Vir 30 Nov 141,169 4.91 2,873,972
25 DANGEROUS LIAISONS M WB 09 Mar 225,287 8.14 2,766,879
26 GORILLAS IN THE MIST M WB 16 Feb 280,004 10.56 2,651,564
27 MY LEFT FOOT M GU 07 Dec 26,380 1.01 2,619,019
28 DEAD CALM M WB 25 May 327,159 13.38 2,444,407
29 SEE NO EVIL, HEAR NO EVIL M Tri 27 Jul 379,646 16.90 2,246,438
30 THE FOX AND THE HOUND (R/I) G BVI/Dis 15 Jun 8,280 0.37 2,227,360
31 KARATE KID 3 PG Col 17 Aug 609,192 30.61 1,989,849
32 ERIK THE VIKING PG Hoyts 30 Nov 433,674 22.28 1,946,898
33 THE BEAR G Tri 12 Oct 162,256 8.82 1,840,396
34 THE ACCIDENTAL TOURIST PG WB 02 Mar 135,460 7.72 1,754,538
35 OLIVER AND CO. G BVI/Dis 14 Dec 42,620 2.43 1,751,956
36 THREE FUGITIVES PG BVI/Touch 16 Mar 27,019 1.56 1,735,962
37 COUSINS M UIP/Par 18 May 252,434 14.60 1,729,017
38 HARLEM NIGHTS M UIP/Par 26 Dec na na 1,678,379
39 CINEMA PARADISO PG GU 26 Dec na na 1,476,651
40 NATIONAL LAMPOON'S: XMAS VACATION M WB 30 Nov 241,165 16.41 1,470,002
41 THE GODS MUST BE CRAZY 2 PG Fox 07 Sep 21,782 1.50 1,448,982
42 TEQUILA SUNRISE M WB 02 Feb 385,951 26.92 1,433,666
43 THE 'BURBS PG UIP/Uni 15 Jun 19,467 1.38 1,408,123
44 PET SEMETARY M UIP/Par 17 Aug 317,741 23.01 1,380,730
45 SHE'S OUT OF CONTROL PG Hoyts 07 Sep 23,832 1.76 1,353,948
46 ADVENTURES OF BARON MUNCHAUSEN PG Col 18 May 319,765 24.15 1,324,313
47 WARLOCK M Hoyts 01 Jun 217,417 17.30 1,256,765
48 NIGHTMARE ON ELM STREET 5 M Hoyts 07 Dec 367,787 30.14 1,220,109
49 MISSISSIPPI BURNING M Orion 16 Feb 130,135 11.01 1,181,725
50 LADY AND THE TRAMP (R/I) G BVI/Dis 16 Mar 23,634 2.05 1,152,970
51 POLICE ACADEMY 6 PG WB 22 Jun 137,131 12.01 1,142,208
52 ROADHOUSE R UIP/UA 15 Jun 65,507 5.74 1,140,392
53 ALL DOGS GO TO HEAVEN G Hoyts 26 Dec na na 1,091,796
54 FLETCH LIVES PG UIP/Uni 15 Jun 183,743 17.01 1,079,946
55 THE ABYSS M Fox 14 Dec 269,822 25.21 1,070,391
56 THE DEAD POOL M WB 13 Apr 232,251 22.50 1,032,019
57 MAJOR LEAGUE M Fox 03 Aug 151,119 17.36 870,556
58 MARRIED TO THE MOB M Orion 20 Apr 156,096 18.19 858,014
59 LOCK UP M Car 26 Oct 276,433 32.47 851,434
60 STAR TREK 5 PG UIP/Par 09 Nov 314,427 37.39 841,000
61 FLY 2-THE INSECT AWAKENS M Fox 16 Mar 232,768 27.93 833,335
62 SCANDAL M CEL 20 Jul na na 825,963
63 HIGH SPIRITS M GU 18 May 223,936 27.72 807,747
64 CHILD'S PLAY M UIP/UA 26 Jan 200,881 25.20 797,103
65 THE MUSIC TEACHER G Prem 01 Dec na na 771,000
66 BLIND FURY M Tri 08 Jun 44,684 6.03 740,979
67 DREAM TEAM M UIP/Uni 21 Sep 183,201 26.36 695,039
68 K-9 M UIP/Uni 27 Jul 198,798 29.97 663,221
69 AN INNOCENT MAN M BVI/Touch 26 Oct 133,924 21.06 635,932
70 SHORT CIRCUIT 2 M Tri 16 Mar 13,777 2.18 633,398
71 HER ALIBI PG WB 04 May 161,077 27.74 580,727
72 ALIEN NATION M Fox 02 Feb 185,300 32.03 578,504
73 WITHOUT A CLUE PG FP 12 Jan na na 558,179
74 DO THE RIGHT THING R UIP/Uni 15 Dec 11,679 2.32 502,902
75 SKIN DEEP M Fox 13 Jul 144,552 30.34 476,450
76 FIELD OF DREAMS PG Car 31 Aug 58,397 12.66 461,302
77 MADAME SOUSATZKA PG GU 23 Mar 48,432 10.68 453,317
78 NEW YORK STORIES PG BVI/Touch 06 Jul 50,583 11.51 439,384
79 LEVIATHAN M Fox 15 Jun 103,634 24.10 429,942
80 BUSTER M Hoyts 23 Feb 152,497 39.50 386,044
81 RENEGADES M GU 12 Oct 71,118 18.60 382,431
82 HEATHERS M GU 26 Oct 25,886 6.93 373,489
83 LIFE IS A LONG QUIET RIVER M NV 01 Mar na na 366,330
84 LA DOLCE VITA M NV 01 Jan na na 347,586
85 SWEETIE M FW 21 Sep na na 337,680
86 LAWRENCE OF ARABIA (R/I) PG Col 13 Jul 22,915 6.91 331,834
87 HIGH HOPES M NV 01 Jul na na 329,707
88 CHANCES ARE PG Tri 11 May 78,872 24.54 321,465
89 CYBORG R Hoyts 27 Jul 47,690 15.24 312,829
90 LA LECTRICE M NV 01 Jan na na 312,556
91 MYSTERY TRAIN M Prem 01 Dec na na 300,000
92 PASCALI'S ISLAND M NV/Vir 17 Aug 43,798 14.60 299,982
93 THE BLOB M Tri 05 Jan 8,315 3.09 269,426
94 TORCH SONG TRILOGY M Hoyts 13 Jul 45,620 17.10 266,788
95 TUCKER THE MAN PG UIP/UIP 06 Apr 39,941 15.03 265,701
96 OLD GRINGO M Col 26 Oct 83,134 35.76 232,506
97 MYSTIC PIZZA M NV/Vir 03 Aug 50,878 22.28 228,319
98 BETRAYED M UIP/MGM 20 Apr 58,869 26.08 225,703
99 LOVERBOY M Tri 22 Jun 12,452 5.52 225,483
100 BLUE JEAN COP M Hoyts 27 Apr 92,785 42.03 220,746
101 VENUS TRAP M Hoyts 17 Nov na na 220,624
102 LISTEN TO ME M Hoyts 09 Nov 87,118 40.76 213,722
103 HALLOWEEN 4 M FP 09 Feb na na 212,318
104 DEAD RINGER M FP 18 May na na 203,179
105 SLAVES OF NEW YORK M Tri 01 Jun 2,312 1.14 203,098
106 EMERALD CITY M GU 09 Feb 54,376 28.20 192,831
107 THE JANUARY MAN M UIP/MGM 27 Apr 27,207 15.61 174,277
108 PUNCHLINE M Col 23 Feb 83,606 48.34 172,969
109 VIDIOT FROM UHF M Orion 02 Nov 81,161 48.17 168,506
110 SALUTE OF THE JUGGER M FP 19 Oct na na 168,117
111 ROMERO M FP 12 Oct na na 159,847
112 SING M Tri 01 Jun 7,428 4.66 159,560
113 BOYFRIENDS AND GIRLFRIENDS M NV 01 Jan na na 158,409
114 MAN IN LOVE,A M NV/Vir 01 Jan na na 150,921
115 GREAT BALLS OF FIRE M Orion 19 Oct 60,532 40.62 149,010
116 PRANCER G GU 14 Dec 26,167 17.98 145,546
117 HELLRAISER 2:HELLBOUND R GU 20 Jul 73,291 52.30 140,145
118 MOON OVER PARADOR M UIP/Uni 11 May 18,542 13.24 139,993
119 HOT TO TROT PG WB 23 Mar 12,402 9.26 134,000
120 SUMMER STORY PG FP 16 Feb na na 120,471
121 ISLAND M NV/Vir 05 Oct na na 114,764
122 LAIR OF THE WHITE WORM R Vest 23 Feb 7,699 6.73 114,371
123 POWAQQATSI G Hoyts 09 Feb na na 110,343
124 36 FILLETTE VIRGIN R Ron 01 Aug na na 108,000
125 DEEP STAR 6 M Car 13 Apr 25,088 23.70 105,840
126 TALK RADIO M GU 27 Apr 33,804 32.12 105,230
127 FRESH HORSES M Hoyts 16 Mar na na 102,944
128 PARIS BY NIGHT M CEL 12 Oct na na 99,810
129 ANOTHER WOMAN PG Orion 25 May 21,089 21.29 99,034
130 THE MAN BEHIND THE SUN R YU 13 Apr na na 97,200
131 SHAG PG Hoyts 15 Jun 5,932 6.57 90,333
132 TAP PG Tri 25 May 3,570 3.97 89,914
133 DEAR AMERICA PG GU 06 Apr 15,160 17.02 89,090
134 DEAD BANG M WB 13 Jul 42,270 47.60 88,810
135 MY NEW CAR M UIP/UA 06 Jul 10,977 12.81 85,710
136 BODY WORK PG Ron 02 Sep na na 85,700
137 CANNONBALL FEVER PG GU 15 Jun 1,217 1.42 85,608
138 EASY RIDER (R/R) M Col 15 Dec 8,494 9.94 85,411
139 THE RAINBOW M Vest 07 Sep 16,596 19.84 83,665
140 ANGEL DUST M NV 01 Feb na na 80,348
141 SOMEONE TO LOVE M Ron 01 Nov na na 80,000
142 HAWKS M Hoyts 16 Feb 41,640 52.65 79,088
143 KANSAS M Hoyts 25 May 25,012 32.01 78,131
144 SAY ANYTHING M Fox 19 Oct 4,868 6.53 74,521
145 DISTANT THUNDER M UIP/Par 06 Jul na na 74,282
146 CRIMINAL LAW M Hoyts 24 Aug 30,385 44.73 67,925
147 SLIPSTREAM PG GU 22 Jun 21,950 32.84 66,836
148 SEDUCTION CRUEL WOMAN R Ron 01 Jan na na 65,500
149 THE HONEYMOON KILLERS M Pot 01 Nov na na 64,461
150 TESTIMONY PG Hoyts 02 Mar na na 63,791
151 BOOST R Hoyts 04 May 30,473 51.25 59,457
152 THE FRUIT MACHINE M Hoyts 01 Jul na na 57,997
153 MEMORIES OF ME M UIP/MGM 01 Jun na na 57,140
154 I'M GONNA GET YOU SUCKA M UIP/UA 01 Oct na na 57,140
155 THINGS CHANGE PG Col 02 Mar 11,775 20.63 57,065
156 PELLE THE CONQUEROR M Hoyts 30 Mar 7,088 12.45 56,915
157 VAMPIRE'S KISS M Hoyts 22 Sep 11,381 20.14 56,519
158 CLARA'S HEART PG WB 13 Jul 14,742 26.12 56,445
159 CRITTERS 2 M Hoyts 16 Mar na na 53,874
160 THE GOOD MOTHER M BVI/Touch 04 May 22,747 43.68 52,076
161 KISS R Tri 27 Apr 20,445 40.58 50,379
162 SUMMER VACATION 1999 PG Ron 01 Jun na na 47,000
163 ERNEST SAVES CHRISTMAS G BVI/Touch 09 Nov 53,737 114.64 46,876
164 GEORGIA M Hoyts 12 Oct 19,298 43.66 44,205
165 CAPPUCCINO M Ron 12 Dec na na 42,100
166 TENDER HOOKS M Ron 24 Feb na na 40,800
167 BIG TOP PEE WEE G UIP/Par 25 Mar na na 39,998
168 PATHFINDER M Car 13 Jul 1,940 4.95 39,226
169 MINNAMURRA PG Hoyts 17 Aug 23,420 64.64 36,231
170 GONE WITH THE WIND (R/I) PG UIP/MGM 17 Aug na na 36,000
171 VIRGIN MACHINE M Prem 01 Sep na na 35,000
172 DREAM A LITTLE DREAM M Hoyts 18 May 12,075 34.56 34,941
173 LUIGI'S LADIES M Hoyts 11 May 19,720 64.85 30,407
174 A WINTER TAN M Ron 01 Aug na na 30,000
175 JOE LEAHY'S NEIGHBOURS G Ron 14 Apr na na 29,500
176 WHO'S HARRY CRUMB M Tri 01 Jun 5,159 17.93 28,768
177 LITTLE DORRITT, PART 1 G Hoyts 01 Jun 7,167 28.60 25,063
178 CELIA M Hoyts 18 May 10,933 46.85 23,336
179 DRESSMAKER M Hoyts 26 Oct 8,703 38.92 22,360
180 COOKIE M GU 09 Nov 7,352 35.98 20,434
181 HANUSSEN M Col 21 Jul 6,296 32.22 19,542
182 HORSE THIEF PG Ron 01 Jun na na 18,000
183 ANIMATED G Ron 21 Sep na na 18,000
184 THEY LIVE M Car 12 May 1,980 12.02 16,468
185 SWEET HEARTS DANCE M Tri 06 Apr 2,999 18.38 16,320
186 FOR QUEEN AND COUNTRY M CEL 16 Nov na na 15,686
187 HOTEL TERMINUS PG Orion 03 Aug 2,384 15.26 15,621
188 SPLIT DECISIONS M GU 09 Feb na na 15,496
189 TRACKS M Ron 01 Nov na na 15,000
190 GREEN TEA AND CHERRY RIPE G Ron 01 Apr na na 14,300
191 PICNIC AT HANGING ROCK (R/I) G Ron 01 Nov na na 14,300
192 EIGHT MEN OUT PG Orion 29 Jun 1,236 9.49 13,024
193 LITTLE DORRITT PART 2 G Hoyts 08 Jun 4,203 33.66 12,486
194 MIRACLE MILE M Hoyts 01 Dec na na 12,353
195 OLD WELL PG Ron 01 Jul na na 12,000
196 DR.JEKYL AND MR.HYDE R GU 27 Jul 6,806 58.48 11,638
197 FRIDAY THE 13TH PART 8: JASON TAKES MANHATTAN M UIP/Par 01 Dec na na 11,428
198 WINTER PEOPLE M Hoyts 09 Nov na na 10,870
199 WIRED M GU 12 Oct 6,043 56.67 10,663
200 KING OF THE CHILDREN PG Ron 01 Mar na na 10,000
201 MILLENIUM PG FP 23 Nov na na 8,513
202 PHANTASM 2 R GU 29 Jun 4,963 65.17 7,615
203 THE KITCHEN TOTO M Hoyts 31 Aug na na 3,830
204 BERT RIGBY, YOU'RE A FOOL M GU 23 Nov 1,991 56.97 3,495
205 FAREWELL TO THE KING PG FP 23 Nov na na 2,969
206 BULLSEYE PG Hoyts 03 Apr na na 2,847
207 LITTLE PRINCE G UIP/Par 01 Mar na na 2,654
208 DAISY AND SIMON PG Hoyts 04 May na na 2,261
209 RUSSICUM M Tri 13 Jul na na 1,871
210 LAST RITES M UIP/MGM 01 Aug na na 1,188
211 MY FIRST 40 YEARS M Col 28 Jul 456 41.53 1,098
               
          Total   $255,564,363

NOTE: Opening figures may differ from from top 20 chart results as updates from some theatres arrive late

Distributor Information

All Time 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979

Chart Published By Paul Boschen
© 1997-Present MovieMarshal