
Last Updated 21st April 2004
Figures in $AUD
| Rank | Title | Cert | Dist | Date | Opening | % of Final | $Final |
| 1 | PRETTY WOMAN | M | BVI/Touch | 03 May | 961,367 | 3.68 | 26,156,134 |
| 2 | GHOST | M | UIP/Par | 25 Oct | 1,402,123 | 6.58 | 21,311,049 |
| 3 | HOME ALONE | PG | Fox | 13 Dec | 564,106 | 3.80 | 14,833,866 |
| 4 | TEENAGE MUTANT NINJA TURTLES | PG | Road | 02 Aug | 1,543,595 | 13.11 | 11,777,420 |
| 5 | LOOK WHO'S TALKING | M | Tri | 15 Mar | 1,174,093 | 10.03 | 11,703,624 |
| 6 | THREE MEN AND A LITTLE LADY | PG | BVI/Touch | 06 Dec | 867,958 | 8.10 | 10,719,422 |
| 7 | BIRD ON A WIRE | M | UIP/Uni | 07 Jun | 921,919 | 11.54 | 7,988,692 |
| 8 | TOTAL RECALL | M | Cor | 06 Dec | 1,361,100 | 18.49 | 7,360,052 |
| 9 | THE HUNT FOR RED OCTOBER | PG | UIP/Par | 05 Apr | 838,451 | 11.53 | 7,270,728 |
| 10 | BACK TO THE FUTURE PART 3 | PG | UIP/Uni | 28 Jun | 702,592 | 10.17 | 6,905,519 |
| 11 | DAYS OF THUNDER | M | UIP/Par | 13 Sep | 1,256,840 | 18.68 | 6,728,221 |
| 12 | DICK TRACY | PG | BVI/Touch | 20 Jun | 1,123,120 | 17.15 | 6,548,295 |
| 13 | DIE HARD 2 | M | Fox | 30 Aug | 1,287,544 | 19.66 | 6,547,959 |
| 14 | THE ADVENTURES OF MILO & OTIS | G | Road | 29 Mar | 356,530 | 6.34 | 5,625,284 |
| 15 | PRESUMED INNOCENT | M | WB | 15 Nov | 672,246 | 12.96 | 5,186,529 |
| 16 | FLATLINERS | M | Col | 13 Sep | 82,014 | 1.62 | 5,064,505 |
| 17 | DRIVING MISS DAISY | M | Hoyts | 15 Mar | 243,331 | 4.90 | 4,967,904 |
| 18 | THE LITTLE MERMAID | G | BVI/Dis | 20 Jun | 70,946 | 1.51 | 4,697,433 |
| 19 | BLACK RAIN | PG | UIP/Par | 18 Jan | 753,288 | 16.68 | 4,517,175 |
| 20 | STEEL MAGNOLIAS | M | Tri | 15 Feb | 465,254 | 10.38 | 4,480,488 |
| 21 | TANGO AND CASH | M | WB | 22 Feb | 584,064 | 13.13 | 4,449,336 |
| 22 | BORN ON THE 4TH OF JULY | M | UIP/Uni | 08 Feb | 723,825 | 16.79 | 4,311,381 |
| 23 | SHIRLEY VALENTINE | M | UIP/Par | 08 Mar | 283,221 | 6.85 | 4,133,814 |
| 24 | NEVER ENDING STORY 2: THE NEXT CHAPTER | G | WB | 20 Dec | 306,313 | 7.84 | 3,906,771 |
| 25 | AIR AMERICA | M | Cor | 16 Aug | 601,630 | 15.94 | 3,773,176 |
| 26 | ANOTHER 48 HOURS | M | UIP/Par | 14 Aug | 791,012 | 23.83 | 3,318,861 |
| 27 | GREMLINS 2 NEW BATCH | PG | WB | 20 Sep | 474,016 | 14.48 | 3,273,389 |
| 28 | ROCKY 5 | M | UIP/UA | 25 Dec | 807,011 | 24.70 | 3,267,254 |
| 29 | ARACHNOPHOBIA | PG | BVI/Holl | 26 Dec | 205,673 | 6.65 | 3,094,631 |
| 30 | MEMPHIS BELLE | PG | WB | 26 Dec | 416,543 | 15.56 | 2,676,940 |
| 31 | YOUNG GUNS 2 | M | Road | 15 Nov | 374,076 | 14.04 | 2,664,441 |
| 32 | SEA OF LOVE | M | UIP/Uni | 04 Jan | 435,924 | 17.63 | 2,473,045 |
| 33 | BIG STEAL | PG | Hoyts | 20 Sep | 73,992 | 3.15 | 2,351,628 |
| 34 | JESUS OF MONTREAL | M | NV | 21 Jun | 28,542 | 1.25 | 2,276,102 |
| 35 | MEN AT WORK | M | Hoyts | 13 Sep | 45,722 | 2.01 | 2,272,583 |
| 36 | ALMOST AN ANGEL | PG | UIP/Par | 20 Dec | 426,721 | 19.60 | 2,177,535 |
| 37 | JETSONS THE MOVIE | G | UIP/Uni | 13 Sep | 15,183 | 0.70 | 2,165,707 |
| 38 | INTERNAL AFFAIRS | M | UIP/Par | 26 Apr | 211,365 | 10.27 | 2,058,523 |
| 39 | CADILLAC MAN | M | Orion | 31 May | 500,840 | 24.46 | 2,047,374 |
| 40 | CYRANO DE BERGERAC | G | NV | 07 Dec | 61,768 | 3.02 | 2,042,452 |
| 41 | ROBOCOP 2 | M | Orion | 01 Nov | 489,974 | 24.09 | 2,033,853 |
| 42 | SHE-DEVIL | M | Orion | 11 Jan | 321,008 | 15.90 | 2,019,424 |
| 43 | STELLA | PG | Road | 25 Apr | 403,987 | 21.08 | 1,916,582 |
| 44 | AN ANGEL AT MY TABLE | PG | Ron/LF | 20 Sep | 64,875 | 3.62 | 1,790,577 |
| 45 | NUNS ON THE RUN | M | Hoyts | 07 Jun | 310,987 | 17.48 | 1,778,788 |
| 46 | FAMILY BUSINESS | M | GU | 25 Jan | 400,667 | 23.06 | 1,737,347 |
| 47 | THE FABULOUS BAKER BOYS | M | Road | 01 Mar | 146,669 | 8.64 | 1,698,503 |
| 48 | COOK,THIEF,HIS WIFE,HER LOVER,THE | R | NV | 30 Mar | 67,323 | 4.11 | 1,639,484 |
| 49 | BETSY'S WEDDING | M | BVI/Touch | 23 Aug | 116,446 | 8.11 | 1,435,294 |
| 50 | GOODFELLAS | R | WB | 18 Oct | 218,232 | 16.92 | 1,289,988 |
| 51 | JOE VERSUS THE VOLCANO | PG | WB | 29 Mar | 223,133 | 17.72 | 1,258,922 |
| 52 | CRY BABY | M | UIP/Uni | 14 Jun | 23,457 | 1.93 | 1,216,469 |
| 53 | CRIMES AND MISDEMEANOURS | M | Orion | 15 Feb | 126,484 | 11.12 | 1,137,432 |
| 54 | BAD INFLUENCE | M | Hoyts | 12 Apr | 234,343 | 21.13 | 1,109,119 |
| 55 | WITCHES | PG | Road | 20 Sep | 11,166 | 1.07 | 1,044,595 |
| 56 | WRONG BET | M | Pal | 29 Nov | na | na | 1,036,018 |
| 57 | PROBLEM CHILD | PG | UIP/Uni | 13 Sep | 23,905 | 2.38 | 1,002,608 |
| 58 | WILD AT HEART | R | Hoyts | 15 Nov | 123,074 | 12.61 | 976,082 |
| 59 | HENRY V | R | Hoyts | 22 Mar | 33,904 | 3.58 | 947,748 |
| 60 | THE WIZARD | PG | UIP/Uni | 14 Jun | 6,897 | 0.79 | 876,839 |
| 61 | CAMILLE CLAUDEL | PG | Prem | 01 Apr | na | na | 848,000 |
| 62 | THE TALL GUY | M | NV/Vir | 17 May | 157,565 | 20.46 | 770,291 |
| 63 | CRAZY PEOPLE | M | UIP/Par | 23 Aug | 180,931 | 24.03 | 752,958 |
| 64 | THE GUARDIAN | M | UIP/Uni | 19 Jul | 229,926 | 31.72 | 724,928 |
| 65 | BLOOD OATH | M | GU | 26 Jul | 203,156 | 28.73 | 707,194 |
| 66 | BABAR THE MOVIE | G | Hoyts | 13 Sep | 3,063 | 0.47 | 647,801 |
| 67 | TATIE DANIELLE | M | NV | 21 Dec | 18,654 | 3.02 | 617,349 |
| 68 | FANTASIA R/I | G | BVI/Dis | 15 Nov | 55,062 | 9.38 | 586,824 |
| 69 | REVENGE | M | Col | 03 May | 144,198 | 25.44 | 566,888 |
| 70 | I LOVE YOU TO DEATH | M | Tri | 24 May | 171,312 | 31.29 | 547,579 |
| 71 | WILD ORCHID | R | GU | 10 May | 115,233 | 21.84 | 527,583 |
| 72 | CHILD'S PLAY 2 | M | UIP/Uni | 15 Nov | 140,127 | 27.22 | 514,793 |
| 73 | DRUGSTORE COWBOY | M | NV/Vir | 24 May | 82,742 | 16.42 | 503,973 |
| 74 | TIE ME UP, TIE ME DOWN | R | Road | 13 Dec | 27,085 | 5.38 | 503,070 |
| 75 | ALWAYS | PG | UIP/Uni | 12 Apr | 120,244 | 24.33 | 494,185 |
| 76 | ROSALIE GOES SHOPPING | PG | Den | 13 Sep | na | na | 492,434 |
| 77 | MOUNTAINS OF THE MOON | PG | Tri | 26 Jul | 77,465 | 16.18 | 478,768 |
| 78 | NIGHTBREED | M | Fox | 05 Apr | 107,895 | 22.54 | 478,767 |
| 79 | CASUALTIES OF WAR | M | Col | 25 Jan | 184,166 | 38.80 | 474,671 |
| 80 | MY BLUE HEAVEN | M | WB | 11 Oct | 169,311 | 35.90 | 471,629 |
| 81 | BLOODMOON | M | GU | 22 Mar | 203,522 | 48.48 | 419,769 |
| 82 | EARTH GIRLS ARE EASY | PG | Hoyts | 04 Jan | 132,762 | 32.08 | 413,907 |
| 83 | TAKING CARE OF BUSINESS | M | BVI/Touch | 11 Oct | 133,071 | 32.94 | 403,985 |
| 84 | METROPOLITAN | PG | Prem | 06 Dec | na | na | 401,065 |
| 85 | LAMBADA: THE FORBIDDEN DANCE | M | Col | 29 Mar | 111,415 | 28.60 | 389,536 |
| 86 | THE ADVENTURES OF FORD FAIRLANE | M | Fox | 06 Sep | 142,961 | 37.25 | 383,824 |
| 87 | BILL AND TED'S EXCELLENT ADVENTURE | PG | Hoyts | 18 Jan | 121,066 | 32.51 | 372,445 |
| 88 | HARD TO KILL | R | WB | 17 May | 110,331 | 30.91 | 356,915 |
| 89 | HENRY AND JUNE | M | UIP/Uni | 22 Nov | 70,220 | 20.15 | 348,532 |
| 90 | LAMBADA: SET THE NIGHT ON FIRE | PG | WB | 22 Mar | 145,902 | 41.90 | 348,237 |
| 91 | FIREBIRDS | M | Hoyts | 08 Nov | 127,791 | 40.08 | 318,810 |
| 92 | THE FIRST POWER | M | NV/Vir | 13 Sep | na | na | 313,076 |
| 93 | SANTA SANGRE | R | NV | 13 Sep | na | na | 269,893 |
| 94 | REPOSSESSED | M | Cor | 04 Oct | 146,125 | 54.36 | 268,792 |
| 95 | THE RESCUERS (R/I) | G | BVI/Dis | 13 Dec | 32,101 | 12.06 | 266,185 |
| 96 | THE FRESHMAN | PG | Tri | 08 Nov | 102,892 | 39.13 | 262,924 |
| 97 | ENEMIES: A LOVE STORY | M | Road | 01 Mar | 37,222 | 14.19 | 262,309 |
| 98 | GLORY | M | Tri | 01 Mar | 81,375 | 31.11 | 261,578 |
| 99 | REUNION | PG | Road | 21 Jun | 12,133 | 4.64 | 261,219 |
| 100 | SHOCKER | M | Tri | 22 Feb | 60,575 | 23.40 | 258,813 |
| 101 | HEART CONDITION | M | Hoyts | 05 Apr | 99,285 | 38.73 | 256,330 |
| 102 | Q & A | M | GU | 02 Aug | 83,510 | 33.00 | 253,049 |
| 103 | THE MUSIC BOX | M | Tri | 10 May | 11,221 | 4.65 | 241,060 |
| 104 | NEXT OF KIN | M | Road | 01 Feb | 91,755 | 40.20 | 228,251 |
| 105 | JOHNNY HANDSOME | M | Tri | 08 Feb | 83,560 | 36.82 | 226,927 |
| 106 | THE HANDMAID'S TALE | M | UIP/UIP | 02 Aug | 44,286 | 19.55 | 226,517 |
| 107 | CHOCOLAT | PG | Den | 18 Oct | na | na | 216,492 |
| 108 | LAST EXIT TO BROOKLYN | R | Hoyts | 14 Jun | 41,879 | 19.82 | 211,302 |
| 109 | BREATHLESS (BOUT DE SOUFFLE) | PG | Prem | 01 May | na | na | 202,000 |
| 110 | WILT | M | Road | 28 Jun | 35,355 | 17.57 | 201,188 |
| 111 | WE'RE NO ANGELS | M | UIP/Par | 16 Aug | 58,377 | 30.59 | 190,828 |
| 112 | FOURTH MAN | R | NV | 01 Jan | na | na | 171,946 |
| 113 | THE NUTCRACKER PRINCE | G | Hoyts | 26 Dec | na | na | 160,559 |
| 114 | STANLEY AND IRIS | M | UIP/MGM | 03 May | 41,173 | 25.84 | 159,310 |
| 115 | DAD | PG | UIP/Uni | 15 Mar | 38,595 | 24.46 | 157,775 |
| 116 | TREMORS | M | UIP/Uni | 12 Apr | 15,603 | 10.34 | 150,902 |
| 117 | A SHORT FILM ABOUT LOVE | M | NV | 06 Sep | 12,347 | 9.23 | 133,723 |
| 118 | WHAT HAVE I DONE TO DESERVE THIS | M | Pot | 01 Oct | na | na | 130,723 |
| 119 | THE PACKAGE | M | Orion | 01 Feb | 54,167 | 44.73 | 121,101 |
| 120 | SHE'S BEEN AWAY | PG | Shar | 01 Nov | na | na | 120,399 |
| 121 | BLUE STEEL | M | Cel | 18 Oct | na | na | 119,056 |
| 122 | BLAZE | M | BVI/Touch | 08 Mar | 46,785 | 41.28 | 113,323 |
| 123 | A DRY WHITE SEASON | M | UIP/MGM | 18 Oct | 18,142 | 18.15 | 99,935 |
| 124 | AKIRA KUROSAWA: DREAMS | PG | WB | 28 Jun | na | na | 91,741 |
| 125 | THE WONDERFUL WORLD OF DOGS | PG | Den | 08 Nov | na | na | 90,991 |
| 126 | THE CROSSING | M | Hoyts | 18 Oct | 25,149 | 28.78 | 87,392 |
| 127 | MO' BETTER BLUES | M | UIP/Uni | 08 Nov | 25,470 | 29.51 | 86,309 |
| 128 | GHOST DAD | PG | UIP/Uni | 20 Dec | 7,228 | 8.55 | 84,566 |
| 129 | TALES FROM THE DARKSIDE: THE MOVIE | M | Hoyts | 29 Nov | 30,048 | 38.49 | 78,061 |
| 130 | COUP DE VILLE | M | Road | 08 Nov | 35,799 | 47.18 | 75,878 |
| 131 | MIAMI BLUES | M | Orion | 06 Jul | 3,951 | 5.50 | 71,826 |
| 132 | THE DAWNING | PG | Hoyts | 08 Feb | 7,337 | 10.59 | 69,311 |
| 133 | THE GODFATHER (R/I) | R | UIP/Par | 01 Nov | 15,691 | 23.74 | 66,106 |
| 134 | PINK CADILLAC | M | WB | 25 Oct | 31,057 | 49.31 | 62,989 |
| 135 | ROGER AND ME | M | WB | 03 May | 11,704 | 19.01 | 61,566 |
| 136 | RETURN HOME | M | NV | 11 Aug | na | na | 60,000 |
| 137 | THE FOURTH WAR | M | NV/Vir | 23 Aug | 32,220 | 56.11 | 57,428 |
| 138 | THE YEN FAMILY | M | Ron | 01 May | na | na | 53,000 |
| 139 | LEAN ON ME | PG | WB | 26 Jul | 21,785 | 41.35 | 52,681 |
| 140 | DREAMS | PG | WB | 28 Jun | 9,200 | 18.70 | 49,201 |
| 141 | CONTE DE PRINTEMPS | G | Prem | 01 Dec | na | na | 49,000 |
| 142 | SCENES FROM THE CLASS STRUGGLE | M | FP | 23 Feb | na | na | 48,987 |
| 143 | THE GODFATHER 2 (R/I) | M | UIP/Par | 15 Nov | 10,950 | 24.29 | 45,084 |
| 144 | WHAT THE MOON SAW | G | Cap | 15 Dec | na | na | 43,919 |
| 145 | MADHOUSE | M | Orion | 24 May | 25,594 | 58.35 | 43,864 |
| 146 | WENDY CRACKED A WALNUT | PG | Hoyts | 02 Aug | 21,773 | 50.55 | 43,074 |
| 147 | THE CHORUS OF DISAPPROVAL, A | PG | Road | 19 Jul | 13,932 | 32.70 | 42,602 |
| 148 | TRIUMPH OF THE SPIRIT | M | Hoyts | 10 May | 13,827 | 34.10 | 40,551 |
| 149 | ROADKILL | M | NV | 01 Aug | na | na | 38,834 |
| 150 | THELONIUS MONK STRAIGHT NO CHASER | PG | WB | 13 Sep | 4,346 | 12.06 | 36,041 |
| 151 | DOWNTOWN | M | Fox | 16 Aug | 19,465 | 57.80 | 33,677 |
| 152 | OZ ANIMATION | M | Ron | 01 Dec | na | na | 32,400 |
| 153 | LOVE AT LARGE | M | Orion | 28 Jun | 7,663 | 24.50 | 31,279 |
| 154 | MEET THE APPLEGATES | M | Road | 02 Nov | 3,424 | 11.20 | 30,574 |
| 155 | SUR (SOUTH) | M | Prem | 01 Jan | na | na | 30,000 |
| 156 | CITY OF SADNESS, A | M | Ron | 01 Jun | na | na | 29,900 |
| 157 | SHADOW MAKERS | PG | UIP/Par | 04 Aug | 1,781 | 5.98 | 29,760 |
| 158 | NO HOLDS BARRED | M | Road | 28 Jun | 7,034 | 24.97 | 28,172 |
| 159 | ELEPHANT KEEPER | M | Ron | 01 Oct | na | na | 24,300 |
| 160 | DECEPTIONS | M | Hoyts | 19 Jul | 4,445 | 18.92 | 23,491 |
| 161 | COMIC BOOK CONFIDENTIAL | M | Prem | 01 Jan | na | na | 23,000 |
| 162 | WORTH WINNING | M | Fox | 01 Mar | 9,952 | 43.56 | 22,848 |
| 163 | THE TIGHTROPE DANCER | M | Ron | 01 Mar | na | na | 19,600 |
| 164 | HOUSE PARTY | M | Hoyts | 20 Sep | 3,454 | 18.10 | 19,085 |
| 165 | BLACK RAINBOW | M | Hoyts | 18 Oct | 1,991 | 10.45 | 19,046 |
| 166 | COURAGE MOUNTAIN | PG | Hoyts | 12 Apr | 2,794 | 15.58 | 17,939 |
| 167 | JAMES BALDWIN: PRICE OF A TICKET | PG | Ron | 01 Aug | na | na | 17,100 |
| 168 | ME AND HIM | M | Col | 03 May | 9,196 | 55.89 | 16,453 |
| 169 | WEEKEND WITH KATE | M | Ind | 06 Dec | na | na | 16,019 |
| 170 | ARIEL | M | Prem | 01 Aug | na | na | 16,000 |
| 171 | LOVE OR MONEY | M | Hoyts | 05 Jul | 2,674 | 18.76 | 14,251 |
| 172 | THE GATE 2 | M | Road | 20 Jul | 6,438 | 45.69 | 14,090 |
| 173 | QUICK CHANGE | M | WB | 01 Nov | na | na | 14,000 |
| 174 | ZANZIBAR | M | Ind | 01 Jul | na | na | 12,000 |
| 175 | IMMEDIATE FAMILY | M | Col | 31 May | 6,895 | 61.16 | 11,273 |
| 176 | THE MAD MONKEY | M | Hoyts | 31 Aug | 3,571 | 32.42 | 11,014 |
| 177 | THE KILL OFF | M | Prem | 01 Aug | na | na | 11,000 |
| 178 | BLOOD RED | M | Hoyts | 19 Jul | 7,000 | 67.00 | 10,447 |
| 179 | KILLING DAD | PG | Hoyts | 27 Apr | 3,226 | 31.05 | 10,390 |
| 180 | ZERO CITY | PG | Ron | 01 Oct | na | na | 10,000 |
| 181 | TRUE BLOOD | M | Hoyts | 17 May | 4,790 | 51.78 | 9,251 |
| 182 | LEATHERFACE: TEXAS CHAINSAW MASSACRE 3 | R | Hoyts | 22 Nov | na | na | 9,140 |
| 183 | EVERYBODY WINS | M | Hoyts | 25 Oct | 3,409 | 37.87 | 9,002 |
| 184 | TORRENTS OF SPRING | PG | Road | 07 Sep | 1,551 | 18.01 | 8,612 |
| 185 | WHY ME | M | Hoyts | 02 Aug | 6,555 | 76.55 | 8,563 |
| 186 | SUNLESS DAYS | G | Ron | 01 Jul | na | na | 8,400 |
| 187 | FULL MOON IN BLUE WATER | M | Hoyts | 29 Mar | na | na | 8,282 |
| 188 | ASYA'S HAPPINESS | PG | Ron | 01 Sep | na | na | 6,000 |
| 189 | WHEN THE WHALES CAME | G | Fox | 13 Apr | 1,573 | 27.06 | 5,812 |
| 190 | WAITING FOR THE LIGHT | PG | Hoyts | 25 Oct | 2,949 | 54.30 | 5,431 |
| 191 | PRINCE OF DARKNESS | M | Tri | 12 Apr | na | na | 4,881 |
| 192 | CHATTACHOOCHE | M | Hoyts | 08 Nov | 1,666 | 35.42 | 4,703 |
| 193 | I WANT TO GO HOME | M | Hoyts | 12 Apr | na | na | 4,675 |
| 194 | A TIME OF DESTINY | M | Hoyts | 19 Jul | 1,412 | 31.81 | 4,439 |
| 195 | STAYING TOGETHER | M | Hoyts | 16 Aug | 1,594 | 36.02 | 4,425 |
| 196 | LADY FROM SHANGHAI (R/I) | PG | Col | 29 Jun | 1,488 | 36.92 | 4,030 |
| 197 | EDDIE & THE CRUISERS 2: EDDIE LIVES | PG | BVI | 25 Sep | na | na | 3,853 |
| 198 | MACK THE KNIFE | M | Hoyts | 02 Aug | 1,347 | 43.41 | 3,103 |
| 199 | COLD DOG SOUP | M | Hoyts | 01 Sep | 745 | 37.68 | 1,977 |
| 200 | I BOUGHT A VAMPIRE MOTORCYCLE | M | Hoyts | 20 Dec | na | na | 1,806 |
| 201 | A SINFUL LIFE | M | Hoyts | 16 Feb | 514 | 36.27 | 1,417 |
| Total | $291,803,021 |
NOTE: Opening figures may differ from from top 20 chart results as updates from some theatres arrive late