Last Updated 21st April 2004

  Figures in $AUD

Rank Title Cert Dist Date Opening % of Final $Final
 
1 STRICTLY BALLROOM PG Ron 20 Aug 789,027 3.63 21,760,400
2 SISTER ACT PG BVI/Touch 19 Nov 1,555,850 7.59 20,505,775
3 HOME ALONE 2: LOST IN NEW YORK PG Fox 10 Dec 1,158,177 8.97 12,914,433
4 BASIC INSTINCT R Road 14 May 1,479,022 11.59 12,756,984
5 HOOK PG Tri 26 Mar 1,574,670 13.34 11,805,836
6 LETHAL WEAPON 3 M WB 03 Sep 1,962,973 17.39 11,286,218
7 A FEW GOOD MEN M Col 17 Dec 875,719 7.93 11,040,257
8 BEAUTY AND THE BEAST G BVI/Dis 11 Jun 455,456 4.17 10,928,798
9 BATMAN RETURNS M WB 19 Jun 1,863,810 19.64 9,491,634
10 WAYNE'S WORLD PG UIP/Para 02 Jul 1,050,097 11.27 9,315,645
11 BRAM STOKER'S DRACULA M Col 31 Dec 2,042,909 25.11 8,135,455
12 CAPE FEAR M UIP/Uni 09 Jan 866,096 10.66 8,125,975
13 POINT BREAK M Fox 01 Jan 1,137,896 14.97 7,600,510
14 UNDER SIEGE M WB 26 Nov 962,714 12.68 7,592,437
15 JFK M WB 23 Jan 777,926 10.25 7,592,394
16 FAR AND AWAY M UIP/Uni 04 Jun 947,697 13.87 6,831,619
17 BEETHOVEN G UIP/Uni 09 Apr 241,683 3.62 6,670,531
18 HOUSESITTER PG UIP/Uni 30 Jul 1,001,214 15.53 6,447,903
19 PATRIOT GAMES M UIP/Para 12 Aug 1,044,738 16.22 6,440,595
20 WHITE MEN CAN'T JUMP M Fox 06 Aug 920,142 16.52 5,571,352
21 HAND THAT ROCKS THE CRADLE M BVI/Holl 28 May 751,647 14.71 5,108,478
22 ALIEN 3 M Fox 04 Jun 1,634,535 32.39 5,046,913
23 MY GIRL PG Col 09 Apr 468,974 11.09 4,230,262
24 THE PRINCE OF TIDES M Col 27 Feb 600,174 14.38 4,172,896
25 THE POWER OF ONE PG WB 17 Sep 434,363 10.49 4,140,956
26 DEATH BECOMES HER M UIP/Uni 26 Nov 696,261 17.76 3,919,619
27 FRIED GREEN TOMATOES AT THE WHISTLE STOP.. PG Road 26 Mar 57,122 1.60 3,571,501
28 SNEAKERS PG UIP/Uni 29 Oct 521,381 14.60 3,570,566
29 FERN GULLY - THE LAST RAINFOREST G Fox 27 Aug 4,462 0.13 3,459,949
30 HOWARD'S END G Hoyts 21 May 126,641 3.69 3,431,084
31 MEDICINE MAN PG Road 05 Mar 492,508 14.45 3,408,514
32 UNIVERSAL SOLDIER M Tri 17 Sep 571,980 17.47 3,273,214
33 CITY OF JOY M Hoyts 28 May 441,647 13.91 3,173,908
34 A LEAGUE OF THEIR OWN PG Col 10 Sep 458,632 14.47 3,169,252
35 ROMPER STOMPER R Road 12 Nov 481,226 15.20 3,165,034
36 SINGLE WHITE FEMALE M Col 08 Oct 552,330 20.79 2,657,038
37 THE LAWNMOWER MAN M UIP/UIP 07 May 481,986 18.78 2,566,299
38 BOOMERANG M UIP/Para 17 Sep 336,022 13.17 2,551,702
39 STOP OR MY MOM WILL SHOOT PG UIP/Uni 02 Apr 404,445 16.22 2,493,591
40 FRANKIE AND JOHNNY M UIP/Para 06 Feb 423,686 18.16 2,332,742
41 MO' MONEY M Col 03 Dec 361,437 16.64 2,171,717
42 THE PLAYER M Road 11 Jun 164,548 7.60 2,164,773
43 BLACK ROBE M Hoyts 27 Feb 255,857 12.57 2,036,056
44 PETER PAN (R/I) G BVI/Dis 17 Sep 44,003 2.21 1,994,605
45 BUFFY: THE VAMPIRE SLAYER PG Fox 17 Sep 189,719 9.84 1,928,739
46 BLINKY BILL G Road 17 Sep 18,222 0.96 1,903,659
47 UNLAWFUL ENTRY M Fox 05 Nov 434,395 22.94 1,893,863
48 STAR TREK 6: UNDISCOVERED COUNTRY PG UIP/Para 01 Jan 429,322 23.70 1,811,440
49 FINAL ANALYSIS M WB 26 Mar 312,647 17.27 1,810,115
50 SNOW WHITE & THE 7 DWARFS G BVI/Dis 09 Apr 80,759 4.56 1,770,867
51 ENCHANTED APRIL G Road 26 Dec 29,351 1.69 1,737,809
52 SLEEPWALKERS M Col 18 Jun 62,857 3.85 1,632,145
53 GRAND CANYON M Fox 16 Apr 279,250 17.50 1,595,995
54 BUGSY M Tri 12 Mar 357,334 22.76 1,569,979
55 SPOTSWOOD PG Hoyts 23 Jan 204,913 13.61 1,505,684
56 FREEJACK M Road 20 Feb 399,414 26.62 1,500,315
57 MY OWN PRIVATE IDAHO M NV 26 Mar 170,904 11.47 1,489,895
58 A MUPPETS CHRISTMAS CAROL G BVI/Dis 11 Dec 77,442 5.21 1,486,991
59 DELICATESSEN M Prem 19 Mar na na 1,393,238
60 THE LAST BOY SCOUT R WB 23 Apr 324,236 23.33 1,389,852
61 FOR THE BOYS M Fox 16 Jan 235,770 17.45 1,351,440
62 ZENTROPA M Den 03 Jul 41,687 3.16 1,321,000
63 DEAD AGAIN M UIP/Para 05 Mar 264,593 20.99 1,260,697
64 MEMOIRS OF AN INVISIBLE MAN M WB 09 Apr 220,305 18.64 1,181,700
65 THAT NIGHT M WB 17 Dec 248,423 21.13 1,175,756
66 ENCINO MAN PG BVI/Touch 27 Aug 321,730 27.42 1,173,423
67 MEDITERRANEO M Hoyts 27 Aug 14,506 1.25 1,157,592
68 SHATTERED M Road 06 Feb 225,724 19.52 1,156,600
69 LEAP OF FAITH PG UIP/Para 24 Dec 182,477 16.03 1,138,154
70 SHINING THROUGH M Fox 30 Apr 303,368 29.35 1,033,789
71 THE LAST DAYS OF CHEZ NOUS PG Hoyts 08 Oct 126,188 12.39 1,018,866
72 MY COUSIN VINNY M Fox 21 May 253,805 25.15 1,009,265
73 POISON IVY R Road 06 Aug 246,901 24.57 1,004,885
74 HONEYMOON IN VEGAS PG Road 15 Oct 203,614 22.16 918,654
75 EUROPA EUROPA M Hoyts 09 Apr 50,657 5.63 900,040
76 AUNT JULIA & THE SCRIPTWRITER M NV 07 May 30,877 3.47 891,052
77 1492 -CONQUEST OF PARADISE M Hoyts 29 Oct 182,378 22.56 808,554
78 BOYZ 'N THE HOOD M Col 09 Jan 98,717 12.62 782,052
79 HUSBANDS AND WIVES M Tri 22 Oct 123,664 15.86 779,765
80 THUNDERHEART M Tri 23 Jul 238,855 30.89 773,205
81 NIGHT ON EARTH M NV 13 Aug 43,979 5.97 737,237
82 THE PEOPLE UNDER THE STAIRS M UIP/Uni 09 Apr 116,324 16.38 710,038
83 HEAR MY SONG M NV 10 Dec 27,857 3.94 706,994
84 MAMBO KINGS M WB 04 Jun 123,120 17.77 692,818
85 RAISE THE RED LANTERN PG Prem 30 Jul na na 665,629
86 THE CUTTING EDGE PG UIP/MGM 12 Nov 189,429 31.85 594,817
87 HARLEY DAVIDSON & MARLBORO MAN M UIP/MGM 16 Apr 158,899 27.11 586,178
88 SUBURBAN COMMANDO PG Rep 09 Apr 102,508 17.85 574,117
89 BILLY BATHGATE M BVI/Touch 30 Apr 181,256 32.47 558,198
90 MOBSTERS M UIP/Uni 16 Jan 115,385 22.20 519,641
91 UNDER SUSPICION M Road 18 Jun 10,401 2.12 489,785
92 ANTONIA AND JANE M Prem 18 Dec 32,806 6.82 481,286
93 THE STOLEN CHILDREN M MG 26 Nov 10,543 2.23 472,737
94 HIGH HEELS M NV 26 Dec 36,046 7.79 462,748
95 RIFF RAFF M NV 17 Sep 7,093 1.58 449,375
96 APOCALYPSE NOW (R/I) R Hoyts 30 Apr 35,389 8.12 435,592
97 CASABLANCA (R/I) PG UIP/MGM 13 Aug 26,258 6.31 416,401
98 THE NAKED LUNCH M Hoyts 30 Apr 31,477 7.63 412,625
99 GLADIATOR M Col 25 Jun 19,802 4.81 411,324
100 BARTON FINK M Hoyts 13 Feb 66,908 17.06 392,283
101 HOUSE OF ANGELS M Pal 03 Dec na na 378,126
102 WHERE ANGELS FEAR TO TREAD G Road 15 Oct 30,603 8.10 377,707
103 PET SEMATARY 2 M UIP/Para 17 Dec 115,213 31.25 368,659
104 TURTLE BEACH M Road 19 Mar 158,041 43.98 359,381
105 MEETING VENUS PG WB 09 Apr 23,290 6.56 355,280
106 CARRY ON COLUMBUS PG Road 22 Oct 102,034 32.27 316,209
107 RAISING CAIN M UIP/Uni 22 Oct 110,141 35.11 313,720
108 MADAME BOVARY PG NV 10 Sep 19,022 6.42 296,487
109 UNTIL THE END OF THE WORLD PG Road 22 Oct 10,700 4.20 254,617
110 SHOWDOWN IN LITTLE TOKYO R WB 23 Jul 85,708 33.87 253,047
111 YEAR OF THE GUN M Col 20 Aug 116,528 46.46 250,804
112 SHADOWS AND FOG PG Orion 28 May 22,527 9.10 247,419
113 KNIGHTMOVES M Col 27 Aug 113,132 51.69 218,881
114 THE LONG DAY CLOSES PG Den 03 Dec 32,400 15.00 215,996
115 SECRETS M UIP/UIP 03 Dec 80,217 37.28 215,188
116 TOTO THE HERO M NV 12 Mar na na 208,746
117 RAMBLING ROSE M GU 05 Mar 25,452 12.95 196,573
118 A BRIEF HISTORY OF TIME G Road 27 Aug 2,198 1.16 188,938
119 EDWARD 11 M NV 03 Jul 13,475 7.58 177,776
120 THE PLAYBOYS PG Road 10 Sep 12,756 7.25 175,854
121 LITTLE MAN TATE PG Orion 06 Feb 74,894 42.65 175,607
122 RICOCHET R GU 30 Jan 72,775 42.23 172,339
123 FAVOUR, WATCH & VERY BIG FISH M Road 28 Aug 9,122 5.60 163,008
124 DANCES WITH WOLVES - SPEC EDIT M Hoyts 13 Feb 35,370 22.16 159,618
125 THE BRIDGE M NV 05 Nov na na 153,616
126 UN HOMME ET DEUX FEMMES R Ron 01 Jul na na 149,000
127 PARIS IS BURNING M Prem 16 Apr na na 148,984
128 LIGHT SLEEPER M Road 25 Sep 9,330 6.29 148,309
129 THE GOOD WOMAN OF BANGKOK M FA 20 Mar na na 137,044
130 VOYAGER M NV 09 Jul 10,288 7.67 134,174
131 DINGO M Ron 30 Jan na na 132,500
132 WHITE SANDS M Road 20 Aug 61,545 47.43 129,749
133 BLAME IT ON THE BELLBOY M BVI/Holl 07 May 48,313 37.29 129,555
134 ANOTHER YOU M Tri 19 Mar 69,709 55.65 125,255
135 BEN HUR (R/I) PG UIP/MGM 01 May na na 123,327
136 HEARTS OF DARKNESS M Den 20 Feb 24,244 19.72 122,956
137 LADYBUGS PG Road 22 Jun na na 119,153
138 AT PLAY IN THE FIELDS OF THE LORD M Road 30 Oct 4,267 3.59 118,956
139 MIDNIGHT STING M UIP/MGM 31 Dec 41,927 35.31 118,723
140 CITY OF HOPE M Road 06 Feb 7,715 7.55 102,123
141 RUSH R UIP/MGM 30 Apr 15,826 16.47 96,074
142 CLOSE TO EDEN M Hoyts 19 Nov 30,909 34.10 90,638
143 HURRICANE SMITH M Road 09 Apr 39,312 43.94 89,467
144 FOLKS! PG Road 08 Oct 50,547 56.57 89,349
145 THE WAGES OF FEAR (R/I) PG Pot 19 Jun na na 88,131
146 OVER THE HILL PG Road 30 Apr 38,349 43.74 87,672
147 SWOON- LOVE GONE MAD M Pot 08 Oct na na 84,083
148 HOMICIDE M Col 09 Apr 19,072 23.14 82,421
149 THE RAPTURE M NV 16 Jul na na 78,507
150 IN THE SOUP M NV 01 Dec na na 66,454
151 BELLE DE JOUR (R/I) M Prem 09 Jan na na 66,027
152 SALMONBERRIES PG Den 27 Aug 17,946 28.21 63,606
153 DESPERATE HOURS M Prem 19 Mar na na 58,373
154 STRAIGHT TALK PG BVI/Holl 05 Nov 30,286 52.26 57,954
155 TILAI PG Ron 01 Oct na na 54,300
156 BLACK HARVEST M FA 24 Jul na na 52,736
157 THE POPE MUST DIE M Col 11 Jun 30,593 59.18 51,698
158 HIGHWAY 61 M Prem 05 Nov na na 50,477
159 CLOSE MY EYES R Prem 15 Oct na na 47,903
160 PARIS TROUT M Road 02 Jan 5,234 11.12 47,075
161 ROADSIDE PROPHETS M NV 26 Dec na na 46,949
162 LIFE ON A STRING PG Ron 01 Nov na na 46,600
163 IN FADING LIGHT M Ron 01 Apr na na 40,000
164 THE SUPER M Fox 26 Nov 21,151 54.20 39,026
165 RADIO FLYER PG Col 12 Nov 27,483 72.15 38,091
166 YOUNG SOUL REBELS M Den 06 Feb na na 37,265
167 RAGE IN HARLEM M NV 06 Aug na na 37,225
168 THE BABE PG UIP/Uni 29 Oct 15,752 44.36 35,507
169 TAXI BLUES M Ron 01 May na na 35,000
170 FAMINE WITHIN G Ron 01 Feb na na 32,900
171 EL CID G Rep 13 Dec na na 32,232
172 GARBO PG Hoyts 21 May 16,864 52.33 32,227
173 HENRY: PORTRAIT OF A SERIAL KILLER PG Den 05 Mar 10,129 32.78 30,900
174 LIEBESTRAUM M UIP/MGM 19 Mar 1,982 7.01 28,274
175 TIBET: A BUDDHIST TRILOGY PG Pot 27 Aug na na 26,435
176 DEADLY M Hoyts 13 Aug 9,693 38.13 25,421
177 DAYDREAM BELIEVER M Hoyts 03 Sep 7,071 28.41 24,885
178 LA DISCRETE PG Prem 09 Jul na na 21,634
179 LOVE CRIMES M Road 09 Jul 2,381 11.15 21,345
180 TALK SIXTEEN M Ron 01 Aug na na 21,200
181 HOW TO SURVIVE A BROKEN HEART M Pot 25 Jun na na 20,377
182 LET HIM HAVE IT M Hoyts 21 May 2,387 12.27 19,458
183 AUTOBUS M Ron 01 Oct na na 17,500
184 BREATHING UNDERWATER PG Ron 15 May na na 17,200
185 TOGETHER ALONE M Pot 19 Nov 1,380 8.58 16,085
186 THE BALLAD OF SAD CAFE M Hoyts 20 Aug 7,901 51.84 15,241
187 MAN TROUBLE M Road 22 Oct na na 15,106
188 HANGIN' WITH THE HOMEBOYS M NV 01 Mar na na 14,699
189 MAD BOMBER IN LOVE M Pot 27 Nov na na 14,590
190 ISABELLE EBERHARDT M Pal 18 Sep na na 14,323
191 FATAL BOND M FV 05 Mar 6,756 48.71 13,871
192 PARADISE PG BVI/Touch 12 Nov 6,371 50.29 12,669
193 PYRATES M Road 27 Feb na na 12,033
194 FOR ALL THE WORLD TO SEE PG Ron 27 Nov na na 11,400
195 AY CARMELA PG Hoyts 23 Jan 3,366 30.47 11,048
196 FALLING FROM GRACE M Col 07 May na na 7,397
197 GUMSHOE M Ind 01 Sep 2,228 30.25 7,366
198 INNER CIRCLE M Col 06 Aug 2,800 46.28 6,050
199 RUBY M Hoyts 23 Jul 661 11.37 5,816
200 THE LAST PICTURE SHOW (R/I) M Col 28 Jun na na 3,838
201 BACKSLIDING M Pal 05 Mar na na 2,527
202 STAN AND GEORGE'S NEW LIFE M AFI 12 Aug na na 2,009
203 JOHN OLSEN: JOURNEY THRU YOUR BEAUT COUNTRY G AFI 06 Aug na na 1,567
 
Total   $349,103,953

NOTE: Opening figures may differ from from top 20 chart results as updates from some theatres arrive late

Distributor Information

All Time 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989

Chart Published By Paul Boschen
© 1997-Present MovieMarshal