Last Updated 19th April 2004

  Figures in $AUD

Rank Title Cert Dist Date Opening % of Final $Final
             
1 JURASSIC PARK PG UIP/Uni 02 Sep 4,863,041 14.74 33,002,776
2 MRS. DOUBTFIRE PG Fox 16 Dec 1,391,144 5.30 26,241,675
3 ALADDIN G BVI/Dis 03 Jun 1,403,198 7.72 18,186,790
4 THE BODYGUARD M WB 14 Jan 2,743,093 16.65 16,472,713
5 THE FUGITIVE M WB 11 Aug 1,299,580 10.93 11,894,522
6 THE PIANO MA BVI/Dis/Mira 05 Aug 616,889 5.49 11,240,484
7 SISTER ACT 2 M BVI/Touch 23 Dec 730,407 6.69 10,921,859
8 SLEEPLESS IN SEATTLE PG Tri 05 Aug 919,217 8.74 10,522,156
9 CLIFFHANGER M Tri 01 Jul 1,876,695 17.95 10,452,392
10 INDECENT PROPOSAL M UIP/Par 29 Apr 1,683,187 16.30 10,326,723
11 THE FIRM M UIP/Par 22 Jul 1,872,152 21.54 8,691,259
12 FREE WILLY G WB 26 Dec 153,295 1.99 7,716,937
13 MADE IN AMERICA M WB 10 Jun 1,180,889 15.41 7,662,932
14 DENNIS THE MENACE PG WB 25 Jun 377,246 6.16 6,119,992
15 SOMMERSBY M WB 06 May 859,919 14.61 5,886,987
16 UNFORGIVEN M WB 11 Feb 845,193 14.86 5,687,094
17 RECKLESS KELLY PG Road 08 Apr 1,023,683 18.80 5,444,534
18 THE THREE MUSKETEERS PG BVI/Dis 09 Dec 568,633 10.71 5,309,589
19 FOREVER YOUNG PG WB 25 Mar 980,086 18.46 5,309,226
20 BEETHOVEN'S 2ND PG UIP/Uni 23 Dec 259,948 4.94 5,258,582
21 DEMOLITION MAN M WB 02 Dec 1,148,416 22.14 5,186,598
22 IN THE LINE OF FIRE M Col 07 Oct 876,589 16.95 5,170,161
23 DAVE PG WB 14 Oct 714,414 14.09 5,071,714
24 LAST OF THE MOHICANS M Road 04 Mar 822,339 16.65 4,940,193
25 SCENT OF A WOMAN M UIP/Uni 11 Mar 465,963 9.58 4,865,895
26 WAYNE'S WORLD 2 PG UIP/Par 16 Dec 760,231 16.12 4,716,892
27 THE CRYING GAME M Road 04 Mar 226,528 4.89 4,630,497
28 FALLING DOWN M WB 27 May 920,624 20.66 4,455,834
29 MUCH ADO ABOUT NOTHING PG BVI 21 Oct 190,481 4.39 4,338,749
30 SHADOWLANDS PG Road 30 Dec 87,062 2.03 4,296,186
31 GROUNDHOG DAY PG Col 08 Apr 491,182 11.54 4,254,568
32 NATIONAL LAMPOON'S: LOADED WEAPON PG Road 01 Apr 820,521 19.61 4,183,554
33 HOT SHOTS 2 M Fox 24 Jun 711,700 17.14 4,153,032
34 THE DISTINGUISHED GENTLEMAN M BVI/Holl 04 Feb 713,116 17.33 4,115,337
35 AGE OF INNOCENCE G Col 02 Dec 399,565 9.85 4,055,968
36 SLIVER R UIP/Par 10 Jun 917,688 23.98 3,826,369
37 LIKE WATER FOR CHOCOLATE M Den 07 Oct 81,130 2.13 3,811,508
38 A PERFECT WORLD M WB 30 Dec 502,212 13.25 3,789,229
39 THE ADDAMS FAMILY VALUES PG UIP/Par 25 Nov 835,858 22.22 3,761,306
40 HONEY I BLEW UP THE BABY G BVI/Dis 01 Jan 344,058 9.48 3,630,092
41 RISING SUN MA Fox 28 Oct 862,098 25.03 3,444,916
42 LAST ACTION HERO M Col 16 Sep 765,794 22.75 3,366,791
43 FORTRESS M Road 21 Jan 562,917 19.72 2,855,154
44 ASSASSIN M WB 11 Nov 678,621 24.01 2,826,248
45 JUNGLE BOOK (R/I) G BVI/Dis 01 Apr 2,473 0.09 2,745,249
46 HEARTBREAK KID M Road 17 Jun 258,119 9.71 2,658,819
47 DRAGON:THE BRUCE LEE STORY M UIP/Uni 24 Jun 501,316 19.50 2,570,319
48 SUPER MARIO BROS PG Hoyts 10 Jun 417,779 17.49 2,389,300
49 MALICE M Road 18 Nov 527,871 23.86 2,212,097
50 TOYS PG Fox 01 Apr 550,660 25.80 2,133,999
51 TEENAGE MUTANT NINJA TURTLES 3 PG Fox 08 Apr 317,857 15.03 2,114,268
52 BAMBI (R/I) G BVI/Dis 18 Sep 54,077 2.65 2,044,089
53 ACCIDENTAL HERO M Col 28 Jan 390,410 19.18 2,035,356
54 CHAMPIONS G BVI/Dis 17 Jun 48,481 2.47 1,965,980
55 MAN WITHOUT A FACE M Road 16 Sep 292,678 15.34 1,908,281
56 ORLANDO PG Ron 01 Jul 116,148 6.27 1,853,614
57 COP AND A HALF PG UIP/Uni 08 Apr 145,392 8.33 1,744,403
58 CONEHEADS PG UIP/Par 16 Sep 232,533 13.64 1,705,394
59 SILVER BRUMBY G Road 16 Sep 52,541 3.43 1,532,649
60 NOWHERE TO RUN M Col 01 Apr 336,338 22.72 1,480,137
61 INDOCHINE M Pal 21 Jan na na 1,470,356
62 THE WEDDING BANQUET M Pal 02 Dec 60,012 4.09 1,467,352
63 SNAPPER M BVI 24 Dec 10,807 0.75 1,433,686
64 LORENZO'S OIL PG UIP/Uni 25 Feb 267,458 18.70 1,429,943
65 DAMAGE R Hoyts 11 Feb 152,892 11.05 1,383,380
66 WEEKEND AT BERNIES 2 PG Pal 23 Sep 100,221 7.54 1,328,409
67 PETER'S FRIENDS M BVI/Dis 01 Jul 131,152 11.35 1,155,306
68 ALIVE M UIP/Par 01 Apr 189,997 16.81 1,130,543
69 BODY OF EVIDENCE R UIP/MGM 21 Jan 328,713 29.56 1,112,069
70 HOMEWARD BOUND,THE INCREDIBLE JOURNEY G BVI/Dis 01 Apr 51,820 4.82 1,074,511
71 BLADERUNNER R/I M WB 20 May 55,279 5.40 1,022,999
72 SON IN LAW PG BVI/Holl 02 Dec 238,532 24.50 973,597
73 RAPID FIRE M Fox 14 Jan 292,712 31.23 937,158
74 MR. JONES M Tri 11 Nov 313,452 33.94 923,455
75 UNDERCOVER BLUES M UIP/MGM 04 Nov 285,093 31.68 899,827
76 ONCE UPON A FOREST G Fox 23 Dec 38,589 4.44 868,676
77 NAKED R Ron 09 Dec na na 840,288
78 TOM & JERRY MOVIE G UIP/Turn 16 Sep 15,543 1.86 833,754
79 TINA,WHAT'S LOVE GOT TO DO WITH IT MA BVI/Touch 16 Sep 45,365 5.50 824,924
80 THREE NINJAS PG BVI/Dis 16 Sep 21,711 2.65 819,454
81 BOB ROBERTS M NV 01 Apr 50,760 6.30 806,071
82 THE VANISHING M Fox 13 May 203,519 25.87 786,647
83 PASSENGER 57 M WB 18 Mar 276,107 35.90 769,150
84 SNIPER M Hoyts 11 Mar 207,191 26.95 768,811
85 ARMY OF DARKNESS M REP 22 Apr 292,829 38.15 767,671
86 RESERVOIR DOGS R Den 29 Jul 97,278 12.68 767,176
87 CHAPLIN M Road 18 Feb 194,312 25.40 765,001
88 BELLE EPOQUE M NV 26 Dec 17,313 2.27 762,932
89 USED PEOPLE M Fox 13 May 153,619 20.24 759,022
90 THE SANDLOT KIDS PG Fox 16 Sep 14,608 1.97 742,332
91 FIRE IN THE SKY M UIP/Par 13 May 217,938 29.82 730,932
92 UNTAMED HEART M UIP/MGM 24 Jun 132,947 18.27 727,626
93 GUILTY AS SIN M BVI/Holl 15 Jul 245,825 34.08 721,281
94 ROOKIE OF THE YEAR G Fox 30 Dec 89,309 12.61 708,121
95 CONSENTING ADULTS M BVI/Holl 13 May 195,113 28.46 685,501
96 KUFFS M REP 18 Feb 151,809 22.64 670,518
97 SINGLES M WB 20 May 150,453 22.71 662,616
98 PASSION FISH M Road 13 May 29,418 4.58 642,832
99 OLIVIER OLIVIER M NV 09 Sep 49,655 8.42 589,632
100 DOUBLE LIFE OF VERONIQUE M Pal 29 Apr 19,057 3.26 584,631
101 TOUS LES MATINS DU MONDE M Road 23 Dec 31,667 5.54 571,514
102 SO I MARRIED AN AXE MURDERER M Tri 30 Sep 223,939 39.23 570,890
103 MAP OF THE HUMAN HEART M Hoyts 22 Apr 108,108 20.06 539,000
104 ANOTHER STAKEOUT M BVI/Touch 21 Oct 185,402 35.11 528,094
105 POETIC JUSTICE M Col 21 Oct 208,346 40.56 513,657
106 MISSISSIPPI MASALA M NV 25 Jun 15,016 2.95 508,195
107 BORN YESTERDAY PG BVI/Holl 19 Aug 171,680 34.25 501,317
108 RED ROCK WEST M Hoyts 18 Nov 45,751 9.53 480,287
109 CANDYMAN M Hoyts 11 Feb 144,222 31.24 461,689
110 MALCOLM X M Hoyts 04 Mar 113,079 24.83 455,452
111 LOOK WHO'S TALKING NOW G Tri 09 Dec 144,657 32.39 446,639
112 POSSE M REP 12 Aug 150,172 33.73 445,265
113 GAS FOOD LODGING M Den 21 Jan 32,822 7.38 444,638
114 INTO THE WEST PG Hoyts 25 Mar 104,396 23.70 440,566
115 GROSS MISCONDUCT M REP 29 Jul 152,697 34.74 439,598
116 HOFFA M Fox 25 Feb 171,449 39.31 436,174
117 BENNY AND JOON PG UIP/MGM 30 Sep 131,608 31.58 416,779
118 A RIVER RUNS THROUGH IT PG Road 08 Apr 48,645 11.87 409,808
119 BITTER MOON R Road 25 Feb 79,998 20.09 398,186
120 HELLRAISER 3 R REP 03 Jun 135,473 34.44 393,362
121 URGA -CLOSE TO EDEN PG NV 17 Sep 23,729 6.13 386,850
122 CB4 M UIP/Uni 27 May 114,790 33.99 337,733
123 DEEP COVER R REP 06 May 55,845 16.89 330,731
124 HERCULES RETURNS M Road 16 Sep 38,091 11.95 318,788
125 BAD LIEUTENANT R Road 03 Jun 13,019 4.09 318,682
126 PRELUDE TO A KISS PG Fox 14 Oct 92,414 30.16 306,426
127 CAPTAIN RON M BVI/Touch 25 Feb 125,402 41.27 303,831
128 GLENGARRY GLENROSS M Road 11 Feb 46,516 15.33 303,494
129 A FRENCH VAMPIRE IN AMERICA M WB 06 May 129,753 45.00 288,324
130 DESPERATE REMEDIES R NV 26 Nov na na 252,420
131 WATERLAND M Broad 28 Oct 23,484 9.39 250,049
132 THE NOSTRADAMUS KID M Ron 07 Oct na na 242,800
133 STEEPER AND DEEPER G WM 27 May na na 239,000
134 NEEDFUL THINGS M Road 04 Nov 87,815 40.34 217,663
135 JAMON JAMON M Prem 07 May na na 214,575
136 SALO:120 DAYS OF SODOM R Prem 02 Jul na na 206,591
137 OF MICE AND MEN M UIP/MGM 11 Mar 29,729 14.90 199,546
138 WATERDANCE M NV 19 Aug 15,496 8.02 193,284
139 TWIN PEAKS:COME FIRE WALK WITH ME R Road 04 Nov 16,012 8.55 187,253
140 GIVE ME A BREAK G BVI/Touch 11 Nov 100,375 53.77 186,683
141 SCHOOL TIES PG UIP/Par 10 Jun 28,940 16.82 172,078
142 BOXING HELENA R Road 21 Oct 40,088 24.57 163,185
143 JASON GOES TO HELL:FRIDAY 13TH PT 9 MA Road 18 Nov 62,232 38.33 162,373
144 THE LIVING END R NV 04 Mar na na 159,519
145 FATHERHOOD PG BVI/Holl 28 Oct 77,454 49.01 158,027
146 JOHNNY SUEDE M NV 29 Jan na na 156,877
147 EL MARIACHI M Col 24 Jun 10,889 7.04 154,726
148 LA TAREA R NV 21 May na na 148,592
149 MAD DOG & GLORY M UIP/Uni 22 Jul 29,123 19.70 147,803
150 SUMO DO SUMO DON'T PG Ron 29 Jul na na 138,000
151 JOHNNY STECCHINO M Hoyts 20 May 7,237 5.65 128,037
152 TRESPASS R UIP/Uni 06 May 39,029 32.15 121,408
153 JOSHUA TREE R Fox 11 Nov 56,498 47.10 119,966
154 ERASERHEAD (R/I) M NV 17 Sep 2,776 2.46 112,834
155 MAN BITES DOG R NV 07 May na na 109,934
156 SOFIE PG Pal 24 Jun 36,200 35.66 101,520
157 LES AMANTS DU PONT-NEUF M Shar 01 Apr 15,222 15.00 101,478
158 BOILING POINT M Road 09 Dec 52,311 51.89 100,819
159 WIND PG Hoyts 18 Mar 61,310 63.34 96,793
160 LOST IN YONKERS PG Col 18 Nov 39,776 44.67 89,042
161 SIMPLE MEN M Den 01 Apr 24,716 31.05 79,594
162 PUBLIC EYE M UIP/Uni 27 May na na 77,000
163 FOR A LOST SOLDIER R Pot  16 Dec na na 74,450
164 LOVE IN LIMBO M Col 11 Mar 10,615 14.26 74,448
165 THE INDECENT WOMAN M REP 05 Mar 10,587 14.48 73,103
166 KING OF THE HILL PG UIP/Uni 18 Nov 23,255 34.55 67,307
167 MR. SATURDAY NIGHT M Road 27 May 36,149 53.91 67,050
168 DELUSION M Broad 15 Apr na na 64,856
169 BRAINDEAD R Val 25 Feb 21,175 34.29 61,754
170 ON MY OWN M Ron 26 Feb na na 60,000
171 ETHAN FROME PG Den 04 Nov 13,531 22.90 59,098
172 CLAIRE OF THE MOON M Pot  21 Oct na na 56,008
173 JENNIFER 8 M UIP/Par 01 Apr 2,815 5.53 50,934
174 ONE FALSE MOVE R Den 25 Feb 17,106 34.37 49,764
175 THIS BOY'S LIFE MA Road 26 Aug 9,941 20.47 48,574
176 WIDE SARGASSO SEA M Road 25 Nov 9,830 21.70 45,306
177 ABYSS:SPECIAL EDITION PG Fox 23 Sep 2,147 4.75 45,196
178 J'EMBRASSE PAS M NV 08 Oct na na 43,144
179 FIORILE PG MB 22 Dec na na 40,510
180 THREE OF HEARTS M Road 29 Jul 14,593 37.74 38,664
181 LAKE CONSEQUENCE:A MAN & 2 WOMEN R REP 18 Nov 18,270 47.99 38,070
182 HEAR NO EVIL M Road 28 Oct 18,943 51.50 36,779
183 NITRATE KISSES R Ron 15 Jul na na 34,400
184 THE CRUSH M Road 07 Oct 8,064 24.45 32,988
185 ONCE UPON A CRIME PG REP 25 Feb 16,193 50.49 32,071
186 NIGHT AND THE CITY MA Hoyts 21 Oct 7,785 24.59 31,658
187 FORBIDDEN LOVE M REP 10 Sep 3,873 12.62 30,700
188 OTHELLO (R/I) G Road 16 Sep 6,419 22.68 28,306
189 BEDEVIL PG Ron 28 Oct na na 27,300
190 RICH IN LOVE PG UIP/MGM 27 May 9,446 37.38 25,273
191 WHERE THE DAY TAKES YOU M Den 16 Sep 4,310 17.12 25,173
192 HEXED M Col 19 Aug 9,806 41.97 23,364
193 A MIDNIGHT CLEAR M Road 13 May 3,517 15.10 23,286
194 JOYS OF THE WOMEN G MB 13 May na na 22,291
195 JUST LIKE A WOMAN M REP 29 Oct 2,293 11.06 20,741
196 THIS IS MY LIFE M Fox 18 Feb 6,924 34.67 19,969
197 OZ SHORTS M Ron 11 Nov na na 19,400
198 WARSZAWA(WARSAW YEAR 5703) M NV 18 Mar na na 19,154
199 MONSTER IN A BOX PG NV 27 May na na 17,802
200 GREENKEEPING PG Ron 30 Sep na na 17,100
201 THE DARK WOODS M Ron 15 Oct na na 15,000
202 CRISS CROSS M UIP/MGM 04 Mar 6,440 46.09 13,973
203 WITHOUT YOU I'M NOTHING M Prem 02 Jul na na 13,886
204 BLAST EM M Pot  30 Apr na na 13,600
205 AFRAID OF THE DARK M Road 29 Jan 1,470 13.85 10,615
206 ON THE BRIDGE PG Ron 29 Jul na na 10,000
207 SWEET AND SHORT M UIP/UIP 12 Aug na na 8,336
208 LA VIE DE BOHEME PG Prem 09 Jul na na 7,897
209 THIS WON'T HURT A BIT PG Den 14 Oct 2,875 43.00 6,686
210 JACK THE BEAR M Fox 04 Nov 4,239 65.77 6,445
211 HARDBOILED R YU 04 Nov na na 5,469
212 SALT ON OUR SKIN M Road 03 Jun 2,574 52.70 4,884
213 TETSUO 1:IRON MAN R Prem 30 Jul na na 4,811
214 CURESHOW PG Indies 01 Oct na na 4,050
215 EXCHANGE LIFEGUARD M Ava 21 Oct na na 3,634
216 DR.GIGGLES M UIP/Uni 27 May na na 3,368
217 STORY OF QIU JU PG FW 16 Sep na na 800
               
          Total   $410,703,040

NOTE: Opening figures may differ from from top 20 chart results as updates from some theatres arrive late

Distributor Information

All Time 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989

Chart Published By Paul Boschen
© 1997-Present MovieMarshal