Last Updated 19th April 2004

  Figures in $AUD

Rank Title Cert Dist Date Opening % of Final $Final
             
1 FORREST GUMP M UIP/Par 17 Nov 4,585,770 15.00 30,562,133
2 THE LION KING G BVI/Dis 25 Aug 3,032,642 11.19 27,107,180
3 FOUR WEDDINGS AND A FUNERAL M REP 05 May 2,226,201 10.37 21,471,077
4 THE MASK PG Road 08 Dec 3,917,210 19.50 20,084,763
5 SPEED M Fox 30 Jun 2,869,013 15.92 18,020,855
6 ADVENTURES OF PRISCILLA, QUEEN OF THE DESERT M Road 08 Sep 1,839,711 11.18 16,459,245
7 MURIEL'S WEDDING M Road 29 Sep 2,145,061 13.61 15,765,571
8 THE FLINTSTONES G UIP/Uni 15 Sep 4,328,347 28.47 15,203,119
9 TRUE LIES M UIP/Uni 01 Sep 3,049,527 22.73 13,416,815
10 COOL RUNNINGS G BVI/Dis 03 Mar 1,476,780 11.03 13,385,647
11 PULP FICTION R Road 24 Nov 1,256,655 9.97 12,601,028
12 SCHINDLER'S LIST M UIP/Uni 10 Feb 650,274 6.50 10,011,913
13 INTERVIEW WITH THE VAMPIRE MA WB 26 Dec 3,908,833 41.06 9,520,346
14 MAVERICK PG WB 09 Jun 2,676,650 30.21 8,860,699
15 CLEAR AND PRESENT DANGER M UIP/Par 06 Oct 2,079,709 28.91 7,194,027
16 PHILADELPHIA PG Tri 03 Mar 1,109,397 15.92 6,969,438
17 RICHIE RICH PG WB 26 Dec 1,499,220 21.71 6,905,465
18 LIGHTNING JACK PG Road 31 Mar 2,478,208 38.48 6,439,819
19 ONCE WERE WARRIORS MA Den 08 Dec 171,445 2.81 6,108,433
20 THE PELICAN BRIEF M WB 10 Mar 1,927,002 31.63 6,092,939
21 BEVERLY HILLS COP 3 M UIP/Par 16 Jun 1,475,359 26.85 5,495,345
22 THE SECRET GARDEN  G WB 16 Jun 156,673 2.87 5,464,329
23 LITTLE RASCALS G UIP/Uni 26 Dec 309,962 5.83 5,316,154
24 SANTA CLAUSE G BVI/Holl 24 Nov 964,926 19.05 5,065,077
25 THE SPECIALIST MA WB 20 Oct 1,676,444 34.32 4,885,177
26 GETTING EVEN WITH DAD PG UIP/MGM 17 Jun 191,198 3.98 4,808,099
27 THE CLIENT M WB 28 Jul 1,322,822 27.71 4,773,699
28 NAKED GUN 33 1/3 PG UIP/Par 24 Mar 1,083,706 22.98 4,715,862
29 WHEN A MAN LOVES A WOMAN M BVI/Touch 14 Jul 1,073,111 23.07 4,651,541
30 JUNIOR PG UIP/Uni 15 Dec 1,075,151 24.98 4,304,407
31 ACE VENTURA: PET DETECTIVE M Road 28 Apr 965,745 25.12 3,844,419
32 THE CROW MA Road 21 Jul 1,306,735 34.21 3,820,274
33 IN THE NAME OF THE FATHER MA UIP/Uni 03 Mar 540,185 14.55 3,713,239
34 STRIKING DISTANCE M Col 13 Jan 952,925 26.17 3,641,323
35 BEVERLY HILLBILLIES G Fox 13 Jan 1,383,556 39.69 3,485,537
36 REALITY BITES M UIP/Uni 16 Jun 117,955 3.39 3,483,674
37 REMAINS OF THE DAY G Col 24 Feb 805,114 23.59 3,412,729
38 THE SUM OF US M UIP/UIP 28 Jul 481,740 14.48 3,327,456
39 BABY'S DAY OUT G Fox 22 Dec 453,116 14.12 3,208,212
40 TOMBSTONE M Road 20 Jan 787,706 25.64 3,072,718
41 WOLF M Col 22 Sep 1,290,042 42.42 3,040,941
42 GRUMPY OLD MEN PG WB 28 Apr 580,382 19.12 3,035,401
43 NATURAL BORN KILLERS R WB 29 Sep 914,519 30.50 2,998,796
44 THE RIVER WILD M UIP/Uni 03 Nov 961,360 33.50 2,869,988
45 SIRENS MA BVI 28 Apr 827,562 29.76 2,780,639
46 TIME COP M UIP/Uni 24 Nov 1,099,202 39.77 2,763,669
47 CITY SLICKERS 2 PG Col 23 Jun 1,013,285 38.21 2,652,008
48 QUIZ SHOW M BVI/Dis 29 Dec 353,624 14.47 2,443,670
49 GOOD SON M Fox 17 Feb 1,070,433 44.93 2,382,431
50 MY LIFE PG Road 03 Feb 765,274 32.27 2,371,518
51 MY GIRL 2 PG Col 31 Mar 820,747 34.97 2,346,791
52 MARY SHELLEY'S FRANKENSTEIN M Tri 01 Dec 1,003,838 44.00 2,281,438
53 HARD TARGET MA UIP/Uni 06 Jan 982,231 45.19 2,173,742
54 THE ARISTOCATS (R/I) G BVI/Dis 31 Mar 482,207 22.56 2,137,099
55 ON DEADLY GROUND MA WB 07 Apr 859,909 40.37 2,130,025
56 BLOWN AWAY M UIP/MGM 11 Aug 832,004 39.73 2,094,188
57 INTERSECTION M UIP/Par 21 Apr 1,089,975 52.33 2,083,027
58 D 2:THE MIGHTY DUCKS G BVI/Dis 16 Jun 153,026 7.46 2,051,690
59 THE JOY LUCK CLUB M BVI 17 Feb 482,997 24.31 1,986,933
60 HOCUS POCUS PG BVI/Dis 31 Mar 453,364 24.81 1,827,342
61 THE AIR UP THERE PG BVI 26 May 510,712 29.31 1,742,717
62 I LOVE TROUBLE PG BVI/Touch 11 Aug 594,897 34.28 1,735,311
63 BLUE CHIPS M UIP/Par 23 Jun 554,657 32.01 1,732,580
64 WYATT EARP M WB 07 Jul 791,828 45.75 1,730,905
65 MAJOR LEAGUE 2 PG Road 19 May 593,036 35.76 1,658,604
66 MY FATHER THE HERO PG BVI/Touch 28 Jul 532,262 32.19 1,653,711
67 THREE COLOURS RED M NV 01 Dec 106,738 7.24 1,475,043
68 PAPER M UIP/Uni 19 May 479,607 32.57 1,472,683
69 WE'RE BACK - A DINOSAUR'S STORY G UIP/Uni 16 Jun 55,018 3.75 1,465,606
70 THREE COLOURS BLUE M NV 31 Mar 139,238 9.79 1,422,162
71 NIGHTMARE BEFORE CHRISTMAS G Dis 10 Nov 521,426 37.25 1,399,758
72 ROBIN HOOD: MEN IN TIGHTS PG Col 06 Jan 656,140 46.88 1,399,734
73 MONKEY TROUBLE G Road 16 Jun 31,434 2.27 1,383,352
74 ANGELS IN THE OUTFIELD G BVI 27 Oct 490,352 35.95 1,363,849
75 GETAWAY MA Fox 12 May 523,942 41.47 1,263,471
76 THE CONCIERGE PG UIP/Uni 17 Feb 571,748 46.27 1,235,765
77 CARLITO'S WAY MA UIP/Uni 24 Feb 638,392 52.44 1,217,337
78 TRUE ROMANCE R Road 10 Feb 466,920 40.44 1,154,492
79 SHALLOW GRAVE MA UIP/UIP 26 Dec 39,134 3.56 1,098,677
80 HEART AND SOULS PG UIP/Uni 27 Jan 344,795 31.46 1,096,144
81 FEARLESS M WB 02 Jun 183,097 18.26 1,002,587
82 RAPA NUI M Hay 14 Apr 476,578 47.58 1,001,542
83 EAT DRINK MAN WOMAN PG Pal 22 Dec 104,995 10.51 999,315
84 GUARDING TESS M Tri 12 May 400,439 41.08 974,711
85 FAREWELL MY CONCUBINE M Mira/Road 03 Feb 119,212 12.76 934,417
86 A HEART IN WINTER PG Pal 21 Apr 63,532 6.96 913,106
87 IT COULD HAPPEN TO YOU PG Tri 20 Oct 379,409 43.60 870,234
88 ESCAPE FROM ABSOLOM M Col 27 Oct 460,786 53.00 869,395
89 MIRACLE ON 34TH STREET G Fox 01 Dec 238,342 27.45 868,383
90 SPIDER AND ROSE M Den 15 Sep 150,923 17.63 856,095
91 BLANK CHECK PG BVI/Dis 15 Sep 121,639 14.72 826,275
92 BAD BOY BUBBY R Road 28 Jul 122,183 15.11 808,789
93 THREESOME MA Tri 03 Nov 341,429 42.87 796,458
94 BAD GIRLS M Fox 04 Aug 423,344 53.36 793,308
95 HEAVEN AND EARTH M WB 20 Jan 312,523 39.47 791,772
96 BARAKA PG Den 19 May 17,536 2.22 788,919
97 WHAT'S EATING GILBERT GRAPE PG BVI 23 Jun 78,495 10.25 766,145
98 THREE COLOURS WHITE M NV 28 Jul 38,298 5.02 762,638
99 SHORT CUTS MA Road 07 Apr 97,570 12.96 753,020
100 THE HOUSE OF SPIRITS M Road 02 Jun 352,306 48.23 730,514
101 ROBOCOP 3 M Orion 31 Mar 353,757 50.36 702,483
102 LOVE AND HUMAN REMAINS R NV 22 Sep 112,283 16.20 693,152
103 WARLOCK 2: THE ARMAGEDDON R REP 03 Feb 392,059 57.38 683,259
104 LAST SEDUCTION MA Pal 26 May 56,065 8.26 678,950
105 LOVER R Road 12 May 264,107 38.96 677,971
106 FATAL INSTINCT PG UIP/MGM 20 Jan 332,379 49.54 670,936
107 POLICE RESCUE:THE MOVIE PG UIP/UIP 17 Mar 317,567 48.20 658,814
108 BARCELONA M NV 26 Dec 66,992 10.38 645,369
109 MANHATTAN MURDER MYSTERY PG Tri 14 Jul 152,084 23.87 637,021
110 GERONIMO:AN AMERICAN LEGEND M Col 26 May 247,978 38.97 636,395
111 HUDSUCKER PROXY PG REP 23 Jun 41,597 6.86 606,036
112 NAKED IN NEW YORK M Ronin 22 Dec 71,227 12.42 573,620
113 THREE NINJAS: KICK BACK PG Tri 16 Jun 16,165 3.17 509,790
114 SUMMERHOUSE M Road 19 May 50,798 10.38 489,532
115 LITTLE BUDDHA PG Road 28 Jul 86,515 18.43 469,482
116 THE ACCOMPANIST PG Pal 11 Aug 21,192 4.55 465,626
117 GREEDY M UIP/Uni 21 Apr 324,364 75.80 427,921
118 BEST OF THE BEST 2 MA Fox 10 Feb 208,180 49.72 418,736
119 TO LIVE PG NV 15 Dec 27,998 6.82 410,618
120 LA CRISE M NV 27 Oct 37,203 9.13 407,529
121 THE NEXT KARATE KID M Col 22 Sep 175,890 43.44 404,921
122 THUMBELINA G WB 15 Sep 41,420 10.47 395,588
123 JUDGEMENT NIGHT MA UIP/Uni 05 May 208,624 53.05 393,266
124 EIGHT SECONDS M Road 25 Aug 198,544 50.88 390,242
125 AIRBORNE G Road 31 Mar 82,968 22.00 377,100
126 GETTYSBURG PG UIP/Tot 08 Sep 29,486 7.91 372,717
127 ARMY INTELLIGENCE M Road 04 Aug 204,256 55.72 366,567
128 COUNTRY LIFE M UIP/UIP 27 Oct 88,337 24.47 360,957
129 KALIFORNIA MA REP 14 Jul 97,496 27.41 355,689
130 THE SCENT OF THE GREEN PAPAYA G NV 11 Mar 29,564 8.42 351,256
131 WIDOWS PEAK PG Hay 26 May 19,010 5.81 327,049
132 BACKBEAT M REP 14 Apr 188,842 58.01 325,538
133 WRESTLING ERNEST HEMINGWAY M WB 01 Sep 15,198 4.90 310,322
134 GHOST IN THE MACHINE M Fox 18 Aug 205,556 67.12 306,249
135 TOM AND VIV PG Road 06 Oct 21,919 7.45 294,130
136 PRINCESS & THE COBBLER G Hoyts/TMS 16 Jun 10,019 3.43 292,095
137 SAVAGE NIGHTS R NV 24 Jun 21,195 7.33 288,993
138 SIDEKICKS PG Fox 31 Mar 98,978 34.29 288,666
139 COPS AND ROBBERSONS PG Tri 13 Oct 205,700 73.83 278,606
140 KIKA R NV 16 Jun 28,521 10.28 277,345
141 GO FISH M Den 18 Aug 50,017 18.30 273,262
142 THE REF M BVI/Touch 04 Aug 128,997 56.98 226,376
143 BLINK M Road 21 Apr 133,749 60.65 220,538
144 DAZED AND CONFUSED M UIP/Uni 26 May 38,520 17.90 215,235
145 LUCKY BREAK M UIP/UIP 20 Oct 114,435 57.93 197,540
146 SERIAL MOM M Road 01 Dec 24,164 12.36 195,533
147 FARAWAY, SO CLOSE M Den 17 Nov 26,352 14.25 184,923
148 THE REAL McCOY M Road 24 Feb 126,138 68.99 182,831
149 MARY G Ronin 01 Dec 41,297 22.70 181,960
150 BABY OF MACON R NV 12 May 23,726 13.22 179,497
151 THE ADVENTURES OF HUCK FINN PG BVI/Dis 06 Jan 69,381 38.83 178,684
152 RAINING STONES M Den 17 Mar 70,169 39.91 175,817
153 BLACK DIAMOND RUSH G WB 27 May 62,268 36.38 171,177
154 EVEN COWGIRLS GET THE BLUES M Road 28 Jul 52,633 33.65 156,410
155 DANGEROUS GAME R Pal 25 Dec 12,569 8.30 151,365
156 LADYBIRD LADYBIRD MA Den 27 Oct 22,453 15.08 148,864
157 MENACE 11 SOCIETY R Road 10 Mar 76,489 52.95 144,446
158 THE DARK HALF M Orion 05 May 111,230 78.75 141,245
159 GERMINAL M Ronin 24 Mar na na 138,579
160 WITH HONORS PG WB 17 Nov 113,465 83.07 136,596
161 TRAPS M Ronin 11 Aug 40,544 31.07 130,500
162 SEARCHING FOR BOBBY FISCHER G UIP/Par 13 Oct 13,576 10.71 126,707
163 BLUE KITE M Ronin 13 Oct 17,119 13.89 123,267
164 MAN'S BEST FRIEND M Road 17 Mar 83,300 72.64 114,680
165 SEX AND ZEN R Prem 11 Aug 63,491 56.87 111,646
166 IRON WILL G BVI/Dis 21 Apr 76,465 72.80 105,032
167 ROMEO IS BLEEDING MA REP 15 Sep 11,571 11.22 103,120
168 ABOVE THE RIM MA Road 15 Sep 17,534 17.01 103,063
169 CHINA MOON M Orion 01 Sep 14,567 14.43 100,918
170 AND THE BAND PLAYED ON PG Road 10 Mar 12,593 12.51 100,675
171 THE YOUNG AMERICANS M REP 25 Aug 36,743 36.60 100,389
172 ANGIE M BVI 27 Oct 72,552 72.79 99,679
173 LA SCORTA M MB 14 Apr 6,752 6.98 96,677
174 THE AARDMAN COLLECTION G T.O.F.U. 01 Sep 42,164 47.16 89,412
175 MOTHER'S BOYS M Road 26 May 65,379 77.18 84,705
176 THE FENCING MASTER PG Hay 03 Mar 18,458 22.60 81,675
177 MON PERE CE HEROS PG Road 25 Aug 17,443 23.15 75,342
178 SUGAR HILL M Road 06 Oct 55,667 74.37 74,856
179 A SHADOW OF DOUBT M Ronin 30 Jun 4,675 6.37 73,400
180 FLIGHT OF THE INNOCENT MA Glo 17 Feb na na 71,550
181 BRAINSCAN M Col 17 Nov 59,722 85.43 69,905
182 FLESH AND BONE M UIP/Par 03 Feb 21,303 31.48 67,681
183 GYPSY G Road 29 Sep 28,596 43.49 65,754
184 THE MUSIC OF CHANCE M Pal 27 Oct na na 60,477
185 MR. WONDERFUL M BVI 04 Aug 11,117 18.53 59,997
186 ESPECIALLY ON SUNDAY M Den 28 Apr 24,735 41.62 59,425
187 DAENS M NV 20 Jan na na 56,037
188 THE INNOCENT M Road 08 Sep 11,785 21.28 55,382
189 DIAL M FOR MURDER M Ind 17 Mar na na 52,409
190 M BUTTERFLY M WB 31 Mar 10,858 20.81 52,183
191 HAMMERS OVER THE ANVIL M Road 16 Jun 16,217 32.12 50,491
192 WITTGENSTEIN M Ronin 28 Apr 7,406 16.61 44,600
193 CROOKLYN - A SPIKE LEE JOINT M UIP/Uni 27 Oct 6,569 15.39 42,679
194 PUNK R Road 11 Aug 33,527 83.57 40,118
195 PCU - PIT PARTY M Fox 27 Oct 34,771 88.11 39,463
196 LEX AND RORY PG Glo 02 Jun na na 39,285
197 SLINGSHOT M Col 03 Nov 5,859 15.12 38,756
198 SAINT OF FORT WASHINGTON M Fox 10 Nov 26,277 79.32 33,127
199 LABYRINTH OF PASSION R Pot 25 Mar 7,447 23.06 32,298
200 I'LL DO ANYTHING M Col 28 Jul 25,830 86.30 29,930
201 FRAUDS M REP 21 Jul 28,173 94.73 29,740
202 SIRGA PG Hoyts/TMS 30 Jun 4,711 16.73 28,159
203 LE SAMOURAI PG Prem 31 Mar 21,123 100.00 21,123
204 THAT'S ENTERTAINMENT 3 G UIP/MGM 14 Jul 5,508 26.17 21,048
205 LEPRECHAUN MA REP 14 Apr 19,422 100.00 19,422
206 DARK HABITS R Pot 01 Apr 5,160 27.50 18,767
207 BROKEN HIGHWAY PG Ronin 17 Feb na na 18,300
208 MAITRESSE R Prem 14 Oct na na 17,950
209 AILEEN WUORNOS(SELLING OF A SERIAL KILLER) MA Ronin 05 May 1,935 11.52 16,800
210 A DANGEROUS WOMAN M Road 11 Aug 4,381 29.46 14,871
211 PEPI,LUCI,BOM & THE OTHER GIRLS R Pot 15 Apr 5,301 35.77 14,818
212 GLEN GOULD G Prem 17 Jun na na 11,202
213 50 YEARS OF SILENCE M Ronin 14 Jul na na 11,000
214 THE BALLAD OF LITTLE JO M REP 27 Oct 3,636 36.91 9,851
215 CRAZY HONG KONG PG Fox 24 Nov 9,514 98.13 9,695
216 THE NUTCRACKER PRINCE G WB 24 Nov 2,137 23.07 9,263
217 GUNMEN M Col 03 Nov 6,644 90.08 7,376
218 SHOTGUN WEDDING M REP 26 May 4,140 86.36 4,794
219 ROLY POLY MAN M REP 06 Oct 3,045 74.87 4,067
220 JUST ANOTHER GIRL ON THE IRT M Road 29 Sep 1,295 50.86 2,546
221 SIGNAL ONE MA Ind 27 Oct na na 2,000
               
          Total   $476,002,139

NOTE: Opening figures may differ from from top 20 chart results as updates from some theatres arrive late

Distributor Information

All Time 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989

Chart Published By Paul Boschen
© 1997-Present MovieMarshal