Last Updated 19th April 2004

  Figures in $AUD

Rank Title Cert Dist Date Opening % of Final $Final
             
1 BABE: THE GALLANT PIG G UIP/Uni 14 Dec 1,863,235 5.07 36,776,544
2 BATMAN FOREVER PG WB 29 Jun 4,338,743 24.19 17,936,099
3 CASPER PG UIP/Uni 22 Jun 2,331,106 13.72 16,993,486
4 DUMB AND DUMBER PG Road 16 Mar 2,682,785 16.30 16,455,876
5 GOLDENEYE PG UIP/UA 26 Dec 2,442,554 17.71 13,795,659
6 TOY STORY G BVI/Dis 07 Dec 1,064,587 7.78 13,690,357
7 ACE VENTURA: WHEN NATURE CALLS PG Road 30 Nov 3,104,142 23.86 13,011,450
8 APOLLO 13 PG UIP/Uni 31 Aug 2,146,533 16.72 12,837,564
9 BRAVEHEART MA Fox 01 Jun 1,466,409 11.99 12,234,989
10 DIE HARD 3: WITH A VENGEANCE M Road 25 May 2,597,524 21.56 12,050,140
11 SEVEN R Road 02 Nov 1,649,448 14.14 11,662,359
12 WHILE YOU WERE SLEEPING PG BVI/Holl 04 May 1,132,452 10.54 10,741,010
13 POCAHONTAS G BVI/Dis 24 Aug 784,559 8.19 9,577,710
14 THE AMERICAN PRESIDENT M UIP/Uni 14 Dec 874,781 9.96 8,786,780
15 FATHER OF THE BRIDE 2 G BVI/Touch 26 Dec 1,209,926 14.00 8,641,159
16 STARGATE PG Road 16 Feb 2,325,482 29.11 7,989,736
17 LEGENDS OF THE FALL M Tri 02 Mar 1,770,859 23.44 7,554,857
18 NINE MONTHS M Fox 07 Sep 1,341,868 18.53 7,243,415
19 WATERWORLD M UIP/Uni 14 Sep 1,638,687 23.15 7,079,215
20 DANGEROUS MINDS M BVI/Holl 28 Sep 964,840 13.96 6,912,294
21 LITTLE WOMEN G Col 30 Mar 974,344 14.72 6,618,970
22 CLUELESS M UIP/Par 14 Sep 1,107,224 17.85 6,202,537
23 SPECIES MA UIP/MGM 03 Aug 1,966,554 33.57 5,858,017
24 ROB ROY M UIP/UA 13 Apr 946,458 17.11 5,530,721
25 DISCLOSURE R WB 12 Jan 1,639,689 30.21 5,427,503
26 CRIMSON TIDE M BVI/Holl 08 Jun 1,189,285 23.00 5,171,875
27 101 DALMATIONS G BVI/Dis 06 Apr 78,244 1.61 4,865,782
28 NELL M REP 09 Feb 866,767 17.90 4,843,557
29 CIRCLE OF FRIENDS M REP 27 Jul 570,740 11.80 4,835,686
30 FREE WILLY 2:THE ADVENTURE HOME G WB 21 Sep 400,653 8.31 4,819,650
31 BAD BOYS MA Col 25 Apr na na 4,708,262
32 FRENCH KISS M REP 17 Aug 935,046 19.95 4,686,209
33 OUTBREAK M WB 06 Apr 675,773 14.47 4,669,105
34 UNDER SIEGE 2:DARK TERRITORY MA WB 27 Jul 1,253,260 27.14 4,618,517
35 THE BRADY BUNCH PG UIP/Par 06 Apr 877,927 19.33 4,541,911
36 MORTAL KOMBAT M Road 26 Dec na na 4,472,110
37 STAR TREK: GENERATIONS PG UIP/Par 30 Mar 1,407,615 31.54 4,463,129
38 THE NET M Col 14 Sep 142,872 3.36 4,252,298
39 BRIDGES OF MADISON COUNTY M WB 12 Oct 692,243 16.54 4,185,595
40 ASSASSINS M WB 19 Oct 1,073,341 26.18 4,099,271
41 CONGO M UIP/Par 06 Jul 1,193,528 30.75 3,881,376
42 A LITTLE PRINCESS G WB 21 Dec 210,879 5.46 3,863,265
43 FIRST KNIGHT M Col 13 Jul 1,181,931 30.72 3,847,112
44 TERMINAL VELOCITY M BVI/Holl 26 Jan 1,125,866 29.44 3,823,973
45 JUDGE DREDD M Road 17 Aug 1,111,131 30.35 3,661,332
46 STREETFIGHTER M Col 12 Jan 1,221,810 33.88 3,605,863
47 DROP ZONE M UIP/Par 05 Jan 1,013,524 28.16 3,598,755
48 THE USUAL SUSPECTS MA Col 19 Oct 94,118 2.72 3,466,497
49 ANDRE G Col 06 Apr 95,181 2.76 3,445,648
50 POWER RANGERS: THE MOVIE PG Fox 14 Sep 453,199 13.70 3,308,762
51 BOYS ON THE SIDE MA WB 18 May 691,796 21.20 3,262,743
52 MONEY TRAIN MA Col 23 Nov 849,411 26.73 3,177,489
53 PRET-A-PORTER M Road 09 Feb 792,632 27.60 2,871,500
54 A WALK IN THE CLOUDS PG Fox 19 Oct 810,161 29.30 2,764,970
55 THE MADNESS OF KING GEORGE PG Road 02 Nov 245,760 9.30 2,643,411
56 ONLY YOU G Tri 26 Jan 547,452 21.73 2,519,751
57 THE PRIEST MA Road 10 Jun 236,507 9.66 2,449,466
58 THE SHAWSHANK REDEMPTION MA Road 16 Feb 151,348 6.23 2,428,737
59 JUST CAUSE MA WB 23 Mar 688,004 29.67 2,319,199
60 SIX DEGREES OF SEPARATION M Road 31 Aug 161,134 7.06 2,282,426
61 A GOOFY MOVIE G BVI/Dis 15 Jun 40,248 1.81 2,225,074
62 RUDYARD KIPLING'S JUNGLE BOOK PG Road 06 Apr 78,720 3.72 2,118,077
63 THE PROFESSIONAL,THE R BVI 27 Apr 378,389 18.51 2,044,215
64 SOMETHING TO TALK ABOUT M WB 02 Nov 483,717 25.77 1,877,379
65 FAIR GAME M WB 16 Nov 756,770 40.36 1,875,074
66 HEAVENLY CREATURES M BVI/Dis 26 Jan 303,894 16.41 1,851,882
67 FORGET PARIS M Col 20 Jul 516,196 29.82 1,730,972
68 SHOWGIRLS R Road 12 Oct 635,299 37.16 1,709,448
69 DON JUAN DE MARCO & THE CENTREFOLD M Road 27 Jul 417,344 25.81 1,617,062
70 SMOKE M NV 30 Nov 149,113 9.53 1,564,053
71 COLOR OF NIGHT R Road 09 Mar 461,130 29.72 1,551,344
72 JACK AND SARAH M REP 16 Nov 399,227 26.39 1,512,787
73 THE SWAN PRINCESS G Col 15 Jun 14,255 0.96 1,486,657
74 I Q G UIP/Par 11 May 443,739 30.29 1,464,782
75 PAGEMASTER G Col 05 Jan 238,052 16.78 1,418,704
76 HIGHER LEARNING MA Col 13 Apr 394,446 28.17 1,400,112
77 MAN OF THE HOUSE G BVI/Dis 27 Jul 251,929 18.59 1,355,086
78 BURNT BY THE SUN M Den 10 Aug 83,342 6.36 1,309,429
79 JOHNY MNEMONIC M Road 23 Nov 538,500 42.55 1,265,512
80 IL POSTINO G BVI 16 Nov 91,893 7.27 1,263,384
81 CARRINGTON M REP 05 Oct 84,392 6.74 1,252,730
82 ON OUR SELECTION G Road 20 Jul 259,877 21.27 1,222,051
83 HOTEL SORRENTO M Road 20 Apr 147,059 12.10 1,215,478
84 FRESH MA NV 29 Jun 20,464 1.71 1,199,284
85 THE SHADOW,THE PG UIP/Uni 19 Jan 465,518 39.03 1,192,847
86 DESPERADO R Col 09 Nov 419,724 35.59 1,179,480
87 VIRTUOSITY MA UIP/Par 30 Nov 339,070 29.38 1,154,009
88 QUICK AND THE DEAD MA Tri 15 Jun 315,619 27.37 1,153,118
89 SPEECHLESS M UIP/MGM 23 Feb 458,722 41.00 1,118,927
90 QUEEN MARGOT MA Ronin 11 May 95,521 8.68 1,100,000
91 BULLETS OVER BROADWAY M Road 23 Feb 174,939 16.00 1,093,699
92 ANGEL BABY MA REP 26 Oct 99,551 9.30 1,070,726
93 NOBODY'S FOOL M Road 09 Mar 274,774 26.15 1,050,899
94 FARINELLI M Den 13 Apr 143,933 13.91 1,034,919
95 MONTH BY THE LAKE PG Road 26 Dec na na 1,010,777
96 HIGHLANDER 3 SORCEROR MA Road 05 Jan 455,495 47.45 959,879
97 IMMORTAL BELOVED M Road 06 Apr 112,337 11.87 946,552
98 CORRINA CORRINA PG Road 03 Aug 261,201 27.89 936,490
99 FAR FROM HOME: YELLOW DOG G Fox 15 Jun 6,920 0.74 933,892
100 KIDS R Road 26 Dec na na 913,952
101 TANK GIRL M UIP/UA 15 Jun 183,057 20.44 895,649
102 TOMMY BOY M UIP/Par 08 Jun 363,081 40.85 888,712
103 METAL SKIN MA Road 04 May 376,922 42.66 883,521
104 THE CITY OF LOST CHILDREN M NV 21 Dec na na 870,712
105 ALL MEN ARE LIARS PG Foot 24 Aug 91,501 10.94 836,606
106 MAD LOVE M BVI 10 Aug 376,815 45.12 835,111
107 AIRHEADS M Fox 19 Jan 338,065 41.00 824,522
108 THE BROTHERS MCMULLEN M Fox 07 Dec 71,477 9.16 780,154
109 DEATH AND THE MAIDEN R Road 29 Jun 83,707 11.47 729,967
110 HIDEAWAY M Tri 10 Aug 307,086 43.81 700,918
111 THE SECRET OF ROAN INISH G Den 08 Jun 95,511 13.91 686,760
112 KISS OF DEATH M Fox 04 May 268,161 40.18 667,413
113 BYE BYE LOVE M Fox 18 May 281,678 42.54 662,199
114 NEVER ENDING STORY 3 G Road 15 Jun na na 652,953
115 CLERKS R NV 13 Apr 57,433 8.86 648,413
116 EXOTICA R NV 26 Oct 107,060 16.73 639,861
117 KILLING ZOE R NV 11 May 44,383 6.97 636,914
118 CARO DIARIO M Den 18 May 29,400 4.68 628,211
119 CUTTHROAT ISLAND M Road 26 Dec na na 600,318
120 AMATEUR M Den 29 Jun 70,683 11.83 597,413
121 BANDIT QUEEN R NV 09 Mar 69,835 11.69 597,295
122 WES CRAVEN'S NEW NIGHTMARE ON ELM STREET MA Road 06 Apr 174,983 29.48 593,466
123 BEFORE SUNRISE M Col 18 May 182,865 31.17 586,705
124 UNDERGROUND M UIP/UIP 26 Dec na na 585,980
125 DEMON KNIGHT: TALES FROM THE CRYPT MA UIP/Uni 02 Mar 269,439 46.17 583,635
126 BLUE SKY M Orion 12 Jan 6,657 1.14 581,696
127 ENGLISHMAN WHO WENT UP A HILL... G Road 26 Oct 188,348 33.39 564,081
128 ED WOOD M BVI/Touch 29 Jun 79,805 14.43 553,069
129 JADE R UIP/Par 16 Nov 214,613 41.72 514,431
130 LAND AND FREEDOM M Den 14 Dec 49,267 9.61 512,592
131 WHEN NIGHT IS FALLING MA UIP/Tot 10 Aug 72,301 14.30 505,735
132 ENDLESS SUMMER 2 G Road 05 Jan 72,752 14.75 493,332
133 LE COLONEL CHABERT M Pal 06 Apr 25,957 5.42 478,968
134 DOUBLE DRAGON PG REP 10 Aug 231,398 53.46 432,820
135 LASSIE PG UIP/Par 12 Jan 76,347 18.79 406,212
136 LATCHO DRUM G Pot 25 May na na 362,854
137 JURY DUTY PG Col 24 Aug 176,431 50.54 349,086
138 BHAJI ON THE BEACH M Pal 16 Mar na na 332,602
139 FUNNY BONES M BVI/Holl 05 Oct 56,270 17.13 328,470
140 MILK MONEY M UIP/Par 16 Feb 152,470 47.23 322,827
141 IN THE MOUTH OF MADNESS M Road 16 Feb 116,100 37.07 313,223
142 THE CONFORMIST MA Pot 15 Jun 12,421 4.10 302,673
143 LIVING IN OBLIVION M Pal 07 Dec 6,238 2.13 293,082
144 A BRONX TALE M Pal 23 Feb 52,755 18.19 289,966
145 MUTE WITNESS R Col 21 Dec 21,879 7.80 280,343
146 THE HUNTED M UIP/Uni 18 May 158,563 56.63 280,019
147 LORD OF ILLUSIONS MA UIP/UA 09 Nov 129,103 46.23 279,244
148 LOSING ISAIAH M UIP/Par 25 May 111,787 40.14 278,499
149 CLOCKERS R UIP/Uni 26 Oct 62,436 23.17 269,500
150 VILLAGE OF THE DAMNED M UIP/Uni 24 Aug 112,940 43.36 260,467
151 BEFORE THE RAIN M Road 23 Mar 64,381 24.72 260,440
152 WARREN MILLER'S VERTICAL REALITY G WM 25 May na na 259,915
153 BUTTERFLY KISS MA Den 14 Sep 38,763 14.98 258,692
154 STRAWBERRY AND CHOCOLATE M Pal 13 Apr 47,121 18.34 256,967
155 THE UNDERNEATH M UIP/Uni 24 Aug 40,492 16.16 250,619
156 THE BROWNING VERSION,THE M UIP/Par 09 Feb 12,294 5.00 245,732
157 STONEWALL M Den 14 Dec 20,307 8.91 227,886
158 MRS. PARKER AND THE VICIOUS CIRCLE M Road 25 May 56,929 26.85 212,005
159 BASKETBALL DIARIES R Road 14 Sep 28,396 13.54 209,708
160 LIFESAVERS M Tri 09 Feb 132,678 65.20 203,490
161 MAJOR PAYNE PG UIP/Uni 23 Nov 86,428 46.68 185,144
162 FRIDAY MA Road 05 Oct 80,644 48.47 166,393
163 YOUNG POISONER'S HANDBOOK MA Den 19 Oct 27,340 16.99 160,959
164 I DON'T WANT TO TALK ABOUT IT PG Den 02 Mar 14,890 9.68 153,792
165 A PURE FORMALITY M Shar 06 Apr na na 146,178
166 CABARET (R/I) M CR 20 Jul na na 146,000
167 NOSTRADAMUS M UIP/UIP 09 Feb 56,169 38.72 145,083
168 TRAPPED IN PARADISE PG Fox 02 Feb 79,641 56.39 141,225
169 D'ARTAGNAN'S DAUGHTER M NV 14 Sep 32,804 23.24 141,166
170 SPANKING THE MONKEY R Globe 01 Jun na na 140,117
171 VANYA ON 42ND STREET G Col 24 Aug 15,529 11.13 139,558
172 JEFFERSON IN PARIS PG BVI/Touch 28 Sep 56,122 43.06 130,329
173 WILD REEDS M Ronin 30 Nov 28,005 21.54 130,000
174 EXIT TO EDEN R Road 27 Apr 57,655 44.87 128,497
175 BILLY MADISON M UIP/Uni 20 Jul 83,795 65.83 127,284
176 LIE DOWN WITH DOGS M Den 21 Sep 14,262 11.52 123,791
177 TEMPTATION OF A MONK MA REP 06 Apr 5,973 5.01 119,208
178 BEYOND RANGOON M Road 14 Sep 43,574 37.02 117,703
179 AN AWFULLY BIG ADVENTURE MA Fox 16 Nov 34,092 29.31 116,332
180 SILENCES OF THE PALACE M Ronin 28 Sep na na 114,283
181 GEORGIA M UIP/Globe 02 Nov 27,987 25.15 111,295
182 THE SEPARATION M Pal 05 Oct 19,385 17.85 108,602
183 WILD TARGET M Shar/Nova 28 Jul 17,040 16.40 103,901
184 LITTLE ODESSA R Road 21 Sep 6,919 6.75 102,529
185 MY FAIR LADY (R/I) G Fox 23 Feb 5,493 5.48 100,218
186 NORTH PG Road 23 Mar 65,989 67.01 98,469
187 LES PATRIOTES M Pal 25 May na na 98,111
188 A MAN OF NO IMPORTANCE M Road 11 May 25,608 26.37 97,120
189 ROAD TO WELLVILLE M Road 11 May 48,268 53.31 90,541
190 TRIAL BY JURY M Road 17 Aug 48,816 54.18 90,105
191 ANNE FRANK REMEMBERED M Shar 14 Sep na na 83,122
192 THE SCOUT M Fox 09 Mar 41,791 50.40 82,914
193 ONLY THE BRAVE MA NV 16 Feb 7,188 9.47 75,921
194 PRINCESS CARABOO PG Road 01 Jun 33,544 44.19 75,914
195 BILLY'S HOLIDAY M Road 19 Oct 40,885 59.71 68,472
196 THE WAR M UIP/Uni 26 Oct 36,544 54.85 66,630
197 MIAMI RHAPSODY M BVI/Holl 27 Apr na na 65,759
198 A WINDOW TO PARIS M NV 03 Aug 12,985 19.80 65,584
199 LITTLE BIG LEAGUE PG Road 31 Aug 33,725 51.57 65,399
200 FRIDA - NATURALEZA VIVA M Pot 15 Dec na na 64,569
201 SFW MA REP 15 Jun na na 64,205
202 RED FIRECRACKER,GREEN FIRECRACKER M NV 06 Jul 5,034 8.13 61,951
203 SUTURE M Pot 26 Dec na na 57,760
204 KINGDOM M Pal 21 Sep na na 57,684
205 THE PROMISE M NV 19 Oct 15,331 27.85 55,057
206 SILENT FALL MA Road 12 Oct 35,405 64.61 54,798
207 TOTALLY F***ED UP R Pot 01 Jun na na 54,559
208 LE PARFUM D' YVONNE M Pal 27 Jul na na 52,025
209 BLANKMAN M Col 07 Sep 37,202 74.59 49,875
210 BACK OF BEYOND M Col 02 Nov 30,007 60.50 49,601
211 LES ENFANTS DU PARADIS PG Pot 26 Dec na na 48,826
212 NEON BIBLE M Den 16 Nov na na 47,836
213 SHOPPING MA REP 02 Feb 8,207 17.61 46,603
214 SWIMMING WITH SHARKS MA Road 23 Nov 5,984 14.12 42,381
215 SEX IS.. R Pot 17 Aug na na 39,416
216 LAST TANGO IN PARIS (R/I) R UIP/UA 07 Dec na na 35,687
217 CENTURY M Pal 18 May na na 33,906
218 GRIEF M Pot 15 Jun na na 33,857
219 PEEPING TOM (R/I) M Pot 25 Jan 4,708 14.58 32,289
220 LOVE AND A.45 R REP 16 Feb 3,152 11.21 28,124
221 ZERO PATIENCE MA Pot 21 Jul na na 28,044
222 WHAT HAPPENED WAS... M Prem 08 Sep na na 26,913
223 THAT EYE SKY M Prem 28 Sep na na 26,550
224 MUSHROOMS M UIP/UIP 20 Jul 8,065 31.59 25,530
225 PENTATHALON M Fox 23 Mar 13,164 58.66 22,442
226 JASON'S LYRIC R REP 08 Jun 10,377 51.93 19,982
227 MINA TANNENBAUM M Globe 20 Jul 4,451 25.31 17,589
228 MI VIDA LOCA M Road 28 Jul 2,185 12.93 16,893
229 SLEEP WITH ME M Road 16 Mar 4,541 35.04 12,960
230 SAY A LITTLE PRAYER PG CR 28 Sep na na 12,500
231 THREE NINJAS: KNUCKLE UP PG Tri 19 Oct 1,886 16.46 11,461
232 NEW JERSEY DRIVE MA UIP/Uni 04 Aug 3,189 44.03 7,243
233 I LIKE IT LIKE THAT M Col 27 Jul 1,937 29.76 6,508
234 SIMPLE TWIST OF FATE PG BVI/Touch 21 Sep 1,798 37.62 4,780
235 CANDYMAN 2:FAREWELL TO THE FLESH M REP 15 Jun na na 4,709
236 BELLE AL BAR M UIP/UIP 16 Nov 1,182 30.05 3,934
237 GOLDEN GATE M Col 31 Aug 1,456 61.90 2,352
238 FUNNYMAN R CR 29 Dec na na 1,500
239 THE PROGRAM MA Col 17 Aug 877 70.73 1,240
240 REDHOT PG Col 23 Feb 670 68.37 980
241 CROSSING THE BRIDGE M Col 10 Aug 391 70.07 558
242 MARTHA AND ETHEL G Col 10 Aug 182 35.20 517
               
          Total   $503,718,916

NOTE: Opening figures may differ from from top 20 chart results as updates from some theatres arrive late

Distributor Information

All Time 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989

Chart Published By Paul Boschen
© 1997-Present MovieMarshal