
Last Updated 16th March 2004
Figures in $AUD
| Rank | Title | Cert | Dist | Date | Opening | % of Final | $Final |
nothing |
|||||||
| 1 | INDEPENDENCE DAY | M | Fox | 29 Aug | 7,710,385 | 26.14 | 29,496,567 |
| 2 | TWISTER | PG | UIP/UIP | 30 May | 4,889,725 | 20.86 | 23,438,404 |
| 3 | ROMEO AND JULIET | M | Fox | 26 Dec | 2,249,261 | 14.05 | 16,009,025 |
| 4 | RANSOM | MA | BVI/Touch | 14 Nov | 3,293,418 | 21.72 | 15,163,968 |
| 5 | MISSION: IMPOSSIBLE | M | UIP/Par | 27 Jun | 3,892,745 | 25.90 | 15,032,277 |
| 6 | JUMANJI | PG | Tri | 21 Mar | 1,859,310 | 14.07 | 13,214,359 |
| 7 | THE BIRDCAGE | M | UIP/UA | 18 Apr | 2,051,642 | 16.56 | 12,387,553 |
| 8 | THE ROCK | MA | BVI/Holl | 25 Jul | 2,220,718 | 18.36 | 12,098,600 |
| 9 | THE NUTTY PROFESSOR | M | UIP/Uni | 19 Sep | 1,511,074 | 13.18 | 11,468,549 |
| 10 | FIRST WIVES CLUB | PG | UIP/Par | 24 Oct | 2,036,113 | 18.42 | 11,053,829 |
| 11 | SPACE JAM | G | WB | 12 Dec | 1,191,916 | 10.99 | 10,844,253 |
| 12 | SHINE | PG | Ron | 15 Aug | 665,169 | 6.54 | 10,167,416 |
| 13 | 101 DALMATIONS | G | Dis | 05 Dec | 895,214 | 8.91 | 10,050,401 |
| 14 | GET SHORTY | MA | UIP/MGM | 25 Jan | 2,019,297 | 22.34 | 9,038,371 |
| 15 | BROKEN ARROW | M | Fox | 28 Mar | 1,821,740 | 22.55 | 8,078,422 |
| 16 | DAYLIGHT | M | UIP/Uni | 26 Dec | 2,224,054 | 27.82 | 7,993,660 |
| 17 | SENSE AND SENSIBILITY | G | Col | 29 Feb | 780,450 | 10.15 | 7,688,386 |
| 18 | HEAT | MA | WB | 15 Feb | 1,486,819 | 19.92 | 7,463,694 |
| 19 | JACK | PG | BVI/Holl | 26 Dec | 986,381 | 13.29 | 7,423,207 |
| 20 | COPYCAT | MA | WB | 04 Jan | 1,268,013 | 17.52 | 7,236,169 |
| 21 | 12 MONKEYS | M | UIP/Uni | 14 Mar | 1,877,870 | 26.79 | 7,009,070 |
| 22 | ERASER | MA | WB | 19 Sep | 1,314,028 | 21.22 | 6,191,573 |
| 23 | UP CLOSE AND PERSONAL | M | Road | 06 Jun | 1,514,436 | 24.66 | 6,140,494 |
| 24 | SLEEPERS | MA | Poly | 07 Nov | 1,321,436 | 21.91 | 6,031,998 |
| 25 | PHENOMENON | PG | BVI/Touch | 08 Aug | 1,276,737 | 21.72 | 5,877,939 |
| 26 | EXECUTIVE DECISION | M | WB | 25 Apr | 1,584,684 | 28.33 | 5,594,375 |
| 27 | STAR TREK: FIRST CONTACT | PG | UIP/Par | 28 Nov | 1,864,398 | 33.62 | 5,545,290 |
| 28 | HUNCHBACK OF NOTRE DAME | G | BVI/Dis | 12 Sep | 419,720 | 7.59 | 5,529,203 |
| 29 | MATILDA | PG | Tri | 19 Sep | 151,109 | 2.75 | 5,496,868 |
| 30 | DRAGONHEART | M | UIP/Uni | 12 Dec | 1,099,589 | 20.17 | 5,450,465 |
| 31 | THE CABLE GUY | M | Col | 20 Jun | 1,801,670 | 33.58 | 5,364,698 |
| 32 | THE TRUTH ABOUT CATS AND DOGS | M | Fox | 11 Jul | 1,044,304 | 19.97 | 5,229,589 |
| 33 | MUPPETS TREASURE ISLAND | G | BVI/Dis | 20 Jun | na | na | 5,204,462 |
| 34 | THE PHANTOM | PG | UIP/Par | 26 Sep | 886,339 | 17.77 | 4,988,665 |
| 35 | MR. HOLLAND'S OPUS | PG | REP | 07 Mar | 730,867 | 14.84 | 4,923,570 |
| 36 | JINGLE ALL THE WAY | PG | Fox | 21 Nov | 1,100,497 | 23.27 | 4,728,901 |
| 37 | TRAINSPOTTING | R | Poly | 23 May | 665,961 | 14.30 | 4,655,717 |
| 38 | EMMA | G | REP | 07 Nov | 720,867 | 15.63 | 4,610,986 |
| 39 | TO DIE FOR | MA | Fox | 22 Feb | 1,415,532 | 30.81 | 4,593,666 |
| 40 | A TIME TO KILL | M | WB | 15 Aug | 1,002,148 | 22.31 | 4,491,119 |
| 41 | PRIMAL FEAR | MA | UIP/Par | 16 May | 969,396 | 23.51 | 4,123,498 |
| 42 | HOW TO MAKE AN AMERICAN QUILT | PG | UIP/Uni | 09 May | 796,928 | 19.36 | 4,116,103 |
| 43 | SABRINA | G | UIP/Par | 15 Feb | 1,145,530 | 28.75 | 3,984,309 |
| 44 | CASINO | R | UIP/Uni | 07 Mar | 1,010,618 | 25.43 | 3,974,550 |
| 45 | STRIPTEASE | MA | Col | 01 Aug | 1,312,167 | 34.58 | 3,794,283 |
| 46 | COURAGE UNDER FIRE | M | Fox | 12 Sep | 788,036 | 21.74 | 3,625,248 |
| 47 | ANTARCTICA | G | IMAX | 26 Sep | na | na | 3,616,150 |
| 48 | MICHAEL COLLINS | M | WB | 26 Dec | 708,559 | 19.94 | 3,553,216 |
| 49 | THE CRAFT | MA | Col | 04 Jul | 997,467 | 29.93 | 3,332,276 |
| 50 | INDIAN IN THE CUPBOARD | PG | Col | 28 Mar | 55,256 | 1.76 | 3,145,677 |
| 51 | DEAD MAN WALKING | MA | Poly | 29 Feb | na | na | 3,110,342 |
| 52 | GRUMPIER OLD MEN | PG | WB | 04 Apr | 736,015 | 23.72 | 3,103,519 |
| 53 | THE LIVING SEA | G | IMAX | 26 Sep | na | na | 3,034,673 |
| 54 | FLIPPER | PG | UIP/Uni | 27 Jun | 337,408 | 11.13 | 3,032,372 |
| 55 | DUNSTON CHECKS IN | G | Fox | 28 Mar | 24,869 | 0.85 | 2,921,153 |
| 56 | COSI | M | Road | 28 Mar | 465,489 | 16.07 | 2,896,980 |
| 57 | SPY HARD | PG | BVI/Holl | 13 Jun | 1,084,602 | 38.25 | 2,835,449 |
| 58 | DATING THE ENEMY | M | UIP/Tot | 19 Sep | na | na | 2,620,325 |
| 59 | RUMBLE IN THE BRONX | M | BVI/Mira | 16 May | 774,967 | 30.61 | 2,531,562 |
| 60 | PERSUASION | G | NV | 08 Feb | 130,548 | 5.34 | 2,444,018 |
| 61 | FOX AND THE HOUND (R/I) | G | BVI/Dis | 28 Mar | 53,254 | 2.19 | 2,429,747 |
| 62 | WAITING TO EXHALE | M | Fox | 18 Jan | 645,610 | 29.08 | 2,220,230 |
| 63 | FLY AWAY HOME | PG | Col | 19 Dec | 151,602 | 6.84 | 2,217,370 |
| 64 | SECRETS AND LIES | M | UIP/Glo | 05 Sep | na | na | 2,196,772 |
| 65 | ADVENTURES OF PINOCCHIO | G | Road | 19 Sep | na | na | 2,098,108 |
| 66 | NAPOLEON | G | Col | 26 Dec | na | na | 2,051,855 |
| 67 | SUDDEN DEATH | MA | UIP/Uni | 11 Jan | 653,221 | 31.89 | 2,048,466 |
| 68 | TIN CUP | M | WB | 03 Oct | 558,554 | 28.04 | 1,991,687 |
| 69 | BED OF ROSES | G | Road | 15 Feb | 563,250 | 28.85 | 1,952,014 |
| 70 | FARGO | MA | Poly | 06 Jun | na | na | 1,937,915 |
| 71 | NOW AND THEN | PG | Road | 14 Mar | 537,328 | 28.33 | 1,896,898 |
| 72 | THE ISLAND OF DR. MOREAU | M | Road | 24 Oct | na | na | 1,820,555 |
| 73 | SPECIAL EFFECTS | G | IMAX | 26 Sep | na | na | 1,816,905 |
| 74 | FROM DUSK TO DAWN | R | BVI/Mira | 18 Apr | 573,351 | 32.30 | 1,775,009 |
| 75 | DOWN PERISCOPE | M | Fox | 09 May | 459,337 | 26.89 | 1,707,925 |
| 76 | SGT. BILKO | G | UIP/Uni | 25 Apr | 586,913 | 34.46 | 1,703,111 |
| 77 | BALTO | G | UIP/Uni | 20 Jun | 11,005 | 0.65 | 1,683,294 |
| 78 | THE JUROR | MA | Col | 04 Apr | 451,331 | 27.14 | 1,662,861 |
| 79 | LOVE AND OTHER CATASTROPHES | M | NV | 01 Aug | na | na | 1,637,929 |
| 80 | HOMEWARD BOUND 2: LOST IN SAN FRANCISCO | G | BVI/Dis | 20 Jun | na | na | 1,605,700 |
| 81 | LEAVING LAS VEGAS | R | NV | 29 Feb | 246,864 | 15.77 | 1,565,802 |
| 82 | STEALING BEAUTY | M | Fox | 01 Aug | 228,697 | 14.70 | 1,555,542 |
| 83 | THE QUEST | M | Road | 13 Jun | 602,854 | 43.57 | 1,383,772 |
| 84 | MAXIMUM RISK | M | Col | 05 Dec | 516,227 | 38.09 | 1,355,304 |
| 85 | THE FAN | MA | Tri | 31 Oct | 504,393 | 37.98 | 1,327,887 |
| 86 | FEAR | M | UIP/Uni | 01 Aug | na | na | 1,277,689 |
| 87 | RICHARD III | M | NV | 11 Jul | na | na | 1,275,825 |
| 88 | EDDIE | M | Road | 31 Oct | na | na | 1,264,018 |
| 89 | CROW: CITY OF ANGELS | MA | NV | 28 Nov | na | na | 1,255,576 |
| 90 | LOCH NESS | G | REP | 08 Aug | na | na | 1,240,356 |
| 91 | POWDER | M | BVI/Holl | 08 Feb | 430,748 | 36.35 | 1,184,857 |
| 92 | ESCAPE FROM L.A. | M | UIP/Par | 10 Oct | na | na | 1,182,798 |
| 93 | TWO IF BY SEA | M | Road | 01 Feb | 440,164 | 37.26 | 1,181,358 |
| 94 | IT TAKES TWO | G | Road | 28 Mar | 22,722 | 1.99 | 1,142,933 |
| 95 | TO WONG FOO, THANKS FOR EVERYTHING | PG | UIP/Uni | 08 Feb | 500,968 | 44.46 | 1,126,698 |
| 96 | MULTIPLICITY | PG | Col | 17 Oct | 364,099 | 33.38 | 1,090,726 |
| 97 | THE ARRIVAL | M | Road | 18 Jul | na | na | 1,076,687 |
| 98 | THE BABY-SITTERS CLUB | G | Col | 18 Jan | 238,098 | 22.98 | 1,036,329 |
| 99 | JANE EYRE | PG | Road | 04 Jul | na | na | 1,033,592 |
| 100 | CHILDREN OF THE REVOLUTION | M | Road | 26 Dec | na | na | 969,444 |
| 101 | SHANGHAI TRIAD | M | Den | 04 Apr | 134,729 | 13.95 | 966,123 |
| 102 | HOTEL DE LOVE | M | Road | 19 Dec | na | na | 943,903 |
| 103 | KINGPIN | M | Road | 04 Jul | 327,984 | 35.91 | 913,385 |
| 104 | OPERATION DUMBO DROP | PG | BVI/Dis | 04 Jan | 193,667 | 22.12 | 875,680 |
| 105 | DEAD MAN | R | UIP/Glo | 25 Apr | 171,098 | 19.59 | 873,419 |
| 106 | CITY HALL | M | Col | 09 May | 290,076 | 33.21 | 873,410 |
| 107 | VAMPIRE IN BROOKLYN | MA | UIP/Par | 29 Feb | 386,910 | 45.08 | 858,196 |
| 108 | MURDER IN THE FIRST | MA | Fox | 01 Feb | 252,234 | 29.44 | 856,681 |
| 109 | MOONLIGHT AND VALENTINO | M | REP | 05 Sep | na | na | 836,275 |
| 110 | LOVE SERENADE | M | UIP/Glo | 10 Oct | na | na | 836,110 |
| 111 | BUSHWACKED | PG | Fox | 18 Jan | 186,127 | 22.88 | 813,460 |
| 112 | SHE'S THE ONE | M | Fox | 31 Oct | 233,844 | 31.17 | 750,202 |
| 113 | RIDICULE | M | Poly | 26 Dec | na | na | 696,575 |
| 114 | DEVIL IN A BLUE DRESS | M | Tri | 08 Feb | 316,640 | 46.82 | 676,295 |
| 115 | NICK OF TIME | M | UIP/Par | 02 May | 254,437 | 40.60 | 626,708 |
| 116 | WHITE SQUALL | M | Road | 18 Apr | 208,744 | 34.61 | 603,140 |
| 117 | MRS. WINTERBOURNE | M | Tri | 01 Aug | 158,514 | 26.43 | 599,707 |
| 118 | THE PILLOW BOOK | MA | Den | 19 Dec | na | na | 583,049 |
| 119 | OTHELLO | M | Col | 23 May | 94,674 | 16.54 | 572,327 |
| 120 | MIGHTY APHRODITE | M | BVI/Dis/Mira | 15 Feb | 110,718 | 19.75 | 560,528 |
| 121 | DIABOLIQUE | M | Road | 23 May | 286,253 | 51.16 | 559,493 |
| 122 | LILIAN'S STORY | MA | Fox | 09 May | 68,441 | 13.05 | 524,526 |
| 123 | STRANGE DAYS | R | UIP/Uni | 18 Apr | 173,484 | 33.20 | 522,496 |
| 124 | DEAD HEART | MA | Road | 14 Nov | na | na | 518,203 |
| 125 | SCREAMERS | M | Tri | 02 May | 280,160 | 54.15 | 517,367 |
| 126 | BULLETPROOF | MA | UIP/Uni | 21 Nov | na | na | 506,666 |
| 127 | EYE FOR AN EYE | MA | UIP/Par | 25 Jul | 250,786 | 49.98 | 501,812 |
| 128 | BEFORE AND AFTER | M | BVI/Holl | 02 May | 251,207 | 53.39 | 470,479 |
| 129 | SPITFIRE GRILL | M | Col | 28 Nov | 102,138 | 21.84 | 467,704 |
| 130 | FLED | MA | UIP/MGM | 31 Oct | na | na | 451,572 |
| 131 | BEAUTIFUL GIRLS | M | BVI/Mira | 25 Jul | na | na | 432,230 |
| 132 | A MIDWINTER'S TALE | M | Col | 25 Apr | 94,560 | 22.09 | 428,150 |
| 133 | JUDE | M | Poly | 21 Nov | na | na | 424,849 |
| 134 | ALASKA | PG | Col | 19 Sep | 10,030 | 2.36 | 424,793 |
| 135 | BEAUTIFUL THING | MA | REP | 19 Sep | na | na | 420,498 |
| 136 | THE LAST SUPPER | M | Den | 06 Jun | 61,742 | 14.71 | 419,719 |
| 137 | HACKERS | M | UIP/UA | 11 Jul | 206,338 | 49.21 | 419,263 |
| 138 | COLD COMFORT FARM | G | Den | 25 Jul | na | na | 394,085 |
| 139 | LES MISERABLES | M | WB | 09 May | na | na | 391,093 |
| 140 | FRENCH TWIST | M | NV | 30 May | 19,775 | 5.20 | 380,018 |
| 141 | DRACULA: DEAD AND LOVING IT | PG | Col | 15 Feb | 172,918 | 46.47 | 372,112 |
| 142 | FLIRTING WITH DISASTER | M | BVI/Mira | 30 May | 83,892 | 22.74 | 368,897 |
| 143 | THE CROSSING GUARD | M | Road | 20 Jun | 117,245 | 32.32 | 362,764 |
| 144 | THE SCARLET LETTER | M | Road | 25 Jan | 170,380 | 46.97 | 362,735 |
| 145 | ANTONIA'S LINE | MA | NV | 14 Mar | 13,281 | 3.79 | 350,364 |
| 146 | KAZAAM | PG | Poly | 19 Sep | na | na | 340,310 |
| 147 | RESTORATION | M | Road | 01 Aug | na | na | 333,467 |
| 148 | LA HAINE | MA | Den | 23 Feb | 40,115 | 12.45 | 322,282 |
| 149 | THE PALLBEARER | M | Road | 21 Nov | na | na | 315,780 |
| 150 | NELLY & MR.ARNAUD | PG | Pal | 04 Apr | na | na | 279,468 |
| 151 | WELCOME TO THE DOLLHOUSE | M | NV | 12 Dec | na | na | 276,452 |
| 152 | HYPE! | M | UIP/Glo | 05 Dec | na | na | 270,875 |
| 153 | THINGS TO DO IN DENVER WHEN YOU'RE DEAD | MA | BVI/Mira | 22 Aug | na | na | 270,256 |
| 154 | HAPPY GILMORE | M | UIP/Uni | 08 Aug | na | na | 269,025 |
| 155 | UNZIPPED | M | Den | 20 Jun | 59,832 | 22.49 | 266,092 |
| 156 | HEAVEN'S PRISONERS | MA | NV | 24 Oct | na | na | 259,015 |
| 157 | SMALL FACES | M | NV | 19 Sep | na | na | 258,555 |
| 158 | CYCLO | R | NV | 26 Sep | na | na | 250,647 |
| 159 | GREAT WHITE HYPE | MA | Fox | 08 Aug | 133,010 | 56.11 | 237,048 |
| 160 | BLUE IN THE FACE | M | NV | 04 Apr | 52,707 | 22.30 | 236,320 |
| 161 | NIXON | M | Road | 29 Feb | 78,008 | 33.14 | 235,406 |
| 162 | HOME FOR THE HOLIDAYS | M | Poly | 02 May | 106,007 | 45.04 | 235,337 |
| 163 | A FRENCH WOMAN | M | Pal | 18 Jan | na | na | 228,885 |
| 164 | HORSEMAN ON THE ROOF | M | Pal | 19 Dec | na | na | 227,706 |
| 165 | THE AARDMAN COLLECTION 2 | G | TOFU | 05 Apr | na | na | 224,064 |
| 166 | THE SUBSTITUTE | MA | Road | 17 Oct | na | na | 217,360 |
| 167 | ANGELS AND INSECTS | R | Road | 01 Aug | na | na | 202,139 |
| 168 | THE STAR MAKER | MA | Pal | 26 Dec | na | na | 201,681 |
| 169 | RATS IN THE RANKS | M | AFI | 05 Sep | na | na | 200,000 |
| 170 | BRILLIANT LIES | MA | Road | 08 Aug | na | na | 199,329 |
| 171 | MR. WRONG | M | BVI/Touch | 04 Apr | 118,622 | 60.30 | 196,710 |
| 172 | COLD FEVER | M | Pal | 15 Aug | na | na | 195,277 |
| 173 | THREE WISHES | G | Road | 29 Feb | 97,333 | 50.14 | 194,111 |
| 174 | THE FLOWER OF MY SECRET | M | UIP/UA | 14 Mar | 32,454 | 16.93 | 191,651 |
| 175 | GO NOW | M | REP | 31 Oct | na | na | 187,392 |
| 176 | FEELING MINNESOTA | MA | Road | 07 Nov | na | na | 184,740 |
| 177 | WHAT I HAVE WRITTEN | R | UIP/Glo | 11 Jul | 35,507 | 19.50 | 182,064 |
| 178 | WARREN MILLER'S ENDLESS WINTER | G | WM | 23 May | na | na | 180,681 |
| 179 | THE VISITORS | M | NV | 10 Oct | na | na | 180,271 |
| 180 | LAST DANCE | MA | BVI/Touch | 18 Jul | 92,988 | 53.52 | 173,754 |
| 181 | THE CONFESSIONAL | M | NV | 27 Jun | na | na | 170,221 |
| 182 | JEFFREY | M | Col | 04 Apr | 17,231 | 10.45 | 164,960 |
| 183 | IF LUCY FELL | M | Tri | 23 May | 89,697 | 57.20 | 156,813 |
| 184 | HOLLOW REED | MA | Den | 03 Oct | na | na | 153,501 |
| 185 | MAGIC IN THE WATER | G | Col | 20 Jun | 2,541 | 1.71 | 148,465 |
| 186 | KANSAS CITY | M | UIP/Glo | 24 Oct | na | na | 142,026 |
| 187 | ZERO KELVIN | MA | Den | 21 Nov | na | na | 141,909 |
| 188 | BLACK SHEEP | M | UIP/Par | 18 Jul | 83,969 | 59.24 | 141,751 |
| 189 | FLOATING LIFE | MA | Foot/Glo | 19 Sep | na | na | 141,398 |
| 190 | FEAST OF JULY | M | BVI/Touch | 25 Jan | 33,786 | 24.17 | 139,765 |
| 191 | THE LAWNMOWER MAN 2 | M | UIP/UIP | 22 Aug | na | na | 132,237 |
| 192 | TAXI DRIVER (R/I) | R | Col | 23 Feb | 6,804 | 5.23 | 130,040 |
| 193 | INCREDIBLY TRUE ADVENTURES OF TWO GIRLS IN LOVE | M | NV | 07 Mar | na | na | 128,512 |
| 194 | JUDGEMENT IN STONE | M | Pal | 09 May | 20,884 | 16.56 | 126,086 |
| 195 | NADJA | M | UIP/Glo | 18 Jan | 19,807 | 15.81 | 125,270 |
| 196 | FLIRT | M | Den | 12 Sep | na | na | 124,581 |
| 197 | LIFE | R | Den | 24 Oct | na | na | 118,981 |
| 198 | THE GRASS HARP | G | Pal | 31 Oct | na | na | 117,318 |
| 199 | THE DOOM GENERATION | R | Pal | 21 Mar | 25,180 | 22.44 | 112,195 |
| 200 | GIRL 6 | R | Fox | 22 Aug | 35,377 | 31.94 | 110,754 |
| 201 | MONTY PYTHON'S LIFE OF BRIAN (R/I) | M | Road | 21 Nov | na | na | 110,429 |
| 202 | RUN OF THE COUNTRY | M | Col | 29 Feb | 4,132 | 3.82 | 108,265 |
| 203 | FOUR ROOMS AND A HOTEL | MA | BVI/Mira | 28 Mar | 35,024 | 33.29 | 105,207 |
| 204 | I SHOT ANDY WARHOL | MA | Road | 17 Oct | na | na | 105,181 |
| 205 | BLUE JUICE | M | UIP/Tot | 08 Feb | 47,160 | 45.10 | 104,570 |
| 206 | WITHNAIL AND I | M | Road | 17 Oct | na | na | 103,117 |
| 207 | BARB WIRE | M | Poly | 15 Aug | na | na | 99,510 |
| 208 | DAY THE SUN TURNED COLD | M | Pal | 20 Jun | 5,597 | 5.68 | 98,513 |
| 209 | SISTER MY SISTER | MA | Pal | 25 Jan | 26,188 | 26.93 | 97,232 |
| 210 | HAUNTED | M | NV | 31 Oct | na | na | 95,710 |
| 211 | DENISE CALLS UP | M | Den | 09 May | 28,829 | 33.83 | 85,222 |
| 212 | HOOP DREAMS | M | UIP/Glo | 05 Sep | na | na | 84,308 |
| 213 | MAN OF THE YEAR | M | UIP/Tot | 18 Jul | 16,067 | 20.05 | 80,132 |
| 214 | FLAMENCO | G | Ron | 19 Dec | na | na | 80,000 |
| 215 | MALLRATS | MA | UIP/Uni | 22 Aug | na | na | 79,783 |
| 216 | THE WHITE BALLOON | G | Den | 29 Aug | na | na | 77,806 |
| 217 | CAPTIVES | M | Road | 25 Jan | 10,222 | 13.51 | 75,688 |
| 218 | HEAVY | M | Pal | 27 Jun | 6,876 | 9.71 | 70,841 |
| 219 | KICKING AND SCREAMING | M | Pal | 29 Aug | na | na | 66,149 |
| 220 | THE L'ENFER | MA | Pot | 11 Apr | na | na | 66,039 |
| 221 | MULHOLLAND FALLS | M | Road | 18 Jul | 30,411 | 50.74 | 59,939 |
| 222 | MARY REILLY | M | Tri | 18 Jul | 34,359 | 57.51 | 59,742 |
| 223 | THE CONVENT | PG | Pal | 25 Jan | 17,164 | 30.22 | 56,800 |
| 224 | TO HAVE AND TO HOLD | MA | Pal | 24 Oct | na | na | 55,061 |
| 225 | CATWALK | M | NV | 16 May | 28,414 | 52.31 | 54,321 |
| 226 | PALOOKAVILLE | M | Road | 05 Dec | na | na | 53,226 |
| 227 | THE MOST DESIRED MAN | MA | UIP/Glo | 03 Oct | na | na | 46,470 |
| 228 | IT'S MY PARTY | M | UIP/Uni | 21 Mar | 8,105 | 17.48 | 46,373 |
| 229 | MOLL FLANDERS | M | Road | 19 Sep | na | na | 46,305 |
| 230 | UNFORGETTABLE | MA | Road | 24 Oct | na | na | 37,468 |
| 231 | DAY OF THE BEAST | M | UIP/Glo | 08 Aug | na | na | 37,113 |
| 232 | THE TRIGGER EFFECT | M | UIP/Uni | 07 Nov | na | na | 35,508 |
| 233 | MANNY AND LO | M | Den | 26 Dec | na | na | 32,269 |
| 234 | RACE THE SUN | PG | Tri | 10 Oct | 20,554 | 65.86 | 31,208 |
| 235 | NOT 14 AGAIN | PG | Road | 01 Aug | na | na | 28,049 |
| 236 | ECLIPSE | MA | Pal | 15 Feb | 7,296 | 26.64 | 27,387 |
| 237 | POSTCARDS FROM AMERICA | R | Pot | 12 Sep | na | na | 26,247 |
| 238 | GUANTANAMERRA | M | Pal | 12 Sep | na | na | 26,098 |
| 239 | DOUBLE HAPPINESS | M | Pot | 12 Sep | na | na | 24,609 |
| 240 | UNSTRUNG HEROES | PG | BVI/Holl | 25 Jan | 4,550 | 18.69 | 24,341 |
| 241 | PILLOW TALK (R/I) | PG | CR | 18 Jan | na | na | 24,229 |
| 242 | THE ODD COUPLE (R/I) | PG | CR | 18 Jan | na | na | 24,228 |
| 243 | HELLRAISER 4: BLOODLINE | MA | Col | 28 Nov | 1,639 | 7.52 | 21,783 |
| 244 | BLUSH | PG | Pot | 17 Oct | na | na | 21,330 |
| 245 | SUITE 16 | R | NV | 18 Jan | na | na | 19,122 |
| 246 | GATES OF HEAVENLY PEACE | M | Ron | 10 Oct | na | na | 18,000 |
| 247 | MARTHA | M | Pot | 31 Oct | na | na | 15,804 |
| 248 | JOE'S APARTMENT | M | WB | 07 Nov | na | na | 15,755 |
| 249 | MIRACLE ALLEY | M | Pal | 30 May | 5,078 | 33.31 | 15,245 |
| 250 | WAR STORIES (DOCO) | PG | Ron | 22 Feb | na | na | 15,000 |
| 251 | CRY BELOVED COUNTRY | M | Road | 28 Nov | na | na | 13,752 |
| 252 | THIN LINE BETWEEN LOVE AND HATE | MA | Road | 25 Jul | 9,712 | 72.09 | 13,472 |
| 253 | FRANKIE STARLIGHT | M | UIP/UIP | 23 May | 2,879 | 21.58 | 13,340 |
| 254 | MYSTERY SCIENCE THEATRE 3000 | PG | UIP/Uni | 03 Oct | na | na | 12,041 |
| 255 | ERMO | M | Ron | 09 May | na | na | 12,000 |
| 256 | SAHARA | M | Road | 30 May | 4,667 | 45.00 | 10,371 |
| 257 | A FAMILY THING | M | UIP/UA | 28 Nov | na | na | 8,946 |
| 258 | BOTTLEROCKET | M | Col | 11 Jul | 4,289 | 51.08 | 8,396 |
| 259 | FAITHFUL | M | Road | 03 Oct | na | na | 7,709 |
| 260 | EROTIQUE | R | CR | 18 Jan | na | na | 6,137 |
| 261 | STAR (R/I) | G | CR | 10 Nov | na | na | 5,137 |
| 262 | IMAGINARY CRIMES | PG | Road | 09 May | 2,712 | 60.96 | 4,449 |
| 263 | THE GOOD LOOKER | G | Ron | 15 Feb | na | na | 3,897 |
| 264 | SOMEBODY TO LOVE | M | NV | 25 Jan | 1,919 | 56.69 | 3,385 |
| 265 | SIX DAYS AND SIX NIGHTS | MA | NV | 18 Apr | na | na | 2,843 |
| 266 | HEAVY METAL (R/I) | MA | Col | 19 Dec | na | na | 1,947 |
| 267 | NINA TAKES A LOVER | MA | Col | 21 Mar | 876 | 69.86 | 1,254 |
| 268 | SUNSET PARK | M | Col | 14 Nov | 684 | 70.88 | 965 |
| Total | $521,963,772 |
NOTE: Opening figures may differ from from top 20 chart results as updates from some theatres arrive late