Last Updated 9th Feb 2004

  Figures in $AUD

Rank Title Cert Dist Date Opening % of Final $Final

nothing

 
1 STAR WARS: THE PHANTOM MENACE PG Fox 03 Jun 9,148,888 23.56 38,828,310
2 THE SIXTH SENSE M BVI 07 Oct 4,666,983 15.93 29,298,667
3 THE MATRIX M Road 08 Apr 4,240,370 18.35 23,104,709
4 AUSTIN POWERS: THE SPY WHO SHAGGED ME M Road 17 Jun 5,765,239 25.76 22,380,168
5 NOTTING HILL M Poly/Uni 10 Jun 3,695,319 17.74 20,831,399
6 TOY STORY 2 G BVI 02 Dec 2,137,937 10.62 20,131,422
7 THE MUMMY M UIP/Uni 24 Jun 3,814,054 21.06 18,107,396
8 BIG DADDY PG Col 16 Sep 2,705,324 18.38 14,719,123
9 AMERICAN PIE MA UIP/Uni 16 Sep 2,364,865 16.65 14,203,562
10 THE WORLD IS NOT ENOUGH M UIP/UA 25 Nov 3,627,626 25.60 14,168,737
11 SHAKESPEARE IN LOVE M UIP/Uni 11 Feb 1,826,343 15.21 12,009,367
12 RUNAWAY BRIDE PG BVI 26 Aug 2,315,371 19.61 11,806,057
13 RUGRATS, THE MOVIE G UIP/Par 01 Apr 2,170,088 18.56 11,692,391
14 TARZAN PG BVI 09 Sep 1,113,710 9.77 11,399,994
15 THE WATERBOY M BVI 21 Jan 3,317,301 29.56 11,223,716
16 RUSH HOUR M Road 13 Jan 2,849,148 25.58 11,139,132
17 THE BLAIR WITCH PROJECT MA REP/Den 09 Dec 3,563,006 34.77 10,245,937
18 BICENTENNIAL MAN PG Col 26 Dec na na 10,110,592
19 END OF DAYS MA Road 26 Dec na na 10,007,658
20 DEEP BLUE SEA M Road 27 Sep 2,837,593 28.52 9,949,787
21 ENTRAPMENT M Fox 08 Jul 2,424,047 24.76 9,789,368
22 INSPECTOR GADGET PG BVI 21 Dec na na 8,648,057
23 PATCH ADAMS M UIP/Uni 25 Mar 1,512,772 17.08 8,855,210
24 ENEMY OF THE STATE M BVI 07 Jan 1,974,620 24.12 8,185,019
25 STEPMOM M Col 21 Jan 1,397,746 17.23 8,113,667
26 ANALYZE THIS MA Road 11 Mar 1,461,590 18.07 8,087,287
27 POKEMON THE MOVIE G WB 16 Dec 2,020,622 26.74 7,557,711
28 EYES WIDE SHUT R WB 05 Aug 2,549,940 34.14 7,470,154
29 SOUTH PARK: BIGGER, LONGER AND UNCUT MA WB 15 Jul 2,458,310 33.07 7,434,299
30 PAYBACK MA WB 04 Mar 1,973,633 26.65 7,406,888
31 FORCES OF NATURE M UIP 06 May 1,713,294 24.26 7,063,331
32 THE BONE COLLECTOR M Col 18 Nov 1,642,842 23.45 7,006,471
33 BOWFINGER M UIP/Uni 26 Dec na na 6,785,143
34 WILD WILD WEST PG WB 09 Sep 1,885,831 28.49 6,619,506
35 10 THINGS I HATE ABOUT YOU PG BVI 24 Jun 1,070,698 16.58 6,459,368
36 CRUEL INTENTIONS MA Col 01 Apr 1,798,701 30.18 5,960,103
37 PRACTICAL MAGIC M Road 04 Feb 1,624,528 27.81 5,841,443
38 CIRQUE DE SOLEIL G IMAX 26 Dec na na 5,715,889
39 NEVER BEEN KISSED PG Fox 01 Jul 1,237,657 22.02 5,621,458
40 THE HAUNTING M UIP/Uni 23 Sep 2,006,761 35.88 5,592,981
41 THE THOMAS CROWN AFFAIR M UIP/UA 19 Aug 1,220,850 22.16 5,509,122
42 TWO HANDS MA REP 29 Jul 807,647 14.81 5,452,726
43 SNOW FALLING ON CEDARS M UIP/Uni 26 Dec na na 5,414,065
44 GO MA Col 19 Aug 1,001,182 18.99 5,271,099
45 THE CRAIC M Road 29 Apr 1,320,720 25.08 5,265,935
46 BLUE STREAK M Col 04 Nov 1,355,295 26.27 5,158,800
47 EXTREME G IMAX 18 Mar na na 5,025,374
48 THE THIN RED LINE M Fox 18 Feb 1,216,955 26.41 4,608,593
49 ANNA AND THE KING M Fox 16 Dec 571,147 12.55 4,549,829
50 SHE'S ALL THAT M Road 01 Apr 1,037,836 23.52 4,413,482
51 RANDOM HEARTS M Col 21 Oct 1,501,715 34.17 4,394,269
52 RONIN M UIP/MGM 04 Feb 1,325,084 30.38 4,361,345
53 THE GENERAL'S DAUGHTER MA UIP/Par 04 Nov 1,066,529 24.80 4,300,263
54 MESSAGE IN A BOTTLE PG WB 01 Apr 935,423 22.24 4,205,939
55 MICKY BLUE EYES M Uni/Poly 18 Nov 1,280,511 30.93 4,140,159
56 TEA WITH MUSSOLINI PG UIP/Uni 29 Jul 344,083 8.50 4,046,163
57 FIGHT CLUB R Fox 11 Nov 978,919 24.29 4,030,472
58 MYSTERIES OF EGYPT G IMAX 21 Jan na na 3,814,544
59 THE OTHER SISTER M BVI 22 Apr 766,851 20.29 3,780,317
60 EDtv PG UIP/Uni 20 May 974,162 26.90 3,621,711
61 ENCOUNTER IN THE 3RD DIMENSION G IMAX 20 May na na 3,601,728
62 MEET JOE BLACK M UIP/Uni 11 Mar 1,235,129 35.28 3,501,143
63 WHAT BECOMES OF THE BROKEN HEARTED MA Uni/Poly 22 Jul 1,089,757 33.69 3,234,902
64 BEING JOHN MALKOVICH MA UIP/Uni 26 Dec na na 3,154,013
65 LIFE MA UIP/Uni 12 Aug 1,103,655 35.55 3,104,672
66 MIGHTY JOE YOUNG PG BVI 01 Apr 532,698 17.96 2,965,763
67 GALAPAGOS G IMAX 11 Nov na na 2,793,052
68 URBAN LEGEND MA Col 28 Jan 809,481 29.45 2,749,024
69 PAULIE: A PARROT'S TALE G UIP/Uni 14 Jan 546,222 20.04 2,726,125
70 A CIVIL ACTION M UIP/Par 29 Apr 868,228 32.15 2,700,417
71 ARLINGTON ROAD M REP 12 Aug 670,054 25.07 2,672,833
72 BABY GENIUSES G Col 01 Apr 178,752 7.35 2,430,580
73 ADVENTURES OF ELMO IN GROUCHLAND G Col 16 Sep na na 2,400,572
74 VARSITY BLUES M UIP/Par 01 Apr 699,133 31.57 2,214,718
75 MY FAVORITE MARTIAN PG BVI 17 Jun 287,106 13.07 2,196,791
76 ALIEN ADVENTURE G IMAX 11 Nov na na 2,147,579
77 LAKE PLACID M Fox 28 Oct 712,577 33.55 2,123,682
78 8MM R Col 15 Apr 646,457 30.82 2,097,384
79 PLEASANTVILLE M Road 25 Feb 689,948 34.07 2,025,245
80 AN IDEAL HUSBAND PG Fox 14 Oct 352,205 17.95 1,961,716
81 THE OUT OF TOWNERS M UIP/Par 22 Jul 634,999 32.68 1,942,894
82 THREE TO TANGO M Road 02 Dec 478,996 24.68 1,940,552
83 THE FACULTY M Road 11 Feb 657,831 35.04 1,877,179
84 INSTINCT M BVI 29 Jul 699,187 40.07 1,745,095
85 RUN LOLA RUN M Col 21 Oct 173,711 10.13 1,714,921
86 BUENA VISTA SOCIAL CLUB G Den 23 Dec 96,822 5.71 1,696,381
87 A MIDSUMMER NIGHT'S DREAM PG Fox 20 May 332,032 20.88 1,590,273
88 AMERICAN HISTORY X MA Road 06 May 276,391 17.69 1,562,408
89 LITTLE VOICE M Road 14 Jan 193,014 12.50 1,543,556
90 A SIMPLE PLAN M REP 11 Feb 280,290 18.37 1,525,546
91 BLAST FROM THE PAST M Road 08 Jul 496,378 33.14 1,497,913
92 HILARY AND JACKIE M Road 01 Apr 210,997 14.75 1,430,516
93 THE WINSLOW BOY G Col 24 Jun 17,019 1.20 1,419,031
94 HOLY SMOKE MA Road 26 Dec na na 1,378,546
95 PAPERBACK HERO M Poly 25 Mar 372,929 27.24 1,369,280
96 DISTURBING BEHAVIOR M Col 18 Mar 518,658 38.51 1,346,874
97 SALLY MARSHALL IS NOT AN ALIEN G UIP 01 Jul 141,037 10.92 1,291,802
98 THE KING AND I G Road 21 Jun 331 0.03 1,256,405
99 THE DEEP END OF THE OCEAN M Road 13 May 280,717 23.78 1,180,712
100 PSYCHO M UIP/Uni 21 Jan 483,745 42.37 1,141,827
101 CENTRAL STATION M BVI 01 Apr 114,949 10.51 1,094,088
102 UNIVERSAL SOLDIER: THE RETURN M Col 05 Aug 483,095 44.25 1,091,820
103 MUPPETS FROM SPACE G Col 26 Dec na na 1,086,602
104 BRIDE OF CHUCKY MA Road 07 Jan 474,074 44.37 1,068,484
105 LOLITA R Bey 08 Apr 198,038 19.68 1,006,408
106 JAWBREAKER M Col 03 Jun 294,208 29.72 989,846
107 VERY BAD THINGS M Fox 04 Feb 307,021 31.12 986,560
108 TEACHING MRS TINGLE M Road 21 Oct 371,601 38.23 971,972
109 COOKIE'S FORTUNE M Fox/NV 24 Jun 150,795 15.57 968,543
110 ROUNDERS M Road 28 Jan 429,485 45.45 944,969
111 MY NAME IS JOE MA Fox/NV 22 Jul 42,622 4.71 904,433
112 MR. NICE GUY M Road 27 May 376,032 43.24 869,715
113 RUSHMORE M BVI 25 Feb 322,309 37.21 866,100
114 THE DINNER GAME M Shar 23 Dec na na 864,595
115 BULWORTH MA Fox 25 Feb 224,986 27.00 833,281
116 PLUNKETT AND MACLEANE MA Poly 20 May 306,170 36.94 828,790
117 GODS AND MONSTERS M UIP/Pin 24 Jun 152,706 18.63 819,696
118 DROP DEAD GEORGEOUS M Road 11 Nov 287,259 35.81 802,163
119 42 UP PG Den 01 Jul 56,152 7.11 790,000
120 ELECTION MA UIP/Par 07 Oct 135,231 17.69 764,301
121 GONE WITH THE WIND (R/I) PG Chap 13 May na na 733,647
122 THE CORRUPTOR MA Road 06 May 262,564 36.53 718,845
123 IN GOD'S HANDS M Col 07 Jan 250,363 34.99 715,545
124 THE THIRTEENTH FLOOR M Col 02 Sep 321,860 47.52 677,303
125 SIAM SUNSET M UIP 09 Sep 227,739 34.65 657,185
126 THREE SEASONS PG Den 13 May 34,042 5.37 633,719
127 AT FIRST SIGHT M UIP/MGM 22 Apr 312,514 50.08 624,000
128 PUSHING TIN M Fox 22 Jul 246,169 40.39 609,406
129 HAPPINESS R Den 25 Mar na na 605,767
130 SOFT FRUIT MA Fox 28 Oct 67,729 11.35 596,704
131 SYDNEY: STORY OF A CITY G IMAX 18 Aug na na 593,221
132 PRAISE R UIP/Glo 22 Apr 106,519 18.47 576,792
133 OFFICE SPACE M Fox 15 Apr 231,221 44.96 514,327
134 BEDROOMS AND HALLWAYS M Fox/NV 29 Jul 45,345 9.15 495,556
135 TRUE CRIME MA WB 13 May 178,719 36.99 483,146
136 DEAD MAN ON CAMPUS M UIP/Par 04 Mar 200,357 41.65 481,062
137 OLYMPIC GLORY G IMAX 16 Sep na na 427,191
138 CELEBRITY M Road 13 May 119,494 25.35 471,300
139 THE VERY THOUGHT OF YOU M REP 06 May 170,898 36.48 468,449
140 EXISTENZ M Col 11 Nov 115,644 25.71 449,856
141 ONE TRUE THING M UIP/Uni 27 May 138,139 30.84 447,989
142 STILL CRAZY M Col 22 Apr 148,849 33.69 441,841
143 THE RED VIOLIN M Road 09 Sep 55,134 12.76 432,114
144 200 CIGARETTES M BVI 13 May 145,310 35.79 405,986
145 WING COMMANDER PG Fox 16 Sep 50,399 12.43 405,473
146 THE 3RD MAN (R/I) PG Pot 28 Oct na na 381,026
147 STRANGE PLANET MA Fox/NV 07 Oct 121,378 32.14 377,615
148 NIGHT AT THE ROXBURY M UIP/Par 13 May 161,019 43.56 369,686
149 FEELING SEXY M Niche 23 Dec 26,617 7.47 356,363
150 THE MOD SQUAD M UIP/MGM 15 Jul 201,316 57.07 352,754
151 CUBE M Den 04 Mar 52,813 16.03 329,413
152 IN A SAVAGE LAND MA Uni/Poly 21 Oct 145,853 46.37 314,549
153 DREAM LIFE OF ANGELS MA Pal 25 Mar 43,467 13.84 314,074
154 THE GENERAL M Col 06 May 54,283 17.53 309,645
155 CARRIE 2: THE RAGE MA UIP/UA 29 Jul 179,082 58.44 306,420
156 KNOCK OFF MA Road 18 Mar na na 302,936
157 PASSION R REP 01 Jul 72,414 23.91 302,818
158 THE ASTRONAUT'S WIFE MA Road 04 Nov 148,700 50.33 295,458
159 SUMMER OF SAM R BVI 25 Nov 66,883 22.87 292,477
160 BROKEDOWN PALACE M Fox 02 Dec 126,274 43.30 291,616
161 HURLY BURLY MA Fox/NV 11 Mar 69,256 23.91 289,651
162 TOUCH OF EVIL ('99 R/I) M Pot 27 May 26,972 9.44 285,809
163 HIDEOUS KINKY M REP 04 Feb 80,290 29.01 276,779
164 OCTOBER SKY PG UIP/Uni 14 Oct 86,716 31.49 275,411
165 DEAR CLAUDIA M UIP/UIP 25 Feb 127,406 47.99 265,464
166 A SOLDIER'S DAUGHTER NEVER CRIES M UIP/Uni 28 Jan 71,629 27.03 265,016
167 LIMBO M Col 09 Sep 58,324 22.79 255,935
168 DIVORCING JACK MA Fox/NV 29 Apr 55,532 21.96 252,827
169 RAVENOUS MA Fox 22 Apr 147,013 58.71 250,387
170 DESTINY OF HER OWN M Fox 18 Mar 112,216 45.13 248,661
171 MY LIFE SO FAR PG Road 11 Nov 44,944 19.25 233,490
172 DETROIT ROCK CITY MA Road 02 Dec 95,674 44.73 213,914
173 LIVING OUT LOUD M Road 27 May 38,605 18.09 213,403
174 BESIEGED PG Fox/NV 16 Sep 44,345 21.25 208,675
175 GIRLS' NIGHT M Bey 11 Mar 63,345 31.36 202,006
176 COMEDIAN HARMONISTS TBA Shar 30 Sep 14,819 7.68 193,049
177 CHILDREN OF HEAVEN PG Road 12 Aug 3,499 1.94 180,184
178 BLACK CAT, WHITE CAT MA UIP/Pine 19 Aug 17,282 9.61 179,916
179 WARREN MILLER'S FREERIDERS G WM 27 May na na 169,483
180 HIGH ART MA Col 04 Mar 45,294 27.45 165,017
181 EARTH MA UIP/Pine 16 Sep 10,398 6.55 158,680
182 CLAY PIGEONS MA Road 07 Jan 42,289 27.12 155,938
183 ERSKINEVILLE KINGS M Pal 23 Sep 31,824 20.52 155,082
184 CHINESE BOX M Bey 18 Feb na na 152,967
185 LOVERS OF THE ARCTIC CIRCLE M Den 30 Sep 57,113 38.96 146,602
186 IT ALL STARTS TODAY M Den 26 Aug 24,753 17.08 144,904
187 THE HANGING GARDEN MA Pal 07 Jan 20,408 14.14 144,310
188 WHO AM I PG Col 18 Feb 44,897 34.21 131,246
189 THE OLD MAN AND THE SEA G IMAX 22 Jul na na 126,082
190 SIMON BIRCH PG BVI 29 Apr 56,324 47.21 119,301
191 PLAYING BY HEART M Road 26 Aug 38,981 33.81 115,286
192 IDLE HANDS MA Col 09 Dec na na 110,072
193 PI: FAITH IN CHAOS M Bey 15 Jul na na 106,952
194 THE IDIOTS R Pal 26 Aug 29,490 31.21 94,502
195 FESTEN MA Den 11 Nov 21,060 22.46 93,759
196 IN DREAMS MA UIP/Uni 12 Aug 52,023 56.45 92,161
197 THE LAST DAYS M Pal 15 Jul 17,862 19.80 90,230
198 JUST THE TICKET M Fox/NV 13 May 38,971 44.48 87,606
199 BILLY'S HOLLYWOOD SCREEN KISS M R & P 03 Jun na na 86,667
200 TWO GIRLS AND A GUY MA Fox 15 Apr 26,138 31.71 82,440
201 AFFLICTION MA Road 30 Sep 9,026 11.24 80,290
202 BEOWULF M Col 26 Aug 34,568 43.45 79,564
203 BELOVED MA BVI 06 May 32,187 41.70 77,191
204 APT PUPIL MA Col 08 Apr 19,470 26.95 72,255
205 WITHOUT LIMITS M WB 22 Jul 38,470 56.34 68,280
206 A WALK ON THE MOON M Road 28 Oct 21,700 32.55 66,657
207 LOVE AND DEATH ON LONG ISLAND M Nic/Mav 01 Apr 57,248 88.90 64,396
208 SPANK M Pal 10 Jun 25,274 40.52 62,374
209 ROGUE TRADER M Road 25 Nov 31,560 52.53 60,075
210 OUTSIDE PROVIDENCE MA Road 28 Oct 30,092 51.56 58,362
211 CABARET BALKAN MA UIP/Par 25 Nov 11,659 20.24 57,612
212 SIMPLY IRRESTIBLE M Fox 29 Apr 27,438 48.70 56,336
213 CRAZY IN ALABAMA M Col 02 Dec na na 53,956
214 LIKE IT IS R Pot 17 Jun 9,782 19.88 49,213
215 JAKOB THE LIAR M Col 04 Nov 6,103 12.74 47,907
216 TANGO M NV 25 Feb 14,273 29.96 47,635
217 THE MIGHTY M Road 03 Jun 11,325 25.24 44,868
218 HI-LO COUNTRY M Poly 22 Apr 19,564 44.17 44,297
219 HEAVEN R Road 02 Dec 17,377 40.95 42,438
220 POWAQQATSI (R/I) G Pot 08 Apr na na 40,708
221 RESURRECTION R Ind 09 Dec na na 37,088
222 THE LOST SON MA Fox/NV 25 Nov 14,246 39.07 36,461
223 BEST LAID PLANS MA Fox 04 Nov 16,950 48.23 35,141
224 THE LOSS OF SEXUAL INNOCENCE R Col 30 Sep 2,073 6.27 33,043
225 NO LOOKING BACK M Fox 21 Jan 14,446 43.75 33,020
226 PECKER M Road 15 Jul 4,400 13.54 32,495
227 RYAN'S DAUGHTER (R/I) PG Chap 02 Dec na na 31,679
228 REDBALL MA Pal 29 Apr 10,459 34.55 30,276
229 THE MALTESE FALCON (R/I) PG Chap 14 Jan na na 30,130
230 DREAMING OF JOSEPH LEES M Fox 20 Dec na na 28,574
231 20 DATES M Fox 26 Aug 7,389 26.38 28,008
232 NEXT STOP WONDERLAND M Road 25 Nov 17,095 61.58 27,760
233 MEN WITH GUNS M Pal 18 Feb 9,177 37.98 24,164
234 MILDRED PIERCE (R/I) PG Chap 29 Apr na na 21,590
235 GOODBYE LOVER MA WB 01 Jul 7,221 35.61 20,277
236 TERRA NOVA R Den 24 Jun na na 20,000
237 AMONG GIANTS M Fox 03 Jun 6,171 36.09 17,098
238 PICNIC AT HANGING ROCK (R/I) PG Road 02 Dec 7,117 42.90 16,588
239 THE MISSING M Road 11 Nov 7,904 52.38 15,091
240 BIGGER THAN TINA M Pal 25 Nov na na 15,000
241 VIA SATELLITE M Road 18 Nov 8,818 67.41 13,081
242 THE ALARMIST M Col 25 Mar 2,837 23.79 11,925
243 SUGAR FACTORY MA UIP/Glo 04 Mar 4,761 42.86 11,109
244 THE WOOD MA UIP/Par 18 Nov 5,980 55.02 10,868
245 FRESH AIR M R.B.FILMS 06 May na na 10,050
246 A COOL DRY PLACE M Fox 02 Sep 3,848 48.99 7,854
247 DEAD MAN'S CURVE MA Bey 27 May 2,060 100.00 2,060
248 SWEET ANGEL MINE MA Fox 27 May 1,339 70.66 1,895
249 CRITICAL CARE PG Road 17 Jun 509 30.48 1,670
250 POWDER BURN TBA Ind 19 Aug na na 1,500
251 JULIAN PO M Road 04 Mar 840 62.78 1,338
               
          Total   $690,106,085

NOTE: Opening figures may differ from from top 20 chart results as updates from some theatres arrive late

Distributor Information

All Time 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989

Chart Published By Paul Boschen
© 1997-Present Moviemarshal