201 > 300

Last Updated 30th July 2007
Yellow background indicates a movie still in release

1 > 100 | 101 > 200 | 201 > 300 | 301 > 318

Rank Title Dist Year Date $ AUD
 

nothing

 
201 APOLLO 13 UIP 1995 31 Aug 12,837,564
202 VAN HELSING UIP/Uni 2004 06 May 12,810,472
203 BEND IT LIKE BECKHAM Icon 2002 04 Jul 12,805,386
204 RUSH HOUR 2 Road 2001 27 Sep 12,791,892
205 GOOD MORNING VIETNAM BVI 1988 21 Apr 12,791,822
206 THE HOLIDAY UIP/Uni 2006 26 Dec 12,763,186
207 BASIC INSTINCT Road 1992 14 May 12,756,984
208 THE LAST SAMURAI WB 2003 15 Jan 12,701,372
209 AMERICAN PIE: THE WEDDING UIP 2003 07 Aug 12,651,013
210 THE STING UIP 1974 01 Jan 12,642,000
211 THE TRUMAN SHOW UIP 1998 24 Sep 12,630,139
212 PULP FICTION Road 1994 24 Nov 12,601,028
213 BEACHES BVI 1989 20 Apr 12,599,361
214 JOHNNY ENGLISH UIP 2003 10 Apr 12,525,983
215 THE BIRDCAGE UIP 1996 18 Apr 12,387,553
216 LANTANA Pal 2001 04 Oct 12,286,683
217 OUT OF AFRICA UIP 1986 06 Mar 12,271,000
218 KINDERGARTEN COP UIP 1991 03 Jan 12,258,199
219 BRAVEHEART Fox 1995 01 Jun 12,234,989
220 TOMORROW NEVER DIES UIP 1997 26 Dec 12,188,046
221 FANTASTIC FOUR Fox 2005 07 Jul 12,177,737
222 INDIANA JONES AND THE TEMPLE OF DOOM UIP 1984 01 Jun 12,145,000
223 THE ROCK BVI 1996 25 Jul 12,098,600
224 TRAFFIC Road 2001 08 Mar 12,092,802
225 DIE HARD: WITH A VENGEANCE Road 1995 25 May 12,050,360
226 COCKTAIL BVI 1988 01 Dec 12,047,441
227 MINORITY REPORT Fox 2002 20 Jun 12,023,370
228 DIRTY DANCING FP 1988 01 Jan 12,016,000
229 SHAKESPEARE IN LOVE UIP 1999 11 Feb 12,009,367
230 SIGNS BVI 2002 15 Aug 11,972,885
231 OCEAN'S THIRTEEN Road 2007 14 Jun 11,901,304
232 FLUBBER BVI 1998 26 Dec 11,895,800
233 THE FUGITIVE WB 1993 11 Aug 11,894,522
234 RUNAWAY BRIDE BVI 1999 16 Aug 11,806,057
235 HOOK Tri 1992 26 Mar 11,805,836
236 TEENAGE MUTANT NINJA TURTLES Road 1990 02 Aug 11,777,420
237 GALLIPOLI Road 1981 13 Aug 11,740,000
238 BEVERLY HILLS COP UIP 1985 04 Apr 11,706,000
239 LOOK WHO'S TALKING Tri 1990 15 Mar 11,703,624
240 RUGRATS UIP 1999 01 Apr 11,692,391
241 SEVEN Road 1995 02 Nov 11,662,359
242 PLANET OF THE APES Fox 2001 09 Aug 11,645,152
243 FUN WITH DICK AND JANE Sony 2005 26 Dec 11,614,917
244 SCARY MOVIE Road 2000 31 Aug 11,564,213
245 HOW TO LOSE A GUY IN 10 DAYS UIP 2003 24 Apr 11,539,149
246 THE NUTTY PROFESSOR UIP 1996 19 Sep 11,468,549
247 COYOTE UGLY BVI 2001 01 Jan 11,454,787
248 THE WOG BOY Fox 2000 24 Feb 11,449,599
249 TARZAN BVI 1999 09 Sep 11,399,994
250 THE DEPARTED WB 2006 12 Oct 11,372,585
251 THE PATRIOT Col 2000 20 Jul 11,364,799
252 LETHAL WEAPON 3 WB 1992 03 Sep 11,286,218
253 HANNIBAL UIP 2001 15 Feb 11,282,930
254 THE TOWERING INFERNO WB 1975 01 Mar 11,270,000
255 THE ENGLISH PATIENT Road 1997 06 Mar 11,265,757
256 THE PIANO Mira 1993 05 Aug 11,240,484
257 THE WATERBOY BVI 1999 21 Jan 11,223,716
258 THE PACIFIER BVI 2005 24 Mar 11,171,666
259 CROUCHING TIGER, HIDDEN DRAGON Col 2001 04 Jan 11,143,000
260 RUSH HOUR Road 1999 13 Jan 11,139,132
261 X-MEN Fox 2000 13 Jul 11,084,756
262 FIRST WIVES CLUB UIP 1996 24 Oct 11,053,829
263 A FEW GOOD MEN Col 1992 17 Dec 11,040,257
264 DOUBLE JEOPARDY UIP 2000 06 Jan 11,013,028
265 LETHAL WEAPON 4 WB 1998 10 Sep 10,998,583
266 102 DALMATIANS BVI 2000 26 Dec 10,970,938
267 THE LONGEST YARD Sony 2005 02 Jun 10,966,083
268 MISSION: IMPOSSIBLE III UIP/Par 2006 04 May 10,959,994
269 THE PERFECT STORM WB 2000 29 Jun 10,933,750
270 BEAUTY AND THE BEAST BVI 1992 11 Jun 10,928,798
271 SISTER ACT 2: BACK IN THE HABIT TS 1993 23 Dec 10,921,708
272 ANGER MANAGEMENT Col 2003 17 Apr 10,903,183
273 TOP GUN UIP 1986 31 Jul 10,895,000
274 MAD MAX II WB 1981 24 Dec 10,845,391
275 SPACE JAM WB 1996 12 Dec 10,844,253
276 xXx Col 2002 12 Sep 10,839,909
277 SCOOBY-DOO 2: MONSTERS UNLEASHED WB 2004 01 Apr 10,802,457
278 CON AIR BVI 1997 17 Jul 10,784,071
279 WHILE YOU WERE SLEEPING BVI 1995 04 May 10,741,010
280 THE OTHERS BVI 2001 08 Nov 10,738,127
281 WALLACE AND GROMIT: THE WERE-RABBIT UIP/Uni 2005 15 Sep 10,732,020
282 THE ITALIAN JOB UIP 2003 21 Aug 10,722,407
283 THREE MEN AND A LITTLE LADY BVI 1990 06 Dec 10,719,422
284 LEGALLY BLONDE Fox 2001 11 Oct 10,684,839
285 SWEET HOME ALABAMA BVI 2003 19 Dec 10,676,174
286 JURASSIC PARK III UIP 2001 30 Aug 10,654,035
287 BAD BOYS II Col 2003 18 Sep 10,611,317
288 BLACK HAWK DOWN Col 2002 21 Feb 10,609,298
289 GREEN CARD Road 1991 31 Jan 10,585,960
290 PANIC ROOM Col 2002 11 Apr 10,584,625
291 SLEEPLESS IN SEATTLE Tri 1993 05 Aug 10,522,156
292 GARFIELD Fox 2004 16 Sep 10,510,663
293 CLIFFHANGER Tri 1993 01 Jul 10,452,392
294 KNOCKED UP Uni 2007 05 Jul 10,450,875
295 VERTICAL LIMIT Col 2000 21 Dec 10,360,313
296 DEUCE BIGALOW: MALE GIGOLO-------------- BVI 2000 06 Jan 10,338,226
297 INDECENT PROPOSAL UIP 1993 29 Apr 10,326,723
298 THE CASTLE Road 1997 10 Apr 10,326,428
299 MEMOIRS OF A GEISHA Road 2006 19 Jan 10,324,433
300 THE DUKES OF HAZZARD Road 2005 15 Sep 10,271,430


1 > 100 | 101 > 200 | 201 > 300 | 301 > 318

All Time 2007 2006 2005 2004 2003 2002 2001 2000 1999


Distributor Information

Chart Published By Paul Boschen
© 1997-Present MovieMarshal