Last Updated 19th Jan 2004

  Figures in $AUD

Rank Title Cert Dist Date Opening % of Final $ AUD

nothing

 
1 GLADIATOR M UIP/Uni 04 May 5,928,601 19.07 31,092,305
2 MISSION IMPOSSIBLE 2 M UIP/Par 01 Jun 6,393,912 28.45 22,478,131
3 MEET THE PARENTS M UIP/Uni 26 Dec 4,197,170 19.78 21,221,469
4 STUART LITTLE G Col 06 Apr 2,876,238 14.11 20,389,690
5 CHARLIE'S ANGELS M Col 23 Nov 4,048,118 21.14 19,150,065
6 AMERICAN BEAUTY MA UIP/Uni 27 Jan 1,944,345 10.22 19,016,237
7 THE DISH M Road 19 Oct 2,996,726 16.66 17,990,148
8 ERIN BROCKOVICH M Col 13 Apr 2,709,706 15.74 17,217,616
9 CHICKEN RUN G UIP/Uni 07 Dec 2,033,964 12.70 16,014,534
10 GONE IN 60 SECONDS M BVI 26 Jun 3,647,726 25.79 14,144,319
11 DINOSAUR PG BVI 15 Jun 1,952,826 14.18 13,774,177
12 THE GREEN MILE MA UIP/Uni 10 Feb 2,257,160 17.28 13,062,973
13 SCARY MOVIE MA Road 31 Aug 2,676,992 23.15 11,564,213
14 THE WOG BOY M Fox 24 Feb 2,033,914 17.76 11,449,599
15 THE PATRIOT MA Col 20 Jul 2,818,283 24.80 11,364,799
16 X-MEN M Fox 13 Jul 3,609,332 32.56 11,084,756
17 DOUBLE JEOPARDY M UIP/Par 06 Jan 2,543,965 23.10 11,013,028
18 102 DALMATIONS G BVI 26 Dec 1,624,447 14.81 10,970,938
19 THE PERFECT STORM M WB 29 Jun 2,444,560 22.36 10,933,750
20 VERTICAL LIMIT M Col 21 Dec 1,592,926 15.38 10,360,313
21 DEUCE BIGALOW M BVI 06 Jan 2,266,498 21.92 10,340,937
22 WHAT LIES BENEATH MA Fox 02 Nov 2,112,995 23.83 8,866,492
23 UNBREAKABLE M BVI 30 Nov 2,409,704 27.48 8,770,057
24 LOOKING FOR ALIBRANDI M Road 04 May 1,256,182 15.13 8,300,454
25 THE GRINCH PG UIP/Uni 30 Nov 1,310,282 16.08 8,148,904
26 THREE KINGS MA Road 13 Jan 1,672,526 20.69 8,082,264
27 BIG MOMMA'S HOUSE M Fox 07 Sep 1,573,233 19.69 7,989,972
28 KEEPING THE FAITH M BVI 08 Jun 1,721,230 22.87 7,526,869
29 ROAD TRIP MA UIP/Uni 24 Aug 1,776,950 23.65 7,513,962
30 THE TALENTED MR. RIPLEY M Road 24 Feb 1,852,269 25.88 7,158,458
31 SLEEPY HOLLOW MA Road 01 Jan 1,429,257 20.04 7,133,250
32 BILLY ELLIOTT M UIP/Uni 02 Nov 956,406 13.47 7,099,004
33 HURRICANE M Road 16 Mar 1,565,672 22.14 7,071,446
34 SCREAM 3 MA Road 23 Mar 2,532,860 38.83 6,522,446
35 FLINTSTONES IN VIVA ROCK VEGAS G UIP/Uni 22 Jun 615,785 9.51 6,474,247
36 BRING IT ON M Road 14 Dec 1,379,959 21.39 6,452,592
37 ME, MYSELF AND IRENE MA Fox 22 Jun 1,650,133 26.68 6,184,542
38 CHOPPER R Pal 03 Aug 1,258,717 21.74 5,790,583
39 SNATCH MA Col 09 Nov 1,230,503 21.36 5,760,478
40 U-571 M Road 20 Apr 1,344,387 23.49 5,723,888
41 THE NUTTY PROFESSOR 2: THE KLUMPS M UIP/Uni 14 Dec 1,471,917 26.24 5,608,419
42 THE BEACH MA Fox 09 Mar 1,865,502 33.32 5,598,367
43 THE HOLLOW MAN MA Col 24 Aug 1,462,566 27.59 5,301,434
44 SHANGHAI NOON PG BVI 10 Aug 1,599,104 30.54 5,236,463
45 SHAFT MA UIP/Par 26 Oct 1,684,782 32.24 5,225,567
46 GALAXY QUEST PG UIP/Uni 06 Apr 879,391 17.20 5,113,047
47 THE TIGGER MOVIE G BVI 06 Apr 413,275 8.43 4,903,374
48 SPACE COWBOYS PG Road 05 Oct 1,137,123 23.97 4,744,310
49 THE WHOLE NINE YARDS M Road 30 Mar 1,316,963 27.88 4,723,861
50 THE INSIDER M BVI 27 Jan 625,202 13.32 4,692,966
51 ANGELA'S ASHES M UIP/Uni 18 May 810,643 17.31 4,683,247
52 POKEMON 2 G WB 07 Sep 157,330 3.39 4,637,620
53 THE KID PG BVI 26 Sep na na 4,178,892
54 CENTRE STAGE MA Col 14 Sep 383,166 9.43 4,062,775
55 MISSION TO MARS M BVI 06 Apr 1,167,820 30.36 3,846,929
56 ROMEO MUST DIE M WB 11 May 1,196,944 33.32 3,592,319
57 LITTLE NICKY M Road 26 Dec 827,126 24.15 3,425,070
58 HIGH FIDELITY M BVI 17 Aug 373,696 11.24 3,325,848
59 28 DAYS M Col 25 May 986,945 29.72 3,320,662
60 STIGMATA MA UIP/MGM 20 Jan 986,405 31.33 3,148,378
61 FREQUENCY M Road 03 Aug 108,027 3.49 3,096,293
62 EAST IS EAST M BVI 08 Jun 392,850 13.12 2,994,518
63 THE CELL MA Road 16 Nov 1,140,997 38.46 2,966,404
64 PITCH BLACK M UIP/Uni 18 May 1,058,579 35.94 2,945,185
65 HANGING UP M Col 16 Mar 835,189 28.88 2,891,821
66 FINAL DESTINATION MA Road 13 Apr 621,708 21.60 2,878,118
67 ANY GIVEN SUNDAY MA WB 27 Jul 1,023,374 35.56 2,878,097
68 ROAD TO ELDORADO G UIP/Uni 07 Sep 150,291 5.39 2,787,213
69 BOOTMEN M Fox 05 Oct 508,922 18.72 2,718,967
70 ME, MYSELF, I M BVI 20 Apr 481,943 17.86 2,698,330
71 THE SKULLS M Road 06 Jul 924,812 34.32 2,695,041
72 DOGMA MA Road 03 Feb 792,439 30.98 2,558,017
73 THE HOUSE ON HAUNTED HILL MA BVI 10 Feb 887,607 36.28 2,446,366
74 THE RULES OF ENGAGEMENT M Road 17 Aug 780,306 34.47 2,263,876
75 FANTASIA 2000 G BVI 01 Jun 166,330 7.41 2,246,067
76 MYSTERY MEN PG UIP/Uni 13 Jan 539,986 24.88 2,169,989
77 O BROTHER, WHERE ART THOU? M UIP/Uni 26 Dec 279,997 13.24 2,115,517
78 GIRL, INTERRUPTED MA Col 20 Jan 606,810 28.80 2,106,840
79 URBAN LEGENDS: FINAL CUT MA Col 28 Sep 755,443 38.16 1,979,685
80 HIMALAYA PG DENDY 26 Dec 123,944 6.59 1,881,638
81 MANSFIELD PARK M Road 20 Apr 229,965 12.32 1,866,232
82 RETURN TO ME M UIP/MGM 03 Aug 516,380 27.72 1,863,020
83 SAVING GRACE MA REP/PINE 12 Oct 257,634 14.96 1,722,262
84 AMERICAN PSYCHO R Col 10 Aug 486,969 29.38 1,657,491
85 THE ART OF WAR MA Road 19 Oct 680,833 41.14 1,654,902
86 SNOW DAY G UIP/Par 07 Sep 68,756 4.17 1,648,234
87 THE 13TH WARRIOR MA BVI 02 Mar 673,833 41.20 1,635,474
88 LOSER M Col 17 Aug 548,320 33.71 1,626,667
89 MR. ACCIDENT PG Road 07 Sep 241,190 14.97 1,611,350
90 BATTLEFIELD EARTH M Road 28 Sep 666,711 43.13 1,545,740
91 DOLPHINS G IMAX 06 Apr na na 1,526,728
92 THE IRON GIANT PG WB 06 Apr 34,407 2.25 1,526,202
93 STIR OF ECHOES MA Fox 27 Apr 556,489 36.53 1,523,485
94 THE STORY OF US M UIP/Uni 16 Mar 443,813 30.11 1,473,973
95 CIDER HOUSE RULES M Road 13 Jan 171,666 12.11 1,417,223
96 MAN ON THE MOON M REP 17 Feb 585,819 41.73 1,403,992
97 THE REPLACEMENTS M WB 09 Nov 503,144 36.67 1,372,257
98 ANYWHERE BUT HERE PG Fox 03 Feb 464,344 34.23 1,356,572
99 AUTUMN IN NEW YORK M Road 23 Nov 374,744 29.78 1,258,536
100 ALL ABOUT MY MOTHER M DENDY 02 Mar 102,000 8.30 1,229,364
101 END OF THE AFFAIR MA Col 09 Mar 263,050 22.87 1,150,108
102 THE BACHELOR M Road 27 Jan 416,494 36.28 1,147,946
103 GOSSIP MA Road 14 Sep 253,678 22.31 1,136,920
104 BETTER THAN SEX MA NV 09 Nov 300,360 26.61 1,128,872
105 MAGNOLIA MA Road 09 Mar 245,859 22.52 1,091,909
106 BOYS DON'T CRY R Fox 02 Mar 65,486 6.06 1,080,565
107 INNOCENCE M Shar 21 Dec na na 1,063,539
108 RED PLANET M Road 07 Dec 422,552 39.73 1,063,454
109 THE MAGIC PUDDING G Fox 14 Dec 119,478 11.33 1,054,893
110 MAYBE BABY M REP/PINE 17 Aug 323,315 31.43 1,028,542
111 THOMAS AND THE MAGIC RAILROAD G ABC 14 Dec 152,567 14.85 1,027,380
112 DRIVE ME CRAZY M Fox 10 Feb 367,499 36.86 997,077
113 ONEGIN M PINE/REP 22 Jun 160,485 16.15 993,690
114 HUMAN TRAFFIC R REP 27 Jan 161,775 17.67 915,472
115 VIRGIN SUICIDES MA UIP/Par 10 Aug 189,872 20.90 908,537
116 NEXT FRIDAY MA Road 27 Jul 408,153 45.90 889,295
117 WHATEVER IT TAKES M Col 13 Jul 377,431 43.01 877,447
118 TOPSY-TURVY M UIP/Uni 13 Apr 100,912 11.71 862,123
119 THE WONDER BOYS M REP 03 Aug 195,960 22.82 858,602
120 SUNSHINE MA UIP/Par 26 Dec 135,861 15.93 852,687
121 THE CUP G DENDY 20 Apr 115,530 13.76 839,344
122 MICHAEL JORDAN TO THE MAX G IMAX 14 Sep na na 830,554
123 WHERE THE HEART IS M Fox 31 Aug 179,532 22.17 809,879
124 BOYS AND GIRLS M Road 09 Nov 307,200 38.94 788,864
125 DOWN TO YOU M Road 08 Jun 262,491 35.48 739,914
126 REINDEER GAMES MA Road 05 Oct 256,646 36.85 696,552
127 GUEST HOUSE PARADISO M UIP/Uni 27 Jul 333,171 48.19 691,383
128 ROAD HOME PG Col 06 Jul 103,531 15.17 682,671
129 MUSIC OF THE HEART PG Road 11 May 134,759 19.91 677,005
130 DANCER IN THE DARK MA Pal 28 Dec 71,567 10.99 651,207
131 BOILER ROOM M Road 12 Oct 217,590 33.53 648,909
132 GHOST DOG: THE WAY OF THE SAMURAI MA NV 25 May 87,101 13.57 641,669
133 THE NINTH GATE MA UIP/Uni 28 Sep 126,160 20.16 625,720
134 JUDAS KISS MA Pal 08 Jun 56,066 9.02 621,847
135 FOR THE LOVE OF THE GAME M UIP/Uni 27 Apr 257,621 41.95 614,050
136 BLESS THE CHILD MA BVI 12 Oct 253,685 43.48 583,416
137 BRINGING OUT THE DEAD R BVI 20 Apr 74,531 13.87 537,206
138 ROMANCE R Pot 09 Mar 72,158 13.39 538,864
139 LOVE HONOUR AND OBEY MA UIP/Uni 05 Oct 196,686 36.83 533,987
140 EMPEROR AND THE ASSASSIN MA Col 05 Oct 98,891 18.66 529,824
141 BATS M Col 08 Jun 217,435 41.43 524,820
142 DUDLEY DO RIGHT G UIP/Uni 13 Jan 106,741 21.36 499,839
143 UP AT THE VILLA M Road 21 Sep 64,005 12.96 493,949
144 SUPERNOVA M UIP/UA 21 Sep 247,634 50.75 487,977
145 JOAN OF ARC: THE MESSENGER MA Col 03 Feb 160,902 33.56 479,492
146 TITUS R BVI 21 Sep 48,469 10.19 475,854
147 THE NEXT BEST THING M BVI 18 May 213,327 45.02 473,861
148 A PORNOGRAPHIC AFFAIR MA NV 13 Jul 27,116 5.73 473,258
149 THE CUT MA UIP/Bey 02 Mar 240,732 51.79 464,852
150 HAPPY, TEXAS M Pal 13 Jan 136,181 30.28 449,721
151 EYE OF THE BEHOLDER MA Road 10 Aug 203,737 46.79 435,471
152 BEAUTIFUL PEOPLE MA DENDY 18 May 46,992 11.13 422,359
153 ONE DAY IN SEPTEMBER MA DENDY 31 Aug 52,436 12.53 418,608
154 NOT ONE LESS G Col 17 Feb 38,685 9.26 417,854
155 EAST-WEST M Col 10 Aug 83,185 20.42 407,416
156 MYSTERY, ALASKA M BVI 16 Mar 140,199 35.08 399,638
157 GIRL ON THE BRIDGE M NV 06 Apr 42,696 10.98 388,861
158 SUPERSTAR M UIP/Par 21 Sep 142,465 37.97 375,163
159 SELKIE PG UIP 06 Apr 6,962 1.88 371,198
160 ORDINARY DECENT CRIMINAL M Fox 07 Sep 92,939 26.35 352,692
161 WONDERLAND MA UIP/Uni 04 May 66,145 19.01 347,994
162 DROWNING MONA M Col 12 Oct 96,597 30.04 321,607
163 SEX- THE ANNABEL CHANG STORY R Pot 29 Jun 12,638 3.99 316,650
164 WAR ZONE R Niche 15 Jun na na 313,182
165 MY MOTHER FRANK M UIP/Uni 17 Aug 64,582 21.01 307,381
166 SWEET AND LOWDOWN PG Road 13 Jul 65,291 23.63 276,311
167 STRAIGHT STORY G BVI 20 Apr 11,454 4.34 263,945
168 SHOWER M Col 24 Aug 42,789 16.99 251,844
169 LA VEUVE DE ST.PIERRE M UIP/Uni 12 Oct 40,473 16.17 250,335
170 LOVE LETTER M UIP/Uni 10 Feb 105,545 42.67 247,346
171 KEVIN AND PERRY GO LARGE M Road 23 Nov 128,668 55.93 230,032
172 CHILL FACTOR M Road 10 Feb 115,558 51.22 225,632
173 DESTINY IN SPACE G IMAX 23 Nov na na 217,645
174 NASHVILLE (R/I) M UIP/Par 05 Oct 25,860 12.10 213,734
175 GET REAL M Fox/NV 24 Feb 32,289 15.24 211,863
176 THE COLOR OF PARADISE PG Pot 07 Sep 24,663 12.65 194,924
177 A ROOM FOR ROMEO BRASS M DENDY 12 Oct 50,522 26.11 193,470
178 WARREN MILLER'S FIFTY G WM 25 May na na 181,477
179 DICK M Col 17 Feb na na 175,438
180 MILLION DOLLAR HOTEL MA Fox 30 Nov 39,402 27.17 145,024
181 RIDE WITH THE DEVIL MA Road 22 Jun 42,193 29.62 142,461
182 TIMECODE MA Col 14 Sep 20,546 14.52 141,471
183 THE WIZARD OF OZ (R/I) G Chap 13 Apr 34,189 24.87 137,457
184 KIKUJIRO M Col 16 Nov 34,529 25.35 136,211
185 REAR WINDOW (R/I) PG UIP/Uni 12 Nov na na 130,172
186 CHILDREN OF THE MARSHLANDS PG NV 15 Jun na na 120,362
187 FELICIA'S JOURNEY M Fox 10 Feb 15,826 13.69 115,641
188 HERE ON EARTH PG Fox 20 Jul 62,816 54.47 115,322
189 THE MUSE PG Road 27 Jul 67,828 59.05 114,859
190 I DREAMED OF AFRICA M Col 10 Aug na na 109,042
191 TUMBLEWEEDS M Road 07 Sep 33,400 33.86 98,638
192 DEBT COLLECTOR MA PINE/REP 08 Jun 17,425 18.79 92,749
193 INTO THE ARMS OF STRANGERS PG WB 23 Nov 12,615 14.04 89,862
194 JESUS' SON R NV 31 Aug 17,008 19.03 89,390
195 THIS IS SPINAL TAP (R/I) M Fox 01 Nov na na 89,074
196 AMERICAN MOVIE M Col 13 Apr 16,638 19.54 85,160
197 BEYOND THE MAT M UIP/Uni 10 Aug 9,754 11.57 84,324
198 GIRLFIGHT M REP/Trib 23 Nov 23,408 28.18 83,076
199 BODY SHOTS R Road 25 May 50,829 64.52 78,775
200 SOME LIKE IT HOT (R/I) PG Chap 20 Apr 10,544 13.70 76,982
201 GROOVE MA Col 30 Nov 28,070 37.18 75,498
202 FORTRESS 2: RE-ENTRY M Col 02 Mar 34,502 47.36 72,853
203 AGNES BROWNE M UIP/Uni 06 Jul 25,643 35.40 72,429
204 PLAY IT TO THE BONE MA Road 12 Oct 34,495 49.90 69,124
205 L'ENNUI R Pot 11 May 14,088 22.24 63,348
206 SHOW ME LOVE MA Pot 14 Dec 5,460 9.14 59,726
207 ANGST MA UIP 31 Aug 27,939 47.47 58,850
208 LEGEND OF 1900 M Road 01 Jun 2,756 5.07 54,374
209 FLAWLESS MA Road 16 Nov 33,457 61.57 54,341
210 BUT I'M A CHEERLEADER M Road 16 Nov 12,261 23.54 52,081
211 TRICK M UIP/Bey 30 Mar 6,851 13.68 50,066
212 BOSSA NOVA M Col 15 Jun 4,277 8.71 49,106
213 SAMPLE PEOPLE MA REP 11 May 24,364 51.56 47,252
214 MIFUNE MA Col 23 Mar 9,334 20.20 46,209
215 GUN SHY M BVI 09 Mar 28,980 64.52 44,919
216 EDGE OF SEVENTEEN MA Pot 20 Apr 7,274 16.48 44,125
217 EMPORTE-MOI MA UIP/Bey 27 Jul 8,930 21.18 42,167
218 TWIN FALLS IDAHO M Col 30 Mar 5,390 14.60 36,915
219 LOVE AND BASKETBALL M Road 09 Nov 14,151 39.69 35,657
220 IN THE REALM OF THE SENSES (R/I) R Pot 30 Nov 6,146 18.33 33,526
221 TRAIN OF LIFE U Shar 12 Oct na na 30,867
222 MAD COWS M Fox 25 May 17,425 64.22 27,134
223 LIGHT IT UP M Fox 04 May 15,804 60.07 26,308
224 GET CARTER (R/I) M Pot 06 Jul 6,231 24.41 25,530
225 POINT BLANK (R/I) M Pot 06 Jul 6,231 24.41 25,530
226 WINTER SLEEPERS M Pot 13 Jan 7,104 28.54 24,895
227 STRANGE FITS OF PASSION MA UIP/Bey 30 Mar 4,873 21.57 22,590
228 TACKLE HAPPY M Ind 04 May na na 20,700
229 RUNNING FREE PG Col 28 Dec 1,033 5.19 19,888
230 UNDER SUSPICION M Col 24 Aug 4,219 21.40 19,711
231 ISN'T SHE GREAT M REP 01 Jun 6,535 35.89 18,206
232 ALL ACCESS na IMAX 01 Dec na na 17,491
233 15 AMORE M MM 13 Jul na na 16,831
234 VIRTUAL SEXUALITY M Col 23 Mar 8,957 55.54 16,126
235 WHAT PLANET ARE YOU FROM M Col 28 Sep 3,824 23.88 16,015
236 BLACK AND WHITE MA Col 28 Sep 2,433 17.41 13,971
237 THE DIPLOMAT M Ind 17 Aug na na 13,598
238 MUGGERS MA REP 25 May 7,509 56.15 13,372
239 THE THIRD MIRACLE M Col 07 Sep 1,155 9.04 12,783
240 'N SYNC: BIGGER THAN LIVE na IMAX 01 Dec na na 12,415
241 COTTON MARY M UIP/Uni 20 Jul 2,969 39.16 7,582
242 WHITE BOYS MA Fox 08 Jun 1,421 37.06 3,834
243 TRIXIE MA Col 28 Dec 1,298 59.98 2,164
244 VIRUS M REP 02 Mar na na 792
               
          Total   $683,523,706

NOTE: Opening figures may differ from from top 20 chart results as updates from some theatres arrive late

Distributor Information

All Time 2007 2006 2005 2004 2003 2002 2001 2000 1999

Chart Published By Paul Boschen
© 1997-Present Moviemarshal