Last Updated 11th Oct 2002

  Figures in $AUD

Rank Title Cert Dist Date Opening % of Final $Final

nothing

 
1 LOTR: THE FELLOWSHIP OF THE RING M Road 26 Dec 9,757,556 20.75 47,035,700
2 HARRY POTTER AND THE PHILOSOPH.. PG WB 29 Nov 9,254,659 21.87 42,313,847
3 SHREK PG UIP/Uni 21 Jun 3,546,724 11.07 32,045,840
4 MOULIN ROUGE M Fox 24 May 3,658,466 13.22 27,678,121
5 MONSTERS, INC. G BVI 26 Dec 3,701,090 14.44 25,623,079
6 WHAT WOMEN WANT PG Road 08 Jan 5,124,769 22.74 22,533,750
7 BRIDGET JONES'S DIARY M UIP/Uni 26 Jul 3,926,141 17.52 22,404,421
8 CASTAWAY M UIP/Uni 18 Jan 4,543,333 22.42 20,261,501
9 MISS CONGENIALITY M Road 15 Mar 4,317,890 21.54 20,049,198
10 PEARL HARBOR M BVI 07 Jun 5,239,676 27.91 18,773,788
11 THE MUMMY RETURNS M UIP/Uni 10 May 5,438,989 29.88 18,204,297
12 CATS AND DOGS PG Road 20 Sep 2,770,127 16.73 16,560,693
13 LARA CROFT: TOMB RAIDER M UIP/Par 21 Jun 4,894,061 30.78 15,902,078
14 SWORDFISH MA Road 28 Jun 3,085,859 21.30 14,489,080
15 AMERICAN PIE 2 MA UIP/Uni 06 Dec 4,282,408 31.85 13,444,847
16 RUSH HOUR 2 M Road 27 Sep 3,664,040 28.64 12,791,892
17 LANTANA M Pal 04 Oct 430,696 3.51 12,286,683
18 TRAFFIC MA Road 08 Mar 2,615,910 21.63 12,092,802
19 PLANET OF THE APES M Fox 09 Aug 3,982,438 34.20 11,645,152
20 COYOTE UGLY PG BVI 01 Jan 2,362,867 20.63 11,454,787
21 HANNIBAL R UIP/Uni 15 Feb 4,247,648 37.65 11,282,930
22 CROUCHING TIGER, HIDDEN DRAGON M Col 04 Jan 318,988 2.86 11,143,572
23 THE OTHERS M BVI/Mira 08 Nov 2,564,337 23.88 10,738,127
24 LEGALLY BLONDE PG Fox/MGM 11 Oct 2,540,276 23.77 10,684,839
25 JURASSIC PARK III M UIP/Uni 30 Aug 3,742,739 35.13 10,654,035
26 DR. DOLITTLE 2 PG Fox 05 Jul 2,015,546 19.64 10,261,620
27 THE FAST AND FURIOUS M UIP/Uni 20 Sep 3,300,893 32.23 10,242,746
28 CHOCOLAT M Road 14 Feb 836,631 8.31 10,062,504
29 RUGRATS IN PARIS G UIP/Par 05 Apr 484,379 5.20 9,314,691
30 A KNIGHT'S TALE M Col 23 Aug 2,233,389 25.02 8,927,556
31 MAN WHO SUED GOD, THE M BVI 25 Oct 1,531,505 17.92 8,546,867
32 SAVE THE LAST DANCE M UIP/Par 05 Apr 1,587,683 19.57 8,112,199
33 AMERICA'S SWEETHEARTS M Col 04 Oct 2,178,817 27.06 8,051,587
34 CROCODILE DUNDEE IN LOS ANGELES PG UIP/Uni 12 Apr 1,775,475 22.88 7,759,103
35 THE PRINCESS DIARIES, G BVI 13 Sep 1,294,536 16.97 7,627,296
36 VANILLA SKY M UIP/Par 20 Dec 2,098,821 28.08 7,475,532
37 EMPEROR'S NEW GROOVE, THE G BVI 05 Apr 681,337 9.18 7,419,517
38 THE MEXICAN M UIP/Uni 24 Apr 1,796,685 25.43 7,065,881
39 AMELIE M Den 26 Dec 477,957 6.85 6,978,591
40 SPY KIDS PG Road 20 Sep 404,236 5.95 6,794,779
41 DUDE, WHERE'S MY CAR M Fox 29 Mar 1,716,069 27.47 6,247,878
42 EVOLUTION PG Col 12 Jul 2,026,402 34.81 5,820,945
43 THE GIFT MA Col 12 Apr 902,386 15.73 5,737,422
44 THE ANIMAL M Col 02 Aug 1,958,523 34.42 5,689,876
45 FAMILY MAN M Road 25 Jan 1,400,170 25.40 5,512,605
46 TRAINING DAY MA Road 15 Nov 1,412,901 27.43 5,150,291
47 ALMOST FAMOUS M Col 22 Feb 1,070,564 21.56 4,965,792
48 FINAL FANTASY: THE SPIRITS WITHIN M Col 26 Jul 2,184,894 44.28 4,934,487
49 ALONG CAME A SPIDER MA UIP/Par 16 Aug 1,500,632 31.02 4,837,110
50 CYBERWORLD 3D PG IMAX 28 Jun 87,013 1.81 4,816,926
51 THE WEDDING PLANNER PG Road 29 Mar 1,297,935 26.98 4,811,360
52 DON'T SAY A WORD MA Road 25 Oct 1,342,552 27.96 4,801,987
53 PROOF OF LIFE M WB 01 Mar 1,511,710 32.05 4,716,780
54 CAPTAIN CORELLI'S MANDOLIN MA BVI 23 Aug 1,032,859 22.09 4,676,641
55 REMEMBER THE TITANS PG BVI 25 Jan 1,184,406 25.84 4,583,116
56 BEDAZZLED PG Fox 25 Jan 1,379,202 30.02 4,594,421
57 ZOOLANDER M Road 01 Nov 1,274,450 28.85 4,418,217
58 BLOW MA Road 23 Aug 869,339 20.09 4,327,365
59 A.I. ARTIFICIAL INTELLIGENCE M WB 13 Sep 1,585,959 37.19 4,263,939
60 MEMENTO MA BVI 12 Apr 453,488 11.13 4,073,749
61 SCARY MOVIE 2 MA BVI/Mira 18 Oct 1,507,696 37.39 4,032,113
62 THE 6TH DAY M Col 18 Jan 1,271,547 32.19 3,949,708
63 JOE DIRT M Col 24 May 1,051,398 26.54 3,962,142
64 FINDING FORRESTER M Col 29 Mar 1,002,608 25.57 3,921,406
65 HAUNTED CASTLE M IMAX 20 Sep 63,779 1.67 3,823,724
66 SHACKLETON'S ANTARCTIC ADVENTURE G IMAX 01 Nov 82,280 2.22 3,703,855
67 THE SCORE M Road 29 Nov 1,016,139 27.73 3,664,868
68 KISS OF THE DRAGON MA Fox 11 Oct 1,305,741 36.64 3,564,115
69 EXIT WOUNDS MA Road 19 Apr 1,130,723 32.02 3,531,057
70 THE EXORCIST (DIRECTOR'S CUT) R WB 22 Mar 1,376,019 40.28 3,416,321
71 RIDING IN CARS WITH BOYS M Col 22 Nov 880,298 27.46 3,205,571
72 THIRTEEN DAYS M Road 03 May 630,279 22.08 2,854,643
73 TOMCATS MA Col 19 Apr 872,805 31.12 2,805,041
74 FIFTEEN MINUTES MA Road 17 May 826,309 30.22 2,734,677
75 MEN OF HONOR M Fox 22 Feb 752,158 27.80 2,705,143
76 PAY IT FORWARD M WB 22 Feb 726,627 27.13 2,678,785
77 ENEMY AT THE GATES MA Road 26 Jul 766,898 30.63 2,503,947
78 THE BANK M FOOTPRINT 06 Sep 187,803 7.66 2,451,648
79 HEARTBREAKERS M BVI 05 Jul 645,531 26.46 2,439,238
80 ATLANTIS: THE LOST EMPIRE PG BVI 20 Sep 227,303 9.46 2,402,143
81 SOMEONE LIKE YOU M Fox 12 Jul 797,876 36.91 2,161,403
82 QUILLS MA Fox 01 Mar 343,355 17.39 1,973,881
83 BOUNCE M BVI 08 Mar 786,432 39.89 1,971,337
84 MONSOON WEDDING M NV 20 Dec 96,458 4.94 1,952,656
85 13 GHOSTS MA Col 13 Dec 594,808 31.21 1,905,926
86 BEST IN SHOW PG WB 12 Apr 146,604 8.14 1,802,039
87 THE ADVENTURES OF ROCKY AND BULL.. PG UIP/Uni 11 Jan 321,060 18.51 1,734,260
88 SEE SPOT RUN PG Road 05 Apr 163,293 9.44 1,729,486
89 RECESS: SCHOOL'S OUT G BVI 21 Jun 47,979 2.79 1,721,971
90 DUNGEONS AND DRAGONS M Beck 18 Jan 629,924 37.73 1,669,738
91 THE LAST CASTLE M UIP/Uni 22 Nov 670,262 40.70 1,647,024
92 NURSE BETTY MA UIP/Par 23 Aug 220,214 13.89 1,585,073
93 DUETS M BVI 08 Feb 558,707 35.48 1,574,851
94 DRACULA 2000 MA BVI 15 Mar 666,946 42.72 1,561,026
95 ENIGMA M Beck 25 Oct 268,578 17.64 1,522,536
96 HEAD OVER HEELS M UIP/Uni 31 May 500,453 34.52 1,449,761
97 THE CLOSET M Shar 20 Dec na na 1,431,944
98 DRIVEN PG Road 16 Aug 591,515 42.04 1,407,143
99 DOWN TO EARTH PG Road 02 Aug 561,778 41.43 1,355,867
100 VALENTINE MA Road 03 May 546,664 40.99 1,333,538
101 THE MAN WHO WASN'T THERE M BVI 26 Dec 189,929 15.02 1,264,548
102 GET OVER IT M BVI 06 Sep 592,477 46.92 1,262,726
103 SEXY BEAST MA Fox 16 Aug 156,580 13.11 1,194,481
104 POKEMON 3 PG WB 21 Jun 17,746 1.52 1,166,553
105 YOU CAN COUNT ON ME M UIP/Par 05 Jul 147,081 12.67 1,160,652
106 THE PLEDGE R Road 09 Aug 208,745 17.99 1,160,416
107 BREAD AND TULIPS M Pal 18 Jan 99,686 8.60 1,158,954
108 MULLET M Den/Glo 28 Jun 120,280 10.39 1,157,161
109 SAY IT ISN'T SO M Fox 12 Apr 516,167 48.09 1,073,287
110 BLAIR WITCH 2: BOOK OF SHADOWS MA Fox 11 Jan 466,482 45.55 1,024,000
111 THE TAILOR OF PANAMA MA Col 16 Aug 222,959 22.45 993,154
112 STATE & MAIN M Pal 07 Jun 137,177 16.28 842,673
113 HE DIED WITH A FELAFEL IN HIS HANDS MA Road 30 Aug 165,391 20.15 820,999
114 THE WATCHER MA UIP/Uni 01 Mar 362,259 45.47 796,640
115 ALL THE PRETTY HORSES M Col 10 May 242,381 31.62 766,448
116 ROCK STAR M WB 15 Nov 340,170 45.87 741,593
117 SMALL TIME CROOKS G Road 25 Jan 194,469 27.13 716,872
118 LEGEND OF BAGGAR VANCE PG Fox 08 Feb 324,190 45.49 712,736
119 CROUPIER M NV 12 Apr 85,726 12.51 685,146
120 THE LITTLE VAMPIRE PG Road 05 Apr 11,041 1.65 670,985
121 IN THE MOOD FOR LOVE PG Den 29 Mar 102,673 15.73 652,847
122 YOLNGU BOY M Pal 15 Mar 36,374 5.63 645,700
123 JOSIE AND THE PUSSYCATS PG Fox/MGM 14 Jun 231,116 36.59 631,626
124 REQUIEM FOR A DREAM R Den 08 Feb 112,790 19.24 586,232
125 HOUSE OF MIRTH PG Col 14 Jun 122,299 21.52 568,197
126 ORIGINAL SIN MA Fox/MGM 06 Dec 213,320 37.76 564,986
127 ANTITRUST M Fox/MGM 24 Apr 208,793 37.92 550,606
128 APOCALYPSE NOW REDUX R UIP/Uni 15 Nov 115,477 21.03 549,170
129 THE CONTENDER M UIP/Par 22 Mar 164,732 31.02 531,101
130 WHAT'S COOKING M NV 17 May 89,091 17.07 521,892
131 THE TASTE OF OTHERS M Pal 01 Nov 41,238 7.97 517,724
132 SHADOW OF THE VAMPIRE M Niche 25 Jan 91,142 18.09 503,693
133 WHEN BRENDAN MET TRUDY M NV 12 Jul 79,832 16.53 483,046
134 RUSSIAN DOLL M UIP/Bey 14 Jun 72,391 15.60 464,065
135 RISK MA Road 10 May 116,268 25.23 460,760
136 THE DEEP END MA Fox 22 Nov 122,695 27.29 449,661
137 LA SPAGNOLA M NV 20 Sep 52,397 11.86 441,880
138 MALENA M BVI/Mira 25 Oct 80,764 18.28 441,728
139 THE GOLDEN BOWL M Pal 26 Dec na na 433,354
140 SWEET NOVEMBER M WB 12 Apr 154,161 35.62 432,762
141 WHATS THE WORST THAT COULD HAP.. M Fox/MGM 22 Nov 220,031 52.26 421,047
142 BEFORE NIGHT FALLS MA Den 06 Sep 77,620 18.52 419,062
143 THE LIMEY MA Fox 10 May 15,301 3.68 416,341
144 GET CARTER MA Road 01 Feb 210,612 50.87 413,997
145 THE MAN WHO CRIED M UIP/Uni 03 May 59,564 14.51 410,551
146 WILD CALIFORNIA G IMAX 15 Feb na na 398,871
147 GHOST OF MARS MA Col 25 Oct 147,589 39.01 378,301
148 EVIL WOMAN M Road 13 Dec 177,900 47.73 372,728
149 TRUMPET OF THE SWAN G Col 01 Mar 75,486 20.37 370,566
150 CRAZY/BEAUTIFUL M BVI 22 Nov 129,128 35.76 361,093
151 3000 MILES TO GRACELAND R Road 24 May 119,574 33.27 359,352
152 TITAN A.E. PG Fox 04 Jan 116,255 32.42 358,607
153 HIGHLANDER: END GAME MA Road 15 Feb 157,845 44.71 353,034
154 LOST SOULS MA Road 24 Apr 133,429 38.83 343,657
155 LIAM MA Den 12 Jul 56,713 16.73 339,000
156 PURELY BELTER M Den 11 Oct 54,042 16.62 325,135
157 HARRY, HE'S HERE TO HELP M NV 01 Feb na na 301,900
158 SERIES 7: THE CONTENDER R Den 31 May 50,217 16.74 300,058
159 ONE NIGHT AT MCCOOLS MA UIP/Par 01 Nov 118,355 39.83 297,173
160 THE FORSAKEN MA Col 06 Sep 145,314 49.96 290,847
161 2001: A SPACE ODYSSEY G WB 08 Mar 39,521 14.16 279,114
162 VERTICAL RAY OF THE SUN PG Col 27 Sep 57,040 20.52 277,971
163 ANGEL EYES MA Road 06 Sep 150,459 55.58 270,722
164 THE SONGCATCHER M Beck 01 Mar 26,039 10.05 259,173
165 LUCKY NUMBERS MA UIP/Par 08 Feb 147,094 58.22 252,669
166 ONE NIGHT THE MOON M Den 08 Nov 25,091 9.97 251,776
167 WARREN MILLER'S RIDE G WM 24 May 56,027 22.79 245,821
168 A TIME FOR DRUNKEN HORSES M NV 02 Aug 22,621 9.61 235,471
169 ELVIS -THAT'S THE WAY IT IS G Chap 24 May 18,730 8.08 231,860
170 LET'S GET SKASE M Road 18 Oct 132,023 57.86 228,186
171 WAY OF THE GUN MA BVI 17 May 83,065 37.91 219,131
172 AMORES PERROS MA Niche 05 Apr 29,293 13.93 210,358
173 WOMAN ON TOP M Fox 01 Feb 49,660 26.56 186,957
174 PRINCESS MONONOKE M BVI 08 Feb 16,237 8.69 186,825
175 FACING THE MUSIC PG Ronin 05 Jul na na 182,901
176 DR. ZHIVAGO PG Chap 21 Jun na na 180,728
177 A MA SOEUR R Pot 31 May 27,034 15.04 179,707
178 THE YARDS M Road 03 May 67,101 37.68 178,077
179 CRIMSON RIVERS MA Col 28 Jun 33,517 19.16 174,913
180 SERENADES M Pal 31 May 13,441 7.82 171,984
181 VENGO M Pot 22 Nov 14,509 8.56 169,441
182 RIFIFI PG Pot 19 Apr 6,552 4.19 156,424
183 THE MONKEY'S MASK R Foot 10 May 42,888 28.56 150,177
184 THE GLASS HOUSE MA Col 18 Oct 74,780 50.24 148,859
185 THE CLAIM M Fox/MGM 29 Nov 22,277 15.05 148,031
186 PRINCESS AND THE WARRIOR MA Col 29 Nov 31,640 21.74 145,571
187 100 STEPS M Pal 10 May 20,016 13.91 143,884
188 MALLBOY MA BVI 25 Jan 41,616 29.77 139,813
189 BROKEN HEARTS CLUB M Col 05 Apr 14,758 10.68 138,123
190 HEDWIG AND THE ANGRY INCH MA Road 01 Nov 28,845 21.82 132,207
191 MONKEYBONE M Fox 31 May 61,469 51.25 119,932
192 ABOUT ADAM M BVI 27 Sep 18,988 17.88 106,178
193 SUGAR AND SPICE M Road 14 Jun 64,348 60.63 106,135
194 FREDDY GOT FINGERED R Fox 07 Jun 19,380 18.51 104,721
195 TIGERLAND MA Fox 18 Oct 17,785 18.12 98,153
196 THE GODDESS OF 1967 MA Pal 26 Apr 31,425 32.67 96,193
197 THE ANNIVERSARY PARTY MA Road 18 Oct 41,540 43.69 95,088
198 BEAU TRAVAIL M Pot 17 May 7,464 7.98 93,481
199 BROTHER MA NV 15 Nov 32,777 35.17 93,197
200 MARY POPPINS G BVI 12 Apr 11,286 12.13 93,054
201 RING MA Pot 13 Sep 10,938 12.36 88,500
202 GLITTER M Col 01 Nov 45,430 55.05 82,518
203 DR. T & THE WOMEN M Col 08 Mar 37,943 49.56 76,554
204 WALK THE TALK M Fox 15 Mar 28,622 37.75 75,820
205 SHADOW MAGIC PG Col 22 Nov 22,303 29.79 74,874
206 A HARD DAY'S NIGHT PG BVI 15 Mar 6,675 9.11 73,262
207 THE SKY IS FALLING M Pal 05 Apr 11,271 15.55 72,494
208 THE CLOSER YOU GET M Fox 08 Feb 16,934 23.56 71,861
209 IRON LADIES M Den 15 Mar na na 67,686
210 SKI TO THE MAX G IMAX 28 Jun na na 66,891
211 SENSITIVE NEW AGE KILLER MA Tide 31 May 46,219 69.92 66,102
212 OUR LADY OF THE ASSASSINS MA UIP/Par 04 Oct 11,027 17.36 63,504
213 BABY BOY MA Col 08 Nov 27,851 43.86 63,498
214 LADIES MAN MA UIP/Par 02 Aug 32,838 59.89 54,827
215 GUINEVERE M Pal 28 Jun 6,637 12.13 54,697
216 BLACKBOARDS PG Shar 28 Jun na na 51,523
217 RING 2 M Pot 18 Oct 7,438 17.05 43,615
218 ANATOMIE MA Col 11 Jan na na 42,407
219 THERE'S ONLY ONE JIMMY GRIMBLE MA Shar 29 Nov na na 41,423
220 PERFECT BLUE MA Pot 09 Aug na na 39,350
221 WHIPPED MA Road 24 May 18,927 48.85 38,748
222 SILENT PARTNER MA Pal 16 Aug 12,001 36.26 33,101
223 RAGING BULL M Chap 19 Jul na na 33,083
224 EVERYBODY FAMOUS M Col 16 Aug 3,510 10.90 32,205
225 WHERE THE MONEY IS PG Road 08 Feb 17,285 63.70 27,134
226 THE CARRIERS ARE WAITING M Pal 05 Jul 1,678 6.43 26,086
227 MY KHMER HEART M ECP 15 Nov na na 25,000
228 TOWN AND COUNTRY M Road 01 Nov 11,532 48.32 23,867
229 TIME AND TIDE MA Col 20 Sep 4,203 22.21 18,926
230 IN THE RED MA InD 02 Aug na na 17,000
231 ME YOU THEM PG Col 15 Nov 3,860 29.02 13,302
232 THE INVISIBLE CIRCUS M Road 08 Nov 2,737 22.12 12,372
233 MAMADRAMA G Shar 11 Oct 2,421 23.00 10,528
234 DALKEITH PG Ind 21 Nov na na 10,500
235 HIDDEN HAWAII U IMAX 30 Aug na na 5,973
236 THE DANCER M Fox 14 Jun 2,194 43.19 5,080
237 SOUL SURVIVORS M Fox 13 Dec 1,329 40.99 3,242
238 THE ORIGINAL KINGS OF COMEDY MA UIP/Par 29 Mar 1,804 65.22 2,766
239 KINGDOM COME M Fox 06 Dec 410 53.04 773
 
Total   $839,048,831

NOTE: Opening figures may differ from from top 20 chart results as updates from some theatres arrive late

Distributor Information

All Time 2007 2006 2005 2004 2003 2002 2001 2000 1999

Chart Published By Paul Boschen
© 1997-Present Moviemarshal