
Last Updated 25th Mar 2003
Figures in $AUD
| Rank | Title | Cert | Dist | Date | Opening | % of Final | $Final |
|
nothing |
|||||||
| 1 | LOTR: THE TWO TOWERS | M | Road | 26 Dec | 14,139,499 | 31.02 | 45,588,777 |
| 2 | HARRY POTTER AND THE CHAMBER.. | PG | WB | 28 Nov | 10,640,932 | 28.47 | 37,379,563 |
| 3 | STAR WARS: ATTACK OF THE CLONES | PG | Fox | 16 May | 11,961,798 | 35.38 | 33,811,334 |
| 4 | SPIDER-MAN | M | Col | 06 Jun | 10,557,183 | 34.26 | 30,815,910 |
| 5 | MY BIG FAT GREEK WEDDING | G | Road | 24 Oct | 3,357,259 | 12.00 | 27,979,334 |
| 6 | OCEAN'S ELEVEN | M | Road | 10 Jan | 5,413,522 | 24.35 | 22,234,443 |
| 7 | ICE AGE | G | Fox | 21 Mar | 2,606,583 | 12.72 | 20,488,513 |
| 8 | A BEAUTIFUL MIND | M | UIP/Uni | 07 Mar | 3,010,609 | 15.21 | 19,792,193 |
| 9 | AUSTIN POWERS IN GOLDMEMBER | M | Road | 19 Sep | 5,564,454 | 28.61 | 19,446,453 |
| 10 | DIE ANOTHER DAY | M | Fox/MGM | 12 Dec | 4,775,897 | 25.46 | 18,760,751 |
| 11 | SCOOBY-DOO | G | WB | 20 Jun | 3,615,442 | 19.85 | 18,216,481 |
| 12 | MEN IN BLACK II | PG | Col | 03 Jul | 5,353,291 | 30.39 | 17,617,086 |
| 13 | LILO & STITCH | G | BVI | 05 Sep | 28,506 | 0.22 | 12,927,164 |
| 14 | THE BOURNE IDENTITY | M | UIP/Uni | 26 Sep | 2,774,959 | 21.52 | 12,894,155 |
| 15 | BEND IT LIKE BECKHAM | PG | Icon | 04 Jul | 1,078,531 | 8.42 | 12,805,386 |
| 16 | MINORITY REPORT | M | Fox | 20 Jun | 2,780,417 | 23.13 | 12,023,370 |
| 17 | SIGNS | M | BVI | 15 Aug | 3,781,736 | 31.59 | 11,972,885 |
| 18 | xXx | M | Col | 12 Sep | 3,196,081 | 29.48 | 10,839,909 |
| 19 | SWEET HOME ALABAMA | PG | BVI | 19 Dec | 2,194,535 | 20.56 | 10,676,174 |
| 20 | BLACK HAWK DOWN | MA | Col | 21 Feb | 2,306,168 | 21.74 | 10,609,298 |
| 21 | PANIC ROOM | MA | Col | 11 Apr | 2,618,726 | 24.74 | 10,584,625 |
| 22 | SNOW DOGS | G | BVI | 30 May | 46,654 | 0.46 | 10,168,416 |
| 23 | STUART LITTLE 2 | G | Col | 19 Sep | 35,356 | 0.35 | 10,148,456 |
| 24 | ABOUT A BOY | M | UIP/Uni | 01 Aug | 1,948,319 | 19.43 | 10,027,325 |
| 25 | SHALLOW HAL | M | Fox | 01 Jan | 2,249,353 | 24.10 | 9,332,205 |
| 26 | MR. DEEDS | M | Col | 22 Aug | 2,692,170 | 30.49 | 8,829,440 |
| 27 | CRACKERJACK | M | Road | 07 Nov | 1,372,791 | 15.93 | 8,616,216 |
| 28 | GOSFORD PARK | M | Icon | 14 Mar | 755,280 | 9.17 | 8,238,970 |
| 29 | RED DRAGON | MA | UIP/Uni | 24 Oct | 2,204,565 | 28.90 | 7,629,475 |
| 30 | RABBIT PROOF FENCE | PG | Beck/Oc | 21 Feb | 843,058 | 11.22 | 7,510,545 |
| 31 | THE RING | MA | UIP/Uni | 14 Nov | 1,372,492 | 18.49 | 7,423,998 |
| 32 | WE WERE SOLDIERS | MA | Icon | 25 Apr | 2,398,123 | 32.80 | 7,311,695 |
| 33 | ALI | M | Road | 21 Feb | 2,429,147 | 35.59 | 6,824,859 |
| 34 | THE SCORPION KING | M | UIP/Uni | 18 Apr | 2,408,170 | 35.47 | 6,788,360 |
| 35 | BLADE II | MA | Road | 11 Jul | 2,537,025 | 40.34 | 6,289,561 |
| 36 | KATE AND LEOPOLD | PG | BVI/Mira | 14 Mar | 1,475,516 | 23.47 | 6,287,452 |
| 37 | SPY GAME | M | UIP/Uni | 24 Jan | 1,922,285 | 30.78 | 6,245,730 |
| 38 | THE SUM OF ALL FEARS | M | UIP/Par | 29 Aug | 2,102,970 | 35.89 | 5,858,994 |
| 39 | JIMMY NEUTRON: BOY GENIUS | G | UIP/Par | 28 Mar | 426,074 | 7.45 | 5,719,879 |
| 40 | THE SANTA CLAUSE 2 | G | BVI | 05 Dec | 1,052,410 | 18.79 | 5,601,990 |
| 41 | INSOMNIA | M | BVI | 05 Sep | 1,477,964 | 27.12 | 5,449,487 |
| 42 | SERENDIPITY | PG | BVI/Mira | 17 Jan | 1,200,378 | 22.45 | 5,346,285 |
| 43 | NOT ANOTHER TEEN MOVIE | MA | Col | 21 Mar | 1,521,596 | 29.30 | 5,192,646 |
| 44 | DIRTY DEEDS | MA | Hoy | 18 Jul | 1,269,934 | 25.08 | 5,063,452 |
| 45 | THE TUXEDO | M | UIP/Uni | 26 Dec | 1,763,018 | 35.27 | 4,998,812 |
| 46 | BOWLING FOR COLUMBINE | M | Icon/Hop | 26 Dec | 291,633 | 6.01 | 4,852,301 |
| 47 | ROAD TO PERDITION | MA | Fox | 10 Oct | 1,412,140 | 29.39 | 4,804,215 |
| 48 | SHOWTIME | M | Road | 28 Mar | 1,592,808 | 33.48 | 4,757,130 |
| 49 | BEHIND ENEMY LINES | M | Fox | 31 Jan | 1,540,961 | 32.59 | 4,728,924 |
| 50 | BLUE CRUSH | PG | UIP/Uni | 05 Dec | 1,218,614 | 26.06 | 4,675,875 |
| 51 | UNFAITHFUL | MA | Fox | 11 Jul | 1,216,956 | 26.31 | 4,626,263 |
| 52 | I AM SAM | M | Road | 13 Jun | 851,752 | 18.56 | 4,590,156 |
| 53 | SPIRIT: STALLION OF THE CIMARRON | G | UIP/Uni | 27 Jun | 465,247 | 10.24 | 4,545,415 |
| 54 | SPACE STATION 3D | G | IMAX | 06 Jun | 93,841 | 2.10 | 4,460,641 |
| 55 | THE ONE | M | Col | 10 Jan | 1,552,740 | 35.25 | 4,404,356 |
| 56 | THE TIME MACHINE | M | WB | 11 Apr | 1,680,370 | 38.29 | 4,388,937 |
| 57 | RAT RACE | M | UIP/Par | 03 Jan | 1,274,580 | 30.42 | 4,189,304 |
| 58 | CHARLOTTE GRAY | M | UIP/Uni | 30 May | 924,464 | 22.08 | 4,187,336 |
| 59 | THE SWEETEST THING | MA | Col | 25 Jul | 1,118,627 | 27.27 | 4,101,330 |
| 60 | ALI G IN DA HOUSE | MA | UIP/Uni | 18 Jul | 1,573,747 | 38.61 | 4,076,076 |
| 61 | 40 DAYS AND 40 NIGHTS | M | UIP/Uni | 25 Apr | 1,332,936 | 33.68 | 3,957,216 |
| 62 | CROCODILE HUNTER | PG | Fox/MGM | 12 Sep | 730,784 | 18.87 | 3,872,222 |
| 63 | TREASURE PLANET | PG | BVI | 26 Dec | 720,383 | 18.74 | 3,844,305 |
| 64 | CROSSROADS | M | Road | 18 Apr | 1,252,884 | 35.29 | 3,550,136 |
| 65 | THE BANGER SISTERS | M | Fox | 21 Nov | 870,334 | 24.70 | 3,523,616 |
| 66 | THE MOTHMAN PROPHECIES | M | Col | 23 May | 978,819 | 27.78 | 3,523,414 |
| 67 | JOHN Q | M | Road | 02 May | 861,182 | 26.02 | 3,310,040 |
| 68 | BIG FAT LIAR | G | UIP/Uni | 11 Jul | 785,818 | 24.17 | 3,251,486 |
| 69 | QUEEN OF THE DAMNED | M | Road | 04 Apr | 1,269,686 | 39.62 | 3,204,388 |
| 70 | REIGN OF FIRE | M | BVI | 03 Oct | 1,076,780 | 34.61 | 3,111,332 |
| 71 | LAST ORDERS | M | Col | 11 Jul | 435,110 | 14.25 | 3,053,507 |
| 72 | THE COUNT OF MONTE CRISTO | M | BVI | 02 May | 846,758 | 27.82 | 3,043,672 |
| 73 | THE HARD WORD | MA | Road | 30 May | 826,068 | 28.14 | 2,935,457 |
| 74 | THE SHIPPING NEWS | M | BVI/Mira | 07 Feb | 638,847 | 21.87 | 2,921,570 |
| 75 | CHANGING LANES | M | UIP/Par | 21 Nov | 932,366 | 32.98 | 2,826,903 |
| 76 | THE IMPORTANCE OF BEING EARNEST | G | BVI/Mira | 04 Jul | 519,166 | 18.51 | 2,805,522 |
| 77 | FROM HELL | MA | Fox | 14 Feb | 854,141 | 30.70 | 2,782,035 |
| 78 | HIGH CRIMES | M | Fox | 09 May | 818,787 | 29.54 | 2,772,096 |
| 79 | LIFE AS A HOUSE | MA | Road | 23 May | 675,847 | 24.38 | 2,771,580 |
| 80 | RETURN TO NEVERLAND | G | BVI | 28 Mar | 95,196 | 3.45 | 2,759,933 |
| 81 | RESIDENT EVIL | MA | BVI | 25 Apr | 1,011,607 | 37.32 | 2,710,428 |
| 82 | THE ROYAL TENENBAUMS | MA | BVI | 14 Mar | 134,788 | 5.23 | 2,577,853 |
| 83 | IRIS | M | BVI/Mira | 31 Jan | 221,381 | 8.90 | 2,488,174 |
| 84 | HEARTS IN ATLANTIS | M | Road | 31 Jan | 666,653 | 26.85 | 2,482,902 |
| 85 | ADAPTATION | MA | Col | 26 Dec | 347,864 | 15.13 | 2,299,258 |
| 86 | FRIDA | MA | BVI/Mira | 26 Dec | 299,255 | 13.07 | 2,290,441 |
| 87 | COLLATERAL DAMAGE | M | WB | 02 May | 818,204 | 36.30 | 2,253,777 |
| 88 | GHOST SHIP | MA | Road | 05 Dec | 808,167 | 36.19 | 2,232,932 |
| 99 | WINDTALKERS | MA | Fox/MGM | 01 Aug | 736,201 | 33.33 | 2,208,690 |
| 90 | MONSTER'S BALL | R | Hoyt | 28 Mar | 462,829 | 20.66 | 2,155,740 |
| 91 | BANDITS | M | Fox/MGM | 21 Mar | 676,696 | 32.16 | 2,104,332 |
| 92 | THE GURU | M | UIP/Uni | 14 Nov | 737,846 | 36.11 | 2,043,548 |
| 93 | JAY AND SILENT BOB STRIKE BACK | MA | BVI/Mira | 24 Jan | 761,037 | 38.54 | 1,974,543 |
| 94 | BAD COMPANY | M | BVI | 18 Jul | 738,070 | 37.49 | 1,968,905 |
| 95 | THE NUGGET | M | Road | 17 Oct | 580,397 | 30.21 | 1,920,993 |
| 96 | EIGHT LEGGED FREAKS | M | Road | 26 Sep | 601,651 | 31.57 | 1,905,751 |
| 97 | SWIMFAN | M | Icon | 10 Oct | 369,721 | 19.84 | 1,863,156 |
| 98 | A WALK TO REMEMBER | PG | Beck/Mag | 27 Jun | 506,125 | 27.33 | 1,852,087 |
| 99 | SUPER TROOPERS | M | Fox | 14 Mar | 708,003 | 38.58 | 1,835,177 |
| 100 | JEEPERS CREEPERS | MA | Road | 17 Jan | 687,700 | 39.30 | 1,749,681 |
| 101 | DIVINE SECRETS OF THE YA YA SISTERHOOD | PG | WB | 22 Aug | 476,759 | 28.22 | 1,689,394 |
| 102 | SORORITY BOYS | M | BVI | 28 Mar | 604,618 | 36.36 | 1,662,831 |
| 103 | MULHOLLAND DRIVE | MA | Road | 31 Jan | 196,638 | 12.21 | 1,609,970 |
| 104 | BIRTHDAY GIRL | M | Road | 08 Aug | 518,671 | 32.25 | 1,608,219 |
| 105 | IN THE BEDROOM | MA | BVI/Mira | 17 Jan | 50,412 | 3.14 | 1,603,440 |
| 106 | THE TRANSPORTER | M | Fox | 31 Oct | 515,956 | 32.84 | 1,571,225 |
| 107 | VAN WILDER: PARTY LIAISON | MA | Hoy | 04 Apr | 352,770 | 24.07 | 1,465,374 |
| 108 | K-19: THE WIDOWMAKER | M | UIP/Par | 07 Nov | 563,182 | 38.67 | 1,456,276 |
| 109 | BLURRED | M | Beck/Mag | 31 Oct | 551,805 | 37.97 | 1,453,078 |
| 110 | MURDER BY NUMBERS | MA | WB | 31 Oct | 469,359 | 33.25 | 1,411,538 |
| 111 | DOMESTIC DISTURBANCE | M | UIP/Par | 07 Feb | 576,031 | 40.90 | 1,408,356 |
| 112 | GARAGE DAYS | MA | Fox | 03 Oct | 409,770 | 30.84 | 1,328,769 |
| 113 | ROADKILL | MA | Fox | 25 Jul | 431,486 | 32.78 | 1,316,338 |
| 114 | E.T.: THE EXTRA-TERRESTRIAL (20TH ANNIVERSARY) | PG | UIP/Uni | 28 Mar | 309,861 | 26.50 | 1,169,299 |
| 115 | Y TU MAMA TAMBIEN | R | Den | 22 Aug | 160,727 | 14.00 | 1,147,674 |
| 116 | K-PAX | M | BVI | 28 Feb | 441,037 | 39.13 | 1,127,073 |
| 117 | CRUSH | M | Beck | 23 May | 286,901 | 26.78 | 1,071,195 |
| 118 | ENOUGH | MA | Col | 17 Oct | 382,244 | 35.88 | 1,065,209 |
| 119 | BLACK KNIGHT | M | Fox | 04 Apr | 362,566 | 35.59 | 1,018,720 |
| 120 | DRAGONFLY | M | BVI | 08 Aug | 473,712 | 47.59 | 995,382 |
| 121 | 8 FEMMES | M | Den | 26 Dec | 168,950 | 18.31 | 922,595 |
| 122 | MEAN MACHINE | M | UIP/Par | 09 May | 363,817 | 40.84 | 890,835 |
| 123 | ROLLERBALL | M | Col | 07 Mar | 452,646 | 50.90 | 889,289 |
| 124 | SANTA VERSUS THE SNOWMAN 3D | G | IMAX | 21 Nov | 1,174 | 0.14 | 838,982 |
| 125 | THE TRACKER | M | Glo | 08 Aug | 58,831 | 7.44 | 791,143 |
| 126 | THE CAT'S MEOW | M | Rialto | 19 Sep | 97,688 | 12.68 | 770,182 |
| 127 | MOLOKAI: THE STORY OF FATHER DAMIEN | PG | Shar | 20 Jun | 53,133 | 6.96 | 763,524 |
| 128 | KUNG POW, ENTER THE FIST | M | Fox | 28 Feb | 396,683 | 52.04 | 762,198 |
| 129 | MAX KEEBLE'S BIG MOVE | G | BVI | 10 Jan | 144,078 | 18.98 | 759,132 |
| 130 | GHOST WORLD | M | UIP/Par | 27 Jun | 134,097 | 17.89 | 749,773 |
| 131 | THE LAST KISS | M | Pal | 25 Apr | 114,186 | 15.89 | 718,413 |
| 132 | CORKY ROMANO | M | BVI | 14 Feb | 332,597 | 47.99 | 693,016 |
| 133 | DONNIE DARKO | M | Image | 10 Oct | 9,439 | 1.41 | 669,810 |
| 134 | HEAVEN | M | BVI/Mira | 12 Sep | 129,780 | 19.82 | 654,912 |
| 135 | THE NEW GUY | PG | Col | 08 Aug | 293,952 | 45.02 | 652,921 |
| 136 | HALLOWEEN RESURRECTION | MA | BVI/Mira | 28 Nov | 319,076 | 50.37 | 633,464 |
| 137 | BEAUTY AND THE BEAST (IMAX) | G | BVI | 01 Jan | na | na | 592,479 |
| 138 | MOSTLY MARTHA | PG | UIP/Par | 26 Dec | 115,140 | 19.62 | 586,969 |
| 139 | THE MAJESTIC | PG | Road | 16 May | 242,475 | 41.67 | 581,896 |
| 140 | ITALIAN FOR BEGINNERS | M | Pal | 20 Jun | 54,656 | 9.62 | 567,901 |
| 141 | AUSTRALIAN RULES | M | Pal | 29 Aug | 112,013 | 19.74 | 567,333 |
| 142 | SPIRITED AWAY | PG | Niche | 12 Dec | 80,035 | 14.24 | 562,006 |
| 143 | BENEATH CLOUDS | M | Den | 23 May | 80,115 | 14.80 | 541,357 |
| 144 | DARK BLUE WORLD | M | Col | 18 Apr | 91,903 | 17.12 | 536,696 |
| 145 | SIDEWALKS OF NEW YORK | M | UIP/Par | 23 May | 108,655 | 20.58 | 527,915 |
| 146 | GREENFINGERS | M | Poly | 05 Sep | 16,021 | 3.04 | 526,787 |
| 147 | ORANGE COUNTY | M | UIP/Par | 22 Aug | 201,634 | 39.93 | 504,950 |
| 148 | SAMSARA | MA | Niche | 07 Nov | 67,820 | 14.40 | 470,833 |
| 149 | THE MUSKETEER | M | Beck | 07 Mar | 203,388 | 45.89 | 443,169 |
| 150 | POLLOCK | MA | Col | 31 Oct | 76,654 | 17.32 | 442,571 |
| 151 | THE SON'S ROOM | M | Den | 21 Mar | 51,038 | 11.92 | 428,074 |
| 152 | NINE QUEENS | M | Niche | 26 Sep | 66,167 | 16.09 | 411,239 |
| 153 | KISSING JESSICA STEIN | M | Fox | 07 Nov | 88,416 | 22.11 | 399,923 |
| 154 | PLUTO NASH | PG | Road | 21 Nov | 242,810 | 61.03 | 397,846 |
| 155 | POSSESSION | M | WB | 05 Dec | 122,042 | 31.04 | 393,173 |
| 156 | NO MAN'S LAND | MA | Rialto | 25 Apr | 106,179 | 28.34 | 374,706 |
| 157 | BAISE - MOI | R | Pot | 25 Apr | 91,426 | 24.74 | 369,531 |
| 158 | THE NAVIGATORS | M | Niche | 08 Aug | 17,114 | 4.71 | 363,307 |
| 159 | HART'S WAR | MA | Fox/MGM | 30 May | 174,656 | 48.23 | 362,160 |
| 160 | THE CURSE OF THE JADE SCORPION | G | Road | 28 Mar | 102,639 | 28.76 | 356,919 |
| 161 | INTIMACY | R | Pal | 24 Jan | 51,417 | 14.95 | 343,971 |
| 162 | HUMAN BODY | G | IMAX | 07 Feb | na | na | 342,158 |
| 163 | WALKING ON WATER | MA | Den | 26 Sep | 63,670 | 18.74 | 339,690 |
| 164 | BROTHERHOOD OF THE WOLF | MA | UIP/Uni | 28 Nov | 86,828 | 25.90 | 335,251 |
| 165 | BLOOD WORK | M | WB | 14 Nov | 161,626 | 48.24 | 335,053 |
| 166 | THUNDERPANTS | PG | Beck/Mag | 12 Dec | 44,498 | 13.94 | 319,169 |
| 167 | TAKING SIDES | M | Bey | 24 Oct | 18,563 | 5.88 | 315,668 |
| 168 | KANDAHAR | PG | Pot | 21 Mar | 10,564 | 3.38 | 312,239 |
| 169 | JOURNEY INTO AMAZING CAVES | G | IMAX | 28 Feb | 20,516 | 6.87 | 298,500 |
| 170 | HEIST | M | Road | 14 Feb | 131,956 | 44.96 | 293,523 |
| 171 | LONG TIME DEAD | M | UIP/Uni | 05 Sep | 139,238 | 51.38 | 271,004 |
| 172 | JOE SOMEBODY | PG | Fox | 25 Apr | 150,844 | 55.49 | 271,842 |
| 173 | SOS PLANT 3D | G | IMAX | 21 Nov | 674 | 0.25 | 269,796 |
| 174 | HARDBALL | M | UIP/Par | 13 Jun | 151,198 | 59.15 | 255,630 |
| 175 | BUSINESS OF STRANGERS | M | Bey | 16 May | 22,114 | 8.68 | 254,753 |
| 176 | CLOCKSTOPPERS | PG | UIP/Par | 26 Sep | 61,056 | 23.87 | 255,750 |
| 177 | METROPOLIS | PG | Col | 31 Mar | 2,899 | 1.14 | 254,269 |
| 178 | UNDER THE SAND | M | Pot | 17 Jan | 21,313 | 8.77 | 242,943 |
| 179 | LOVELY & AMAZING | M | Den | 14 Nov | 48,496 | 19.98 | 242,735 |
| 180 | THE CONVERSATION | M | Pot | 15 Aug | 18,098 | 7.46 | 242,609 |
| 181 | WARREN MILLER'S COLD FUSION | G | WM | 23 May | 103,224 | 42.94 | 240,385 |
| 182 | VA SAVOIR | PG | Pal | 18 Apr | 32,492 | 13.84 | 234,797 |
| 183 | STORY TELLING | M | Road | 09 May | 37,995 | 17.24 | 220,436 |
| 184 | ATANARJUAT: THE FAST RUNNER | MA | Shar | 22 Aug | 8,767 | 4.14 | 211,925 |
| 185 | CHINA: THE PANDA ADVENTURE | PG | IMAX | 21 Mar | 11,883 | 5.64 | 210,813 |
| 186 | MY WIFE IS AN ACTRESS | PG | Pal | 16 May | 34,810 | 16.80 | 207,178 |
| 187 | STEALING HARVARD | M | Col | 14 Nov | 91,683 | 44.27 | 207,088 |
| 188 | MADE | MA | Den | 28 Feb | 71,805 | 34.84 | 206,109 |
| 189 | BLOODY SUNDAY | M | UIP/Par | 03 Oct | 43,811 | 25.46 | 172,058 |
| 190 | BEIJING BICYCLE | M | Col | 07 Feb | 42,892 | 25.37 | 169,070 |
| 191 | TOGETHER | M | Den | 27 Jun | 24,747 | 15.22 | 162,548 |
| 192 | DOGTOWN AND Z-BOYS | M | Col | 03 Jan | 29,271 | 19.01 | 153,982 |
| 193 | THE ROOKIE | G | BVI | 31 Oct | 71,041 | 46.46 | 152,910 |
| 194 | THE DEVIL'S BACKBONE | MA | Col | 16 May | 8,816 | 5.88 | 149,865 |
| 195 | ULTIMATE X | G | BVI/IMAX | 05 Sep | 13,406 | 9.03 | 148,476 |
| 196 | JASON X | M | Road | 15 Aug | 61,436 | 43.31 | 141,855 |
| 197 | RAIN | MA | Rialto | 03 Oct | 33,666 | 23.90 | 140,863 |
| 198 | THE GLEANERS AND I | G | Pot | 25 Jul | 3,852 | 2.83 | 136,022 |
| 199 | BIG TROUBLE | M | BVI | 23 May | 73,018 | 55.16 | 132,378 |
| 200 | TILL HUMAN VOICES WAKE US | M | Glo/Ins | 12 Sep | 16,688 | 12.65 | 131,921 |
| 201 | SATIN ROUGE | M | Pot | 26 Dec | 6,221 | 4.73 | 131,579 |
| 202 | WAKING LIFE | M | Fox | 07 Mar | 16,251 | 12.49 | 130,121 |
| 203 | THE POWERPUFF GIRLS MOVIE | PG | WB | 23 Sep | na | na | 129,480 |
| 204 | KILLING ME SOFTLY | R | Beck/Mag | 28 Nov | 70,262 | 54.90 | 127,988 |
| 205 | HORSES | G | IMAX | 12 Sep | na | na | 123,413 |
| 206 | MY MOTHER INDIA | PG | Ron | 29 Aug | na | na | 123,000 |
| 207 | SWING | PG | Pot | 28 Nov | 12,956 | 10.59 | 122,328 |
| 208 | THE LAST WALTZ | G | Chap | 22 Aug | 19,668 | 17.02 | 115,583 |
| 209 | D-TOX | MA | UIP/Uni | 31 Jan | 61,612 | 55.36 | 111,289 |
| 210 | TIME OUT | PG | Pal | 17 Oct | 16,303 | 16.43 | 99,238 |
| 211 | IMPOSTOR | MA | Road | 13 Jun | 45,616 | 46.16 | 98,826 |
| 212 | BULLY | R | Rialto/Glo | 25 Jul | 14,220 | 14.47 | 98,298 |
| 213 | TROJAN WARRIOR | M | TTF | 08 Aug | na | na | 88,059 |
| 214 | TEMPTED | MA | Beck/Mag | 14 Nov | 36,492 | 42.00 | 86,888 |
| 215 | HEY ARNOLD! | PG | Par | 12 Dec | 21,184 | 24.41 | 86,801 |
| 216 | CALLE 54 | G | Pot | 07 Mar | na | na | 79,146 |
| 217 | BEHIND THE SUN | M | BVI/Mira | 28 Mar | 14,438 | 21.14 | 68,296 |
| 218 | O | MA | Road | 28 Feb | 31,874 | 47.02 | 67,788 |
| 219 | BEWARE OF GREEKS BEARING GUNS | M | Pal | 05 Sep | na | na | 63,082 |
| 220 | BLACK & WHITE | M | NV | 31 Oct | 34,696 | 55.21 | 62,843 |
| 221 | 8 CRAZY NIGHTS | M | Col | 12 Dec | 19,551 | 37.78 | 51,745 |
| 222 | HAPPY TIMES | PG | Fox | 05 Sep | 17,712 | 35.48 | 49,926 |
| 223 | TADPOLE | MA | BVI/Mira | 05 Dec | 21,554 | 43.24 | 49,842 |
| 224 | TEXAS RANGERS | M | Road | 16 May | 20,576 | 41.67 | 49,382 |
| 225 | LIFE OR SOMETHING LIKE IT | M | Fox | 05 Dec | 14,772 | 33.07 | 44,671 |
| 226 | SO CLOSE | MA | Col | 19 Sep | 2,855 | 6.48 | 44,047 |
| 227 | 11'09'01 | M | Den | 21 Nov | na | na | 41,399 |
| 228 | ON THE LINE | PG | BVI/Mira | 20 Jun | 3,413 | 8.46 | 40,335 |
| 229 | THE DIARIES OF VASLAV NIJINSKY | M | Shar | 25 Apr | 10,128 | 25.32 | 39,996 |
| 230 | TRIUMPH OF LOVE | PG | UIP/Par | 26 Sep | 14,650 | 37.52 | 39,044 |
| 231 | SWEPT AWAY | M | Col | 28 Nov | 22,115 | 61.67 | 35,862 |
| 232 | SUMMER CATCH | M | WB | 09 May | 12,629 | 36.43 | 34,669 |
| 233 | HUMAN NATURE | MA | Beck/Mag | 26 Dec | 4,456 | 13.92 | 32,011 |
| 234 | THE CIRCLE | PG | NV | 07 Mar | 18,585 | 58.62 | 31,704 |
| 235 | THE BEST MANS WEDDING | M | Pal | 21 Nov | 18,473 | 63.91 | 28,904 |
| 236 | JUST VISTING | PG | Col | 16 May | 18,431 | 68.96 | 26,729 |
| 237 | NOVOCAINE | M | Fox | 11 Apr | 2,748 | 11.62 | 23,644 |
| 238 | ALL OVER THE GUY | M | Niche | 07 Mar | 10,448 | 45.77 | 22,828 |
| 239 | SUNSHINE STATE | M | Col | 10 Oct | 5,905 | 27.27 | 21,652 |
| 240 | JIN-ROH | MA | Beck | 14 Nov | 3,174 | 15.44 | 20,554 |
| 241 | BIG SHOT'S FUNERAL | M | Col | 24 Oct | 7,209 | 35.90 | 20,082 |
| 242 | FOCUS | M | UIP/Par | 02 May | 4,587 | 23.72 | 19,340 |
| 243 | FULL FRONTAL | MA | BVI/Mira | 28 Nov | 7,709 | 40.44 | 19,062 |
| 244 | UNFAIR COMPETITION | PG | Pal | 25 Jul | na | na | 18,688 |
| 245 | FAST FOOD, FAST WOMEN | M | EF | 16 May | 18,325 | 100.00 | 18,325 |
| 246 | DOUBLE VISION | R | Col | 07 Nov | 3,680 | 20.87 | 17,632 |
| 247 | THE PIANO TEACHER | R | LFF | 04 Jul | 11,987 | 69.12 | 17,342 |
| 248 | OSMOSIS JONES | PG | WB | 01 Aug | 9,491 | 57.70 | 16,449 |
| 249 | LUCKY BREAK | M | BVI/Mira | 21 Nov | 1,721 | 10.50 | 16,396 |
| 250 | WILLFULL | MA | LI | 29 Aug | na | na | 15,068 |
| 251 | OUT COLD | M | BVI | 01 Aug | 10,003 | 67.11 | 14,905 |
| 252 | UPRISING | M | Chap | 01 Aug | 8,281 | 64.21 | 12,896 |
| 253 | TEARS OF THE BLACK TIGER | MA | Den | 07 Nov | na | na | 12,382 |
| 254 | MISSING GUN | M | Col | 31 Oct | 1,446 | 33.50 | 4,317 |
| 255 | PROJECT GREENLIGHT | M | BVI/Mira | 28 Nov | 1,236 | 31.65 | 3,905 |
| 256 | FOOD OF LOVE | MA | NB | 07 Nov | na | na | 2,191 |
| 257 | STOLEN SUMMER | PG | BVI/Mira | 12 Dec | 430 | 36.20 | 1,188 |
| Total | $825,462,864 |
NOTE: Opening figures may differ from from top 20 chart results as updates from some theatres arrive late
Chart Published By Paul Boschen
© 1997-Present Moviemarshal