Last Updated 22nd January 2006

Rank Title Cert Dist Date Opening % of Final $ AUD

nothing

 
1 SHREK 2 PG UIP/Uni 17 Jun 13,159,869 26.14 50,345,252
2 MEET THE FOCKERS M UIP/Uni 26 Dec 2,617,013 7.48 34,975,476
3 HARRY POTTER AND THE PRISONER OF AZKABAN PG WB 10 Jun 11,935,745 36.02 33,135,758
4 THE INCREDIBLES PG BVI 26 Dec 1,918,418 7.18 26,732,896
5 SPIDER-MAN 2 M Col/Tri 30 Jun 7,132,602 29.24 24,394,233
6 TROY M WB 13 May 6,641,426 28.02 23,703,158
7 THE DAY AFTER TOMORROW M Fox 27 May 6,664,837 32.95 20,229,116
8 BRIDGET JONES: EDGE OF REASON M UIP/Uni 11 Nov 5,588,705 30.26 18,471,443
9 OCEAN'S TWELVE M Road 09 Dec 4,580,657 28.96 15,819,377
10 THE BOURNE SUPREMACY M UIP/Uni 26 Aug 4,880,391 30.87 15,809,781
11 SOMETHING'S GOTTA GIVE M WB 08 Jan 2,542,697 16.22 15,680,501
12 THE PASSION OF THE CHRIST MA Icon 25 Feb 2,973,157 19.40 15,323,932
13 SHARK TALE G UIP/Uni 23 Sep 2,541,304 16.59 15,318,923
14 50 FIRST DATES M Col/Tri 25 Mar 2,916,328 19.75 14,765,023
15 SPY KIDS 3D: GAME OVER PG BVI/Mira 01 Jan 2,907,592 21.34 13,626,969
16 STARSKY AND HUTCH M BVI/Mira 08 Apr 3,452,026 25.66 13,453,647
17 I, ROBOT M Fox 22 Jul 4,638,348 35.08 13,222,481
18 VAN HELSING M UIP/Uni 06 May 4,596,027 35.88 12,810,472
19 THE LAST SAMURAI MA WB 15 Jan 3,401,421 26.78 12,701,372
20 SCOOBY-DOO 2: MONSTERS UNLEASHED PG WB 01 Apr 1,386,186 12.83 10,802,457
21 GARFIELD G Fox 16 Sep 2,016,197 19.18 10,510,663
22 SHALL WE DANCE M BVI/Mira 21 Oct 2,104,907 20.78 10,127,731
23 THE POLAR EXPRESS G WB 18 Nov 1,196,432 11.93 10,032,942
24 THE CAT IN THE HAT G UIP/Uni 01 Apr 1,570,536 15.89 9,883,696
25 DODGEBALL: A TRUE UNDERDOG STORY M Fox 09 Sep 2,343,763 24.16 9,701,415
26 LEMONY SNICKET'S A SERIES OF UNFORTUNATE EVENTS PG UIP/Uni 16 Dec 2,062,584 22.04 9,358,587
27 ALONG CAME POLLY M UIP/Uni 22 Jan 2,552,377 28.14 9,069,139
28 KING ARTHUR M BVI 15 Jul 3,346,615 37.13 9,013,126
29 CHEAPER BY THE DOZEN G Fox 08 Jan 1,628,427 18.26 8,917,479
30 MEAN GIRLS M UIP/Par 24 Jun 1,817,261 21.23 8,560,603
31 KILL BILL: VOLUME 2 MA BVI/Mira 22 Apr 3,065,308 36.07 8,497,067
32 FAHRENHEIT 9/11 M Hop 29 Jul 1,643,953 19.63 8,374,934
33 COLLATERAL MA UIP/Par 14 Oct 2,461,144 29.44 8,359,691
34 MONA LISA SMILE PG Col/Tri 19 Feb 2,049,665 26.04 7,872,457
35 WELCOME TO THE JUNGLE M Col/Tri 01 Jan 2,185,816 28.96 7,547,878
36 THE VILLAGE M BVI 02 Sep 3,117,621 41.70 7,475,830
37 COLD MOUNTAIN MA BVI/Mira 01 Jan 1,856,976 24.98 7,433,270
38 THE PRINCESS DIARIES 2: ROYAL ENGAGEMENT G BVI 16 Sep 560,781 7.73 7,258,967
39 THE PHANTOM OF THE OPERA PG UIP/Uni 26 Dec 525,336 7.48 7,021,559
40 BLADE: TRINITY MA Road 26 Dec 1,043,495 15.43 6,764,663
41 SUDDENLY 30 PG Col/Tri 02 Sep 1,783,128 26.70 6,678,529
42 NATIONAL TREASURE PG BVI 25 Nov 1,897,455 29.39 6,455,288
43 THE STEPFORD WIVES M UIP/Uni 15 Jul 2,115,253 33.30 6,352,842
44 ALIEN VS PREDATOR M Fox 30 Sep 3,042,854 48.61 6,259,142
45 THE NOTEBOOK PG Road 14 Oct 1,066,923 17.39 6,136,745
46 UNDER THE TUSCAN SUN M BVI 12 Feb 1,206,420 19.86 6,074,808
47 THE HAUNTED MANSION PG BVI 25 Mar 1,220,305 20.38 5,987,925
48 THE GRUDGE M Road 18 Nov 1,883,839 31.79 5,925,495
49 HERO M BVI/Mira 04 Nov 2,258,748 39.44 5,727,459
50 MAN ON FIRE MA Fox 05 Aug 1,804,199 31.62 5,705,330
51 WIMBLEDON M UIP/Uni 30 Sep 1,860,090 33.15 5,611,196
52 STUCK ON YOU M Fox 12 Feb 1,606,200 28.84 5,569,331
53 UNDERWORLD MA SG 22 Jan 1,887,795 36.73 5,139,818
54 WHITE CHICKS M Col/Tri 05 Aug 1,358,303 26.90 5,049,816
55 TEAM AMERICA: WORLD POLICE MA UIP/Par 02 Dec 1,229,097 24.46 5,024,335
56 HONEY PG UIP/Uni 08 Jan 1,469,804 29.30 5,016,910
57 RAISING HELEN PG BVI 03 Jun 1,353,609 27.18 4,979,856
58 THE BUTTERFLY EFFECT MA Icon 11 Mar 1,341,092 27.30 4,911,784
59 BIG FISH PG Col/Tri 05 Feb 1,180,497 24.31 4,856,564
60 STRANGE BEDFELLOWS M Beck 22 Apr 1,093,404 22.70 4,816,495
61 CHRISTMAS WITH THE KRANKS PG Col/Tri 02 Dec 881,907 18.85 4,677,494
62 GOTHIKA MA Col/Tri 29 Apr 1,618,719 35.06 4,616,850
63 THE TERMINAL PG UIP/Uni 09 Sep 1,275,197 27.81 4,584,695
64 A CINDERELLA STORY PG WB 23 Sep 861,659 18.92 4,554,482
65 SAW MA Hoyts 02 Dec 1,100,006 25.46 4,321,072
66 THE MISSING M Col/Tri 04 Mar 1,241,727 29.32 4,235,649
67 ONCE UPON A TIME IN MEXICO MA BVI/Mira 26 Feb 1,452,269 34.67 4,189,370
68 SECRET WINDOW M Col/Tri 08 Apr 1,216,708 29.07 4,184,730
69 21 GRAMS MA Road 22 Jan 460,944 12.09 3,813,817
70 THE CHRONICLES OF RIDDICK M UIP/Uni 29 Jul 1,618,677 43.21 3,746,353
71 THE FORGOTTEN M Col/Tri 04 Nov 1,484,216 40.21 3,691,143
72 ETERNAL SUNSHINE OF THE SPOTLESS MIND M Road 15 Apr 561,887 15.28 3,678,271
73 BAD SANTA MA Col/Tri 25 Nov 847,632 23.05 3,676,689
74 TAKING LIVES MA Road 15 Apr 1,170,689 33.90 3,452,889
75 HELLBOY M Col/Tri 19 Aug 1,485,348 43.23 3,435,978
76 THE MOTORCYCLE DIARIES M Den 16 Dec 207,606 6.24 3,328,212
77 THE MANCHURIAN CANDIDATE MA UIP/Par 28 Oct 1,006,134 31.72 3,171,920
78 TOUCHING THE VOID M Hop 24 Jun 291,212 9.46 3,077,399
79 GIRL WITH A PEARL EARRING PG Road 11 Mar 337,513 10.99 3,071,895
80 MONSTER MA Icon 18 Mar 483,751 16.09 3,006,163
81 THE PRINCE AND ME PG Icon 24 Jun 585,059 19.49 3,002,291
82 NEW YORK MINUTE PG WB 01 Jul 607,782 20.58 2,953,607
83 SUPER SIZE ME M Den 03 Jun 353,746 12.17 2,907,204
84 RESIDENT EVIL: APOCALYPSE M Col/Tri 21 Oct 1,195,510 41.17 2,903,776
85 DAWN OF THE DEAD MA UIP/Uni 10 Jun 1,050,498 36.63 2,867,991
86 CATWOMAN M Road 16 Sep 1,030,489 36.28 2,840,666
87 TORQUE M Road 22 Jan 1,179,010 42.45 2,777,644
88 TAXI M Fox 11 Nov 1,015,347 37.36 2,717,630
89 THE PUNISHER MA Col/Tri 03 Jun 875,581 34.66 2,526,561
90 ANACONDAS: HUNT FOR THE BLOOD ORCHID M Col/Tri 07 Oct 1,072,503 43.27 2,478,681
91 OPEN WATER M Icon 14 Oct 1,004,570 41.40 2,426,619
92 WALKING TALL M Fox/MGM 12 Aug 1,031,611 43.40 2,377,235
93 ANCHORMAN: THE LEGEND OF RON BURGUNDY M UIP/Uni 21 Oct 766,765 33.71 2,274,646
94 CONNIE AND CARLA PG Road 05 Aug 630,120 29.09 2,165,887
95 AGENT CODY BANKS 2 PG Fox 18 Mar 634,634 29.32 2,164,440
96 SOMERSAULT MA Hop 16 Sep 181,664 8.42 2,156,574
97 OCEAN WONDERLAND 3D G IMAX 19 Feb 12,612 0.59 2,150,182
98 GARDEN STATE MA BVI/Mira 25 Nov 347,679 16.47 2,111,502
99 YU-GI-OH! PG WB 16 Sep 111,761 5.76 1,939,384
100 A VERY LONG ENGAGEMENT MA WB 26 Dec 76,982 4.09 1,882,707
101 PAYCHECK M UIP/Uni 18 Mar 756,656 40.74 1,857,220
102 HOME ON THE RANGE G BVI 16 Sep 158,657 8.56 1,852,590
103 WIN A DATE WITH TAD HAMILTON PG UIP/Uni 08 Apr 492,225 26.60 1,850,504
104 AROUND THE WORLD IN 80 DAYS PG Road 26 Aug 545,953 30.32 1,800,655
105 ELLA ENCHANTED PG BVI/Mira 02 Dec 368,712 20.60 1,790,077
106 JEEPERS CREEPERS II M Fox 05 Feb 639,677 36.02 1,775,989
107 THE LIFE AND DEATH OF PETER SELLERS M Icon 26 Aug 303,437 17.37 1,746,597
108 CONFESSIONS OF A TEENAGE DRAMA QUEEN PG BVI 08 Apr 182,314 na 1,723,835 
109 SHAUN ON THE DEAD MA UIP/Uni 07 Oct 526,541 30.98 1,699,593
110 HAROLD AND KUMAR GO TO WHITE CASTLE MA Road 23 Sep 510,090 31.07 1,641,713
111 DE-LOVELY PG Fox/MGM 04 Nov 228,821 14.44 1,584,427
112 THUNDERBIRDS PG UIP/Uni 16 Sep 405,826 25.81 1,572,408
113 HIDALGO M BVI 18 Mar 595,615 38.74 1,537,616
114 YOU GOT SERVED PG Col/Tri 30 Sep 667,506 43.76 1,525,466
115 JERSEY GIRL M BVI/Mira 12 Aug 481,055 32.52 1,479,291
116 THE LADYKILLERS M BVI 19 Aug 641,058 46.29 1,384,742
117 TAIS-TOI M Shar 08 Apr 110,374 8.24 1,338,738
118 OUT OF TIME M Fox 29 Jan 560,778 42.79 1,310,515
119 THE WEEPING CAMEL PG Den 30 Sep 87,148 6.82 1,277,012
120 HOUSE OF SAND AND FOG MA Road 12 Feb 201,748 15.97 1,263,379
121 TIMELINE M UIP/Par 05 Feb 532,964 42.42 1,256,282
122 WITHOUT A PADDLE M UIP/Par 18 Nov 519,540 41.91 1,239,635
123 TWISTED MA UIP/Par 20 May 477,471 40.68 1,173,635
124 EXORCIST: THE BEGINNING MA Road 28 Oct 470,599 40.53 1,161,148
125 THE BARBARIAN INVASIONS MA Hop 08 Apr 160,454 13.88 1,155,734
126 ONE PERFECT DAY M Road 19 Feb 437,248 37.96 1,152,011
127 GODSEND M Hoyts 08 Jul 530,186 47.52 1,115,804
128 THE GIRL NEXT DOOR MA Fox 26 Aug 429,290 39.48 1,087,329
129 I HEART HUCKABEES M Fox 16 Dec 129,956 11.96 1,086,512
130 VANITY FAIR PG Icon 30 Sep 286,220 27.25 1,050,539
131 TO BE AND TO HAVE G Pal 29 Apr 60,832 5.81 1,047,212
132 DICKIE ROBERTS: FORMER CHILD STAR M UIP/Par 19 Feb 417,412 42.70 977,653
133 LOVE'S BROTHER PG Pal 01 Apr 188,595 19.30 977,106
134 BEFORE SUNSET M WB 19 Aug 166,871 17.13 974,237
135 THE WHOLE TEN YARDS M Fox/MGM 08 Jul 490,293 51.44 953,180
136 THUNDERSTRUCK M Icon 20 May 358,890 39.51 908,294
137 IN MY FATHER'S DEN MA Icon 28 Oct 91,126 10.56 862,535
138 IN AMERICA M Fox 22 Jan 125,823 14.79 850,657
139 DIRTY PRETTY THINGS MA BVI/Mira 10 Jun 101,465 12.04 842,436
140 EVELYN PG Hoyts 06 May 157,657 18.94 832,225
141 PLOTS WITH A VIEW M Pal 11 Mar 149,283 19.87 751,217
142 VERONICA GUERIN MA BVI 15 Jan 147,994 20.86 709,571
143 HOUSE OF 1000 CORPSES MA Hoyts 11 Mar 268,127 38.27 700,611
144 THE COOLER MA UIP/Uni 20 May 128,403 19.05 674,055
145 DEEP BLUE PG Hop 09 Dec 90,522 13.84 653,904
146 APRES VOUS M Shar 16 Dec 46,031 7.10 648,274
147 WONDROUS OBLIVION M Icon/Hop 20 May 119,028 18.53 642,523
148 NASCAR 3D G IMAX 02 Sep 41,067 6.61 621,655
149 METALLICA: SOME KIND OF MONSTER M Den 16 Sep 92,951 15.51 599,401
150 UNDERTAKING BETTY na Pal 11 Mar 149,283 25.31 589,755
151 THE STATION AGENT M BVI/Mira 05 Feb 39,719 6.80 584,249
152 LAWS OF ATTRACTION PG Road 22 Jul 212,717 37.07 573,854
153 THE FIGHTING TEMPTATIONS PG UIP/Par 04 Mar 268,632 46.85 573,419
154 ROAR: LIONS OF THE KALAHARI G IMAX 20 May 35,264 6.28 561,693
155 THE TRIPLETS OF BELLEVILLE PG Col/Tri 13 May 70,233 12.63 556,001
156 NAPOLEON DYNAMITE PG UIP/Par 11 Nov 69,687 12.87 541,634
157 A TOUCH OF SPICE M Road 30 Sep 92,635 17.34 534,251
158 OPEN RANGE M Road 12 Feb 237,237 44.48 533,359
159 THE CORPORATION PG GS 02 Sep 67,312 12.73 528,729
160 TWIN SISTERS M Hop 03 Jun 68,710 13.47 509,934
161 EUROTRIP MA UIP/Uni 12 Aug 198,339 41.56 477,288
162 THE FOG OF WAR PG Col 18 Mar 58,333 12.25 476,164
163 TWO BROTHERS PG UIP/Uni 25 Nov 146,166 30.72 475,732
164 THIRTEEN MA Fox 11 Mar 79,564 17.22 461,962
165 BILLABONG ODYSSEY PG Icon 25 Mar 74,708 16.23 460,184
166 CORAL REEF ADVENTURE G IMAX 19 Feb 7,722 1.74 443,062
167 OSAMA M Shar 29 Apr 53,556 12.19 439,311
168 NATHALIE MA Pal 08 Apr 60,216 13.99 430,496
169 COFFEE AND CIGARETTES M Rialto 19 Aug 88,634 21.69 408,637
170 STEP INTO LIQUID PG Rialto 15 Jan 56,186 14.28 393,403
171 THE RETURN M Pal 01 Jul 52,952 13.81 383,351
172 INTERMISSION MA Hoyts 03 Jun 106,498 27.94 381,209
173 THE SAFETY OF OBJECTS na Niche 05 Jan na na 375,000
174 THE MOTHER MA Den 01 Jul 55,857 15.09 370,192
175 DONNIE DARKO: DIRECTOR'S CUT M Imag 12 Aug 57,344 15.59 367,751
176 STAGE BEAUTY M Den 25 Nov 86,591 23.81 363,673
177 CAPTURING THE FRIEDMANS MA Den 25 Feb 54,250 14.95 362,980
178 SYLVIA na Icon 29 Jan 81,047 22.84 354,907
179 ZATOICHI MA BVI/Mira 02 Sep 65,539 18.52 353,883
180 WARREN MILLER'S JOURNEY EX WM 27 May 134,977 38.30 352,413
181 BON VOYAGE M Col/Tri 03 Jun 61,111 17.50 349,262
182 SAVED! M Beck 28 Oct 136,670 39.51 345,948
183 SPARTAN M Hoyts 15 Jul 115,755 34.88 331,879
184 THE HUMAN STAIN MA BVI/Mira 04 Mar 121,712 36.92 329,633
185 THE BIG BOUNCE M WB 11 Mar 178,907 54.85 326,194
186 THE COMPANY PG Road 13 May 57,594 18.54 310,714
187 VEER ZAARA PG MG 11 Nov 83,830 27.38 306,171
188 JACQUES TATI FESTIVAL na Pot 11 Mar 14,128 4.73 298,442
189 SPRING, SUMMER, FALL, WINTER.. AND SPRING MA Rialto 23 Sep 41,884 14.04 298,388
190 ARTHUR'S DYKE na Rialto 08 Apr 8,288 2.87 288,618
191 WONDERLAND na Hoyts 29 Jan 89,124 31.85 279,811
192 ELEPHANT MA Rialto 01 Apr 24,285 8.68 279,716
193 OWNING MAHOWNY M Shar 01 Jul 33,119 12.36 267,890
194 SINCE OTAR LEFT M Palace 14 Oct 24,167 9.06 266,615
195 TOM WHITE M Pal 19 Aug 56,219 22.29 252,191
196 MY LIFE WITHOUT ME PG Pal 15 Jul 34,073 13.57 251,151
197 SHATTERED GLASS M Hoyts 12 Feb 84,327 33.58 251,103
198 FACING WINDOWS M Pal 20 May 24,070 9.70 248,159
199 IRREVERSIBLE R AF 12 Feb 31,282 12.69 246,502
200 DIRTY DANCING: HAVANA NIGHTS PG BVI/Mira 13 May 54,777 23.11 237,057
201 SEDUCING DOCTOR LEWIS M Rialto 16 Dec 30,458 12.98 234,590
202 THE MIYAZAKI SHOWCASE na Mad 01 Jul 17,501 7.48 233,922
203 THE DREAMERS R Fox 29 Apr 59,351 25.45 233,184
204 REMEMBER ME M Pal 02 Sep 23,241 10.45 222,469
205 FORCES OF NATURE PG IMAX 11 Oct na na 217,076
206 THE CROP M Mir 19 Aug 116,971 56.04 208,739
207 I'M NOT SCARED MA BVI/Mira 12 Aug 46,938 24.34 192,804
208 MONSIEUR IBRAHAM M Col/Tri 20 May 6,533 3.52 185,590
209 THE OLD MAN WHO READ LOVE STORIES na Shar 11 Mar 15,304 8.44 181,287
210 MY ARCHITECT PG Hop 14 Oct 31,290 17.34 180,497
211 THE BLUES na Mad 13 May 18,029 10.14 177,858
212 SWADES: THE PEOPLE G MG 16 Dec 56,030 33.57 166,913
213 UNDER THE RADAR M Hoyts 29 Jul 93,387 57.38 162,757
214 YOUNG BLACK STALLION G IMAX/BVI 02 Apr 8,478 5.37 157,740
215 PIECES OF APRIL M Den 04 Mar 40,424 25.70 157,295
216 A MAN'S GOTTA DO M Hop 04 Nov 65,302 42.14 154,971
217 THE CLEARING M Fox 25 Nov 52,668 35.26 149,364
218 MAIN HOON NA na MG 29 Apr 59,367 40.02 148,349
219 WICKER PARK M Fox/MGM 09 Dec 70,417 48.15 146,259
220 INTIMATE STRANGERS MA UIP/Par 14 Oct 10,963 7.54 145,372
221 ANATOMY OF HELL (ANATOMIE DE L'ENFER) na Pot 01 Jul 29,767 20.61 144,439
222 THE BATTLE OF ALGIERS (RE) na Pot 10 Jun 15,685 10.91 143,708
223 STEAMBOY PG Col/Tri 21 Oct 22,479 16.08 139,789
224 THE PRINCESS BRIDE (RE) na Chap 08 Apr 13,489 10.09 133,686
225 TIBET: CRY OF THE SHADOW LION M Mad 28 Oct 16,040 12.42 129,155
226 CONTROL ROOM na Rialto 24 Jun 5,547 4.38 126,772
227 END OF THE CENTURY: THE STORY OF THE RAMONES M Level 4 26 Dec na na 117,140
228 CAMP M Icon/Hop 04 Mar 32,713 28.80 113,585
229 LOVE ME IF YOU DARE M UIP/Par 09 Sep na na 111,226
230 HUM TUM na MG 27 May 47,285 43.31 109,187
231 DON'T MOVE MA Den 11 Nov 11,926 10.98 108,649
232 TWO MEN WENT TO WAR PG Rialto 17 Jun 5,467 5.13 106,629
233 THE CREMASTER CYCLE AF 5 Feb 9,545 9.40 101,537
234 AUTUMN SPRING M Sharmill 22 Jul 9,259 9.13 101,395
235 THE SIN EATER (THE ORDER) MA Fox 19 Feb 55,136 60.51 91,112
236 FESTIVAL EXPRESS M Mag Pac 18 Nov 22,583 25.81 87,501
237 SAFE na Mad 06 May 5,426 6.22 87,213
238 THE HEART OF ME M Beck 29 Apr na na 82,280
239 SUZIE GOLD M Road 02 Dec 23,361 29.25 79,856
240 ZELARY M Rialto 25 Nov na na 78,818
241 THE SINGING DETECTIVE M Icon 8 Jul 34,185 44.39 77,009
242 KYUN...! HO GAYA NA PG MG 13 Aug na na 74,081
243 THE FINAL CUT M Hoyts 11 Nov 27,878 40.78 68,365
244 WELCOME TO MOOSEPORT PG Fox 29 Apr 35,150 52.21 67,327
245 AGAINST THE ROPES M UIP/Par 05 Aug 37,262 56.16 66,351
246 SOLARMAX na IMAX 18 Mar 2,337 3.71 62,909
247 SHAOLIN SOCCER na BVI 29 Jul 13,073 22.59 57,866
248 INFERNAL AFFAIRS na Rialto 01 Jan 5,193 9.49 54,749
249 CLUB DREAD MA Fox 24 Jun 31,886 58.68 54,338
250 BEYOND BORDERS MA Road 18 Mar 26,040 48.02 54,232
251 LA STRADA (RE) M Mad 05 Nov na na 52,617
252 THE GOONIES/CADDYSHACK (RE) na Chapel 01 Jul 16,806 32.31 52,022
253 BARBERSHOP 2 na Fox 13 May 21,880 42.13 51,934
254 PAPARAZZI M Icon 11 Nov 30,040 59.80 50,236
255 DHOOM M MG 27 Aug na na 49,860
256 THE ACTORS na Icon 06 Feb 11,164 22.42 49,790
257 CATCH THAT KID PG Fox 08 Apr 3,649 7.50 48,673
258 THE GENERAL (RE) G Chapel 02 Dec 8,512 18.23 46,689
259 THE TWILIGHT SAMURAI M Mad 26 Aug na na 43,674
260 HIGHWAYMEN na Road 29 Apr 17,866 42.54 42,000
261 STEAL M UIP/Uni 19 Aug na na 40,078
262 SOUL PLANE MA Fox/MGM 18 Nov na na 39,999
263 KHAKEE na MG 22 Jan 26,854 68.48 39,217
264 KITCHEN STORIES PG Palace 04 Nov 4,754 12.27 38,739
265 SECONDHAND LIONS PG Road 26 Feb 20,638 53.57 38,523
266 DUPLEX M BVI/Mira 17 Jun 19,837 55.44 35,784
267 DIL NE JISE APNA KAHA PG MG 10 Sep na na 34,629
268 MOLLY & MOBARAK na Hop 29 Jan na na 34,515
269 AZUMI R Mad 16 Sep na na 33,721
270 MASTI na MG 08 Apr 15,709 51.64 30,423
271 BUS 174 MA AF 08 Apr 3,548 12.06 29,421
272 THE FOOTBALL FACTORY MA Shock 14 Oct 12,229 41.59 29,403
273 THE HEBREW HAMMER na Imag 25 Mar 11,747 41.01 28,646
274 CLIFFORD'S REALLY BIG MOVIE G Road 21 Oct 12,795 45.90 27,875
275 THE STROLL M Pot 19 Aug na na 27,150
276 FIDA MA MG 28 Aug na na 26,812
277 LETTERS TO ALI M Palace 23 Sep 9,608 36.42 26,378
278 HULCHUL M MG 02 Dec na na 25,853
279 MY BOSS'S DAUGHTER M BVI/Mira 22 Jul 11,852 45.99 25,769
280 SLEEPOVER G Fox 07 Oct na na 24,610
281 DEEWAAR na MG 24 Jun 11,444 48.87 23,415
282 ARTHUR'S DYKE M Rialto 04 Aug 21,702 100.00 21,702
283 TAKAHATA & OTHER CLASSICS na Mad 16 Dec 1,770 8.33 21,258
284 CHOKER BALI PG MG Dist 21 Oct 4,650 22.12 21,021
285 LOST THINGS M IMS Films 11 Nov 8,624 41.27 20,899
286 A COLD SUMMER na Pot 26 Feb 4,792 23.51 20,379
287 AETBAAR na MG 22 Jan 13,000 65.51 19,844
288 GRIND na Beck 26 Feb 10,365 52.57 19,718
289 STOKED: THE RISE AND FALL OF GATOR M Mad 11 Mar na na 19,321
290 BLACKBALL na Icon 13 May 1,935 10.04 19,274
291 IT'S A MAD, MAD, MAD, MAD WORLD (RE) G Chap 04 Jul na na 17,732
292 DEV na MG 10 Jun 10,534 60.17 17,507
293 SUSPECT ZERO MA Sony 16 Sep na na 16,326
294 LEGEND OF SURIYOTHAI MA Col/Tri 17 Jun 2,740 19.46 14,079
295 RAINCOAT PG MG 24 Dec na na 13,835
296 GERRY M Mad 11 Nov 995 7.31 13,606
297 DEMONLOVER R Mad 14 Oct na na 12,500
298 PARTY MONSTER na Beck 06 May 2,878 25.00 11,512
299 THE PRESIDENT VERSUS DAVID HICKS M Ronin 05 Aug na na 10,367
300 THE EYE MA Mad 07 Oct na na 10,301
301 PREY FOR ROCK AND ROLL MA Imag 04 Nov 5,313 53.42 9,945
302 ZERO DAY R Imag 23 Sep 1,827 25.79 7,085
303 LITTLE SHOP OF HORRORS (RE) M Chap 18 Nov na na 6,725
304 AAN na MG 3 Jun 5,223 79.44 6,575
305 BREAKING NEWS M Mad 02 Dec 1,423 24.21 5,878
306 GLADIATRESS M Icon 19 Aug na na 4,504
307 FATHER AND SON PG Rialto 18 Nov na na 4,018
308 AILEEN: THE LIFE AND DEATH.. na Imag 04 Apr 2,905 68.92 4,215
309 GREMLINS (RE) PG Chap 18 Nov na na 3,766
310 MY FLESH AND BLOOD M Accent 21 Oct na na 3,207
311 THE LOST SKELETON OF CADAVRA G Imagine 19 Sep na na 2,993
312 OUTFOXED: RUPERT MURDOCH'S WAR ON JOURNALISM PG DV1 07 Oct na na 2,832
313 SILMIDO MA Mad 28 Oct 628 23.28 2,698
314 GOING UPRIVER M Mad 28 Oct 953 39.74 2,398
315 THE STATEMENT M Col/Tri 20 May 1,235 66.58 1,855
316 DRUMLINE PG Fox 12 Feb 906 54.03 1,677

NOTE: Opening figures may differ from from top 20 chart results as updates from some theatres arrive late

Distributor Information

All Time 2007 2006 2005 2004 2003 2002 2001 2000 1999

Chart Published By Paul Boschen
© 1997-Present Moviemarshal