Last Updated 5th April 2006

Rank Title Cert Dist Date Opening % of Final $ AUD

nothing

 
1 STAR WARS: REVENGE OF THE SITH M Fox 19 May 13,359,734 37.68 35,453,636
2 HARRY POTTER AND THE GOBLET OF FIRE M WB 01 Dec 12,355,237 34.96 35,369,390
3 THE CHRONICLES OF NARNIA: THE LION, THE WITCH.. PG BVI 26 Dec 6,642,424 19.40 34,801,112
4 MADAGASCAR PG UIP/Uni 16 Jun 4,597,250 18.08 25,426,110
5 CHARLIE AND THE CHOCOLATE FACTORY PG Road 01 Sep 6,990,165 28.53 24,497,897
6 WAR OF THE WORLDS M UIP/Par 29 Jun 6,647,477 30.83 21,559,982
7 KING KONG M UIP/Uni 14 Dec 5,048,857 23.59 21,402,761
8 MR AND MRS SMITH M Fox 09 Jun 6,415,525 31.44 20,403,665
9 WEDDING CRASHERS M Road 11 Aug 4,269,122 25.45 16,774,852
10 BATMAN BEGINS M WB 16 Jun 4,141,841 26.26 15,770,796
11 HITCH M Sony 03 Feb 3,507,820 24.71 14,197,428
12 ROBOTS G Fox 24 Mar 2,516,713 18.21 13,823,183
13 FANTASTIC FOUR PG Fox 07 Jul 3,759,655 30.87 12,177,737
14 FUN WITH DICK AND JANE M Sony 26 Dec 2,395,140 20.73 11,614,917
15 THE PACIFIER PG BVI 24 Mar 798,389 7.15 11,171,666
16 THE LONGEST YARD M Sony 02 Jun 3,291,878 30.02 10,966,083
17 WALLACE AND GROMIT: THE CURSE OF THE WERE.. PG UIP/Uni 15 Sep 1,713,570 15.97 10,732,020
18 THE DUKES OF HAZZARD M Road 15 Sep 3,096,004 30.14 10,271,430
19 BEWITCHED PG Sony 07 Jul 3,565,347 36.23 9,840,830
20 HERBIE: FULLY LOADED G BVI 23 Jun 1,285,016 13.69 9,383,489
21 MONSTER-IN-LAW M Road 21 Jul 2,424,726 26.65 9,098,778
22 THE 40-YEAR-OLD VIRGIN MA UIP/Uni 06 Oct 2,125,688 23.59 9,012,740
23 THE HITCHHIKER'S GUIDE TO THE GALAXY PG BVI 28 Apr 2,682,774 30.09 8,914,667
24 CHEAPER BY THE DOZEN 2 G Fox 22 Dec 1,231,104 14.00 8,794,585
25 RACING STRIPES G Road 06 Jan 1,462,663 16.90 8,654,525
26 THE AVIATOR M Road 10 Feb 1,830,974 21.18 8,644,423
27 MILLION DOLLAR BABY M Road 03 Feb 933,360 10.94 8,532,434
28 KINGDOM OF HEAVEN MA Fox 04 May 2,609,069 31.87 8,186,659
29 MISS CONGENIALITY 2: ARMED AND FABULOUS M Road 24 Mar 2,396,125 29.51 8,119,953
30 IN HER SHOES M Fox 13 Oct 1,620,557 20.11 8,059,817
31 FINDING NEVERLAND PG BVI/Mira 01 Jan 762,863 9.52 8,009,200
32 FLIGHTPLAN M BVI 10 Nov 2,172,116 28.00 7,757,685
33 CONSTANTINE M Road 24 Feb 2,986,988 38.51 7,755,510
34 THE INTERPRETER M UIP/Uni 14 Apr 1,659,427 23.14 7,172,401
35 THE SPONGEBOB SQUAREPANTS MOVIE G UIP/Par 06 Jan 1,609,242 23.06 6,979,144
36 PRIDE AND PREJUDICE G UIP/Uni 20 Oct 1,470,981 21.31 6,901,336
37 SKY HIGH PG BVI 08 Sep 373,974 5.70 6,561,039
38 SIN CITY MA BVI/Mira 14 Jul 1,935,753 30.36 6,375,518
39 THE ISLAND M WB 28 Jul 1,844,234 29.46 6,259,318
40 LADDER 49 M BVI 06 Jan 1,664,356 27.63 6,023,182
41 CINDERELLA MAN M BVI 29 Sep 1,369,572 22.76 6,017,193
42 CLOSER MA Sony 27 Jan 1,609,499 27.20 5,918,258
43 WOLF CREEK R Road 03 Nov 1,223,679 20.74 5,900,713
44 THE ADVENTURES OF SHARK BOY AND LAVA GIRL G Sony 08 Sep 174,884 3.00 5,823,148
45 JUST LIKE HEAVEN PG UIP/Uni 26 Dec 1,270,414 21.87 5,810,087
46 SAW II MA Hoyts 17 Nov 1,756,029 30.55 5,795,062
47 SAHARA M UIP/Par 07 Apr 1,401,857 25.31 5,538,228
48 THE RING TWO M UIP/Uni 24 Mar 2,072,475 37.73 5,493,381
49 DEUCE BIGALOW: EUROPEAN GIGOLO MA Sony 22 Sep 1,812,996 33.27 5,449,112
50 ELEKTRA M Fox 13 Jan 1,711,680 34.57 4,951,827
51 MRS. HENDERSON PRESENTS M Hop 26 Dec 570,483 13.09 4,898,078
52 SIDEWAYS M Fox 27 Jan 530,937 11.38 4,663,619
53 HIDE AND SEEK M Fox 10 Feb 1,652,264 36.61 4,513,634
54 BE COOL M Fox/MGM 10 Mar 1,209,939 27.84 4,345,585
55 THE CONSTANT GARDENER M UIP/Uni 17 Nov 641,865 15.27 4,290,103
56 ALEXANDER MA WB 20 Jan 1,667,851 39.55 4,217,594
57 RAY M UIP/Uni 27 Jan 738,956 17.87 4,134,815
58 BRIDE AND PREJUDICE PG Road 17 Feb 994,144 24.48 4,060,967
59 THE AMITYVILLE HORROR MA Fox/MGM 14 Apr 998,518 24.90 4,010,697
60 GUESS WHO M Fox 07 Apr 980,166 24.81 3,950,380
61 THE LEGEND OF ZORRO M Road 26 Dec 909,825 24.03 3,785,889
62 IN GOOD COMPANY PG Road 21 Apr 992,410 26.39 3,759,873
63 THE UPSIDE OF ANGER M Hoyts 12 May 761,198 20.30 3,749,690
64 LITTLE FISH MA Icon 08 Sep 453,990 12.12 3,744,921
65 LADIES IN LAVENDER M Icon 24 Mar 286,411 7.83 3,657,558
66 RED EYE M UIP/Uni 01 Sep 1,096,390 30.22 3,628,220
67 DOOM MA UIP/Uni 27 Oct 1,461,886 41.74 3,502,259
68 TIM BURTON'S CORPSE BRIDE PG WB 17 Nov 933,904 27.96 3,339,768
69 XXX²: THE NEXT LEVEL M Sony 28 Apr 1,192,427 36.26 3,288,614
70 RAISE YOUR VOICE PG Hoyts 01 Jan 345,792 10.72 3,225,174
71 SERENITY M UIP/Uni 29 Sep 1,049,530 32.73 3,206,290
72 THE SKELETON KEY M UIP/Uni 18 Aug 1,011,449 31.67 3,193,436
73 GOOD NIGHT, AND GOOD LUCK PG Den 15 Dec 155,230 6.38 3,176,515
74 ARE WE THERE YET? PG Sony 10 Mar 667,512 21.36 3,125,093
75 MUST LOVE DOGS M WB 06 Oct 970,699 32.07 3,027,200
76 THE BROTHERS GRIMM M Road 24 Nov 1,149,547 38.24 3,023,569
77 PRIME M Road 17 Nov 721,268 24.33 2,964,168
78 INTO THE BLUE M Fox 20 Oct 989,261 33.39 2,962,797
79 ELIZABETHTOWN M UIP/Par 03 Nov 1,059,021 36.48 2,902,745
80 LOOK BOTH WAYS M Den 18 Aug 216,282 7.64 2,832,616
81 SPANGLISH M Sony 17 Feb 951,416 34.29 2,774,833
82 A GOOD WOMAN PG Hop 23 Jun 396,847 14.56 2,724,721
83 UNLEASHED MA Hoyts 18 Aug 868,774 32.34 2,686,570
84 THE EXORCISM OF EMILY ROSE M Sony 27 Oct 939,564 35.07 2,679,127
85 KISS KISS BANG BANG MA WB 10 Nov 462,590 17.91 2,582,436
86 THE HOUSE OF FLYING DAGGERS M UIP/Uni 17 Feb 757,709 30.39 2,492,874
87 BROKEN FLOWERS M Road 26 Dec 464,571 23.05 2,399,585
88 STEALTH M Sony 08 Sep 857,875 36.16 2,372,539
89 OYSTER FARMER MA Beck/Sher 30 Jun 176,509 7.46 2,365,497
90 DOWNFALL MA Hop 21 Apr 214,018 9.05 2,365,440
91 ALFIE M UIP/Par 20 Jan 885,019 39.31 2,251,302
92 THE WEDDING DATE M Road 26 May 670,535 30.68 2,185,558
93 THE PROPOSITION MA Sony 06 Oct 427,392 19.86 2,152,041
94 HATING ALLISON ASHLEY PG Hoyts 17 Mar 531,144 25.47 2,085,751
95 CRASH MA Icon 28 Apr 46,165 2.22 2,079,277
96 POOH'S HEFFALUMP MOVIE G BVI 16 Jun 35,149 1.70 2,071,356
97 WILD SAFARI 3D G IMAX 16 Jun 48,716 2.40 2,031,306
98 MY HOUSE IN UMBRIA M Hop 24 Feb 133,027 6.62 2,009,646
99 HOUSE OF WAX MA Road 14 Jul 774,425 39.00 1,985,563
100 COACH CARTER M UIP/Par 26 May 792,618 41.46 1,911,579
101 TRANSPORTER 2 M Fox 29 Sep 701,308 37.33 1,878,591
102 KICKING AND SCREAMING PG UIP/Uni 11 Aug 460,218 24.66 1,866,112
103 HOSTAGE MA Road 14 Apr 605,205 32.73 1,849,114
104 THE PERFECT MAN PG UIP/Uni 15 Sep 345,475 19.05 1,813,619
105 THE SISTERHOOD OF THE TRAVELING PANTS PG WB 23 Jun 167,991 9.28 1,810,395
106 AFTER THE SUNSET M Road 13 Jan 643,839 35.57 1,809,872
107 WHITE NOISE M UIP/Uni 21 Apr 669,266 39.13 1,710,312
108 DOMINO MA UIP 01 Dec 427,159 28.00 1,525,681
109 BEING JULIA M Sony 17 Mar 250,983 16.45 1,525,663
110 THE PERFECT CATCH M Fox 08 Sep 518,170 34.86 1,486,546
111 KUNG FU HUSTLE M Sony 11 Aug 365,280 24.61 1,484,166
112 THE LIFE AQUATIC WITH STEVE ZISSOU M BVI 17 Mar 137,712 9.32 1,477,296
113 SHARKS 3D G 3D/IMAX 04 May 41,524 2.81 1,475,150
114 SON OF THE MASK PG Road 24 Mar 27,246 1.86 1,466,257
115 LAND OF THE DEAD MA UIP/Uni 04 Aug 595,927 41.47 1,437,009
116 ASSAULT ON PRECINCT 13 MA UIP/Uni 31 Mar 558,241 40.11 1,391,602
117 THREE DOLLARS M Den 21 Apr 169,076 12.33 1,371,447
118 WHAT THE BLEEP DO WE KNOW?! M Hop/Poly 14 Apr na na 1,356,378
119 THE FLIGHT OF THE PHOENIX M Fox 21 Jul 440,243 34.94 1,259,934
120 FOUR BROTHERS M UIP/Par 10 Nov 390,620 33.50 1,165,952
121 CELLULAR M Road 10 Feb 409,834 36.01 1,138,124
122 A LOT LIKE LOVE M BVI 02 Jun 442,450 39.99 1,106,337
123 HOTEL RWANDA M Road 24 Feb 178,720 16.61 1,076,255
124 SKY CAPTAIN AND THE WORLD OF TOMORROW PG UIP/Par 03 Feb 470,033 44.92 1,046,459
125 NIGHT WATCH MA Fox 13 Oct 379,942 40.29 943,111
126 KINSEY MA Fox 13 Jan 169,958 19.42 875,167
127 SHOP GIRL M Fox 01 Dec 148,342 17.63 872,509
128 ALIENS OF THE DEEP G IMAX/BVI 10 Mar 27,815 3.34 832,314
129 HOWL'S MOVING CASTLE PG Mad 22 Sep 141,592 17.37 815,032
130 WAITING MA Hoyts 01 Dec 215,289 27.97 769,832
131 BAD EDUCATION MA Road 24 Mar 108,867 14.44 753,863
132 THE EXTRA M Hoyts 21 Apr 344,953 46.05 749,118
133 MAGNIFICENT DESOLATION: WALKING ON THE.. G IMAX 20 Oct na na 743,982
134 MARIA FULL OF GRACE M Rialto 24 Mar 63,811 8.65 737,600
135 VERA DRAKE M Den 10 Feb 89,197 12.13 735,359
136 FIVE CHILDREN AND IT PG Icon 24 Mar 31,041 4.42 701,686
137 LAYER CAKE MA Sony 28 Jul 188,142 27.30 689,075
138 YOU AND YOUR STUPID MATE M Hoyts 04 May 209,072 30.37 688,491
139 JOYEUX NOËL M Hop 15 Dec 72,739 11.34 683,462
140 SEED OF CHUCKY MA UIP/Uni 03 Feb 337,940 52.61 642,398
141 THE CAVE M Sony 24 Nov 285,121 50.01 570,131
142

ENRON: THE SMARTEST GUYS IN THE ROOM

M Den 13 Oct 93,945 16.61 565,612
143 LES CHORISTES M BVI/Mira 20 Jan 82,455 14.83 556,166
144 RUSSIAN DOLLS M Pal 22 Dec 24,864 5.09 547,712
145 ME AND MY SISTER M Poly 28 Jul 46,017 8.58 536,150
146 MILLIONS PG Fox 11 Aug 97,072 18.32 529,725
147 THE ASSASSINATION OF RICHARD NIXON MA Den 09 Jun 88,608 16.76 528,603
148 FRIDAY NIGHT LIGHTS PG UIP/Uni 10 Mar 214,299 41.81 512,604
149 BAD NEWS BEARS M UIP/Par 08 Dec 212,056 42.36 500,641
150 FAT ALBERT G Fox 21 Apr 185,157 38.27 483,775
151 BIRTH MA Road 28 Apr 156,961 32.47 483,404
152 THE DOOR IN THE FLOOR MA Den 03 Feb 89,907 18.76 479,176
153 ONG BAK MA Mad 10 Mar 109,812 23.56 466,144
154 MAD HOT BALLROOM PG Icon 29 Sep 109,172 23.45 465,538
155 MELINDA AND MELINDA M Fox 26 May 101,237 21.78 464,796
156 DARK WATER M BVI 20 Oct 223,917 48.36 462,995
157 THE POLAR EXPRESS (R/I) G WB 01 Dec na na 431,774
158 SALAAM NAMASTE M MG 08 Sep 130,780 30.41 430,092
159 2046 M Hop 26 May 64,564 15.28 422,503
160 PEACHES MA Hop 09 Jun 80,799 19.87 406,604
161 MY SUMMER OF LOVE MA UIP 30 Jun 73,800 19.14 385,653
162 THE SEA INSIDE M Road 21 Apr 76,354 20.07 380,483
163 WE DON'T LIVE HERE ANYMORE MA Den 26 May 90,627 24.43 370,998
164 WALK ON WATER M Sharmill 04 May 41,923 11.45 366,214
165 ME AND YOU AND EVERYONE WE KNOW R Icon 27 Oct 71,214 19.49 365,465
166 STAY M Fox 03 Nov 200,969 55.63 361,229
167 THE QUEEN OF SHEBA'S PEARLS M Rialto 29 Sep 68,279 19.03 358,720
168 ENDURING LOVE MA Hop 24 Mar 20,469 5.81 352,044
169 MYSTERIOUS SKIN R Hop 18 Aug 66,508 19.18 346,673
170 LORDS OF DOGTOWN M Sony 25 Aug 162,233 49.59 327,173
171 BRIDES PG Palace 29 Sep 35,686 11.00 324,391
172 FIGHTER PILOT: OPERATION RED FLAG G IMAX 11 Aug 20,088 6.24 321,952
173 WARREN MILLER'S IMPACT EX WM 26 May 122,187 38.98 313,471
174 THE MACHINIST M Rialto 02 Jun 81,040 26.59 304,823
175 TURTLES CAN FLY M Pal 18 Aug 51,299 16.94 302,833
176 BOOGEYMAN M Road 12 May 107,664 36.86 292,073
177 AE FOND KISS MA Rialto 19 May 37,063 12.84 288,620
178 MOTHER TERESA PG Condios 26 May na na 287,824
179 THE DEVIL'S REJECTS MA Hoyts 13 Oct 123,544 44.49 277,704
180 HELL ON WHEELS PG Aztec 19 May 10,864 4.02 270,200
181 DECK DOGZ M UIP/Uni 06 Jan na na 268,708
182 LOOK AT ME PG Den 24 Mar 59,583 22.65 263,003
183 GALLIPOLI PG Ronin 03 Nov 48,581 19.14 253,858
184 THE BEAT THAT MY HEART SKIPPED M Pal 30 Jun 34,363 13.56 253,362
185 A COMMON THREAD M Potential 19 May 11,762 4.75 247,728
186 TRAVELLERS AND MAGICIANS PG Serenity 04 May 26,739 11.28 236,998
187 9 SONGS R Acc. Films 12 May 51,689 21.99 235,048
188 THE JACKET MA Hoyts 11 Aug 77,718 33.38 232,837
189 AGATHA AND THE STORM MA Palce 13 Jan 31,199 13.39 232,950
190 THUMBSUCKER M Sony 24 Nov 51,400 22.30 230,511
191 BOMBON M Hop 20 Oct 47,906 21.40 223,808
192 LUTHER M Poly 03 Feb 38,107 17.27 220,700
193 MANGAL PANDEY M MG 11 Aug 80,456 36.55 220,140
194 THE WOODSMAN MA Rialto 04 May 45,608 22.16 205,780
195 MOOLAADE M Sharmill 07 Jul 23,734 11.58 204,973
196 THE YES MEN M Rialto 07 Jul 41,263 21.44 192,470
197 P.S. M Den 01 Sep 63,029 33.02 190,869
198 RIDING GIANTS M Sony 10 Mar 52,425 28.39 184,649
199 EUROPEAN MASTER’S SHOWCASE na Madman 08 Sep 6,591 3.87 176,590
200 RIZE M Hop 10 Nov 33,779 19.34 174,700
201 THE MAGICIAN MA Hop 29 Sep 35,568 22.17 160,405
202 ROSENSTRASSE M Palace 02 Jun 24,614 15.51 158,733
203 MURDERBALL M Hop 15 Sep 36,591 23.36 156,610
204 YESTERDAY M Madman 20 Oct 23,138 21.28 156,008
205 BLACK M MG 03 Feb 22,775 15.66 145,458
206 PAHELI PG Eros Aus 23 Jun 57,079 40.15 142,164
207 CODE 46 MA Beck 04 Aug 61,503 44.01 139,756
208 THE MAN M Road 20 Oct 52,327 37.69 138,827
209 NOBODY KNOWS M Sharmill 09 Jun 12,930 9.42 137,227
210 REELANIME SHOWCASE na Madman 06 Oct 17,375 13.26 131,057
211 DEAR FRANKIE M BVI/Mira 21 Apr 23,928 18.28 130,866
212 BUNTY AUR BABLI PG MG 26 May 52,349 40.92 127,931
213 DIG! MA Madman 14 Apr 25,018 19.64 127,397
214 THE EDUKATORS M Palace 12 May 20,880 16.52 126,395
215 YOUNG ADAM MA Madman 07 Apr 28,844 23.35 123,509
216 PARADISE NOW M Aztec Int. 27 Oct 23,822 19.64 121,283
217 EVERYTHING IS ILLUMINATED M WB 24 Nov 28,485 24.60 115,785
218 WAQT PG Eros 21 Apr 34,359 30.07 114,277
219 36 QUAI DES ORFÈVRES MA Sharmill 10 Nov 23,651 21.03 112,455
220 INSIDE DEEP THROAT R Dendy 10 Nov 32,272 29.01 111,250
221 THE WILD PARROTS OF TELEGRAPH HILL G Gil Scrine 20 Oct 29,157 26.71 109,176
222 BECAUSE OF WINN-DIXIE PG Fox 14 Jul 48,921 46.71 104,738
223 PARINEETA MG Dist 09 Jun 18,848 18.83 100,070
224 KAAL M MG 28 Apr 49,259 50.24 98,042
225 BEE SEASON M Fox 17 Nov 30,938 32.16 96,191
226 GARAM MASALA PG MG Dist 03 Nov 37,145 38.68 96,034
227 TARNATION M Dendy 14 Jul 18,200 19.23 94,668
228 NO ENTRY PG Eros 01 Sep 42,931 46.14 93,037
229 MONDOVINO PG Palace 15 Sep 12,830 13.87 92,482
230 EXILS M Pot 01 Jan 8,873 9.67 91,734
231 HEAD-ON M Gil Scrine 03 Feb na na 86,861
232 FIRST DAUGHTER PG Fox 03 Feb 41,611 49.20 84,580
233 BEWAAFA M MG 24 Feb 28,169 34.54 81,557
234 BROADWAY: THE GOLDEN AGE PG Poly 07 Apr 8,555 11.53 74,225
235 HEAD IN THE CLOUDS M Sony 02 Jun 7,240 9.86 73,394
236 LAST DAYS M Rialto 01 Sep 21,031 30.17 69,698
237 SAVING FACE M Sony 04 Aug 18,756 26.93 69,649
238 RED LIGHTS M Pot 17 Feb 9,730 15.08 64,513
239 MEAN CREEK MA Rialto 04 Aug 24,197 39.88 60,680
240 5X2 MA Dendy 24 Nov 16,201 27.22 59,524
241 MAINE PYAR KYUN KIYA M Hot Chillies 15 Jul na na 58,328
242 WINTER SOLSTICE M UIP 24 Nov 15,309 26.60 57,560
243 OLDBOY R Rialto 03 Feb 12,829 22.73 56,444
244 SCHOOL FOR SEDUCTION M Rialto 16 Jun 5,604 10.07 55,652
245 THE HUMAN TOUCH MA Dendy 14 Apr 10,930 19.74 55,365
246 VIRUDDH MG 21 Jul 17,415 32.17 54,134
247 TITANIC 3D - GHOSTS OF THE ABYSS PG Poly 24 Mar 10,005 18.51 54,058
248 BUBBA HO-TEP M Magna 24 Feb 22,000 42.58 51,668
249 ROCK SCHOOL M Icon 07 Jul 14,399 28.88 49,854
250 SHAADI NO. 1 M Eros Aus 03 Nov 22,775 47.42 48,024
251 LUCKY - NO TIME FOR LOVE MA Eros Aus 07 Apr 20,152 42.57 47,344
252 THE LAWLESS HEART M Poly 17 Feb 7,603 16.34 46,542
253 THE ILLUSTRATED FAMILY DOCTOR MA Palace 03 Feb 19,816 43.44 45,618
254 PALINDROMES R Madman 25 Aug 13,623 32.08 42,466
255 SHADOWS OF TIME M Rialto 29 Dec na na 42,146
256 DARWIN'S NIGHTMARE M Potential 25 Aug 3,092 7.35 42,052
257 THE HUNTING OF THE PRESIDENT M Arkles 31 Mar 4,084 9.84 41,501
258 KISNA M MG 21 Jan na na 39,711
259 YES M Potential 27 Oct 13,722 36.35 37,753
260 ROLL BOUNCE PG Fox 08 Dec 16,186 43.49 37,218
261 MARILYN HOTCHKISS BALLROOM DANCING & CHARM.. M Imagine 03 Nov 13,167 35.74 36,839
262 BARSAAT M Eros Aus 18 Aug 13,148 36.11 36,416
263 SHABD MA MG 03 Feb 13,740 38.78 35,435
264 PRIMER M Infocus 25 Aug 14,170 41.13 34,453
265 NEAL 'N' NIKKI PG MG Dist 08 Dec 16,688 48.53 34,389
266 BUKOWSKI: BORN INTO THIS MA Shock Ent 16 Jun 11,766 34.29 34,312
267 CURSED M BVI/Mira 02 Jun 15,419 47.80 32,255
268 BLUFF MASTER M Hot Chillies 16 Dec na na 32,019
269 EK AJNABEE M Eros Aust 08 Dec 12,810 42.07 30,450
270 A DIRTY SHAME R Road 01 Sep 6,172 20.90 29,536
271 EULOGY M Hoyts 24 Feb 15,993 55.03 29,061
272 JO BOLE SO NIHAAL MA Desistyle 12 May 14,664 52.10 28,147
273 LIGHTNING IN A BOTTLE PG Sony 17 Mar 2,582 9.78 26,388
274 SUPERCROSS PG Road 01 Dec 11,278 44.79 25,178
275 THE PASSION OF THE CHRIST (R/I) MA Icon 24 Mar 17,620 70.16 25,115
276 LANDMINES - A LOVE STORY PG Ronin 04 May 4,353 18.74 23,231
277 RED DUST M Poly 17 Nov 4,698 20.41 23,015
278 THE HIDDEN HISTORY OF HOMOSEXUAL AUSTRALIA MA Fortain 11 Mar na na 20,120
279 CRIMINAL M WB 04 May 11,191 56.30 19,879
280 OMAGH MA Rialto 01 Dec 7,980 41.35 19,301
281 JEWBOY M Den/Porch 27 Oct 5,267 27.55 19,118
282 MIRRORMASK PG Sony Pictures 08 Dec 7,005 38.67 18,113
283 DIL JO BHI KAHEY PG Eros Aus 22 Sep 5,935 32.81 18,090
284 WORDS OF MY PERFECT TEACHER M Serenity 02 Jun 2,441 13.87 17,602
285 HEIGHTS M Sony 22 Sep 6,371 36.55 17,432
286 THE BIG RED ONE M Chapel 10 Apr na na 17,113
287 EK KHILADI EK HASEENA MA Eros 17 Nov 5,199 34.05 15,269
288 BAADASSSSS! MA Imagine 17 Mar 3,460 23.46 14,747
289 GENESIS G Palace 11 Aug 3,092 21.39 14,453
290 THE MYSTERIOUS GEOGRAPHIC EXPLORATIONS OF.. M Madman 01 Dec na na 13,379
291 ELAAN M MG 14 Jan na na 13,287
292 A HOME AT THE END OF THE WORLD MA Becker 19 May 3,962 32.47 12,203
293 JOSH JARMAN M Instinct 10 Nov na na 11,800
294 UNKNOWN WHITE MALE M Imagine 22 Sep 3,074 27.21 11,299
295 THE DARKNESS M BVI/Mira 17 Mar 7,814 69.99 11,164
296 MADAME SATA MA Madman 17 Mar 974 9.15 10,643
297 WATERMARKS PG Champion 24 Nov 2,180 22.43 9,717
298 THE LAND HAS EYES M Ronin 24 Nov 3,902 42.04 9,281
299 BLOWIN' IN THE WIND MA Den/Front 27 Oct 4,121 44.65 9,230
300 CHILDREN OF TIBET G Ronin 03 Mar na na 8,777
301 NEW POLICE STORY M Force 24 Nov 4,814 57.86 8,320
302 THE PASSION RECUT MA Icon 24 Mar 5,533 69.98 7,907
303 HOME DELIVERY M Eros Aust. 01 Dec 3,161 45.42 6,960
304 KYON KI M Hot Chillies 03 Nov na na 5,509
305 DREAMS FOR LIFE M Mad Films 10 Mar na na 5,291
306 MAN WITH A MOVIE CAMERA G Madman 01 Dec 4,561 100.00 4,561
307 CASSHERN M Rialto 17 Nov na na 4,158
308 JU-ON: THE GRUDGE 2 M Manman 03 Feb na na 3,979
309 STRINGS PG Arkles 15 Sep 835 25.38 3,290
310 MAINE GANDHI KO NAHIN MARA na MG 29 Sep 559 17.79 3,142
311 PANDAEMONIUM M Poly 14 Jul 1,921 81.99 2,343
312 TELL THEM WHO YOU ARE M Arkles 11 Aug na na 2,163
313 A TALE OF TWO SISTERS MA Aztec Int. 09 Jun 642 30.56 2,101
314 THE YEAR OF THE YAO PG Road 22 Sep na na 2,021
315 DOSTI PG Hot Chillies 23 Dec na na 2,018
316 YAARAN NAAL BAHARAN PG MG 06 Oct 272 17.82 1,526

NOTE: Opening figures may differ from from top 20 chart results as updates from some theatres arrive late

Distributor Information

All Time 2007 2006 2005 2004 2003 2002 2001 2000 1999

Chart Published By Paul Boschen
© 1997-Present Moviemarshal