Last Updated 6th May 2007

Rank Title Cert Dist Date Opening $ AUD

nothing

1 PIRATES OF THE CARIBBEAN: DEAD MAN'S CHEST M BVI 6 Jul 11,215,765 38,051,837
2 CASINO ROYALE M Sony/MGM 7 Dec 6,701,890 32,168,256
3 HAPPY FEET G Road 26 Dec 6,596,006 31,611,644
4 THE DA VINCI CODE M Sony 18 May 8,618,350 27,055,038
5 ICE AGE: THE MELTDOWN PG Fox 6 Apr 5,255,468 24,543,022
6 NIGHT AT THE MUSEUM PG Fox 26 Dec 4,041,588 24,015,985
7 BORAT: CULTURAL LEARNINGS OF AMERICA FOR.. MA15+ Fox 23 Nov 4,865,614 18,714,375
8 CARS G BVI 8 Jun 4,301,936 17,663,541
9 THE DEVIL WEARS PRADA PG Fox 28 Sep 3,482,885 16,678,546
10 X-MEN: THE LAST STAND M Fox 25 May 6,689,428 16,645,837
11 OVER THE HEDGE G UIP/Par 22 Jun 2,513,557 16,313,606
12 WALK THE LINE M Fox 2 Feb 2,079,378 15,202,213
13 CLICK M Sony 22 Jun 4,058,657 14,091,739
14 SUPERMAN RETURNS M WB 29 Jun 5,226,883 14,068,684
15 CHICKEN LITTLE PG BVI 1 Jan 881,316 13,506,497
16 THE HOLIDAY M UIP/Uni 26 Dec 2,522,708 12,763,186
17 THE DEPARTED MA15+ WB 12 Oct 2,486,672 11,809,494
18 MISSION: IMPOSSIBLE III M UIP/Par 4 May 3,803,624 11,064,351
19 MEMOIRS OF A GEISHA M Road 19 Jan 2,788,491 10,423,197
20 YOU, ME AND DUPREE M UIP/Uni 29 Jul 2,507,402 10,237,980
21 THE BREAK-UP M UIP 8 Jun 3,034,325 9,870,158
22 THE QUEEN M Icon 26 Dec 829,301 9,518,382
23 BROKEBACK MOUNTAIN M Road 26 Jan 1,574,210 9,421,661
24 FLUSHED AWAY PG UIP/Par 21 Dec 1,323,286 9,325,647
25 SCARY MOVIE 4 M BVI 13 Apr 3,036,742 8,755,523
26 CHARLOTTE'S WEB G UIP/Par 7 Dec 1,237,476 8,729,499
27 NANNY MCPHEE PG UIP/Uni 12 Jan 1,759,947 8,593,027
28 ERAGON M Fox 14 Dec 2,130,682 8,298,585
29 RUMOR HAS IT M Road 5 Jan 2,270,016 8,289,377
30 INSIDE MAN MA15+ UIP/Uni 30 Mar 1,888,660 8,187,410
31 MONSTER HOUSE PG Sony 14 Sep 1,225,441 8,000,110
32 THE FAST AND THE FURIOUS: TOKYO DRIFT M UIP/Uni 15 Jun 3,089,159 7,940,533
33 KENNY M Mad 17 Aug 364,099 7,778,177
34 GARFIELD: A TAIL OF TWO KITTIES G Fox 7 Sep 213,705 7,084,796
35 BABEL MA15+ UIP/Par 26 Dec 611,420 6,860,658
36 MIAMI VICE MA15+ UIP/Uni 10 Aug 2,470,851 6,831,206
37 LITTLE MISS SUNSHINE M Fox 12 Oct 887,263 6,796,307
38 THE SHAGGY DOG PG BVI 9 Mar 229,981 6,670,189
39 SAW III MA15+ Hoyts 2 Nov 2,568,186 6,668,321
40 STEP UP PG UIP/Uni 28 Sep 1,710,493 6,652,418
41 TAKE THE LEAD M Road 25 May 1,405,666 6,620,544
42 THE WORLD'S FASTEST INDIAN PG Beck 6 Apr 899,913 6,593,804
43 OPEN SEASON G Sony 30 Nov 1,280,179 6,466,193
44 SHE'S THE MAN PG Road 6 Apr 1,236,849 6,368,650
45 DATE MOVIE M Fox 16 Feb 1,803,586 6,106,991
46 TALLADEGA NIGHTS: THE BALLAD OF RICKY BOBBY M Sony 21 Sep 1,720,850 5,989,844
47 THE SANTA CLAUSE 3: THE ESCAPE CLAUSE G BVI 16 Nov 1,029,992 5,949,423
48 THE PRESTIGE M WB 16 Nov 1,444,634 5,912,368
49 THE LAKE HOUSE G Road 29 Jul 1,538,874 5,726,834
50 JACKASS NUMBER TWO MA15+ UIP/Par 9 Nov 2,377,017 5,698,046
51 V FOR VENDETTA MA15+ WB 30 Mar 1,665,037 5,672,547
52 BIG MOMMA'S HOUSE 2 PG Fox 26 Jan 1,994,269 5,652,775
53 FAILURE TO LAUNCH M UIP/Par 13 Apr 1,501,240 5,570,936
54 HOODWINKED G Road 3 Aug 1,329,589 5,450,535
55 UNDERWORLD: EVOLUTION MA Sony 19 Jan 2,017,763 5,393,397
56 MUNICH MA UIP/Uni 26 Jan 1,789,146 5,379,956
57 JINDABYNE M Road 20 Jul 873,312 5,302,912
58 THE FAMILY STONE M Fox 1 Jan 272,457 5,209,465
59 EIGHT BELOW PG BVI 20 Apr 1,057,094 4,946,349
60 POSEIDON M WB 8 Jun 1,795,803 4,752,736
61 THE PRODUCERS M Sony 12 Jan 1,345,338 4,606,519
62 THE PINK PANTHER PG Fox/MGM 9 Mar 1,340,641 4,595,704
63 STICK IT PG Road 15 Jun 913,981 4,546,055
64 MARCH OF THE PENGUINS G Road 30 Mar 366,397 4,345,437
65 MATCH POINT M Icon 2 Mar 731,564 4,248,435
66 AN INCONVENIENT TRUTH PG UIP/Par 14 Sep 458,513 4,117,170
67 BARNYARD PG UIP/Par 21 Sep 606,126 4,107,584
68 FIREWALL M Road 2 Mar 1,321,770 3,923,139
69 LITTLE MAN M Sony 13 Jul 1,594,584 3,890,691
70 SYRIANA MA WB 16 Feb 852,794 3,848,749
71 JOHN TUCKER MUST DIE PG Fox 7 Sep 1,055,758 3,826,803
72 DEEP SEA 3D G IMAX 6 Apr 13,084 3,652,441
73 THE WILD G BVI 14 Sep 79,177 3,618,689
74 JARHEAD MA UIP/Uni 9 Feb 1,501,828 3,605,077
75 RV PG Sony 8 Jun 984,458 3,561,132
76 A GOOD YEAR M Fox 9 Nov 1,104,703 3,327,288
77 KEEPING MUM M Icon 26 Jan 962,016 3,314,260
78 WHEN A STRANGER CALLS M Sony 16 Mar 1,111,908 3,311,783
79 TEN CANOES M Pal 29 Jun 317,916 3,271,928
80 NACHO LIBRE PG UIP/Par 14 Sep 1,075,023 3,234,151
81 KOKODA M Pal 20 Apr 536,624 3,138,501
82 BOYTOWN M Road 19 Oct 998,719 3,135,972
83 ZATHURA PG Sony 9 Mar 158,949 3,124,898
84 MY SUPER EX-GIRLFRIEND M Fox 20 Jul 1,259,482 2,958,610
85 SNAKES ON A PLANE M Road 24 Aug 1,021,627 2,941,797
86 THANK YOU FOR SMOKING M Fox 24 Aug 581,660 2,930,860
87 VALIANT G Road 5 Jan 485,089 2,912,705
88 JUST FRIENDS M Hoyts/Mag 9 Feb 1,028,152 2,887,979
89 CHILDREN OF MEN MA15+ UIP/Uni 19 Oct 793,358 2,838,762
90 CAPOTE M Sony 23 Feb 307,321 2,768,700
91 THE BENCHWARMERS PG Sony 11 May 764,669 2,638,581
92 THE ANT BULLY G WB 14 Sep 59,868 2,622,836
93 FINAL DESTINATION 3 MA15+ Road 27 Apr 991,163 2,610,952
94 CASANOVA M BVI 16 Feb 645,562 2,543,654
95 THE OMEN MA15+ Fox 8 Jun 972,339 2,516,848
96 HOSTEL R Sony 23 Feb 819,363 2,513,545
97 STORMBREAKER M Road 7 Sep 130,572 2,473,789
98 WAH-WAH M Hop 22 Jun 347,773 2,444,998
99 A HISTORY OF VIOLENCE MA Road 9 Mar 697,208 2,419,392
100 AEON FLUX M UIP/Par 16 Mar 937,235 2,397,527
101 YOURS MINE AND OURS PG Sony 16 Mar 211,126 2,378,587
102 THE SENTINEL M Fox 3 Aug 892,346 2,363,800
103 GET RICH OR DIE TRYIN' MA UIP/Par 19 Jan 934,220 2,290,038
104 WORLD TRADE CENTER M UIP/Par 5 Oct 919,204 2,243,637
105 SILENT HILL MA15+ UIP/Uni 31 Aug 743,128 2,112,566
106 MARIE ANTOINETTE PG Sony 26 Dec 308,505 2,073,099
107 THE GUARDIAN M BVI 30 Nov 755,052 1,984,663
108 FLAGS OF OUR FATHERS MA15+ WB 2 Nov 718,146 1,848,318
109 FRIENDS WITH MONEY M Road 31 Aug 372,749 1,823,873
110 UNITED 93 M UIP/Uni 17 Aug 542,709 1,815,962
111 FEARLESS M UIP/Uni 24 Aug 698,871 1,795,716
112 MATERIAL GIRLS PG Hoyts 14 Sep 385,480 1,784,187
113 THE GRUDGE 2 M Road 29 Oct 728,427 1,764,567
114 LORD OF WAR MA Hoyts 16 Feb 525,026 1,742,756
115 VOLVER M Den 21 Dec 122,574 1,665,493
116 AMERICAN DREAMZ M UIP 27 Apr 669,880 1,648,300
117 CANDY MA15+ Den/Sher 25 May 267,429 1,630,587
118 THE WRONG MAN MA15+ Road 9 Nov 498,670 1,586,703
119 KINKY BOOTS M BVI 2 Mar 391,406 1,469,552
120 GOAL! PG Road 16 Feb 466,404 1,462,639
121 THE RINGER M Fox 27 Apr 556,614 1,420,875
122 DERAILED MA BVI 23 Feb 556,697 1,357,838
123 CRANK MA15+ Hoyts 19 Oct 431,972 1,347,336
124 JUST MY LUCK PG Fox 15 Jun 319,309 1,316,437
125 LADY IN THE WATER PG WB 7 Sep 579,110 1,308,436
126 HIDDEN MA15+ Mad/Den 4 May 152,738 1,300,599
127 DOA: DEAD OR ALIVE M UIP/Uni 7 Sep 524,823 1,297,587
128 SEPARATE LIES M Fox 25 May 158,598 1,293,264
129 WATER M Den 13 Mar 133,479 1,284,963
130 THE HILLS HAVE EYES R Fox 20 Apr 433,173 1,164,184
131 CURIOUS GEORGE G UIP/Uni 17 Aug 336,158 1,155,881
132 MRS. PALFREY AT THE CLAREMONT PG Rialto 29 Oct 105,750 1,141,902
133 BEYOND THE SEA M Imag/Shar 13 Jul 152,549 1,081,696
134 16 BLOCKS M Sony 20 Jul 457,240 1,079,451
135 TRISTAN AND ISOLDE M Fox 16 Mar 396,366 1,073,898
136 CLERKS 2 MA15+ Road 31 Aug 420,057 1,049,798
137 AS IT IS IN HEAVEN M Rialto 3 Aug na 1,019,521
138 THE VALET M Shar 21 Dec 72,512 984,067
139 THE COVENANT M Sony 12 Oct 421,898 908,079
140 A PRAIRIE HOME COMPANION PG Hoyts/Mag 5 Oct 153,969 888,989
141 NORTH COUNTRY MA WB 2 Feb 331,178 860,902
142 THE WIND THAT SHAKES THE BARLEY M Den 21 Sep 139,555 814,679
143 THE DESCENT MA15+ Icon 23 Nov 224,211 805,967
144 BASIC INSTINCT 2 MA15+ Fox 30 Mar 354,651 799,434
145 DECK THE HALLS PG Fox 23 Nov 266,660 796,376
146 THE THREE BURIALS OF MELQUIADES ESTRADA M Mad 25 May 119,649 703,874
147 CRY WOLF M UIP 23 Mar 350,468 672,607
148 THE FOG M Sony 2 Feb 313,181 662,692
149 UNACCOMPANIED MINORS PG Road 30 Nov 199,954 661,616
150 THE WHITE MASAI M Hop 20 Jul 97,678 636,198
151 CATCH A FIRE M UIP 23 Nov 200,813 619,106
152 NIGHTMARE BEFORE CHRISTMAS 3D G BVI 31 Oct 135,454 618,477
153 CONFETTI M Fox 3 Aug 187,865 613,606
154 THE SQUID AND THE WHALE M Sony 13 Apr 108,829 608,566
155 49 UP M Den 3 Aug 56,654 607,914
156 THE MANUAL OF LOVE M Palace 23 Mar 64,109 607,306
157 TSOTSI M Rialto 13 Apr 97,361 601,200
158 TEXAS CHAINSAW MASSACRE: THE BEGINNING R18+ Road 16 Nov 287,346 594,722
159 TRUST THE MAN M Icon 29 Oct 215,427 574,763
160 TRANSAMERICA MA Hopscotch 23 Feb 68,763 570,573
161 KABHI ALVIDA NAA KEHNA PG MG 10 Aug 235,016 569,845
162 BALLETS RUSSES G Hop 18 May 41,805 563,159
163 THE WHITE COUNTESS M Sony 27 Apr 138,037 559,950
164 FOOTY LEGENDS PG Icon 3 Aug 195,429 557,331
165 THE BLACK DAHLIA MA15+ Road 23 Nov 158,282 556,767
166 SIONE'S WEDDING M BVI 13 Jul 177,886 540,018
167 TRISTRAM AND SHANDY: A COCK AND BULL STORY M Mad 29 Jun 89,689 538,677
168 MYSTIC INDIA G IMAX 9 Feb 25,014 536,883
169 TWO FOR THE MONEY M UIP/Uni 11 May 262,828 529,302
170 BEERFEST MA15+ WB 28 Sep 162,613 524,667
171 HOW MUCH DO YOU LOVE ME MA15+ Pal 13 Apr 71,569 470,428
172 HUSTLE & FLOW M UIP 9 Mar 219,628 462,591
173 THE CATERPILLAR WISH M Pal 8 Jun 92,178 456,018
174 THE NATIVITY STORY PG Road 30 Nov 107,825 450,090
175 2:37 R18+ Road 17 Aug 132,605 447,390
176 DHOOM 2 M MG 23 Nov 176,464 445,130
177 IMAGINE ME & YOU M UIP/Uni 23 Feb 217,056 438,900
178 THE LONG WEEKEND MA Hoyts 16 Mar 183,726 432,309
179 UNFOLDING FLORENCE PG Den 24 Aug 62,933 429,243
180 SLITHER MA15+ UIP/Uni 18 May 229,109 426,398
181 DAVE CHAPPELLE'S BLOCK PARTY M Hop 4 May 93,172 421,134
182 THE WEATHER MAN MA UIP/Par 23 Mar 198,074 396,095
183 DREAMER PG Road 9 Mar 53,867 382,876
184 HARD CANDY R18+ Icon 13 Jul 98,267 380,870
185 ON A CLEAR DAY PG Icon 11 May 65,605 371,930
186 LIVE AND BECOME M Hop 13 Apr 44,313 370,142
187 SHORTBUS R18+ Hop 9 Nov 63,979 366,270
188 GOD ON MY SIDE PG Hop 2 Nov 62,537 355,120
189 IRRESISTIBLE M Pal 12 Oct 122,489 351,992
190 SUBURBAN MAYHEM MA15+ Icon 29 Oct 103,363 342,600
191 FANAA M MG 25 May 125,009 332,933
192 RANG DE BASANTI: A GENERATION AWAKENS M MG Dist 26 Jan 81,367 315,369
193 PROOF M BVI/Mira 16 Mar 85,501 311,817
194 WARREN MILLER'S HIGHER GROUND EX WM 25 May 107,478 304,810
195 LAGE RAHO MUNNA BHAI PG Eros 31 Aug 74,878 302,703
196 NEIL YOUNG: HEART OF GOLD G UIP/Par 11 May 46,314 302,263
197 DON MA15+ MG 19 Oct 98,205 300,261
198 BRICK M Rialto 10 Aug 83,157 291,900
199 RIVER QUEEN M Fox 6 Jul 90,758 286,097
200 A SCANNER DARKLY M WB 30 Nov 68,957 276,272
201 COLOUR ME KUBRICK M Hoyts 8 Jun 72,886 273,143
202 THE BOOK OF REVELATION R18+ Palace 7 Sep 70,948 270,827
203 CHAOS M Hoyts 17 Aug 117,872 269,037
204 LASSIE PG Icon 9 Mar 10,311 268,852
205 AQUAMARINE PG Fox 28 Sep 68,734 263,296
206 IN SEARCH OF MOZART PG Gil Scrine 9 Feb 36,715 257,820
207 THE CAVE OF THE YELLOW DOG PG Hopscotch 5 Oct 49,714 254,781
208 THE LIBERTINE MA15+ Road 29 Jul 65,646 237,544
209 MACBETH MA15+ Palace 21 Sep 62,533 231,447
210 WHERE THE TRUTH LIES R18+ Road 11 May 78,813 228,698
211 FAST FOOD NATION M Den 29 Oct 84,801 207,990
212 LAST HOLIDAY PG UIP/Par 25 May 105,608 206,580
213 RENT M Sony 2 Mar 105,269 196,233
214 48 SHADES M BVI 31 Aug 70,597 193,330
215 JUNEBUG M Arkles 29 Jun 23,913 190,533
216 THE NEW WORLD M Road 4 May 64,359 177,522
217 KRRISH M Saini 22 Jun 70,399 172,768
218 THE ARISTOCRATS R Dendy 26 Jan 44,414 160,151
219 THE STORY OF MY LIFE M Den/Poly 16 Nov 20,177 159,303
220 THE AX M Potential 8 Jun 22,626 158,303
221 ROVING MARS G IMAX/BVI 6 Apr 9,087 157,895
222 HEADING SOUTH M Pot 26 Dec 20,816 151,072
223 SOPHIE SCHOLL - THE FINAL DAYS M Gil Scrine 29 Jul 20,178 149,865
224 OLIVER TWIST PG Road 15 Jun 50,860 149,861
225 MAN ABOUT TOWN M Hoyts 31 Aug 66,868 142,609
226 THE CHUMSCRUBBER MA15+ Icon 8 Jun 25,367 129,187
227 GREECE: SECRETS OF THE PAST G IMAX 8 Jun 7,565 123,236
228 BAABUL PG Saini 7 Dec 42,519 114,522
229 INVINCIBLE PG BVI 5 Oct 48,125 113,964
230 BREAKFAST ON PLUTO MA15+ Dendy 17 Aug 33,165 109,319
231 SKETCHES OF FRANK GEHRY M Hopscotch 12 Oct 12,008 103,415
232 SOLO MA15+ Dendy 6 Jul 28,575 102,620
233 LAST TRAIN TO FREO MA15+ Dendy 14 Sep 25,613 101,123
234 HAPPY ENDINGS M Rialto 23 Mar 41,700 99,048
235 WHO KILLED THE ELECTRIC CAR? PG Sony 2 Nov 31,264 98,750 
236 USHPIZIN PG Champion 23 Feb 26,576 97,044
237 THE CHILD M Madman 24 Aug 9,700 95,322
238 LITTLE MANHATTAN G Fox 16 Mar 29,283 92,197
239 UMRAO JAAN M Saini 2 Nov 33,165 88,369
240 OVERCOMING M Aztec 19 Jan 14,041 86,992
241 ROAD TO GUANTANAMO MA15+ Palace 16 Nov 20,034 86,836
242 OMKARA M Eros Aust. 29 Jul 34,080 85,385
243 WIRED TO WIN: SURVIVING THE TOUR DE FRANCE G IMAX 23 Feb 6,067 83,801
244 WHAT THE BLEEP - DOWN THE RABBIT HOLE M Hopscotch 23 Mar 14,364 73,156
245 TAXI NO. 9211 PG MG Distribution 23 Feb 22,067 70,274
246 CHUP CHUP KE PG MG 8 Jun 14,448 69,552
247 KABUL EXPRESS M MG Dist 14 Dec 27,420 68,786
248 FACTOTUM M Aztec 15 Jun 18,286 67,234
249 KEEPING UP WITH THE STEINS PG Champion 2 Nov 34,401 63,929
250 BHAGAM BHAG M Saini 21 Dec 17,851 63,780
251 HUMKO DEEWANA KAR GAYE PG MG Distribution 13 Apr 21,436 63,738
252 A SOUND OF THUNDER M Road 9 Feb 42,702 62,901
253 JAAN-E-MANN PG Saini 19 Oct 18,556 62,593
254 THE KING MA Jump Street 16 Mar 18,544 62,109
255 GOLMAAL PG Saini 13 Jul 23,304 61,000
256 C.R.A.Z.Y. MA15+ Rialto 31 Aug 17,653 59,089
257 OPAL DREAM PG Icon 28 Sep 9,149 55,185
258 THE TIGER AND THE SNOW M Fox 19 Oct 22,560 53,151
259 WORDPLAY G Roadshow 29 Oct 23,612 51,695
260 L'ENFER M Rialto 15 Jun 11,071 48,805
261 A GUIDE TO RECOGNIZING YOUR SAINTS MA15+ Jump Street 16 Nov 16,281 48,707
262 I KNOW I AM NOT ALONE M Aztec 11 Apr 10,478 48,580
263 IN THE MIX M Fox 4 May 24,401 48,577
264 METAL: A HEADBANGER'S JOURNEY M Dendy 16 Nov 9,946 45,787
265 ZINDA MA Eros 12 Jan 15,913 44,990
266 STAY ALIVE MA15+ Road 10 Aug 24,673 43,934
267 FATELESS M Dendy 16 Mar 11,383 43,773
268 THE PASSENGER M Potential 2 Mar 2,969 43,328
269 A TIME TO LEAVE MA15+ Dendy 30 Nov 13,275 42,053
270 HUNT ANGELS M Palace 30 Nov 13,684 40,883
271 RENAISSANCE M Magna 15 Jun 6,154 39,119
272 KANYINI PG Hopscotch 31 Aug 9,052 36,241
273 LIKE MINDS M Becker 9 Nov 12,892 34,840
274 OFFSIDE PG Madman 28 Sep 9,619 34,837
275 VIVAH PG Saini 9 Nov 8,468 33,207
276 FIRST DESCENT M Rialto 9 Feb 12,385 31,874
277 GRANDMA'S BOY MA Roadshow 23 Mar 17,762 30,897
278 RIDING ALONE FOR THOUSANDS OF MILES PG Sony 8 Jun 5,054 29,825
279 THE DEVIL AND DANIEL JOHNSTON M Road 29 Jul 9,400 29,732
280 HALF LIGHT M UIP/Uni 20 Jul 29,463 29,463
281 AAP KI KHATIR PG Saini 24 Aug 15,483 28,938
282 THE LAST TRAPPER G Potential 12 Oct 11,653 27,925
283 BRASILEIRINHO PG Shar 15 Jun 6,516 26,738
284 GO FOR ZUCKER! M Champion 4 May 8,128 26,663
285 PYARE MOHAN M Eros 20 Apr 8,289 24,590
286 DARNA ZAROORI HAI M MG Dist. 27 Apr 11,273 22,872
287 LA MAISON DE NINA PG Champion 23 Nov 4,511 21,200
288 HOOT G Roadshow 7 Sep 13,148 20,627
289 EXILED M Madman 29 Oct 5,778 19,365
290 BEING CYRUS M Eros 23 Mar 7,230 18,733
291 SHOT OF LOVE MA5+ Gorilla 6 Jul 7,561 18,308
292 LOWER CITY MA15+ Madman 30 Nov 2,525 17,970
293 SAAAWAN - THE LOVE SEASON M Eros Aust. 6 Apr 9,046 17,736
294 RAMPAGE M Madman 30 Nov 4,754 17,098
295 DON’T COME KNOCKING M Sony 6 Jul 5,969 15,113
296 NO. 2 M BVI/Miramax 29 Oct 14,135 14,135
297 DRAWING RESTRAINT 9   Accent Films 11 May 8,579 12,737
298 MANDERLAY MA15+ Dendy 30 Nov 3,321 11,478
299 ANTHONY KAUN HAI M Saini 3 Aug 2,168 10,838
300 FAMILY M Hot Chillies 12 Jan 6,496 8,728
301 MANNAT M Eros Aust. 5 Oct 3,193 8,420
302 KHOSLA KA GHOSLA M MG Distribution 21 Sep 647 7,670
303 SABAH M Potential 7 Dec 2,638 7,131
304 THE CAIMAN M Palace 23 Nov 2,553 6,732
305 WIL M Quixotic 19 Oct 3,286 5,085
306 THE HIDDEN BLADE MA Aztec 16 Feb 1,672 4,711
307 GLORY ROAD PG BVI 18 May 2,286 3,800
             

NOTE: Opening figures may differ from from top 20 chart results as updates from some theatres arrive late

Distributor Information

All Time 2007 2006 2005 2004 2003 2002 2001 2000 1999

Chart Published By Paul Boschen
© 1997-Present Moviemarshal