
Last Updated 1st Jan 2010
| Rank | Title | Cert | Dist | Date | Opening | $ AUD |
| 1 | HARRY POTTER AND THE ORDER OF THE PHOENIX | M | WB | 12 Jul | 12,871,680 | 35,531,181 |
| 2 | SHREK THE THIRD | PG | Par | 7 Jun | 10,338,331 | 33,727,143 |
| 3 | PIRATES OF THE CARIBBEAN: AT WORLD'S END | M | BVI | 24 May | 12,074,242 | 32,988,977 |
| 4 | THE SIMPSONS MOVIE | PG | Fox | 26 Jul | 13,228,926 | 31,435,836 |
| 5 | TRANSFORMERS | M | Par | 28 Jun | 8,067,738 | 27,917,278 |
| 6 | SPIDER-MAN 3 | M | Sony | 3 May | 9,512,596 | 24,024,153 |
| 7 | THE BOURNE ULTIMATUM | M | Uni | 30 Aug | 6,149,583 | 22,011,088 |
| 8 | WILD HOGS | M | BVI | 8 Mar | 3,259,425 | 17,242,315 |
| 9 | MR. BEAN'S HOLIDAY | PG | Par/Uni | 29 Mar | 3,801,598 | 16,996,424 |
| 10 | HAIRSPRAY | PG | Road | 13 Sep | 3,482,171 | 16,654,071 |
| 11 | DEATH AT A FUNERAL | M | Icon | 11 Oct | 1,245,240 | 15,933,542 |
| 12 | BEE MOVIE | G | Par | 6 Dec | 2,506,414 | 15,126,885 |
| 13 | THE GOLDEN COMPASS | PG | Road | 26 Dec | 3,999,031 | 14,829,379 |
| 14 | KNOCKED UP | MA15+ | Uni | 5 Jul | 3,467,281 | 14,479,314 |
| 15 | RATATOUILLE | PG | BVI | 6 Sep | 3,383,868 | 14,468,443 |
| 16 | 300 | MA15+ | WB | 5 Apr | 5,252,817 | 14,396,129 |
| 17 | THE PURSUIT OF HAPPYNESS | M | Sony | 11 Jan | 3,483,413 | 13,778,704 |
| 18 | NATIONAL TREASURE: BOOK OF SECRETS | PG | WD | 20 Dec | 3,098,911 | 13,158,350 |
| 19 | ENCHANTED | G | WD | 26 Dec | 2,800,522 | 12,718,835 |
| 20 | OCEAN'S THIRTEEN | PG | Road | 14 Jun | 4,004,371 | 12,282,074 |
| 21 | DIE HARD 4.0 | M | Fox | 9 Aug | 3,806,791 | 11,308,906 |
| 22 | ATONEMENT | MA15+ | Uni | 26 Dec | 1,926,424 | 10,698,914 |
| 23 | RUSH HOUR 3 | M | Road | 27 Sep | 2,992,433 | 10,549,185 |
| 24 | MUSIC AND LYRICS | PG | Road | 15 Feb | 2,265,401 | 9,842,893 |
| 25 | FANTASTIC FOUR: RISE OF THE SILVER SURFER | PG | Fox | 21 Jun | 2,948,865 | 9,681,710 |
| 26 | DÉJÀ VU | M | BVI | 18 Jan | 2,427,028 | 9,004,818 |
| 27 | MEET THE ROBINSONS | G | BVI | 29 Mar | 907,322 | 8,444,685 |
| 28 | BLOOD DIAMOND | MA15+ | WB | 4 Jan | 1,923,173 | 8,385,130 |
| 29 | BLADES OF GLORY | M | Par | 21 Jun | 2,012,183 | 7,877,326 |
| 30 | BEOWULF | M | WB | 29 Nov | 2,223,558 | 7,659,360 |
| 31 | EVAN ALMIGHTY | G | Uni | 20 Nov | 1,388,269 | 7,642,336 |
| 32 | GHOST RIDER | M | Sony | 15 Feb | 2,474,478 | 7,448,034 |
| 33 | SUPERBAD | MA15+ | Sony | 20 Nov | 2,067,146 | 7,409,977 |
| 34 | I NOW PRONOUNCE YOU CHUCK.. | M | Uni | 16 Aug | 2,385,611 | 7,366,077 |
| 35 | MISS POTTER | G | Icon | 25 Jan | 1,448,152 | 7,354,546 |
| 36 | TMNT | PG | Road | 22 Mar | 476,814 | 6,916,479 |
| 37 | THE HEARTBREAK KID | MA15+ | Par | 22 Nov | 1,972,743 | 6,851,082 |
| 38 | EPIC MOVIE | M | Fox | 25 Jan | 2,786,609 | 6,559,662 |
| 39 | NO COUNTRY FOR OLD MEN | MA15+ | Par | 26 Dec | 724,391 | 6,302,491 |
| 40 | NOTES ON A SCANDAL | MA15+ | Fox | 15 Feb | 1,012,804 | 6,252,883 |
| 41 | SURF'S UP | G | Sony | 13 Sep | 945,562 | 6,252,674 |
| 42 | P.S., I LOVE YOU | M | Hoyts | 26 Dec | 1,202,567 | 6,078,676 |
| 43 | HOT FUZZ | M | Par/Uni | 15 Mar | 1,302,388 | 6,016,003 |
| 44 | BRIDGE TO TERABITHIA | PG | BVI | 14 Jun | 818,431 | 5,889,278 |
| 45 | ALIENS VS PREDATOR: REQUIEM | MA15+ | Fox | 26 Dec | 2,110,716 | 5,796,092 |
| 46 | MR. MAGORIUM'S WONDER EMPORIUM | G | Road | 13 Dec | 1,097,851 | 5,780,757 |
| 47 | NO RESERVATIONS | PG | Road | 23 Aug | 1,632,740 | 5,569,952 |
| 48 | SHOOTER | MA15+ | Par | 19 Apr | 1,473,558 | 5,422,850 |
| 49 | NORBIT | M | Par | 22 Feb | 1,833,266 | 5,221,226 |
| 50 | ELIZABETH: THE GOLDEN AGE | M | Uni | 15 Nov | 1,349,482 | 4,979,213 |
| 51 | ROCKY BALBOA | M | Fox | 22 Feb | 2,208,155 | 4,933,776 |
| 52 | SAW IV | MA15+ | Hoyts | 25 Oct | 1,843,245 | 4,876,710 |
| 53 | DREAMGIRLS | M | Par | 18 Jan | 1,235,641 | 4,856,830 |
| 54 | THE GAME PLAN | G | WD | 1 Nov | 1,258,113 | 4,785,311 |
| 55 | DISTURBIA | M | Par | 12 Apr | 1,449,148 | 4,757,434 |
| 56 | STARDUST | PG | Par | 20 Nov | 1,037,163 | 4,676,480 |
| 57 | ZODIAC | MA15+ | WB | 17 May | 1,134,620 | 4,305,798 |
| 58 | HITMAN | MA15+ | Fox | 6 Dec | 1,382,713 | 4,259,167 |
| 59 | AMAZING GRACE | PG | Rialto | 26 Jul | 719,821 | 4,241,894 |
| 60 | FRED CLAUS | PG | WB | 15 Nov | 921,700 | 4,091,465 |
| 61 | STOMP THE YARD | M | Sony | 12 Apr | 1,209,426 | 4,076,370 |
| 62 | THE KINGDOM | MA15+ | Uni | 4 Oct | 1,253,742 | 3,886,971 |
| 63 | BECAUSE I SAID SO | M | Mag Pac | 3 May | 837,321 | 3,785,153 |
| 64 | UNDERDOG | PG | BVI | 20 Nov | 143,603 | 3,762,537 |
| 65 | BECOMING JANE | PG | Den/Mag | 29 Mar | 544,974 | 3,659,688 |
| 66 | MICHAEL CLAYTON | MA15+ | Road | 18 Oct | 720,484 | 3,519,658 |
| 67 | THE GOOD SHEPHERD | M | Par/Uni | 15 Feb | 974,345 | 3,484,389 |
| 68 | PERFECT STRANGER | M | Sony | 19 Apr | 989,157 | 3,347,156 |
| 69 | APOCALYPTO | MA15+ | Icon | 11 Jan | 1,098,270 | 3,312,183 |
| 70 | RESIDENT EVIL: EXTINCTION | MA15+ | Sony | 11 Oct | 1,265,380 | 3,135,790 |
| 71 | GOOD LUCK CHUCK | MA15+ | Sony | 25 Oct | 853,815 | 3,122,123 |
| 72 | GEORGIA RULE | M | Hoyts | 10 May | 657,681 | 3,051,832 |
| 73 | LICENSE TO WED | M | Road | 2 Aug | 984,479 | 3,031,117 |
| 74 | 1408 | M | Road | 6 Dec | 828,005 | 2,965,249 |
| 75 | FRACTURE | M | Road | 2 Aug | 754,373 | 2,877,477 |
| 76 | THE LIVES OF OTHERS | MA15+ | Hop | 29 Mar | 181,390 | 2,830,929 |
| 77 | LA VIE EN ROSE | M | Icon | 12 Jul | 604,651 | 2,766,706 |
| 78 | THE ILLUSIONIST | M | Road | 1 Mar | 644,422 | 2,697,451 |
| 79 | DINOSAURS 3D - GIANTS OF PATAGONIA | G | IMAX | 7 Jun | 65,232 | 2,593,908 |
| 80 | ROMULUS, MY FATHER | M | Den/Foot | 31 May | 331,072 | 2,589,674 |
| 81 | NANCY DREW | PG | WB | 21 Jun | 62,663 | 2,518,008 |
| 82 | 28 WEEKS LATER | MA15+ | Fox | 10 May | 733,524 | 2,496,177 |
| 83 | LIONS FOR LAMBS | M | Fox | 8 Nov | 921,460 | 2,487,776 |
| 84 | 30 DAYS OF NIGHT | MA15+ | Icon | 8 Nov | 796,049 | 2,405,783 |
| 85 | STRANGER THAN FICTION | M | Road | 1 Feb | 772,756 | 2,379,270 |
| 86 | INTO THE WILD | M | Par | 29 Nov | 314,563 | 2,339,591 |
| 87 | ARE WE DONE YET? | PG | Sony | 5 Apr | 409,261 | 2,337,960 |
| 88 | PAN'S LABYRINTH | MA15+ | Hop | 18 Jan | 267,015 | 2,316,271 |
| 89 | DARJEELING LIMITED | M | Fox | 26 Dec | 459,781 | 2,301,918 |
| 90 | HAPPILY N'EVER AFTER | G | Road | 29 Mar | 45,401 | 2,276,461 |
| 91 | THE LAST KING OF SCOTLAND | MA15+ | Fox | 1 Feb | 316,264 | 2,061,775 |
| 92 | THE BRAVE ONE | MA15+ | Road | 11 Oct | 805,768 | 2,057,849 |
| 93 | BREACH | M | Rialto | 17 May | 365,460 | 1,993,542 |
| 94 | ARTHUR AND THE INVISIBLES | PG | Road | 11 Jan | 414,042 | 1,991,307 |
| 95 | SUNSHINE | M | Fox | 12 Apr | 735,184 | 1,929,060 |
| 96 | HANNIBAL RISING | MA15+ | Road | 8 Feb | 795,731 | 1,913,321 |
| 97 | THE NANNY DIARIES | M | Road | 4 Oct | 655,305 | 1,901,049 |
| 98 | EVENING | M | Hop | 19 Jul | 407,292 | 1,852,336 |
| 99 | 2 DAYS IN PARIS | MA15+ | Hop | 26 Dec | 205,537 | 1,838,281 |
| 100 | ROGUE | M | Road | 8 Nov | 667,194 | 1,791,176 |
| 101 | THE REAPING | M | Road | 19 Apr | 484,655 | 1,776,913 |
| 102 | PREMONITION | M | Par | 19 Jul | 728,052 | 1,745,896 |
| 103 | BRA BOYS | M | Hop | 15 Mar | 390,479 | 1,698,976 |
| 104 | RAZZLE DAZZLE – A JOURNEY OF DANCE | PG | Pal | 15 Mar | 350,533 | 1,640,644 |
| 105 | THE NUMBER 23 | MA15+ | Road | 26 Apr | 565,193 | 1,608,973 |
| 106 | PARIS JE'TAIME | MA15+ | Mad | 19 Apr | 212,442 | 1,554,688 |
| 107 | BRATZ THE MOVIE | G | Hoyts/Mag | 20 Nov | 200,946 | 1,511,096 |
| 108 | CLUBLAND | M | Pal | 28 Jun | 324,003 | 1,501,002 |
| 109 | SMOKIN' ACES | R18+ | Par/Uni | 6 Feb | 602,691 | 1,479,346 |
| 110 | ROGUE ASSASSIN | MA15+ | Hoyts | 18 Oct | 543,998 | 1,462,088 |
| 111 | SEA MONSTERS 3D - A.. | G | IMAX | 20 Sep | 49,953 | 1,428,030 |
| 112 | GABRIEL | M | Sony | 15 Nov | 470,063 | 1,405,455 |
| 113 | THE HISTORY BOYS | M | Fox | 3 May | 251,230 | 1,386,008 |
| 114 | DADDY DAY CAMP | PG | Sony | 29 Nov | 360,756 | 1,349,533 |
| 115 | PRICELESS | M | Den/Shar | 5 Apr | 216,465 | 1,334,224 |
| 116 | THE SEEKER- THE DARK IS RISING | PG | Fox | 4 Oct | 559,187 | 1,307,333 |
| 117 | FREEDOM WRITERS | M | Par | 22 Mar | 450,899 | 1,305,239 |
| 118 | HUNTING AND GATHERING | M | Pal | 13 Dec | 160,794 | 1,234,515 |
| 119 | EASTERN PROMISES | R18+ | Road | 25 Oct | 303,548 | 1,198,220 |
| 120 | MAN OF THE YEAR | M | Hoyts | 1 Mar | 525,688 | 1,179,481 |
| 121 | BOBBY | M | Hoyts | 8 Mar | 337,321 | 1,162,582 |
| 122 | ONCE | M | Icon | 30 Aug | 111,301 | 1,095,859 |
| 123 | A MIGHTY HEART | M | Par | 18 Oct | 329,340 | 1,095,149 |
| 124 | THE ITALIAN | M | Jump/Shar | 19 Apr | 5,912 | 1,069,885 |
| 125 | CURSE OF THE GOLDEN FLOWER | M | Pap/Uni | 26 Apr | 301,554 | 1,054,521 |
| 126 | SCOOP | PG | Icon | 15 Mar | 288,444 | 991,044 |
| 127 | HOSTEL PART II | R18+ | Sony | 7 Jun | 378,401 | 987,648 |
| 128 | SICKO | PG | Road | 9 Aug | 237,493 | 972,853 |
| 129 | REIGN OVER ME | M | Sony | 22 Mar | 277,731 | 945,879 |
| 130 | DEATH PROOF | MA15+ | Road | 1 Nov | 391,895 | 907,726 |
| 131 | MR. BROOKS | MA15+ | Hoyts | 2 Aug | 328,799 | 906,295 |
| 132 | NOISE | MA15+ | Mad | 3 May | 83,245 | 902,308 |
| 133 | LUCKY YOU | PG | Road | 10 May | 372,315 | 887,577 |
| 134 | FLICKA | PG | Fox | 4 Jan | 242,431 | 883,239 |
| 135 | THE ASSASSINATION OF JESSE.. | MA15+ | WB | 1 Nov | 226,186 | 873,384 |
| 136 | BLACK BOOK | MA15+ | Sony | 5 Jul | 121,384 | 818,351 |
| 137 | I'M NOT THERE | M | Icon | 26 Dec | 137,438 | 806,987 |
| 138 | HALLOWEEN | R18+ | Road | 22 Nov | 349,187 | 799,057 |
| 139 | THIS IS ENGLAND | MA15+ | Mad | 16 Aug | 116,257 | 755,778 |
| 140 | WAITRESS | M | Fox | 25 Oct | 180,885 | 741,557 |
| 141 | ACROSS THE UNIVERSE | M | Sony | 1 Nov | 172,772 | 739,934 |
| 142 | NEXT | M | Par | 23 Aug | 363,007 | 727,032 |
| 143 | THE NAMESAKE | M | Fox | 5 Apr | 149,960 | 715,545 |
| 144 | THE SINGER | M | Pal | 5 Apr | 106,486 | 710,956. |
| 145 | LUCKY MILES | MA15+ | Den | 19 Jul | 94,816 | 678,110 |
| 146 | I DO | M | Hop | 21 Jun | 116,301 | 668,280 |
| 147 | PERFUME: THE STORY OF A MURDERER | MA15+ | Hoyts | 1 Feb | 175,598 | 651,509 |
| 148 | LITTLE CHILDREN | MA15+ | Road | 8 Feb | 182,207 | 640,917 |
| 149 | DECEMBER BOYS | PG | Road/Beck | 20 Nov | 171,494 | 633,606 |
| 150 | MY BEST FRIEND | M | Hop | 24 May | 91,090 | 622,426 |
| 151 | THE HITCHER | R18+ | Icon | 8 Mar | 226,260 | 599,323 |
| 152 | EMPLOYEE OF THE MONTH | M | Hoyts | 8 Feb | 318,244 | 579,255 |
| 153 | LETTERS FROM IWO JIMA | MA15+ | WB | 22 Feb | 136,399 | 576,873 |
| 154 | HALF NELSON | MA15+ | Pal | 26 Apr | 94,185 | 571,547 |
| 155 | CONTROL | MA15+ | Den | 25 Oct | 95,408 | 562,328 |
| 156 | RESCUE DAWN | MA15+ | Hop | 22 Nov | 156,406 | 559,110 |
| 157 | THE GOOD GERMAN | MA15+ | WB | 8 Mar | 152,096 | 553,707 |
| 158 | BLACK SHEEP | MA15+ | Icon | 16 Aug | 160,641 | 519,823 |
| 159 | DRIVING LESSONS | M | Hop | 7 Jun | 113,747 | 509,585 |
| 160 | AFTER THE WEDDING | M | Ark | 16 Aug | 57,089 | 507,610 |
| 161 | COPYING BEETHOVEN | PG | Hop | 19 Apr | 87,720 | 505,986 |
| 162 | CONVERSATIONS WITH MY.. | M | Rialto | 8 Nov | 69,584 | 503,889 |
| 163 | BREAKING AND ENTERING | M | BVI | 25 Jan | 144,783 | 484,467 |
| 164 | HOME SONG STORIES | M | Den | 23 Aug | 92,574 | 452,488 |
| 165 | OM SHANTI OM | M | Eros | 8 Nov | 188,784 | 442,840 |
| 166 | VENUS | MA15+ | Icon | 22 Feb | 93,696 | 439,880 |
| 167 | RENO 911!: MIAMI | M | Par | 17 May | 211,303 | 439,737 |
| 168 | FORBIDDEN LIE$ | M | Pal | 13 Sep | 60,485 | 401,027 |
| 169 | THE HOST | M | Mad | 8 Mar | 53,860 | 384,871 |
| 170 | CHAK DE INDIA | PG | Swish/MG | 9 Aug | 112,402 | 378,926 |
| 171 | ORCHESTRA SEATS | M | Rialto | 31 May | 37,600 | 360,955 |
| 172 | TELL NO ONE | MA15+ | Mad | 8 Nov | 35,986 | 349,415 |
| 173 | LADY CHATTERLEY | M | Hop | 6 Sep | 47,188 | 345,984 |
| 174 | TENACIOUS D IN: THE PICK OF DESTINY | MA15+ | Road | 8 Feb | 141,743 | 327,514 |
| 175 | RUNNING WITH SCISSORS | MA15+ | Sony | 29 Mar | 69,654 | 325,128 |
| 176 | THE SCIENCE OF SLEEP | M | Rialto | 3 May | 70,112 | 318,480 |
| 177 | LEONARD COHEN: I'M YOUR MAN | G | Road | 1 Feb | 39,116 | 301,101 |
| 178 | THE DEAD GIRL | MA15+ | Hoyts | 21 Jun | 62,593 | 287,839 |
| 179 | SNOW CAKE | M | Den | 2 Aug | 67,400 | 285,792 |
| 180 | THE FINAL WINTER | M | Par | 6 Sep | 119,762 | 284,354 |
| 181 | WARREN MILLER'S OFF THE GRID | EX | WM | 24 May | 103,533 | 282,124 |
| 182 | MY BEST ENEMY | M | Palace | 11 Jan | 34,016 | 274,396 |
| 183 | GURU | PG | Darsh | 11 Jan | 98,704 | 264,632 |
| 184 | NAMASTEY, LONDON | PG | Eros | 22 Mar | 74,322 | 257,557 |
| 185 | DEEP WATER | G | Hop | 11 Oct | 27,390 | 250,119 |
| 186 | BOYNTON BEACH CLUB | M | Hop | 23 Aug | 40,446 | 250,076 |
| 187 | HEYY BABYY | TBC | Eros | 23 Aug | 103,947 | 244,625 |
| 188 | THE FOUNTAIN | M | Fox | 25 Jan | 94,660 | 227,434 |
| 189 | THE PAGE TURNER | PG | Pot | 3 May | 2,868 | 227,406 |
| 190 | BLACK SNAKE MOAN | MA15+ | Par | 2 Aug | 70,543 | 217,339 |
| 191 | TA RA RUM PUM | PG | MG | 26 Apr | 87,082 | 211,226 |
| 192 | SALAAM-E-ISHQ | PG | Eros | 25 Jan | 116,248 | 210,546 |
| 193 | IRINA PALM | MA15+ | Aztec/Shar | 20 Nov | 27,704 | 205,562 |
| 194 | THE WAR ON DEMOCRACY | M | Hop | 27 Sep | 42,573 | 199,500 |
| 195 | IN THE LAND OF WOMEN | M | Hoyts | 26 Jul | 92,183 | 198,320 |
| 196 | JHOOM BARABAR JHOOM | MA15+ | MG | 14 Jun | 91,485 | 191,242 |
| 197 | SAAWARIYA | PG | Sony | 8 Nov | 105,462 | 189,117 |
| 198 | MUMMIES: SECRETS OF THE PHARAOHS | G | IMAX | 9 Aug | 4,685 | 187,958 |
| 199 | THE U.S. VS JOHN LENNON | M | Road | 31 May | 20,786 | 182,528 |
| 200 | COEURS | M | Shar | 6 Dec | 20,007 | 174,591 |
| 201 | EKLAVYA - THE ROYAL GUARD | M | Eros | 15 Feb | 84,215 | 172,647 |
| 202 | STRUMMER: THE FUTURE IS UNWRITTEN | MA15+ | Den | 20 Nov | 33,974 | 169,939 |
| 203 | TALES FROM EARTHSEA | M | Man | 16 Apr | 11,881 | 168,054 |
| 204 | BHOOL BHULAIYA | na | Eros | 11 Oct | 66,782 | 161,621 |
| 205 | PARTNER | PG | Eros | 19 Jul | 57,093 | 160,496 |
| 206 | WELCOME | PG | Saggi | 20 Dec | 60,565 | 157,440 |
| 207 | INFAMOUS | M | Icon | 17 May | 20,174 | 157,320 |
| 208 | INSIDE PARIS | M | Pot | 9 Aug | 19,351 | 157,320 |
| 209 | INTO GREAT SILENCE | G | Den | 17 May | 19,332 | 150,709 |
| 210 | I HAVE NEVER FORGOTTEN YOU | M | Jump | 26 Jul | 22,856 | 150,552 |
| 211 | TAARE ZAMEEN PAR | PG | Swish | 20 Dec | 42,396 | 147,539 |
| 212 | AAJA NACHLE | M | Swish | 29 Nov | 53,478 | 135,943 |
| 213 | THE WHITE PLANET | G | Mad | 6 Sep | 42,507 | 133,806 |
| 214 | END OF THE SPEAR | M | Con | 31 May | 6,532 | 129,107 |
| 215 | CHANGE OF ADDRESS | na | Shar | 28 Jun | 7,318 | 128,835 |
| 216 | A CRUDE AWAKENING: THE OIL CRASH | M | Gil | 7 Jun | 6,179 | 125,746 |
| 217 | THE FLYING SCOTSMAN | M | Rialto | 16 Aug | 30,851 | 123,372 |
| 218 | NIGHTMARE BEFORE CHRISTMAS 3D | G | WD | 25 Oct | 35,117 | 119,964 |
| 219 | DAYWATCH | MA15+ | Fox | 18 Oct | 29,496 | 118,714 |
| 220 | GRINDHOUSE | MA15+ | Road | 13 Dec | 5,304 | 117,091 |
| 221 | FOUR MINUTES | MA15+ | Mad | 28 Jun | 31,671 | 115,865 |
| 222 | FLY BOYS | M | Hoyts/Mag | 15 Feb | 52,211 | 112,743 |
| 223 | OUTSOURCED | PG | Imag | 1 Nov | 5,765 | 112,313 |
| 224 | AN OLD MISTRESS | R18+ | Pot | 15 Nov | 21,232 | 110,963 |
| 225 | CHEENI KUM | PG | Eros | 24 May | 26,142 | 105,018 |
| 226 | DELIVER US FROM EVIL | MA15+ | Road | 17 May | 22,222 | 96,252 |
| 227 | TWICE UPON A TIME | M | Den | 6 Dec | 30,868 | 96,044 |
| 228 | THE LAST KISS | MA15+ | Road | 15 Mar | 40,862 | 91,584 |
| 229 | GONE | M | Uni | 19 Jul | 48,870 | 88,748 |
| 230 | THE NOTORIOUS BETTIE PAGE | MA15+ | Dendy | 8 Mar | 18,907 | 87,873 |
| 231 | DR. PLONK | G | Pal | 30 Aug | 25,483 | 83,450 |
| 232 | SHOOT OUT AT LOKHANDWALA | MA15+ | MG | 24 May | 32,532 | 81,835 |
| 233 | HOT ROD | M | Par | 11 Oct | 47,258 | 78,861 |
| 234 | PROVOKED | MA15+ | Eros | 10 May | 26,686 | 73,242 |
| 235 | SEPTEMBER | M | Hop | 29 Nov | 20,960 | 72,549 |
| 236 | HOW TO EAT FRIED WORMS | PG | Road | 1 Mar | 36,977 | 71,113 |
| 237 | CRAZY LOVE | M | Palace | 22 Nov | 20,657 | 67,175 |
| 238 | DHAN DHANA DHAN... GOAL | M | Swish | 22 Nov | 33,854 | 66,975 |
| 239 | COMME T'Y ES BELLE | M | Champ | 5 Apr | na | 65,951 |
| 240 | ANGEL | M | Dendy | 22 Nov | 17,926 | 64,999 |
| 241 | SIXTY SIX | M | Par/Uni | 15 Mar | 22,502 | 61,953 |
| 242 | JAB WE MET | PG | MG | 25 Oct | 19,011 | 59,460 |
| 243 | THE MESSENGERS | M | Road | 31 May | 36,784 | 58,768 |
| 244 | WEST | MA15+ | Pal | 5 Jul | 15,646 | 57,472 |
| 245 | BALLS OF FURY | PG | Road | 22 Nov | 37,523 | 56,416 |
| 246 | ZIDANE: A 21ST CENTURY PORTRAIT | G | Man | 8 Mar | na | 55,376 |
| 247 | METRO | M | MG | 10 May | 16,521 | 55,142 |
| 248 | 11TH HOUR | PG | WB | 11 Oct | 18,201 | 53,447 |
| 249 | RED ROAD | R18+ | Ark | 11 Oct | 16,571 | 52,464 |
| 250 | FACTORY GIRL | na | Road | 21 Jun | 6,983 | 51,647 |
| 251 | DELIRIOUS | MA15+ | AI | 1 Nov | 11,663 | 49,483 |
| 252 | EAGLE VS SHARK | M | Icon | 13 Dec | 12,338 | 49,220 |
| 253 | ALL MY FRIENDS ARE LEAVING BRISBANE | M | Accent | 15 Nov | 5,389 | 43,524 |
| 254 | INLAND EMPIRE | MA15+ | Den | 15 Nov | 11,942 | 43,236 |
| 255 | DUS KAHANIYAAN | na | Eros | 6 Dec | 20,410 | 41,029 |
| 256 | CASHBACK | MA15+ | Mad | 19 Jul | 13,182 | 40,142 |
| 257 | INTERVIEW | MA15+ | AI | 22 Nov | 11,764 | 40,048 |
| 258 | THE LAST MIMZY | PG | Road | 31 May | 26,408 | 39,876 |
| 259 | DHAMAAL | Saini | 6 Sep | 13,291 | 39,805 | |
| 260 | HOLLYWOODLAND | MA15+ | BVI | 15 Mar | 10,720 | 33,485 |
| 261 | THE BANQUET | MA15+ | WD | 6 Dec | 10,638 | 31,241 |
| 262 | GANDHI MY FATHER | na | Eros | 2 Aug | 12,448 | 30,596 |
| 263 | NISHABD | PG | Eros | 1 Mar | 10,790 | 30,446 |
| 264 | THE NIGHT LISTENER | M | Road | 15 Mar | 18,484 | 28,981 |
| 265 | THE INVISIBLE | M | Road | 9 Aug | 15,050 | 27,757 |
| 266 | HONEYMOON TRAVELS PVT. LTD. | M | MG | 22 Feb | 7,977 | 26,845 |
| 267 | THE EX | M | Road | 25 Oct | 17,840 | 26,082 |
| 268 | YEAR OF THE DOG | M | Par | 11 Oct | 13,089 | 25,857 |
| 269 | THE LOOKOUT | M | Road | 30 Aug | 12,718 | 21,663 |
| 270 | DHOL | na | Saini | 20 Nov | 9,843 | 20,473 |
| 271 | SLOW BURN | M | Road | 29 Nov | 12,004 | 19,256 |
| 272 | PIERREPOINT | M | Rialto | 13 Sep | 2,548 | 17,095 |
| 273 | DARLING | Eros | 6 Sep | 7,375 | 14,973 | |
| 274 | BUDDHA'S LOST CHILDREN | PG | Aztec | 25 Oct | 2,546 | 13,471 |
| 275 | NEHLE PE DEHLA | M | Saini | 1 Mar | 6,193 | 13,069 |
| 276 | AIR GUITAR NATION | M | Aztec | 27 Sep | 3,553 | 11,562 |
| 277 | NO SMOKING...! | na | Eros | 25 Oct | 6,951 | 11,541 |
| 278 | MY KID COULD PAINT THAT | M | Sony | 18 Oct | 5,216 | 11,486 |
| 279 | HAT TRICK | na | MG Dist | 15 Mar | 4,681 | 10,006 |
| 280 | THE GOLDEN DOOR | PG | WD | 22 Nov | 3,421 | 8,758 |
| 281 | FARCE OF THE PENGUINS | M | Imagine | 2 Aug | 5,372 | 8,723 |
| 282 | APNE | M | Saini | 28 Jun | 29,412 | 86,58 |
| 283 | CANVAS | PG | AI | 8 Nov | 2,052 | 6,472 |
| 284 | BURKE AND WILLS | MA15+ | Leni | 12 Apr | 3,057 | 4,630 |
| 285 | SHOOT 'EM UP | R18+ | Road | 13 Dec | 2,441 | 4,058 |
| 286 | TIDELAND | MA15+ | Dendy | 26 Apr | 946 | 3,834 |
| 287 | KYA LOVE STORY HAI | PG | MG | 19 Apr | 1,440 | 2,782 |
NOTE: Opening figures may differ from from top 20 chart results as updates from some theatres arrive late
Chart Published By Paul Boschen
© 1997-Present Moviemarshal