
Last Updated 17th Feb 2010
| Rank | Title | Cert | Dist | Date | Opening | $ AUD |
| 1 | AVATAR | M | Fox | 17 Dec | 11,962,308 | 102,615,052 |
| 2 | HARRY POTTER AND THE HALF BLOOD PRINCE | M | WB | 16 Jul | 14,330,931 | 40,596,033 |
| 3 | TRANSFORMERS: REVENGE OF THE FALLEN | M | Par | 25 Jun | 13,647,361 | 40,340,888 |
| 4 | THE TWILIGHT SAGA: NEW MOON | M | Hoyts | 19 Nov | 16,099,648 | 38,088,542 |
| 5 | ICE AGE: DAWN OF THE DINOSAURS | PG | Fox | 1 Jul | 5,878,128 | 29,792,883 |
| 6 | UP | PG | WD | 3 Sep | 2,111,655 | 28,209,547 |
| 7 | SHERLOCK HOLMES | M | Road | 26 Dec | 3,839,504 | 25,644,364 |
| 8 | ALVIN AND THE CHIPMUNKS: THE SQUEAKUEL | G | Fox | 26 Dec | 3,317,108 | 22,776,440 |
| 9 | THE HANGOVER | MA15+ | WB | 11 Jun | 3,442,920 | 21,405,338 |
| 10 | MONSTERS VS ALIENS | PG | Par | 2 Apr | 3,875,854 | 20,584,698 |
| 11 | 2012 | M | Sony | 12 Nov | 6,075,162 | 20,207,104 |
| 12 | X-MEN ORIGINS: WOLVERINE | M | Fox | 29 Apr | 6,617,733 | 18,575,441 |
| 13 | ANGELS AND DEMONS | M | Sony | 14 May | 5,200,845 | 18,118,273 |
| 14 | NIGHT AT THE MUSEUM 2 | PG | Fox | 21 May | 4,733,269 | 17,283,045 |
| 15 | FAST & FURIOUS | M | Uni | 16 Apr | 7,996,484 | 17,131,619 |
| 16 | THE PROPOSAL | PG | WD | 18 Jun | 3,497,584 | 16,615,500 |
| 17 | GRAN TORINO | M | Road | 22 Jan | 1,780,105 | 16,284,110 |
| 18 | STAR TREK | M | Par | 7 May | 4,657,564 | 16,054,812 |
| 19 | MAO`S LAST DANCER | PG | Road/Hop | 1 Oct | 2,754,617 | 15,048,754 |
| 20 | TERMINATOR SALVATION | M | Sony | 4 Jun | 7,740,052 | 14,974,041 |
| 21 | HE`S JUST NOT THAT INTO YOU | M | Road | 12 Feb | 4,696,514 | 14,719,258 |
| 22 | BRUNO | MA15+ | Uni | 8 Jul | 5,861,291 | 14,045,398 |
| 23 | YES MAN | M | Road | 1 Jan | 4,165,840 | 13,888,035 |
| 24 | INGLOURIOUS BASTERDS | MA15+ | Uni | 20 Aug | 3,058,434 | 13,722,085 |
| 25 | 17 AGAIN | PG | Road | 9 Apr | 3,138,224 | 12,671,788 |
| 26 | THE UGLY TRUTH | MA15+ | Sony | 6 Aug | 3,303,733 | 12,378,308 |
| 27 | BOLT | G | WD | 1 Jan | 2,391,112 | 11,591,900 |
| 28 | BRIDE WARS | PG | Fox | 15 Jan | 3,129,086 | 11,527,522 |
| 29 | COUPLES RETREAT | M | Uni | 8 Oct | 2,971,485 | 11,187,398 |
| 30 | G-FORCE | PG | WD | 17 Sep | 615,592 | 10,651,800 |
| 31 | HANNAH MONTANA: THE MOVIE | G | WD | 25 Jun | 991,216 | 10,450,900 |
| 32 | MARLEY & ME | PG | Fox | 1 Jan | 2,384,188 | 10,077,675 |
| 33 | MICHAEL JACKSON`S THIS IS IT | G | Sony | 29 Oct | 3,701,314 | 9,566,660 |
| 34 | MY SISTER'S KEEPER | M | Road | 30 Jul | 2,247,940 | 9,479,103 |
| 35 | WATCHMEN | MA15+ | Par | 5 Mar | 3,584,253 | 9,368,363 |
| 36 | CONFESSIONS OF A SHOPAHOLIC | PG | WD | 12 Mar | 2,749,412 | 9,217,500 |
| 37 | OLD DOGS | PG | WD | 26 Dec | 1,225,133 | 9,481,147 |
| 38 | PUBLIC ENEMIES | MA15+ | Uni | 30 Jul | 3,151,046 | 8,939,874 |
| 39 | DISTRICT 9 | MA15+ | Sony | 13 Aug | 2,172,650 | 8,376,404 |
| 40 | PARANORMAL ACTIVITY | M | Icon | 3 Dec | 2,710,512 | 8,305,901 |
| 41 | CLOUDY WITH A CHANCE OF MEATBALLS | G | Sony | 26 Nov | 1,532,236 | 8,110,318 |
| 42 | G.I. JOE: RISE OF COBRA | M | Par | 6 Aug | 2,801,266 | 8,090,397 |
| 43 | KNOWING | M | Icon | 26 Mar | 2,035,276 | 7,588,162 |
| 44 | JULIE & JULIA | PG | Sony | 8 Oct | 1,480,104 | 7,342,099 |
| 45 | STATE OF PLAY | M | Uni | 28 May | 1,980,931 | 7,039,141 |
| 46 | RACE TO WITCH MOUNTAIN | PG | WD | 09 Apr | 1,278,113 | 7,023,750 |
| 47 | FUNNY PEOPLE | MA15+ | Uni | 10 Sep | 1,791,408 | 6,588,992 |
| 48 | THE GHOSTS OF GIRLFRIENDS PAST | M | Road | 7 May | 1,799,269 | 6,578,933 |
| 49 | ROLE MODELS | MA15+ | Uni | 15 Jan | 1,793,814 | 6,517,420 |
| 50 | VALKYRIE | M | Fox | 22 Jan | 1,946,778 | 6,362,115 |
| 51 | HOTEL FOR DOGS | PG | Par | 15 Jan | 1,055,162 | 6,299,386 |
| 52 | DID YOU HEAR ABOUT THE MORGANS? | PG | Sony | 26 Dec | 1,126,055 | 6,111,695 |
| 53 | WHERE THE WILD THINGS ARE | PG | Road | 03 Dec | 1,576,020 | 6,012,741 |
| 54 | THE LOVELY BONES | M | Par | 26 Dec | 355,231 | 6,442,024 |
| 55 | SEVEN POUNDS | M | Sony | 8 Jan | 2,029,925 | 5,884,629 |
| 56 | THE FINAL DESTINATION | MA15+ | Road | 15 Oct | 2,089,606 | 5,859,256 |
| 57 | THE TIME TRAVELER'S WIFE | M | Road | 5 Nov | 1,877,447 | 5,856,242 |
| 58 | THE BOAT THAT ROCKED | M | Uni | 9 Apr | 1,385,171 | 5,788,053 |
| 59 | THE TAKING OF PELHAM 123 | MA15+ | Sony | 27 Aug | 1,711,767 | 5,655,010 |
| 60 | FAME | PG | Icon | 24 Sep | 1,722,503 | 5,632,512 |
| 61 | PAUL BLART: MALL COP | PG | Sony | 19 Mar | 1,585,867 | 5,574,906 |
| 62 | SURROGATES | M | WD | 24 Sep | 1,518,008 | 5,564,750 |
| 63 | YEAR ONE | M | Sony | 18 Jun | 1,965,144 | 5,550,039 |
| 64 | A CHRISTMAS CAROL | PG | WD | 5 Nov | 1,244,552 | 5,310,559 |
| 65 | DUPLICITY | PG | Uni | 19 Mar | 1,513,829 | 5,275,303 |
| 66 | UNDERWORLD: RISE OF THE LYCANS | MA15+ | Sony | 22 Jan | 1,615,661 | 4,878,052 |
| 67 | 500 DAYS OF SUMMER | M | Fox | 17 Sep | 1,083,764 | 4,769,810 |
| 68 | THE READER | MA15+ | Road | 19 Feb | 552,417 | 4,514,921 |
| 69 | THE YOUNG VICTORIA | PG | Road | 27 Aug | 869,593 | 4,476,922 |
| 70 | I LOVE YOU MAN | MA15+ | Par | 4 Jun | 1,971,767 | 4,448,790 |
| 71 | CORALINE | PG | Uni | 6 Aug | 1,103,832 | 4,326,441 |
| 72 | LAND OF THE LOST | PG | Uni | 11 Jun | 1,528,657 | 4,100,763 |
| 73 | ALIENS IN THE ATTIC | PG | Fox | 3 Sep | 841,582 | 4,077,941 |
| 74 | CHANGELING | MA15+ | Uni | 5 Feb | 979,248 | 3,945,323 |
| 75 | GHOST TOWN | M | Par | 12 Feb | 1,208,484 | 3,887,880 |
| 76 | CHARLIE & BOOTS | M | Par | 3 Sep | 800,460 | 3,854,074 |
| 77 | THE BOY IN THE STRIPED PYJAMAS | M | Mira/WD | 23 Apr | 794,602 | 3,709,500 |
| 78 | DEFIANCE | M | Road | 26 Feb | 1,015,640 | 3,653,941 |
| 79 | THE INVENTION OF LYING | M | Uni | 26 Nov | 1,116,055 | 3,641,580 |
| 80 | TRANSPORTER 3 | M | Icon | 5 Feb | 1,148,283 | 3,286,995 |
| 81 | THE INTERNATIONAL | MA15+ | Sony | 19 Feb | 1,116,125 | 3,222,956 |
| 82 | SAMSON AND DELILAH | MA15+ | Par | 7 May | 199,163 | 3,184,050 |
| 83 | REVOLUTIONARY ROAD | M | Par | 22 Jan | 829,113 | 3,114,343 |
| 84 | PINK PANTHER 2 | PG | Sony | 2 Apr | 668,416 | 2,992,779 |
| 85 | DRAGONBALL EVOLUTION | PG | Fox | 9 Apr | 923,297 | 2,987,109 |
| 86 | ASTRO BOY | PG | Hoyts | 15 Oct | 901,523 | 2,979,342 |
| 87 | ZOMBIELAND | MA15+ | Sony | 3 Dec | 863,203 | 2,832,081 |
| 88 | COCO AVANT CHANEL | PG | WB | 25 Jun | 380,442 | 2,801,758 |
| 89 | MY LIFE IN RUINS | PG | Fox | 16 Jul | 789,257 | 2,789,335 |
| 90 | EASY VIRTUE | PG | Hop | 12 Mar | 335,702 | 2,778,519 |
| 91 | PLANET 51 | PG | Hoyts | 10 Dec | 637,699 | 2,684,097 |
| 92 | DRAG ME TO HELL | MA15+ | Road | 23 Jul | 1,052,821 | 2,658,329 |
| 93 | DOUBT | M | WD/Mira | 15 Jan | 472,533 | 2,653,800 |
| 94 | LAST CHANCE HARVEY | PG | Icon | 26 Feb | 605,479 | 2,628,527 |
| 95 | SAW VI | MA15+ | Hoyts | 22 Oct | 914,411 | 2,512,398 |
| 96 | BRIGHT STAR | PG | Road/Hop | 26 Dec | 319,662 | 2,891,318 |
| 97 | TALE OF DESPEREAUX | G | Uni | 8 Jan | 579,554 | 2,386,838 |
| 98 | THE IMAGINARIUM OF DOCTOR PARNASSUS | PG | Hoyts | 29 Oct | 663,255 | 2,197,932 |
| 99 | THE UNBORN | M | Uni | 26 Feb | 855,964 | 2,170,912 |
| 100 | THE BOYS ARE BACK | M | Hop | 12 Nov | 473,339 | 2,063,094 |
| 101 | ZACK AND MIRI MAKE A PORNO | R18+ | Road | 19 Feb | 755,910 | 2,000,268 |
| 102 | MILK | M | Uni | 29 Jan | 372,943 | 1,987,857 |
| 103 | UNDER THE SEA 3D | G | IMAX | 12 Mar | na | 1,881,754 |
| 104 | INKHEART | PG | Road | 2 Apr | 445,328 | 1,832,555 |
| 105 | MY BLOODY VALENTINE 3D | R18+ | Hoyts | 12 Feb | 740,258 | 1,810,849 |
| 106 | WHIP IT | M | Road | 8 Oct | 530,974 | 1,752,752 |
| 107 | NOTORIOUS | MA15+ | Fox | 12 Mar | 700,495 | 1,741,914 |
| 108 | THE WRESTLER | MA15+ | Hop | 15 Jan | 370,767 | 1,735,047 |
| 109 | AN EDUCATION | M | Par/Tran | 22 Oct | 287,454 | 1,655,125 |
| 110 | BEAUTIFUL KATE | MA15+ | Road | 6 Aug | 273,582 | 1,623,672 |
| 111 | THE SEPTEMBER ISSUE | PG | Mad | 20 Aug | 174,271 | 1,581,639 |
| 112 | THE UNINVITED | MA15+ | Par | 26 Mar | 483,714 | 1,457,244 |
| 113 | MARY AND MAX | PG | Icon | 9 Apr | 217,176 | 1,444,617 |
| 114 | THE INFORMANT | M | WB | 3 Dec | 356,285 | 1,353,702 |
| 115 | FIRED UP | M | Sony | 23 Apr | 590,480 | 1,332,583 |
| 116 | BALIBO | M | Par | 13 Aug | 206,290 | 1,329,878 |
| 117 | THE BOX | M | Icon | 19 Oct | 506,692 | 1,288,000 |
| 118 | ALL ABOUT STEVE | PG | Fox | 22 Oct | 560,209 | 1,276,348 |
| 119 | OBSERVE AND REPORT | MA15+ | WB | 14 May | 454,379 | 1,219,933 |
| 120 | FRIDAY THE 13TH | R18+ | Par | 12 Mar | 619,366 | 1,196,048 |
| 121 | SHORTS | PG | WB | 17 Sep | na | 1,195,888 |
| 122 | DISGRACE | M | Icon | 18 Jun | 209,014 | 1,166,294 |
| 123 | NEW IN TOWN | PG | Icon | 5 Mar | 512,950 | 1,165,977 |
| 124 | MY YEAR WITHOUT SEX | M | Par | 28 May | 177,461 | 1,130,292 |
| 125 | ELEGY | M | Hop | 9 Apr | 175,276 | 1,104,769 |
| 126 | FIGHTING | M | Road | 27 Aug | 480,801 | 1,104,683 |
| 127 | 3 IDIOTS | M | Mind | 24 Dec | 298,861 | 1,077,333 |
| 128 | CHERI | M | Icon | 23 Jul | 297,666 | 1,052,522 |
| 129 | SUMMER HOURS | M | Pal | 2 Apr | 135,727 | 1,049,421 |
| 130 | GENOVA | M | Pal | 5 Nov | 165,593 | 1,035,027 |
| 131 | PUSH | M | Icon | 10 Sep | 329,647 | 1,001,167 |
| 132 | THE ORPHAN | MA15+ | WB | 13 Aug | 363,765 | 982,268 |
| 133 | SUNSHINE CLEANING | M | Mad | 11 Jun | 196,559 | 975,389 |
| 134 | JOURNEY TO MECCA | PG | IMAX | 22 Oct | na | 948,867 |
| 135 | THE SOLOIST | M | Uni | 3 Sep | 340,852 | 947,892 |
| 136 | A SERIOUS MAN | M | Uni | 19 Nov | 243,253 | 921,119 |
| 137 | NOWHERE BOY | M | Icon | 26 Dec | 101,936 | 896,576 |
| 138 | 12 ROUNDS | M | Fox | 19 Mar | 371,547 | 866,289 |
| 139 | BANDSLAM | PG | Hoyts | 13 Aug | 320,521 | 807,335 |
| 140 | MOON | M | Sony | 8 Oct | 144,567 | 801,975 |
| 141 | LOVE THE BEAST | M | Mad | 12 Mar | 241,982 | 777,351 |
| 142 | PONYO | M | Mad | 27 Aug | 132,322 | 755,348 |
| 143 | THE COMBINATION | MA15+ | AFS | 26 Feb | 188,054 | 742,355 |
| 144 | BROKEN EMBRACES | M | Par/Trans | 17 Dec | 127,870 | 735,785 |
| 145 | IS ANYBODY THERE? | M | Hop | 4 Jun | 190,392 | 724,009 |
| 146 | AMELIA | PG | Fox | 12 Nov | 226,188 | 721,544 |
| 147 | RED CLIFF | MA15+ | Icon | 23 Jul | 256,086 | 720,752 |
| 148 | RACHEL GETTING MARRIED | M | Sony | 12 Feb | 179,858 | 717,996 |
| 149 | DINOSAURS ALIVE 3D | PG | IMAX | 3 Sep | na | 691,206 |
| 150 | SORORITY ROW | MA15+ | Hoyts | 10 Sep | 214,077 | 686,888 |
| 151 | THE SPIRIT | M | Hoyts | 29 Jan | 339,861 | 598,802 |
| 152 | TULPAN | M | Pal | 23 Apr | 101,253 | 554,155 |
| 153 | DANCE FLICK | MA15+ | Par | 20 Aug | 239,330 | 500,753 |
| 154 | GOMORRAH | MA15+ | Mad | 14 May | 97,824 | 497,039 |
| 155 | THE SECRET LIFE OF BEES | M | Fox | 5 Mar | 121,677 | 476,215 |
| 156 | DEPARTURES | M | Mad | 15 Oct | 54,587 | 469,310 |
| 157 | BLESSED | MA15+ | Icon | 10 Sep | na | 457,898 |
| 158 | LOOKING FOR ERIC | MA15+ | Icon | 24 Sep | 101,304 | 456,766 |
| 159 | THE CLASS | M | Sony | 22 Jan | na | 449,635 |
| 160 | CAPITALISM: A LOVE STORY | M | Par | 5 Nov | 156,123 | 448,510 |
| 161 | WHAT JUST HAPPENED? | M | Hop | 21 May | 179,807 | 438,130 |
| 162 | BOTTLESHOCK | M | Road | 26 Mar | 93,144 | 414,996 |
| 163 | WHATEVER WORKS | M | Hop | 15 Oct | 129,477 | 406,634 |
| 164 | LOVE AAJ KAL | TBC | Eros | 30 Jul | 205,821 | 402,431 |
| 165 | VALENTINO: THE LAST EMPEROR | PG | Hop | 17 Sep | na | 397,850 |
| 166 | IGOR | PG | Road | 8 Jan | 109,940 | 387,714 |
| 167 | LAST RIDE | M | Mad | 2 Jul | 76,459 | 382,460 |
| 168 | IMAGINE THAT | G | Par | 17 Sep | na | 376,359 |
| 169 | CHANDI CHOWK TO CHINA | M | Road | 15 Jan | 172,970 | 358,794 |
| 170 | IN SEARCH OF BEETHOVEN | G | GSF | 15 Oct | na | 352,598 |
| 171 | LET THE RIGHT ONE IN | MA15+ | Rialto | 5 Mar | na | 352,530 |
| 172 | DEAN SPANLEY | G | Par/Trans | 5 Mar | 78,565 | 340,281 |
| 173 | PRIDE AND GLORY | MA15+ | Road | 05 Feb | 187,135 | 333,626 |
| 174 | CASE 39 | MA15+ | Par | 5 Nov | 176,526 | 332,956 |
| 175 | SERAPHINE | PG | Rialto | 24 Sep | na | 321,948 |
| 176 | THE FOUNDING OF A REPUBLIC | M | Dream | 1 Oct | na | 321,222 |
| 177 | NEW YORK | MA15+ | Mind | 26 Jun | 130,250 | 313,975 |
| 178 | WAKE IN FRIGHT | M | Mad | 26 Jun | 25,446 | 312,323 |
| 179 | TWO FISTS ONE HEART | M | WD | 19 Mar | 96,999 | 305,300 |
| 180 | TWO LOVERS | M | Road | 4 Jun | 49,028 | 294,823 |
| 181 | WARREN MILLER`S CHILDREN OF WINTER | EX | Ice | 20 May | 101,431 | 293,092 |
| 182 | THE SHINJUKU INCIDENT | MA15+ | Dream | 2 Apr | na | 291,890 |
| 183 | VAN DIEMEN'S LAND | MA15+ | Mad | 24 Sep | na | 289,353 |
| 184 | KAMBAKKHT ISHQ | TBC | Eros | 2 Jul | 152,626 | 285,241 |
| 185 | TINKERBELL AND THE LOST TREASURE | G | Dis | 22 Oct | na | 280,712 |
| 186 | THE BAADER-MEINHOF COMPLEX | MA15+ | Icon | 7 May | 62,570 | 273,520 |
| 187 | KAMINEY | MA15+ | Mind | 14 Aug | 129,945 | 263,537 |
| 188 | TAKING WOODSTOCK | MA15+ | Uni | 27 Aug | 92,077 | 253,536 |
| 189 | 9 | M | Mad | 9 Dec | 107,287 | 247,640 |
| 190 | W. | M | Hoyts | 26 Feb | 93,882 | 247,066 |
| 191 | PARIS 36 | M | Sony | 30 Apr | na | 242,835 |
| 192 | A PAIN IN THE ASS | M | Shar | 9 Apr | na | 220,402 |
| 193 | EGYPT 3D: SECRETS OF THE MUMMIES | G | IMAX | 20 Aug | na | 215,923 |
| 194 | SYNECDOCHE, NEW YORK | M | Road | 7 May | 41,012 | 209,066 |
| 195 | SUBDIVISION | M | WD | 20 Aug | 86,649 | 206,350 |
| 196 | AWAY WE GO | MA15+ | Uni | 10 Dec | 89,595 | 205,452 |
| 197 | CEDAR BOYS | MA15+ | Hoyts | 30 Jul | 74,793 | 204,160 |
| 198 | GOOD | M | Par | 9 Apr | na | 203,082 |
| 199 | ADAM | G | Fox | 20 Aug | 66,783 | 199,066 |
| 200 | DIL BOLE HADIPPA! | PG | Mind | 18 Sep | 98,472 | 197,700 |
| 201 | BILLU BARBER | G | Eros | 13 Feb | na | 187,558 |
| 202 | DE DANA DAN | PG | Eros | 26 Nov | 96,597 | 185,241 |
| 203 | THE FRENCH KISSERS | MA15+ | Pal | 26 Dec | na | 180,951 |
| 204 | JONAS BROTHERS: THE 3D CONCERT EXPERIENCE | G | WD | 14 May | 140,758 | 176,600 |
| 205 | JAG JEONDEYAN DE MELE | PG | MVP | 20 Feb | na | 176,164 |
| 206 | BLUE | M | Sag | 15 Oct | 98,508 | 175,072 |
| 207 | AJAB PREM KI GHAZAB KAHANI | PG | Mind | 6 Nov | 86,266 | 169,818 |
| 208 | ADVENTURELAND | M | Road | 28 May | 60,892 | 169,377 |
| 209 | THE FOX AND THE CHILD | G | Hop | 9 Jul | 41,136 | 166,422 |
| 210 | KURBAAN | MA15+ | Mind | 20 Nov | 77,325 | 164,925 |
| 211 | IRON MAIDEN: FLIGHT 666 | M | Film | 30 Apr | 101,531 | 161,702 |
| 212 | WAKE UP SID | TBC | Mind | 2 Oct | 64,730 | 157,606 |
| 213 | TENDERNESS | M | Hoyts | 30 Apr | 50,022 | 156,952 |
| 214 | TERA MERE RI RISHTA | PG | GMB | 9 Apr | na | 156,600 |
| 215 | THE MERCHANT OF VENICE | M | Ark | 11 Jun | 17,031 | 151,814 |
| 216 | TYSON | M | Hop | 6 Aug | na | 151,529 |
| 217 | STORM WARRIORS II | M | Vend | 10 Dec | na | 148,791 |
| 218 | LESBIAN VAMPIRE KILLERS | MA15+ | Par | 21 May | 67,766 | 148,419 |
| 219 | THE ALPS | PG | IMAX | 4 Jun | na | 147,894 |
| 220 | NOODLE | PG | Pot | 18 Jun | na | 144,046 |
| 221 | THE BROTHERS BLOOM | M | Road | 12 Nov | na | 143,849 |
| 222 | LAUGHING GOR | M | Dream | 20 Aug | na | 142,776 |
| 223 | EVERY LITTLE STEP | M | Sony | 2 Jul | na | 138,430 |
| 224 | QUIET CHAOS | MA15+ | Shar | 21 May | na | 123,243 |
| 225 | MUNDE UK DE | PG | GMB | 7 May | na | 121,880 |
| 226 | THE VOYAGE THAT SHOOK THE WORLD | G | Con | 21 May | na | 116,436 |
| 227 | EDEN IS WEST | M | Jump | 20 Aug | na | 115,692 |
| 228 | OF TIME AND THE CITY | M | Shar | 12 Mar | na | 113,791 |
| 229 | BUSTIN' DOWN THE DOOR | M | Mad | 15 Jan | na | 110,053 |
| 230 | THE COVE | M | Mad | 20 Aug | na | 102,758 |
| 231 | WINGED CREATURES | MA15+ | Icon | 9 Jul | na | 100,532 |
| 232 | COLD SOULS | M | Mad | 16 Nov | na | 100,222 |
| 233 | WANTED | MA15+ | Eros | 17 Sep | na | 99,560 |
| 234 | AMREEKA | M | Shar | 19 Nov | 24,992 | 99,087 |
| 235 | STONE BROS. | MA15+ | AFS | 24 Sep | na | 98,032 |
| 236 | KATYN | MA15+ | IMF/Film | 28 May | na | 96,587 |
| 237 | ROCKET SINGH: SALESMAN OF THE YEAR | PG | Mind | 11 Dec | 51,792 | 96,105 |
| 238 | MAIN AUR MRS. KHANNA | PG | Mind | 16 Oct | na | 95,057 |
| 239 | TOPP TWINS UNTOUCHABLE GIRLS | PG | Rialto | 26 Nov | 34,521 | 93,009 |
| 240 | FROZEN RIVER | MA15+ | Sony | 19 Feb | na | 88,202 |
| 241 | CHE: PART ONE | M | Par | 1 Oct | na | 87,980 |
| 242 | THE MARRIAGE OF FIGARO | M | AFS | 17 Sep | na | 87,846 |
| 243 | BLINDNESS | MA15+ | Road | 19 Mar | 46,943 | 87,753 |
| 244 | POKER KING | PG | Dream | 29 Oct | na | 86,985 |
| 245 | OVERHEARD | MA15+ | Dream | 30 Jul | na | 86,443 |
| 246 | BLACK ICE | MA15+ | Pot | 15 Jan | na | 85,468 |
| 247 | LONDON DREAMS | M | Saini | 30 Oct | 42,680 | 85,204 |
| 248 | BODYGUARDS AND ASSASSINS | MA15+ | Dream | 17 Dec | na | 81,394 |
| 249 | THE GIRLFRIEND EXPERIENCE | MA15+ | Icon | 3 Sep | na | 78,683 |
| 250 | DO KNOT DISTURB | PG | Sag | 1 Oct | na | 77,627 |
| 251 | VAN GOGH: BRUSH WITH GENIUS | G | IMAX | 13 Aug | na | 77,253 |
| 252 | THE LIMITS OF CONTROL | M | Uni | 23 Jul | 28,999 | 76,491 |
| 253 | ACCIDENT | MA15+ | Dream | 17 Sep | na | 76,434 |
| 254 | MY FRIENDS, MY LOVES | M | Hop | 16 Jul | 29,936 | 75,856 |
| 255 | WHAT'S YOUR RAASHEE? | G | Mind | 25 Sep | na | 73,560 |
| 256 | HEER RANJHA | M | Eros | 12 Nov | 32,440 | 70,595 |
| 257 | CAMINO | M | Val | 9 Apr | na | 70,097 |
| 258 | A COMPLETE HISTORY OF MY SEXUAL FAILURES | R18+ | Mad | 19 Mar | na | 68,642 |
| 259 | HAEUNDAE | M | Mad | 3 Sep | na | 67,853 |
| 260 | DELHI 6 | M | Swish | 27 Feb | na | 67,046 |
| 261 | LUCK BY CHANCE | PG | Sag | 30 Jan | na | 66,657 |
| 262 | THE DAMNED UNITED | M | Sony | 15 Oct | na | 65,617 |
| 263 | WENDY AND LUCY | M | Pot | 26 Mar | na | 62,743 |
| 264 | BEFORE THE RAINS | M | Rialto | 8 Jan | na | 61,933 |
| 265 | PAA | M | Sag | 3 Dec | 24,986 | 61,807 |
| 266 | ANVIL! THE STORY OF ANVIL | M | Road | 10 Sep | na | 58,180 |
| 267 | RUDO Y CURSI | M | Road | 30 Jul | na | 57,545 |
| 268 | BEAUTIFUL | MA15+ | Jump | 5 Mar | na | 56,101 |
| 269 | CLOSED FOR WINTER | M | Goal | 23 Apr | na | 53,370 |
| 270 | DORIAN GRAY | MA15+ | Road | 12 Nov | na | 52,815 |
| 271 | JCVD | M | Trans | 5 Mar | na | 52,650 |
| 272 | PRIME MOVER | M | Par | 29 Oct | na | 51,745 |
| 273 | IT MIGHT GET LOUD | PG | Sony | 29 Oct | na | 50,657 |
| 274 | SHADOWS OF THE PAST | PG | Summer | 14 May | na | 48,205 |
| 275 | $9.99 | M | Icon | 17 Sep | na | 47,300 |
| 276 | CHE: PART TWO | M | Par | 1 Oct | na | 45,854 |
| 277 | TAKE OFF | M | Ming | 24 Sep | na | 45,562 |
| 278 | SPREAD | R18+ | Anchor | 20 Aug | na | 45,039 |
| 279 | LIFE PARTNER | M | Saini | 13 Aug | na | 43,961 |
| 280 | ALADIN | M | Eros | 30 Oct | na | 42,909 |
| 281 | ANTICHRIST | R18+ | Trans | 26 Nov | na | 42,289 |
| 282 | THE MERCHANTS OF BOLLYWOOD | na | Film | 28 May | na | 42,216 |
| 283 | BASTARDY | MA15+ | Film | 25 Jun | na | 37,570 |
| 284 | RING OF FIRE | G | IMAX | 13 Jul | na | 36,316 |
| 285 | SHALL WE KISS | PG | Umb | 11 Jun | na | 34,754 |
| 286 | EXPELLED: NO INTELLIGENCE ALLOWED | TBC | Con | 15 Oct | na | 33,427 |
| 287 | THE ESCAPIST | MA15+ | Rialto | 16 Jul | na | 32,382 |
| 288 | AA DEKHEN ZARA | M | Eros | 27 Mar | na | 32,014 |
| 289 | ALL THE BEST | PG | Mind | 16 Oct | na | 31,672 |
| 290 | COFFIN ROCK | MA15+ | A.I. | 22 Oct | na | 31,312 |
| 291 | VENGEANCE | MA15+ | Dream | 26 Nov | na | 30,486 |
| 292 | LAKE MUNGO | M | Mungo | 30 Jul | na | 29,850 |
| 293 | THE PRIVATE LIVES OF PIPPA LEE | M | Icon | 8 Oct | na | 29,840 |
| 294 | LUCKY COUNTRY | M | Par | 16 Jul | na | 27,424 |
| 295 | PAPER HEART | M | Anchor | 24 Sep | na | 27,133 |
| 296 | ONCE UPON A TIME IN THE WEST | M | Chap | 29 Nov | na | 26,439 |
| 297 | SISTER SMILE | PG | Pot | 12 Nov | na | 25,816 |
| 298 | MINI PUNJAB | PG | Eros | 23 Apr | na | 25,373 |
| 299 | MONTY PYTHON: ALMOST THE TRUTH | M | Hoyts | 15 Oct | na | 25,102 |
| 300 | PASSENGERS | M | Road | 19 Feb | na | 25,101 |
| 301 | TRACING SHADOW | M | Vend | 30 Jul | na | 24,354 |
| 302 | TRADE | R18+ | Her | 6 Aug | na | 23,559 |
| 303 | APPALOOSA | M | Road | 12 Mar | na | 23,412 |
| 304 | SNIPER | MA15+ | Rialto | 9 Apr | na | 23,313 |
| 305 | BRONSON | MA15+ | Mad | 6 Aug | na | 22,938 |
| 306 | KUNG FU CHEF | PG | Swish | 19 Mar | na | 22,034 |
| 307 | APNI BOLI APNA DES | G | MVP | 27 Aug | na | 21,190 |
| 308 | KURTLAR VADISI: GLADIO | M | Cine | 26 Nov | na | 20,486 |
| 309 | FANBOYS | M | Road | 5 Jun | na | 20,384 |
| 310 | THE BURNING SEASON | PG | GSF | 9 Jul | na | 19,283 |
| 311 | REPO! THE GENETIC OPERA | MA15+ | Hoyts | 26 Mar | na | 16,116 |
| 312 | MOTHER | MA15+ | Mad | 9 Jul | na | 13,905 |
| 313 | THE CHIFLEYS OF BUSBY STREET | G | Ronin | 21 May | na | 13,658 |
