301 > 318
Last Updated 30th July 2007
Yellow background indicates a movie still in release
1 > 100 | 101 > 200 | 201 > 300 | 301 > 318
| Rank | Title | Dist | Year | Date | $ AUD |
|
nothing |
|||||
| 301 | DR DOLITTLE 2 | Fox | 2001 | 05 Jul | 10,260,690 |
| 302 | THE BLAIR WITCH PROJECT | REP | 1999 | 09 Dec | 10,245,937 |
| 303 | THE FAST AND THE FURIOUS | UIP | 2001 | 20 Sep | 10,242,746 |
| 304 | YOU, ME AND DUPREE | UIP/Uni | 2006 | 27 Jul | 10,237,980 |
| 305 | SNOW DOGS | BVI | 2002 | 30 May | 10,168,416 |
| 306 | SHINE | Ron | 1996 | 15 Aug | 10,167,416 |
| 307 | STUART LITTLE 2 | UIP | 2002 | 19 Sep | 10,148,456 |
| 308 | SHALL WE DANCE | BVI/Mira | 2004 | 21 Oct | 10,127,731 |
| 309 | BICENTENNIAL MAN | Col | 1999 | 26 Dec | 10,110,592 |
| 310 | FACE/OFF | BVI | 1997 | 28 Aug | 10,103,159 |
| 311 | SUPERMAN | WB | 1978 | 01 Dec | 10,093,000 |
| 312 | MOUSEHUNT | UIP | 1998 | 01 Jan | 10,079,543 |
| 313 | CHOCOLAT | Road | 2001 | 14 Feb | 10,062,504 |
| 314 | 101 DALMATIONS | Dis | 1996 | 05 Dec | 10,050,401 |
| 315 | THE POLAR EXPRESS | WB | 2004 | 18 Nov | 10,032,942 |
| 316 | ABOUT A BOY | UIP/Uni | 2002 | 01 Aug | 10,027,325 |
| 317 | SCHINDLER'S LIST | UIP | 1994 | 10 Feb | 10,011,913 |
| 318 | END OF DAYS | Road | 1999 | 26 Dec | 10,007,658 |
1 > 100 | 101 > 200 | 201 > 300 | 301 > 318
| All Time | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
Distributor Information
Chart Published By Paul Boschen
© 1997-Present MovieMarshal