R RATINGR RATING

Last Updated 7th May 2007

Rank

Title

Date

Dist

$ AUD

nothing
1 BASIC INSTINCT 14/05/92 Road 12,756,984
2 PULP FICTION 24/11/94 Road 12,601,028
3 SE7EN 02/11/95 Road 11,662,359
4 HANNIBAL* 15/02/01 UIP/Uni 11,282,930
5 KILL BILL: VOLUME 1 16/10/03 BVI/Mira 8,224,912
6 EYES WIDE SHUT 05/08/99 WB 7,470,154
7 A CLOCKWORK ORANGE 01/03/72 WB 6,833,757
8 PORKYS 10/06/82 Road 6,596,000
9 THE EXORCIST 01/03/74 WB 6,415,000
10 WOLF CREEK 03/11/05 Road 6,080,928
11 THE GODFATHER 01/01/72 UIP/Par 5,991,383
12 CHOPPER 03/08/00 Pal 5,790,583
13 DISCLOSURE 12/01/95 WB 5,427,503
14 MAD MAX 12/04/79 Road 5,355,490
15 APOCALYPSE NOW 01/11/79 Hoyts 5,302,592
16 ALVIN PURPLE 15/12/73 Road 4,720,000
17 TRAINSPOTTING 23/05/96 Poly 4,655,717
18 THE DEVIL'S ADVOCATE 01/01/98 WB 4,611,419
19 MIDNIGHT EXPRESS 07/12/78 Col 4,240,000
20 FIGHT CLUB 11/11/99 Fox 4,030,472
21 CASINO 07/03/96 UIP/Uni 3,974,550
22 SLIVER 10/06/93 UIP/Par 3,826,369
23 LAST TANGO IN PARIS 01/04/73 UIP/UA 3,428,000
24 THE EXORCIST (DIRECTOR'S CUT) 22/03/01 WB 3,416,321
25 ROMPER STOMPER 12/11/92 Road 3,165,034
26 MANDINGO 01/01/75 Road 3,027,000
27 NATURAL BORN KILLERS 29/09/94 WB 2,998,796
28 GAME OF DEATH 01/01/81 FW 2,740,000
29 THE TERMINATOR 20/12/84 Orion 2,732,974
30 BOOGIE NIGHTS 12/02/98 Road 2,696,760
31 UP IN SMOKE 01/01/78 UIP/Par 2,566,000
32 HOSTEL 23/02/06 Sony 2,512,947
33 MIDNIGHT COWBOY 01/12/63 UIP/UA 2,433,000
34 THE DEER HUNTER 01/04/79 GU 2,427,000
35 THE OMEN 01/01/74 Fox 2,391,000
36 THE FRENCH CONNECTION 01/01/72 Fox 2,218,000
37 FRIDAY THE 13TH 01/06/80 WB 2,202,000
38 MONSTER'S BALL 20/03/02 Hoyts 2,155,740
39 8MM 15/04/99 Col 2,097,384
40 DELIVERANCE 01/11/72 WB 2,066,000
41 WHEN A STRANGER CALLS 04/10/79 Road 2,059,000
42 THE PROFESSIONAL 27/04/95 BVI 2,044,215
43 FULL METAL JACKET 15/10/87 WB 1,904,446
44 HEAD ON 13/08/98 Pal 1,788,613
45 DRUM 29/10/76 Road 1,777,000
46 WARRIORS 01/01/79 UIP/Par 1,775,500
47 FROM DUSK TO DAWN 18/04/96 BVI/Mira 1,775,009
48 KLUTE 01/12/71 WB 1,768,000
49 PERCY 01/11/71 GU 1,720,000
50 SHOWGIRLS 12/10/95 Road 1,709,448
51 FINAL CONFLICT 01/06/81 Fox 1,675,000
52 AMERICAN PSYCHO 10/08/00 Col 1,657,491
53 SUDDEN IMPACT 09/12/83 WB 1,644,608
54 THE COOK THE THIEF HIS WIFE AND HER LOVER 30/03/90 NV 1,639,484
55 SHAMPOO 19/07/75 Col 1,628,000
56 THE HOWLING 01/03/81 Road 1,614,000
57 CARRIE 01/01/77 UIP 1,602,000
58 STONE 28/06/74 GU 1,572,000
59 LEAVING LAS VEGAS 29/02/96 NV 1,565,802
60 COLOR OF NIGHT 09/03/95 Road 1,551,344
61 THE POSTMAN ALWAYS RINGS TWICE 04/06/81 Road 1,536,000
62 TAXI DRIVER 06/10/76 Col 1,530,000
63 CALIGULA 01/01/81 Road 1,524,000
64 SLAPSHOT 01/01/80 UIP 1,493,000
65 SMOKIN' ACES 01/02/07 Par/Uni 1,473,676
66 MAGNUM FORCE 01/12/73 WB 1,468,000
67 DECAMERON 01/08/72 UIP/UA 1,453,000
68 EAT MY DUST 29/07/76 Road 1,422,000
69 THE FLY 08/01/87 Fox 1,402,360
70 BEDROOM MAZURKA 01/01/73 Road 1,400,000
71 THE LAST BOY SCOUT 23/04/92 WB 1,389,852
72 DAMAGE 11/02/93 Hoyts 1,383,380
73 PETERSEN 01/08/74 Road 1,363,000
74 CLASS OF 1984 28/10/82 Road 1,353,000
75 CHEECH & CHONG'S NICE DREAMS 01/08/81 Col 1,320,000
76 THE DEVILS 01/02/72 WB 1,314,000
77 GOODFELLAS 18/10/90 WB 1,289,988
78 DIRTY HARRY 01/03/72 WB 1,253,000
79 THE STUD 01/09/78 Hoyts 1,252,000
80 DEATH RACE 2000 30/09/75 Road 1,244,000
81 DESPERADO 09/11/95 Col 1,179,480
82 THE PLEDGE 09/08/01 Road 1,160,416
83 TRUE ROMANCE 10/02/94 Road 1,154,492
84 Y TU MAMA TAMBIEN 22/08/02 Den 1,147,674
85 ROADHOUSE 15/06/89 UIP/UA 1,140,392
86 COLORS 04/08/88 Orion 1,144,705
87 BODY OF EVIDENCE 21/01/93 UIP/MGM 1,112,069
88 BOYS DON'T CRY 02/03/00 Fox 1,080,565
89 THE GETAWAY 01/01/73 Road 1,080,000
90 BREATHLESS 03/06/83 Orion 1,069,003
91 MAN FROM HONG KONG 01/09/75 GU 1,066,000
92 LIPSTICK 29/10/76 Road 1,063,000
93 NINE AND 1/2 WEEKS 01/05/86 Road 1,055,380
94 EMMANUELLE 01/01/75 Fox 1,054,000
95 FRIDAY THE 13TH PART 3 01/01/83 UIP/Par 1,037,000
96 THE HERETIC:  EXORCIST 2 01/09/77 WB 1,021,000
97 COMMANDO 16/01/86 Fox 1,019,785
98 LOLITA 08/04/99 Bey 1,006,408
99 ANGEL HEART 14/05/87 Road 1,005,111
100 POISON IVY 06/08/92 Road 1,004,885
101 THE GOOD, THE BAD & THE UGLY 01/06/69 UIP 1,004,000
102 LOOKING FOR MR GOODBAR 01/01/78 UIP 989,000
103 LADY CHATTERLEY'S LOVER 01/05/82 Col 985,000
104 THE WANDERERS 30/06/79 Road 983,000
105 WILD AT HEART 15/11/90 Hoyts 976,082
106 CHRISTIANE F 01/09/82 Fox 961,000
107 THE RUNNING MAN 28/01/88 Road 955,448
108 HENRY V 22/03/90 Hoyts 947,748
109 SUNDAY BLOODY SUNDAY 01/03/72 UIP 942,000
110 DEATH WISH 26/09/74 Col 939,000
111 THE BITCH 01/07/80 Hoyts 926,000
112 THE STORY OF O 30/01/76 Road 919,000
113 THE GAUNTLET 09/02/78 WB 919,000
114 HUMAN TRAFFIC 27/01/00 Rep 915,472
115 KIDS 26/12/95 Road 913,952
116 CARNAL KNOWLEDGE 01/01/71 Fox 909,000
117 HALLOWEEN 01/01/79 Hoyts 900,000
118 PORKY'S REVENGE 04/04/85 Road 881,266
119 BORN LOSERS 01/01/74 Orion 879,000
120 AUSTRALIA AFTER DARK 29/12/75 Road 879,000
121 DEAD MAN 25/04/96 UIP/Glo 873,419
122 DON'S PARTY 17/11/76 Fox 871,000
123 NAKED 09/12/93 Ron 840,288
124 CANTERBURY TALES 01/06/74 UIP/UA 823,000
125 THE EXTERMINATOR 16/04/81 WB 810,000
126 UNMARRIED WOMAN 01/01/79 Fox 809,000
127 BAD BOY BUBBY 28/07/94 Road 808,789
128 FEAR AND LOATHING IN LAS VEGAS 16/07/98 Road 804,501
129 BREAKING THE WAVES 27/02/97 Pal 804,023
130 HOT BUBBLEGUM 01/01/82 Col 799,000
131 DRACULA SUCKS 01/01/80 Road 796,000
132 RESERVOIR DOGS 29/07/93 Den 767,176
133 CRUISING 12/06/80 Road 756,000
134 THE ENFORCER 03/09/77 WB 752,000
135 MARATHON MAN 01/01/77 UIP/Par 744,000
136 FAST TIMES 01/01/83 UIP/Uni 738,500
137 DEATH AND THE MAIDEN 29/06/95 Road 729,967
138 BETTY BLUE 19/03/87 Fox 699,624
139 OTHER SIDE OF MIDNIGHT 01/01/77 Fox 699,000
140 LOVE AND HUMAN REMAINS 22/09/94 NV 693,152
141 WARLOCK 2: THE ARMAGEDDON 03/02/94 Rep 683,259
142 THE LOVER 12/05/94 Road 677,971
143 THE OCTAGON 09/04/81 Road 674,000
144 CONFESSIONS OF A WINDOW CLEANER 01/03/75 Col 668,000
145 PORTNOY'S COMPLAINT 01/12/75 WB 656,000
146 LOST HIGHWAY 27/03/97 UIP/Glo 655,224
147 CLERKS 13/04/95 NV 648,413
148 EVERYTHING YOU WANTED TO KNOW ABOUT SEX.. 01/03/73 UIP/UA 645,000
149 EXOTICA 26/10/95 NV 639,861
150 KILLING ZOE 11/05/95 NV 636,914
151 THE NEVER DEAD 27/06/79 Road 636,000
152 DEATH WISH 2 01/07/82 Col 629,000
153 KENTUCKY FRIED MOVIE 01/01/79 Road 627,000
154 SENSUALIST 21/02/74 Col 623,000
155 HAPPY HOOKER 01/01/76 Road 618,000
156 OUT FOR JUSTICE 01/08/91 WB 612,520
157 BLUE VELVET 19/01/87 Hoyts 612,000
158 HAPPINESS 25/03/99 Den 605,767
159 THE ANTICHRIST 01/01/76 Road 603,000
160 THE HITCHER 08/03/07 Icon 599,323
161 BANDIT QUEEN 09/03/95 NV 597,295
162 HALLOWEEN 2 29/04/82 Road 591,000
163 U-TURN 26/02/98 Col 590,908
164 LAST AMERICAN VIRGIN 01/06/83 Col 587,000
165 REQUIEM FOR A DREAM 08/02/01 Den 586,232
166 SUSPIRIA 01/01/80 Hoyts 580,000
167 SCARFACE 01/03/84 UIP/Uni 570,000
168 CITY OF GOD 13/03/03 BVI/Mira 560,551
169 RULES OF ATTRACTION 20/02/03 Icon 551,168
170 APOCALYPSE NOW REDUX 15/11/01 UIP/Uni 549,170
171 ROMANCE 09/03/00 Pot 538,864
172 BRINGING OUT THE DEAD 20/04/00 BVI 537,206
173 NIL BY MOUTH 21/03/98 Col 532,680
174 FELICITY 22/02/79 Road 532,000
175 WILD ORCHID 10/05/90 GU 527,583
176 STRANGE DAYS 18/04/96 UIP/Uni 522,496
177 JADE 16/11/95 UIP/Par 514,431
178 CRASH 30/01/97 Road 511,562
179 TIE ME UP, TIE ME DOWN 13/12/90 Road 503,070
180 DO THE RIGHT THING 15/12/89 UIP/Uni 502,902
         

*Although now technically rated R, Hannibal was released with an MA rating which was later revised to R after its first weekend.

Chart Published By Paul Boschen
© 1997-Present MovieMarshal