
Last Updated 16th May 2007
Figures in ŁUK millions
| Rank | Title | Year | ŁUK |
| nothing | |||
| 1 | TITANIC | 1998 | 69,025,646 |
| 2 | HARRY POTTER AND THE PHILOSOPHER'S STONE | 2001 | 66,096,060 |
| 3 | LOTR: THE FELLOWSHIP OF THE RING | 2001 | 63,051,172 |
| 4 | LOTR: THE RETURN OF THE KING | 2003 | 61,062,348 |
| 5 | LOTR: THE TWO TOWERS | 2002 | 57,654,384 |
| 6 | CASINO ROYALE | 2006 | 55,502,884 |
| 7 | HARRY POTTER AND THE CHAMBER OF SECRETS | 2002 | 54,780,731 |
| 8 | THE FULL MONTY | 1997 | 52,232,058 |
| 9 | PIRATES OF THE CARIBBEAN: DEAD MAN'S CHEST | 2006 | 51,735,498 |
| 10 | STAR WARS: THE PHANTOM MENACE | 1999 | 51,063,811 |
| 11 | HARRY POTTER AND THE GOBLET OF FIRE | 2005 | 48,769,888 |
| 12 | SHREK 2 | 2004 | 48,243,628 |
| 13 | JURASSIC PARK | 1993 | 47,886,423 |
| 14 | HARRY POTTER AND THE PRISONER OF AZKABAN | 2004 | 46,077,489 |
| 15 | TOY STORY 2 | 2000 | 44,306,070 |
| 16 | NARNIA: THE LION, THE WITCH AND THE WARDROBE | 2005 | 43,641,024 |
| 17 | BRIDGET JONES'S DIARY | 2001 | 42,007,008 |
| 18 | STAR WARS: REVENGE OF THE SITH | 2005 | 39,322,053 |
| 19 | MONSTERS, INC. | 2002 | 37,907,451 |
| 20 | STAR WARS: ATTACK OF THE CLONES | 2002 | 37,545,260 |
| 21 | FINDING NEMO | 2003 | 37,364,251 |
| 22 | CHARLIE AND THE CHOCOLATE FACTORY | 2005 | 37,354,584 |
| 23 | INDEPENDENCE DAY | 1996 | 37,128,685 |
| 24 | LOVE ACTUALLY | 2003 | 36,800,418 |
| 25 | DIE ANOTHER DAY | 2002 | 36,056,878 |
| 26 | BRIDGET JONES: EDGE OF REASON | 2004 | 35,996,690 |
| 27 | MEN IN BLACK | 1997 | 35,820,921 |
| 28 | THE MATRIX RELOADED | 2003 | 33,423,117 |
| 29 | THE INCREDIBLES | 2004 | 32,277,041 |
| 30 | WALLACE AND GROMIT: THE CURSE OF THE WERE-RABBIT | 2005 | 31,956,705 |
| 31 | GLADIATOR | 2000 | 31,201,143 |
| 32 | NOTTING HILL | 1999 | 31,006,109 |
| 33 | STAR WARS | 1977 | 30,719,034 |
| 34 | WAR OF THE WORLDS | 2005 | 30,535,083 |
| 35 | THE DA VINCI CODE | 2006 | 30,415,008 |
| 36 | KING KONG | 2005 | 29,669,572 |
| 37 | CHICKEN RUN | 2000 | 29,514,237 |
| 38 | A BUG'S LIFE | 1999 | 29,449,272 |
| 39 | ICE AGE: THE MELTDOWN | 2006 | 29,410,540 |
| 40 | SPIDER-MAN | 2002 | 29,025,619 |
| 41 | SHREK | 2001 | 29,004,582 |
| 42 | MEET THE FOCKERS | 2004 | 28,661,816 |
| 43 | THE WORLD IS NOT ENOUGH | 1999 | 28,576,504 |
| 44 | PIRATES OF THE CARIBBEAN: CURSE OF THE BLACK PEARL | 2003 | 28,171,721 |
| 45 | FOUR WEDDINGS AND A FUNERAL | 1994 | 27,762,648 |
| 46 | SPIDER-MAN 2 | 2004 | 26,716,429 |
| 47 | OCEAN'S 11 | 2002 | 26,473,267 |
| 48 | THE LOST WORLD: JURASSIC PARK | 1997 | 25,799,961 |
| 49 | THE SIXTH SENSE | 1999 | 25,791,880 |
| 50 | AUSTIN POWERS: THE SPY WHO SHAGGED ME | 1999 | 25,772,822 |
| 51 | THE DAY AFTER TOMORROW | 2004 | 25,239,181 |
| 52 | CATS AND DOGS | 2001 | 24,057,768 |
| 53 | BORAT: CULTURAL LEARNINGS OF AMERICA FOR MAKE.. | 2006 | 23,863,341 |
| 54 | E.T.: THE EXTRA-TERRESTRIAL | 1982 | 23,759,690 |
| 55 | BRUCE ALMIGHTY | 2003 | 23,642,290 |
| 56 | THE LION KING | 1994 | 23,583,348 |
| 57 | AUSTIN POWERS IN GOLDMEMBER | 2002 | 23,428,992 |
| 58 | GHOST | 1990 | 23,341,978 |
| 59 | SHARKTALE | 2004 | 23,054,848 |
| 60 | MADAGASCAR | 2005 | 22,654,878 |
| 61 | SCOOBY DOO | 2002 | 22,596,370 |
| 62 | TOY STORY | 1996 | 22,297,733 |
| 63 | MEN IN BLACK 2 | 2002 | 22,262,097 |
| 64 | HANNIBAL | 2001 | 21,578,566 |
| 65 | AMERICAN BEAUTY | 2000 | 21,340,511 |
| 66 | MRS. DOUBTFIRE | 1994 | 21,289,965 |
| 67 | HOT FUZZ | 2007 | 20,960,418 |
| 68 | MR. BEAN'S HOLIDAY | 2007 | 20,873,331 |
| 69 | SHAKESPEARE IN LOVE | 1999 | 20,814,996 |
| 70 | MINORITY REPORT | 2002 | 20,699,883 |
| 71 | X2 | 2003 | 20,664,195 |
| 72 | 101 DALMATIANS | 1996 | 20,659,530 |
| 73 | CALENDAR GIRLS | 2003 | 20,427,788 |
| 74 | THE MUMMY RETURNS | 2001 | 20,390,060 |
| 75 | THE FLINTSTONES | 1994 | 20,301,695 |
| 76 | BABE | 1995 | 20,280,379 |
| 77 | ROBIN HOOD: PRINCE OF THIEVES | 1991 | 20,214,246 |
| 78 | BATMAN FOREVER | 1995 | 20,204,821 |
| 79 | CROCODILE DUNDEE | 1986 | 20,072,702 |
| 80 | NIGHT AT THE MUSEUM | 2006 | 20,019,417 |
| 81 | DR. DOLITTLE | 1998 | 19,921,603 |
| 82 | TOMORROW NEVER DIES | 1997 | 19,884,412 |
| 83 | JOHNNY ENGLISH | 2003 | 19,650,225 |
| 84 | SEVEN | 1996 | 19,516,175 |
| 85 | SAVING PRIVATE RYAN | 1998 | 19,233,566 |
| 86 | X-MEN: THE LAST STAND | 2006 | 19,066,987 |
| 87 | GREASE | 1978 | 18,934,105 |
| 88 | TERMINATOR 3: RISE OF THE MACHINES | 2003 | 18,909,904 |
| 89 | MISSION: IMPOSSIBLE | 1996 | 18,654,037 |
| 90 | MOULIN ROUGE! | 2001 | 18,496,366 |
| 91 | BILLY ELLIOT | 2000 | 18,386,715 |
| 92 | JURASSIC PARK 3 | 2001 | 18,307,718 |
| 93 | HAPPY FEET | 2006 | 18,260,431 |
| 94 | AMERICAN PIE 2 | 2001 | 18,258,034 |
| 95 | GOLDENEYE | 1995 | 18,245,572 |
| 96 | TERMINATOR 2 | 1991 | 18,179,609 |
| 97 | TARZAN | 1999 | 18,158,801 |
| 98 | I, ROBOT | 2004 | 18,063,656 |
| 99 | TROY | 2004 | 18,002,561 |
| 100 | THE MATRIX REVOLUTIONS | 2003 | 17,992,877 |
| 101 | BEAN | 1997 | 17,972,562 |
| 102 | STUART LITTLE | 2000 | 17,830,060 |
| 103 | THE MUMMY | 1999 | 17,796,828 |
| 104 | RETURN OF THE JEDI | 1983 | 17,674,481 |
| 105 | THE MASK | 1994 | 17,416,845 |
| 106 | HITCH | 2005 | 17,393,848 |
| 107 | WHAT WOMEN WANT | 2001 | 17,314,892 |
| 108 | MISSION: IMPOSSIBLE 2 | 2000 | 17,291,606 |
| 109 | THE MATRIX | 1999 | 17,285,889 |
| 110 | THE SILENCE OF THE LAMBS | 1991 | 17,119,333 |
| 111 | AMERICAN WEDDING | 2003 | 17,093,190 |
| 112 | PLANET OF THE APES | 2001 | 17,028,887 |
| 113 | THE BODYGUARD | 1992 | 17,001,069 |
| 114 | ABOUT A BOY | 2002 | 16,942,370 |
| 115 | ARMAGEDDON | 1998 | 16,506,605 |
| 116 | SCOOBY-DOO 2: MONSTERS UNLEASHED | 2004 | 16,490,226 |
| 117 | NANNY McPHEE | 2005 | 16,428,714 |
| 118 | CHICAGO | 2003 | 16,419,445 |
| 119 | ALADDIN | 1993 | 16,416,742 |
| 120 | FOREST GUMP | 1994 | 16,353,864 |
| 121 | ELF | 2003 | 16,344,883 |
| 122 | SIGNS | 2002 | 16,245,914 |
| 123 | CASPER | 1995 | 16,222,841 |
| 124 | THE EMPIRE STRIKES BACK | 1980 | 16,197,027 |
| 125 | BATMAN BEGINS | 2005 | 16,179,376 |
| 126 | CARS | 2006 | 16,099,943 |
| 127 | GODZILLA | 1998 | 15,974,736 |
| 128 | INDIANA JONES AND THE LAST CRUSADE | 1989 | 15,923,168 |
| 129 | THERE'S SOMETHING ABOUT MARY | 1998 | 15,918,690 |
| 130 | SUPERMAN RETURNS | 2006 | 15,727,425 |
| 131 | WHO FRAMED ROGER RABBIT? | 1988 | 15,612,005 |
| 132 | BASIC INSTINCT | 1992 | 15,480,560 |
| 133 | MEET THE PARENTS | 2000 | 15,466,307 |
| 134 | FATAL ATTRACTION | 1988 | 15,441,584 |
| 135 | MISSION: IMPOSSIBLE III | 2006 | 15,342,575 |
| 136 | THE GRINCH | 2000 | 15,230,238 |
| 137 | VAN HELSING | 2004 | 15,147,178 |
| 138 | ICE AGE | 2002 | 15,092,609 |
| 139 | CATCH ME IF YOU CAN | 2003 | 15,044,459 |
| 140 | TWISTER | 1996 | 15,041,621 |
| 141 | THE BLAIR WITCH PROJECT | 1999 | 15,022,397 |
| 142 | X-MEN | 2000 | 14,976,383 |
| 143 | BATMAN AND ROBIN | 1997 | 14,910,243 |
| 144 | THE FUGITIVE | 1993 | 14,748,815 |
| 145 | CAST AWAY | 2001 | 14,571,627 |
| 146 | PRIDE AND PREJUDICE | 2005 | 14,552,565 |
| 147 | SCHINDLER'S LIST | 1997 | 14,365,931 |
| 148 | EVITA | 1994 | 14,211,684 |
| 149 | AMERICAN PIE | 1999 | 13,998,175 |
| 150 | 300 | 2007 | 13,986,190 |
| 151 | HOME ALONE 2: LOST IN NEW YORK | 1992 | 13,926,898 |
| 152 | TRUE LIES | 1994 | 13,745,502 |
| 153 | THE DEVIL WEARS PRADA | 2006 | 13,681,185 |
| 154 | TWO WEEKS NOTICE | 2000 | 13,651,822 |
| 155 | DINOSAUR | 1999 | 13,642,240 |
| 156 | SENSE AND SENSIBILITY | 1999 | 13,632,700 |
| 157 | THE RUGRATS MOVIE | 2002 | 13,592,481 |
| 158 | MR. AND MRS. SMITH | 2005 | 13,583,643 |
| 159 | MY BIG FAT GREEK WEDDING | 2003 | 13,569,577 |
| 160 | WHAT LIES BENEATH | 2000 | 13,526,728 |
| 161 | JUMANJI | 1996 | 13,446,465 |
| 162 | PEARL HARBOUR | 2001 | 13,374,111 |
| 163 | THE BEACH | 2000 | 13,332,786 |
| 164 | CROCODILE DUNDEE 2 | 1988 | 13,324,673 |
| 165 | CHICKEN LITTLE | 2006 | 13,293,986 |
| 166 | LEMONY SNICKET'S A SERIES OF UNFORTUNATE EVENTS | 2004 | 13,261,202 |
| 167 | 8 MILE | 2003 | 13,253,147 |
| 168 | WEDDING CRASHERS | 2005 | 13,154,966 |
| 169 | HOOK | 1992 | 13,099,578 |
| 170 | LILO AND STITCH | 2002 | 13,025,297 |
| 171 | THREE MEN AND A LITTLE LADY | 1991 | 12,967,789 |
| 172 | CHARLIE'S ANGELS | 2000 | 12,931,502 |
| 173 | RANSOM | 1997 | 12,870,629 |
| 174 | TOMB RAIDER | 2001 | 12,822,883 |
| 175 | THE ENGLISH PATIENT | 1997 | 12,809,287 |
| 176 | FANTASTIC FOUR | 2005 | 12,665,235 |
| 177 | PULP FICTION | 1994 | 12,650,491 |
| 178 | BRAVEHEART | 1995 | 12,648,772 |
| 179 | STARSKY AND HUTCH | 2004 | 12,601,186 |
| 180 | THE DEPARTED | 2006 | 12,576,260 |
| 181 | SLIDING DOORS | 1998 | 12,457,984 |
| 182 | TRAINSPOTTING | 1996 | 12,433,480 |
| 183 | OCEAN'S 12 | 2005 | 12,448,665 |
| 184 | GHOSTBUSTERS | 1984 | 12,400,000 |
| 185 | CHARLIE'S ANGELS: FULL THROTTLE | 2003 | 12,355,642 |
| 186 | SNATCH | 2000 | 12,337,505 |
| 187 | ROBOTS | 2005 | 12,324,189 |
| 188 | APOLLO 13 | 1995 | 12,300,198 |
| 189 | THE NUTTY PROFESSOR | 1996 | 12,289,542 |
| 190 | GOSFORD PARK | 2002 | 12,259,248 |
| 191 | BACK TO THE FUTURE | 1985 | 12,170,000 |
| 192 | PRETTY WOMAN | 1990 | 12,153,077 |
| 193 | THE HOLIDAY | 2006 | 12,097,597 |
| 194 | OVER THE HEDGE | 2006 | 12,086,727 |
| 195 | BATMAN | 1989 | 12,058,027 |
| 196 | A FISH CALLED WANDA | 1988 | 12,034,286 |
| 197 | HOME ALONE | 1990 | 11,997,992 |
| 198 | LETHAL WEAPON 3 | 1992 | 11,991,520 |
| 199 | THE LAST SAMURAI | 2004 | 11,897,193 |
| 200 | INDECENT PROPOSAL | 1993 | 11,885,752 |
| 201 | THE OTHERS | 2001 | 11,880,848 |
| 202 | 102 DALMATIANS | 2000 | 11,878,219 |
| 203 | SPIDER-MAN 3 | 2007 | 11,827,013 |
| 204 | JAWS | 1977 | 11,826,000 |
| 205 | LIAR LIAR | 1997 | 11,785,973 |
| 206 | LOCK STOCK AND 2 SMOKING BARRELS | 1998 | 11,784,141 |
| 207 | SPACE JAM | 1997 | 11,747,511 |
| 208 | POKEMON: THE FIRST MOVIE | 2000 | 11,729,134 |
| 209 | KILL BILL: VOL. 1 | 2003 | 11,669,641 |
| 210 | UNBREAKABLE | 2000 | 11,643,119 |
| 211 | XXX | 2002 | 11,595,610 |
| 212 | HERCULES | 1997 | 11,577,779 |
| 213 | THE BOURNE SUPREMACY | 2004 | 11,555,913 |
| 214 | BEND IT LIKE BECKHAM | 2002 | 11,551,538 |
| 215 | BRAM STOKER'S DRACULA | 1993 | 11,548,429 |
| 216 | SHIRLEY VALENTINE | 1989 | 11,548,196 |
| 217 | SPICEWORLD | 1997 | 11,401,855 |
| 218 | ENEMY OF THE STATE | 1998 | 11,398,421 |
| 219 | THE JUNGLE BOOK | 1988 | 11,360,862 |
| 220 | BEAUTY AND THE BEAST | 1992 | 11,339,782 |
| 221 | STUART LITTLE 2 | 2002 | 11,225,261 |
| 222 | FLUSHED AWAY | 2006 | 11,169,486 |
| 223 | RUSH HOUR 2 | 2001 | 11,152,027 |
| 224 | THE PASSION OF THE CHRIST | 2004 | 11,078,861 |
| 225 | SPEED | 1994 | 11,060,749 |
| 226 | FLUBBER | 1998 | 11,031,983 |
| 227 | BATMAN RETURNS | 1992 | 10,979,599 |
| 228 | MISS CONGENIALITY | 2001 | 10,938,361 |
| 229 | ANTZ | 1998 | 10,917,274 |
| 230 | THE HUNCHBACK OF NOTRE DAME | 1996 | 10,842,388 |
| 231 | DANCES WITH WOLVES | 1991 | 10,745,930 |
| 232 | SUPERMAN | 1978 | 10,721,285 |
| 233 | AN INTERVIEW WITH A VAMPIRE | 1995 | 10,674,956 |
| 234 | THE HITCHHIKER'S GUIDE TO THE GALAXY | 2005 | 10,667,288 |
| 235 | LOST IN SPACE | 1998 | 10,664,453 |
| 236 | MOONRAKER | 1979 | 10,659,000 |
| 237 | BACK TO THE FUTURE PART II | 1989 | 10,648,280 |
| 238 | POCAHONTAS | 1995 | 10,620,273 |
| 239 | ERIN BROCKOVICH | 2000 | 10,594,716 |
| 240 | GANGS OF NEW YORK | 2003 | 10,563,616 |
| 241 | SCARY MOVIE | 2000 | 10,542,832 |
| 242 | THE POLAR EXPRESS | 2004 | 10,502,091 |
| 243 | SCHOOL OF ROCK | 2004 | 10,498,167 |
| 244 | KEVIN AND PERRY GO LARGE | 2000 | 10,460,626 |
| 245 | MATILDA | 1996 | 10,415,650 |
| 246 | FOR YOUR EYES ONLY | 1981 | 10,398,000 |
| 247 | THE ADDAMS FAMILY | 1991 | 10,396,698 |
| 248 | ACE VENTURA: WHEN NATURE CALLS | 1995 | 10,396,489 |
| 249 | FINAL DESTINATION | 2000 | 10,386,318 |
| 250 | CHARLOTTE'S WEB | 2007 | 10,738,495 |
| 251 | EAST IS EAST | 1999 | 10,374,926 |
| 252 | CAPE FEAR | 1992 | 10,360,215 |
| 253 | THE VILLAGE | 2004 | 10,312,168 |
| 254 | ALI G INDAHOUSE | 2002 | 10,296,604 |
| 255 | WALK THE LINE | 2006 | 10,258,539 |
| 256 | SUPERMAN 2 | 1981 | 10,200,000 |
| 257 | DEEP IMPACT | 1999 | 10,199,634 |
| 258 | DIE HARD: WITH A VENGEANCE | 1995 | 10,187,291 |
| 259 | SLEEPERS | 1997 | 10,171,787 |
| 260 | THE TRUMAN SHOW | 1997 | 10,167,851 |
| 261 | LOOK WHO'S TALKING | 1990 | 10,157,001 |
| 262 | PHILADELPHIA | 1994 | 10,103,649 |
| 263 | LOST IN TRANSLATION | 2004 | 10,057,131 |
| 264 | THE BREAK-UP | 2006 | 10,049,790 |
| 265 | SLEEPY HOLLOW | 2000 | 10,047,381 |
| 266 | THE SPY WHO LOVED ME | 1977 | 10,041,000 |
| 267 | DODGEBALL: A TRUE UNDERDOG STORY | 2004 | 10,029,659 |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal.com