Last Updated 27th December 2005

Figures in ŁUK millions

Rank Title Opening ŁUK
nothing
1 LOTR: THE TWO TOWERS 13,063,560 57,654,384
2 HARRY POTTER AND THE CHAMBER OF SECRETS 18,871,829 54,780,731
3 MONSTERS, INC. 9,200,257 37,907,451
4 ATTACK OF THE CLONES 11,386,209 37,545,260
5 DIE ANOTHER DAY 9,122,344 36,056,878
6 SPIDER-MAN 9,426,969 29,025,619
7 OCEAN'S 11 5,095,062 26,473,267
8 AUSTIN POWERS IN GOLDMEMBER 5,585,978 23,428,992
9 SCOOBY DOO 5,129,109 22,596,370
10 MEN IN BLACK 2 6,124,187 22,262,097
11 MINORITY REPORT 4,506,315 20,699,883
12 ABOUT A BOY 3,747,960 16,942,370
13 SIGNS 3,767,713 16,245,914
14 ICE AGE 3,029,738 15,092,609
15 MY BIG FAT GREEK WEDDING 1,503,436 13,569,577
16 LILO AND STITCH 1,516,249 13,025,297
17 GOSFORD PARK 837,169 12,259,248
18 XXX 3,435,891 11,595,610
19 BEND IT LIKE BECKHAM 2,001,795 11,551,538
20 STUART LITTLE 2 1,343,258 11,225,261
21 ALI G INDAHOUSE 3,231,673 10,296,604
22 RED DRAGON 3,180,493 9,594,844
23 VANILLA SKY 2,978,264 9,523,575
24 BLADE II 2,504,226 9,118,147
25 THE PANIC ROOM 2,022,582 8,351,202
26 A BEAUTIFUL MIND 1,516,110 8,033,608
27 THE SANTA CLAUS 2 951,754 7,855,826
28 THE BOURNE IDENTITY 2,150,511 7,848,011
29 ROAD TO PERDITION 1,318,382 6,685,859
30 THE GURU 1,521,984 6,497,236
31 28 DAYS LATER 1,500,079 6,243,656
32 BLACK HAWK DOWN 1,772,920 5,804,106
33 SHALLOW HAL 1,277,183 5,757,943
34 SPY KIDS 2 1,069,690 5,512,568
35 SWEET HOME ALABAMA 758,267 5,331,446
36 CROSSROADS 1,126,053 5,421,768
37 40 DAYS & 40 NIGHTS 1,027,528 5,259,975
38 INSOMNIA 1,159,754 5,194,013
39 THE SCORPION KING 1,610,794 5,144,006
40 THE SUM OF ALL FEARS 1,144,504 4,777,239
41 RAT RACE 1,004,783 4,604,087
42 ALI 125,573 4,473,530
43 IRIS 378,749 4,226,477
44 THE TIME MACHINE 808,389 3,864,791
45 RETURN TO NEVERLAND 266,149 3,751,414
46 UNFAITHFUL 779,335 3,709,038
47 MR. DEEDS 379,441 3,698,876
48 THE IMPORTANCE OF BEING EARNEST 554,413 3,519,574
49 EIGHT LEGGED FREAKS 1,031,494 3,429,984
50 REIGN OF FIRE 932,168 3,365,742
51 THE ROYAL TENENBAUMS 700,025 3,258,050
52 FROM HELL 891,862 3,108,522
53 SNOW DOGS 331,432 3,001,392
54 CHANGING LANES 808,268 2,950,885
55 BEHIND ENEMY LINES 903,589 2,814,504
56 RESIDENT EVIL 801,628 2,768,130
57 JIMMY NEUTRON: BOY GENIUS 541,453 2,724,946
58 MY LITTLE EYE 839,633 2,693,396
59 THE MOTHMAN PROPHECIES 762,516 2,512,158
60 MURDER BY NUMBERS 729,164 2,367,607
61 MONSTER'S BALL 486,017 2,367,371
62 WE WERE SOLDIERS 757,760 2,287,172
63 MONSOON WEDDING 130,466 2,270,404
64 ROADKILL 784,853 2,269,295
65 THE SWEETEST THING 592,772 2,266,716
66 THE QUIET AMERICAN 240,552 2,231,737
67 TRAINING DAY 739,718 2,229,333
68 THE MAGDALENE SISTERS 178,548 2,138,014
69 13 GHOSTS 738,210 2,116,583
70 DOG SOLDIERS 681,348 2,070,441
71 E.T.: THE EXTRA-TERRESTRIAL 465,048 2,052,750
       

 

All Time 2006 2005 2004 2003 2002 2001 2000

Chart Published By Paul Boschen
© 1997-Present MovieMarshal.com