Last Updated 27th December 2005

Figures in ŁUK millions

Rank Title Opening ŁUK
nothing
1 LOTR: THE RETURN OF THE KING 15,021,761 61,062,348
2 FINDING NEMO 7,381,962 37,364,251
3 LOVE ACTUALLY 6,657,479 36,800,418
4 THE MATRIX RELOADED 12,165,276 33,423,117
5 PIRATES OF THE CARIBBEAN 3,765,450 28,171,721
6 BRUCE ALMIGHTY 7,242,166 23,642,290
7 X2 7,037,861 20,664,195
8 CALENDAR GIRLS 1,762,505 20,427,788
9 JOHNNY ENGLISH 3,436,342 19,650,225
10 T3:RISE OF THE MACHINES 6,080,369 18,909,904
11 THE MATRIX REVOLUTIONS 8,712,350 17,992,877
12 AMERICAN WEDDING 4,151,788 17,093,190
13 CHICAGO 1,983,505 16,419,445
14 ELF 4,538,440 16,344,883
15 CATCH ME IF YOU CAN 3,720,957 15,044,459
16 TWO WEEKS NOTICE 2,636,050 13,651,822
17 8 MILE 4,440,334 13,253,147
18 CHARLIE'S ANGELS: FULL THROTTLE 3,273,078 12,355,642
19 KILL BILL: VOL. I 2,955,190 11,669,641
20 GANGS OF NEW YORK 2,622,748 10,563,616
21 THE RING 2,200,084 9,675,766
22 PETER PAN 1,359,372 9,343,818
24 COLD MOUNTAIN 380,994 9,163,035
23 BAD BOYS 2 3,175,258 8,686,047
25 HULK 3,529,440 8,364,049
26 THE JUNGLE BOOK 2 1,436,730 8,276,027
27 MAID IN MANHATTAN 2,424,584 8,240,828
28 THE ITALIAN JOB 2,294,027 7,713,411
29 2 FAST 2 FURIOUS 2,747,875 7,570,861
31 MASTER & COMMANDER 1,845,125 7,488,703
30 THE LEAGUE OF EXTRAORDINARY GENTLEMEN 2,005,435 7,358,166
32 SPY KIDS 3D:GAME OVER 979,374 7,259,036
33 HOW TO LOSE A GUY IN 10 DAYS 1,247,975 6,890,861
34 TREASURE PLANET 888,084 6,713,835
35 PHONE BOOTH 1,385,040 6,669,724
36 INTOLERABLE CRUELTY 1,555,684 6,599,772
37 FREAKY FRIDAY 1,214,559 6,583,655
38 THE WILD THORNBERRIES 1,403,610 6,199,827
39 ANGER MANAGEMENT 1,768,335 5,772,351
40 BROTHER BEAR 887,321 5,742,880
41 FINAL DESTINATION 2 1,675,053 5,679,816
42 DAREDEVIL 1,953,136 5,635,119
43 DADDY DAY CARE 796,259 5,365,402
44 S.W.A.T 1,960,281 5,317,921
45 TOMB RAIDER: THE CRADLE OF LIFE 1,524,676 5,297,335
46 LEGALLY BLONDE 2 1,546,483 5,283,911
47 STAR TREK: NEMESIS 1,957,845 4,776,455
48 THE HOURS 616,573 4,697,689
49 THE RECRUIT 923,834 4,524,792
50 PIGLET'S BIG MOVIE 72,844 4,455,543
51 UNDERWORLD 1,487,839 4,391,553
52 JACKASS MOVIE 1,314,740 4,017,537
53 TEXAS CHAINSAW MASSACRE 1,357,534 3,916,647
54 ABOUT SCHMIDT 757,329 3,854,737
55 JUST MARRIED 973,469 3,695,213
56 JEEPERS CREEPERS 2 1,069,346 3,546,737
57 BRINGING DOWN THE HOUSE 1,133,139 3,537,660
58 THE TUXEDO 1,080,504 3,502,823
59 IDENTITY 719,469 3,367,288
60 VERONICA GUERIN 271,996 3,304,231
61 KANGAROO JACK 764,917 3,249,457
62 RUGRATS GO WILD 360,005 3,191,900
63 SEABISCUIT 767,371 3,029,160
64 THE PIANIST 195,222 2,972,334
65 CABIN FEVER 1,056,626 2,888,563
66 SINBAD 828,550 2,784,261
67 FREDDY VS JASON 785,870 2,730,294
68 ONCE UPON A TIME IN MEXICO 846,100 2,632,597
69 TOUCHING THE VOID 115,332 2,471,969
70 THE LIFE OF DAVID GALE 725,698 2,469,489
71 MYSTIC RIVER 295,135 2,468,914
72 CITY OF GOD 307,177 2,372,951
73 S CLUB: SEEING DOUBLE 338,383 2,317,357
74 SHANGHAI KNIGHTS 749,655 2,310,348
75 OLD SCHOOL 742,478 2,299,855
76 I SPY 878,229 2,206,393
77 INTERMISSION 146,220 2,142,126
78 GHOST SHIP 784,465 2,130,692
79 DOWN WITH LOVE 599,047 2,077,043
78 BULLETPROOF MONK 607,839 2,041,378
81 WELCOME TO COLLINWOOD 688,465 2,000,030
 

 

All Time 2006 2005 2004 2003 2002 2001 2000

Chart Published By Paul Boschen
© 1997-Present MovieMarshal.com