Last Updated 27th December 2005

Figures in ŁUK millions

Rank Title Opening ŁUK
nothing
1 SHREK 2 16,220,752 48,243,628
2 HARRY POTTER THE PRISONER OF AZKABAN 23,882,688 46,077,489
3 BRIDGET JONES: EDGE OF REASON 10,435,193 35,996,690
4 THE INCREDIBLES 9,874,782 32,277,041
5 SPIDER-MAN 2 8,766,902 26,716,429
6 THE DAY AFTER TOMORROW 7,321,633 25,239,181
7 SHARKTALE 7,545,074 23,054,848
8 I, ROBOT 4,745,541 18,063,656
9 TROY 6,151,581 18,002,561
10 SCOOBY DOO 2:MONSTERS UNLEASHED 3,549,487 16,490,226
11 VAN HELSING 5,429,632 15,147,178
12 LEMONY SNICKET'S A SERIES OF UNFORTUNATE EVENTS 2,210,979 13,261,205
13 STARSKY AND HUTCH 4,809,897 12,601,186
14 THE LAST SAMURAI 2,723,081 11,897,193
15 THE BOURNE SUPREMACY 2,720,016 11,555,913
16 THE PASSION OF THE CHRIST 2,784,344 11,078,861
17 SCHOOL OF ROCK 2,742,356 10,498,167
18 THE VILLAGE 2,945,763 10,312,168
19 LOST IN TRANSLATION 797,071 10,057,131
20 DODGE BALL: A TRUE UNDERDOG STORY 2,200,271 10,030,463
21 THE POLAR EXPRESS 2,292,493 9,786,140
22 GARFIELD 1,147,437 9,525,911
23 KILL BILL: VOL. II 2,768,832 9,164,398
24 SCARY MOVIE 3 3,490,585 9,056,215
25 THE PHANTOM OF THE OPERA 1,219,310 8,977,630
26 COLLATERAL 2,238,200 8,365,587
27 THE HAUNTED MANSION 1,677,927 8,223,436
28 ALONG CAME POLLY 2,252,808 8,068,412
29 THE GRUDGE 2,261,710 7,838,354
30 50 FIRST DATES 1,651,544 7,764,421
31 THE CAT IN THE HAT 1,739,814 7,594,057
32 NATIONAL TREASURE 312,784 7,191,556
33 WIMBLEDON 1,699,096 7,171,111
34 KING ARTHUR 1,908,084 7,073,168
35 CHEAPER BY THE DOZEN 1,817,148 7,027,301
36 SOMETHING'S GOTTA GIVE 1,215,563 7,022,858
37 SAW 1,239,813 6,847,493
38 SHAUN OF THE DEAD 1,603,410 6,692,683
39 BLADE: TRINITY 2,633,626 6,648,242
40 FAHRENHEIT 9/11 1,304,115 6,545,552
41 THE TERMINAL 1,451,168 6,335,414
42 BIG FISH 1,644,011 6,062,738
43 DAWN OF THE DEAD 1,944,745 5,556,116
44 MEAN GIRLS 1,393,494 5,508,676
45 OPEN WATER 1,970,176 5,485,381
46 GOTHIKA 1,398,777 5,459,880
47 THUNDERBIRDS 1,350,974 5,434,438
48 LOONEY TOONS: BACK IN ACTION 926,447 5,386,619
49 13 GOING ON 30 293,237 5,172,679
50 BRIDE AND PREJUDICE 1,667,616 5,172,668
51 ALIEN VS PREDATOR 2,003,633 5,146,342
52 ETERNAL SUNSHINE OF THE SPOTLESS MIND 1,045,501 5,039,354
53 ALFIE 1,314,156 4,712,686
54 MONA LISA SMILE 1,190,923 4,579,387
55 LAYER-CAKE 1,090,561 4,449,216
56 AROUND THE WORLD IN 80 DAYS 1,631,963 4,151,895
57 THE STEPFORD WIVES 946,787 4,124,564
59 CHRISTMAS WITH THE KRANKS 777,771 4,026,275
58 THE PRINCESS DIARIES 2 955,499 3,964,359
60 GIRL WITH A PEARL EARRING 384,498 3,842,409
61 A CINDERELLA STORY 611,209 3,839,392
62 HERO 1,005,571 3,814,237
63 HOUSE OF FLYING DAGGERS 251,498 3,709,997
64 FINDING NEVERLAND 776,124 3,603,932
65 WHITE CHICKS 884,955 3,546,605
66 STUCK ON YOU 1,114,837 3,416,009
67 LADIES IN LAVENDER 423,313 3,272,239
68 HONEY 1,064,398 3,256,749
69 HELLBOY 1,058,375 3,139,277
70 THE CHRONICLES OF RIDDICK 1,043,685 3,007,232
71 THE MOTORCYCLE DIARIES 333,368 2,721,043
72 PAYCHECK 927,212 2,592,942
73 21 GRAMS 582,951 2,575,943
74 MONSTER 320,983 2,534,098
75 BAD SANTA 474,450 2,514,147
76 WITHOUT A PADDLE 595,060 2,478,943
77 MAN ON FIRE 656,466 2,363,855
78 SECRET WINDOW 759,162 2,332,958
79 THE BUTTERFLY EFFECT 735,287 2,163,231
80 THE FORGOTTEN 653,945 2,142,627
81 WELCOME TO THE JUNGLE 635,485 2,120,634
82 THE LADYKILLERS 565,137 2,080,374
83 THE MANCHURIAN CANDIDATE 624,441 2,062,459
84 VEER ZAARA 484,993 2,011,791
 

 

All Time 2006 2005 2004 2003 2002 2001 2000

Chart Published By Paul Boschen
© 1997-Present MovieMarshal.com