
Last Updated 16th April 2006
Figures in £UK millions
| Rank | Title | Dist | Date | Opening | £UK |
| nothing | |||||
| 1 | HARRY POTTER AND THE GOBLET OF FIRE | Warner | 18 Nov | 14,933,901 | 48,768,572 |
| 2 | THE CHRONICLES OF NARNIA: THE LION, THE WITCH.. | BVI | 9 Dec | 8,884,111 | 43,641,024 |
| 3 | STAR WARS: EPISODE III REVENGE OF THE SITH | 20th Fox | 20 May | 14,361,469 | 39,188,065 |
| 4 | CHARLIE AND THE CHOCOLATE FACTORY | Warner | 19 Jul | 7,972,168 | 37,354,584 |
| 5 | WALLACE AND GROMIT: THE CURSE OF THE WERE.. | UIP | 14 Oct | 9,374,932 | 32,004,959 |
| 6 | WAR OF THE WORLDS | UIP | 1 Jul | 8,644,787 | 30,367,791 |
| 7 | KING KONG | UIP | 16 Dec | 6,944,740 | 29,669,572 |
| 8 | MEET THE FOCKERS | UIP | 28 Jan | 7,917,661 | 28,549,465 |
| 9 | MADAGASCAR | UIP | 15 Jul | 5,431,639 | 22,326,031 |
| 10 | HITCH | Sony Pictures | 4 Mar | 52,923 | 17,306,574 |
| 11 | NANNY MCPHEE | UIP | 21 Oct | 2,603,834 | 16,490,034 |
| 12 | BATMAN BEGINS | Warner | 17 Jun | 4,427,802 | 16,179,376 |
| 13 | PRIDE AND PREJUDICE | UIP | 16 Sep | 2,529,947 | 14,562,448 |
| 14 | MR AND MRS SMITH | 20th Fox | 10 Jun | 3,943,422 | 13,473,963 |
| 15 | WEDDING CRASHERS | Entertainment | 15 Jul | 2,182,597 | 13,024,555 |
| 16 | FANTASTIC FOUR | 20th Fox | 22 Jul | 3,541,391 | 12,335,439 |
| 17 | ROBOTS | 20th Fox | 18 Mar | 2,622,253 | 12,303,922 |
| 18 | OCEAN'S TWELVE | Warner | 4 Feb | 3,394,100 | 12,030,148 |
| 19 | THE HITCHHIKER'S GUIDE TO THE GALAXY | BVI | 29 Apr | 3,298,262 | 10,667,288 |
| 20 | VALIANT | Entertainment | 25 Mar | 1,096,329 | 8,515,663 |
| 21 | CLOSER | Col/TriStar | 14 Jan | 1,568,526 | 8,382,292 |
| 22 | KINGDOM OF HEAVEN | 20th Fox | 6 May | 2,530,445 | 7,759,373 |
| 23 | THE 40 YEAR-OLD VIRGIN | UIP | 2 Sep | 1,757,540 | 7,345,835 |
| 24 | SAW II | Entertainment | 28 Oct | 2,189,212 | 7,181,561 |
| 25 | THE INTERPRETER | UIP | 15 Apr | 1,589,829 | 7,038,688 |
| 26 | SIN CITY | BVI | 3 Jun | 2,452,299 | 7,004,229 |
| 27 | HERBIE: FULLY LOADED | BVI | 5 Aug | 774,412 | 6,606,308 |
| 28 | CONSTANTINE | Warner | 18 Mar | 2,098,074 | 6,458,079 |
| 29 | WHITE NOISE | Entertainment | 7 Jan | 1,787,478 | 6,452,286 |
| 30 | MONSTER-IN-LAW | Entertainment | 13 May | 1,312,679 | 6,290,086 |
| 31 | THE CONSTANT GARDENER | UIP | 11 Nov | 1,004,641 | 6,221,002 |
| 32 | FLIGHTPLAN | BVI | 25 Nov | 1,694,350 | 6,058,430 |
| 33 | THE MAGIC ROUNDABOUT | Pathe | 11 Feb | 1,569,843 | 5,866,567 |
| 34 | CHEAPER BY THE DOZEN 2 | 20th Fox | 30 Dec | 2,287,967 | 5,806,791 |
| 35 | CRASH | Pathe | 12 Aug | 818,604 | 5,601,564 |
| 36 | RACING STRIPES | Momentum | 4 Feb | 1,145,965 | 5,562,401 |
| 37 | THE SPONGEBOB SQUAREPANTS MOVIE | UIP | 11 Feb | 1,252,322 | 5,364,336 |
| 38 | THE AMITYVILLE HORROR | 20th Fox | 15 Apr | 1,339,417 | 5,300,825 |
| 39 | MISS CONGENIALITY 2 | Warner | 25 Mar | 1,302,070 | 5,243,599 |
| 40 | THE RING TWO | UIP | 1 Apr | 2,062,792 | 5,168,265 |
| 41 | MILLION DOLLAR BABY | Entertainment | 14 Jan | 803,899 | 5,157,776 |
| 42 | JUST LIKE HEAVEN | UIP | 30 Dec | 1,201,381 | 5,054,262 |
| 43 | THE ISLAND | Warner | 12 Aug | 1,481,647 | 4,875,469 |
| 44 | CORPSE BRIDE | Warner | 21 Oct | 1,150,464 | 4,782,636 |
| 45 | SAHARA | UIP | 8 Apr | 1,370,577 | 4,726,275 |
| 46 | TEAM AMERICA: WORLD POLICE | UIP | 14 Jan | 1,526,329 | 4,688,765 |
| 47 | THE LONGEST YARD | Sony | 9 Sep | 1,255,334 | 4,382,307 |
| 48 | THE DUKES OF HAZZARD | Warner | 26 Aug | 1,720,754 | 4,338,529 |
| 49 | IN HER SHOES | 20th Fox | 11 Nov | 1,337,176 | 4,318,014 |
| 50 | THE PACIFIER | BVI | 27 May | 729,070 | 4,272,480 |
| 51 | BEWITCHED | Sony | 19 Aug | 1,053,432 | 4,251,057 |
| 52 | BE COOL | 20th Fox | 25 Mar | 26,032 | 4,123,118 |
| 53 | THE LEGEND OF ZORRO | Sony | 28 Oct | 1,899,689 | 4,002,150 |
| 54 | THE WEDDING DATE | Entertainment | 22 Apr | 808,641 | 3,956,475 |
| 55 | HOSTAGE | Entertainment | 11 Mar | 807,171 | 3,948,902 |
| 56 | MRS. HENDERSON PRESENTS | Pathe | 25 Nov | 752,394 | 3,875,145 |
| 57 | SHALL WE DANCE? | BVI | 18 Feb | 1,080,140 | 3,776,565 |
| 58 | HIDE AND SEEK | 20th Fox | 25 Feb | 1,594,508 | 3,655,188 |
| 59 | THE EXORCISM OF EMILY ROSE | Sony | 25 Nov | 1,346,732 | 3,651,487 |
| 60 | A HISTORY OF VIOLENCE | Entertainment | 30 Sep | 1,135,345 | 3,478,399 |
| 61 | RED EYE | UIP | 2 Sep | 891,582 | 3,414,662 |
| 62 | KINKY BOOTS | BVI | 7 Oct | 623,163 | 3,003,284 |
| 63 | SON OF THE MASK | Entertainment | 11 Feb | 725,524 | 2,928,158 |
| 64 | HOUSE OF WAX | Warner | 27 May | 765,008 | 2,866,836 |
| 65 | ALEXANDER | Warner | 7 Jan | 1,200,083 | 2,721,904 |
| 66 | ARE WE THERE YET? | Sony Pictures | 18 Feb | 887,814 | 2,720,228 |
| 67 | THE PRODUCERS | Sony | 30 Dec | 1,311,179 | 2,718,068 |
| 68 | THE DESCENT | Pathe | 8 Jul | 570,850 | 2,701,595 |
| 69 | SIDEWAYS | 20th Fox | 28 Jan | 349,642 | 2,676,546 |
| 70 | XXX2: THE NEXT LEVEL | Sony Pictures | 29 Apr | 920,506 | 2,624,858 |
| 71 | SERENITY | UIP | 7 Oct | 958,816 | 2,590,950 |
| 72 | OLIVER TWIST | Pathe | 7 Oct | 692,494 | 2,537,302 |
| 73 | FOUR BROTHERS | UIP | 30 Sep | 789,718 | 2,333,854 |
| 74 | THE BROTHERS GRIMM | BVI | 4 Nov | 919,713 | 2,316,761 |
| 75 | THE SKELETON KEY | UIP | 19 Jul | 769,698 | 2,299,650 |
| 76 | LORD OF WAR | Momentum | 14 Oct | 723,406 | 2,290,673 |
| 77 | MARCH OF THE PENGUINS | Warner | 9 Dec | 183,798 | 2,269,896 |
| 78 | THE ADVENTURES OF SHARK BOY AND LAVAGIRL.. | Sony | 26 Aug | 399,436 | 2,261,727 |
| 79 | VERA DRAKE | Momentum | 7 Jan | 266,010 | 2,178,874 |
| 80 | GUESS WHO | 20th Fox | 22 Apr | 697,561 | 2,175,034 |
| 81 | SKY HIGH | BVI | 21 Oct | 646,569 | 2,124,364 |
| 82 | GOAL! | BVI | 30 Sep | 857,253 | 2,110,210 |
| 83 | LAND OF THE DEAD | UIP | 23 Sep | 870,285 | 2,088,987 |
| 84 | BOOGEYMAN | UIP | 4 Mar | 788,439 | 2,057,106 |
| 85 | CREEP | Pathe | 28 Jan | 477,687 | 1,838,537 |
| 86 | CINDERELLA MAN | BVI | 9 Sep | 614,346 | 1,836,555 |
| 87 | BROKEN FLOWERS | Momentum | 21 Oct | 395,880 | 1,833,106 |
| 88 | ASSAULT ON PRECINCT 13 | Entertainment | 28 Jan | 748,846 | 1,816,451 |
| 89 | REVOLVER | Redbus | 23 Sep | 882,814 | 1,797,643 |
| 90 | INTO THE BLUE | 20th Fox | 21 Oct | 510,323 | 1,712,797 |
| 91 | KEEPING MUM | Entertainment | 2 Dec | 645,886 | 1,705,313 |
| 92 | THE CAVE | Entertainment | 26 Aug | 563,761 | 1,622,227 |
| 93 | RAY | UIP | 21 Jan | 485,005 | 1,592,017 |
| 94 | HOTEL RWANDA | Entertainment | 25 Feb | 81,476 | 1,591,788 |
| 95 | ELIZABETHTOWN | UIP | 4 Nov | 668,604 | 1,566,930 |
| 96 | WOLF CREEK | Optimum | 16 Sep | 554,618 | 1,556,982 |
| 97 | THE BUSINESS | Pathe | 2 Sep | 531,267 | 1,535,641 |
| 98 | DOWNFALL | Momentum | 1 Apr | 163,413 | 1,519,630 |
| 99 | KISS KISS, BANG BANG | Warner | 11 Nov | 458,826 | 1,512,244 |
| 100 | MILLIONS | Pathe | 27 May | 293,032 | 1,453,171 |
| 101 | UNLEASHED | UIP | 19 Aug | 498,058 | 1,434,314 |
| 102 | A LOT LIKE LOVE | BVI | 24 Jun | 417,904 | 1,423,831 |
| 103 | THE LEAGUE OF GENTLEMEN'S APOCALYPSE | UIP | 3 Jun | 555,996 | 1,372,072 |
| 104 | POOH'S HEFFALUMP MOVIE | BVI | 18 Mar | 160,736 | 1,357,418 |
| 105 | LASSIE | Entertainment | 16 Dec | 132,926 | 1,329,026 |
| 106 | THE LIFE AQUATIC WITH STEVE ZISSOU | BVI | 18 Feb | 32,178 | 1,323,544 |
| 107 | DOOM | UIP | 2 Dec | 612,087 | 1,309,725 |
| 108 | ELEKTRA | 20th Fox | 21 Jan | 791,914 | 1,303,703 |
| 109 | GREEN STREET | UIP | 9 Sep | 446,369 | 1,272,238 |
| 110 | COACH CARTER | UIP | 25 Feb | 469,062 | 1,244,153 |
| 111 | KUNG FU HUSTLE | Sony Pictures | 24 Jun | 469,211 | 1,238,813 |
| 112 | DARK WATER | BVI | 22 Jul | 480,199 | 1,231,892 |
| 113 | DOMINO | Entertainment | 14 Oct | 481,409 | 1,206,879 |
| 114 | THE FAMILY STONE | 20th Fox | 16 Dec | 247,515 | 1,121,693 |
| 115 | IN GOOD COMPANY | Entertainment | 18 Feb | 594,316 | 1,074,695 |
| 116 | STEALTH | Sony | 5 Aug | 525,902 | 1,058,109 |
| 117 | A VERY LONG ENGAGEMENT | Warner | 21 Jan | 312,042 | 996,874 |
| 118 | TRANSPORTER 2 | 20th Fox | 25 Nov | 414,400 | 991,940 |
| 119 | IT'S ALL GONE PETE TONG | Redbus | 27 May | 261,208 | 767,006 |
| 120 | DEUCE BIGALOW: EUROPEAN GIGOLO | Sony | 30 Sep | 280,414 | 761,334 |
| 121 | WAQT | Eros | 22 Apr | 208,254 | 743,564 |
| 122 | A GOOD WOMAN | Vertigo | 13 May | 130,193 | 720,470 |
| 123 | DOSTI | Tip Top | 23 Dec | 146,069 | 707,326 |
| 124 | VANITY FAIR | UIP | 14 Jan | 204,693 | 663,066 |
| 125 | THE DEVIL'S REJECTS | Momentum | 5 Aug | 323,196 | 649,483 |
| 126 | THE MAN | Entertainment | 9 Sep | 329,237 | 647,675 |
| 127 | THE PERFECT CATCH | 20th Fox | 12 Aug | 272,285 | 636,547 |
| 128 | THE LIBERTINE | Entertainment | 18 Nov | 278,482 | 630,774 |
| 129 | THE CHORUS | Pathe | 11 Mar | 132,636 | 624,093 |
| 130 | KICKING AND SCREAMING | UIP | 22 Jul | 240,452 | 615,675 |
| 131 | SALAAM NAMASTE | Yash Raj | 9 Sep | 208,365 | 612,667 |
| 132 | ME AND YOU AND EVERYONE WE KNOW | Optimum | 19 Aug | 78,532 | 610,649 |
| 133 | THE JACKET | Warner | 13 May | 175,773 | 605,404 |
| 134 | NIGHT WATCH | 20th Fox | 7 Oct | 271,857 | 540,977 |
| 135 | DREAMER | Entertainment | 21 Oct | 149,058 | 539,670 |
| 136 | PAHELI | Eros | 24 Jun | 192,700 | 527,467 |
| 137 | BUNTY AUR BABLY | Yash Raj | 27 May | 149,640 | 522,472 |
| 138 | HOWL'S MOVING CASTLE | Optimum | 23 Sep | 212,628 | 489,579 |
| 139 | MAINE PYAAR KYUN KIYA? | Spark | 15 Jul | 148,298 | 483,462 |
| 140 | GARAM MASALA | Venus | 4 Nov | 292,033 | 473,764 |
| 141 | BULLET BOY | Verve | 8 Apr | 140,332 | 453,397 |
| 142 | THE RISING | Yash Raj | 12 Aug | 220,259 | 440,835 |
| 143 | LADDER 49 | BVI | 21 Jan | 428,077 | 428,077 |
| 144 | PARINEETA | UTV Comm | 10 Jun | 115,286 | 417,759 |
| 145 | MICKYBO AND ME | UIP | 25 Mar | 47,918 | 384,789 |
| 146 | BEAUTY SHOP | Verve | 22 Apr | 131,060 | 350,005 |
| 147 | LAURA'S STAR | Warner | 11 Feb | 68,049 | 332,341 |
| 148 | THE ASSASSINATION OF RICHARD NIXON | Metrodome | 8 Apr | 157,756 | 332,162 |
| 149 | MELINDA AND MELINDA | 20th Fox | 25 Mar | 129,257 | 330,741 |
| 150 | THE CONSEQUENCES OF LOVE | Artificial Eye | 27 May | 48,163 | 323,601 |
| 151 | THE BEAT MY HEART SKIPPED | Artificial Eye | 4 Nov | 85,410 | 320,890 |
| 152 | SPANGLISH | Sony Pictures | 25 Feb | 308,414 | 308,414 |
| 153 | 9 SONGS | Optimum | 11 Mar | 71,081 | 302,479 |
| 154 | FLIGHT OF THE PHOENIX | 20th Fox | 4 Mar | 292,012 | 292,012 |
| 155 | HAROLD AND KUMAR GET THE MUNCHIES | Icon | 4 Mar | 284,050 | 284,050 |
| 156 | RUNNING SCARED | Entertainment | 6 Jan | 275,498 | 275,498 |
| 157 | NO ENTRY | Eros | 26 Aug | 89,512 | 262,521 |
| 158 | MARIA FULL OF GRACE | Icon | 25 Mar | 84,335 | 232,674 |
| 159 | SEED OF CHUCKY | Momentum | 13 May | 109,110 | 226,837 |
| 160 | BOMBON - EL PERRO | Pathe | 17 Jun | 33,768 | 225,360 |
| 161 | VIRUDDH | UTV Comm | 22 Jul | 66,709 | 221,198 |
| 162 | WHERE THE TRUTH LIES | Momentum | 2 Dec | 67,446 | 219,821 |
| 163 | ONG-BAK | Contender | 13 May | 101,634 | 214,580 |
| 164 | CURSED | BVI | 22 Apr | 207,597 | 207,597 |
| 165 | TARA ROAD | BVI | 7 Oct | 73,150 | 199,986 |
| 166 | ON A CLEAR DAY | Icon | 2 Sep | 58,257 | 199,458 |
| 167 | DUS | Spark | 8 Jul | 104,468 | 198,586 |
| 168 | THE PERFECT MAN | UIP | 19 Aug | 186,460 | 186,460 |
| 169 | KYON KI? | Bolly Film | 4 Nov | 171,566 | 171,566 |
| 170 | BLUFF MASTER | UTV Comms | 16 Dec | 85,437 | 165,654 |
| 171 | FESTIVAL | Pathe | 15 Jul | 34,010 | 161,160 |
| 172 | DEEWANE HUYE PAAGAL | UTV | 25 Nov | 71,064 | 154,697 |
| 173 | SARKAR | Tip Top | 1 Jul | 51,675 | 150,646 |
| 174 | BEWAAFA | Eros | 25 Feb | 150,465 | 150,465 |
| 175 | HEIDI | The Works | 19 Aug | 24,103 | 150,036 |
| 176 | MUST LOVE DOGS | Warner | 16 Sep | 142,199 | 142,199 |
| 177 | BARSAAT | Tip Top | 19 Aug | 141,504 | 141,504 |
| 178 | DEAR FRANKIE | Pathe | 21 Jan | 57,214 | 130,459 |
| 179 | MAN OF THE HOUSE | Sony Pictures | 8 Apr | 126,331 | 126,331 |
| 180 | LUCKY | Eros | 8 Apr | 122,913 | 122,913 |
| 181 | MERRY CHRISTMAS (JOYEUX NOEL) | Sony | 16 Dec | 24,968 | 118,927 |
| 182 | KINSEY | 20th Fox | 4 Mar | 117,921 | 117,921 |
| 183 | ONLY HUMAN | Verve | 20 May | 26,574 | 113,664 |
| 184 | SISTERHOOD OF THE TRAVELLING PANTS | Warner | 26 Aug | 110,557 | 110,557 |
| 185 | DARKNESS | BVI | 18 Mar | 102,154 | 102,154 |
| 186 | KAAL | Yash Raj | 29 Apr | 101,649 | 101,649 |
| 187 | IN MY FATHER'S DEN | Optimum | 24 Jun | 21,902 | 101,453 |
| 188 | KISNA | Tip Top | 21 Jan | 100,709 | 100,709 |
| 189 | SILVER CITY | Tartan | 22 Jul | 43,484 | 98,855 |
| 190 | ASYLUM | Momentum | 9 Sep | 25,957 | 95,390 |
| 191 | SHAADI NO. 1 | Eros | 4 Nov | 95,086 | 95,086 |
| 192 | MACHUCA | Artificial Eye | 6 May | 15,148 | 93,127 |
| 193 | THE SEA INSIDE | Entertainment | 11 Feb | 89,507 | 89,507 |
| 194 | 2046 | Tartan | 14 Jan | 87,473 | 87,473 |
| 195 | DEAR WENDY | Metrodome | 5 Aug | 27,907 | 84,652 |
| 196 | SHABD | Eros | 4 Feb | 76,442 | 76,442 |
| 197 | 5X2 | UGC | 18 Mar | 72,621 | 72,621 |
| 198 | STONED | Vertigo | 18 Nov | 35,678 | 69,392 |
| 199 | BLACK | Yash Raj | 4 Feb | 66,284 | 66,284 |
| 200 | INNOCENCE | Artificial Eye | 30 Sep | 10,711 | 63,962 |
| 201 | THE WOODSMAN | Tartan | 25 Feb | 62,408 | 62,408 |
| 202 | FIRST DAUGHTER | 20th Fox | 11 Feb | 61,990 | 61,990 |
| 203 | THE MACHINIST | Tartan | 18 Mar | 61,944 | 61,944 |
| 204 | CRIMINAL | Warner | 18 Feb | 60,101 | 60,101 |
| 205 | NEAL 'N' NIKKI | Yash Raj | 9 Dec | 60,075 | 60,075 |
| 206 | HUSTLE & FLOW | UIP | 11 Nov | 59,734 | 59,734 |
| 207 | JO BOLE SO NIHAAL | 20th Fox | 13 May | 58,278 | 58,278 |
| 208 | THE EDUKATORS | UGC Films | 15 Apr | 56,820 | 56,820 |
| 209 | THE MIGHTY CELT | Metrodome | 26 Aug | 15,575 | 52,530 |
| 210 | GUY X | Tartan | 14 Oct | 22,663 | 51,835 |
| 211 | THE ARISTOCRATS | Pathe | 9 Sep | 47,905 | 47,905 |
| 212 | BAD NEWS BEARS | UIP | 12 Aug | 45,514 | 45,514 |
| 213 | HEADRUSH | Zanzibar | 24 Jun | 9,734 | 43,917 |
| 214 | SOMERSAULT | Metrodome | 4 Mar | 43,914 | 43,914 |
| 215 | SEPARATE LIES | 20th Fox | 18 Nov | 14,568 | 43,638 |
| 216 | RIZE | Redbus | 30 Dec | 7,263 | 43,523 |
| 217 | VAADA | Eros | 7 Jan | 41,417 | 41,417 |
| 218 | TICKETS | Artificial Eye | 2 Dec | 5,456 | 40,570 |
| 219 | LAST DAYS | Optimum | 2 Sep | 40,224 | 40,224 |
| 220 | DON'T MOVE | Dogwoof Pictures | 18 Mar | 9,405 | 39,940 |
| 221 | MYSTERIOUS SKIN | Tartan | 20 May | 39,382 | 39,382 |
| 222 | ELAAN | Venus | 14 Jan | 37,717 | 37,717 |
| 223 | FACTOTUM | Icon | 18 Nov | 37,100 | 37,100 |
| 224 | TARNATION | Optimum | 22 Apr | 37,100 | 37,100 |
| 225 | BOY EATS GIRL | Optimum | 23 Sep | 35,892 | 35,892 |
| 226 | EK AJNABEE | Eros | 9 Dec | 35,058 | 35,058 |
| 227 | MEAN CREEK | Tartan | 29 Apr | 32,072 | 32,072 |
| 228 | FAMILIA RODANTE | Artificial Eye | 18 Nov | 5,103 | 30,930 |
| 229 | FRIDAY NIGHT LIGHTS | UIP | 13 May | 30,070 | 30,070 |
| 230 | MAD HOT BALLROOM | Metrodome | 25 Nov | 29,907 | 29,907 |
| 231 | BLACK NARCISSUS (RE) | BFI | 5 Aug | 5,272 | 29,828 |
| 232 | SPIRIT TRAP | Revolver | 12 Aug | 13,909 | 29,266 |
| 233 | THUMBSUCKER | Sony | 28 Oct | 29,141 | 29,141 |
| 234 | WE DON'T LIVE HERE ANYMORE | Redbus | 17 Jun | 28,954 | 28,954 |
| 235 | DIL JO BHI KAHEY | Eros | 23 Sep | 28,631 | 28,631 |
| 236 | THE JEALOUS GOD | Miracle | 9 Sep | 12,084 | 28,562 |
| 237 | THE RAGE IN PLACID LAKE | Guerilla Films | 1 Apr | 9,050 | 28,464 |
| 238 | DES HOYAA PARDES | Bollywood Films | 14 Jan | 27,723 | 27,723 |
| 239 | THE LORDS OF DOGTOWN | Sony | 16 Sep | 26,728 | 26,728 |
| 240 | PALINDROMES | Tartan | 6 May | 26,514 | 26,514 |
| 241 | YAKEEN | Venus | 1 Jul | 25,303 | 25,303 |
| 242 | CLIFFORD'S REALLY BIG MOVIE | Warner | 29 Apr | 24,445 | 24,445 |
| 243 | TAJ MAHAL: AN ETERNAL LOVE STORY | Solys International | 18 Nov | 24,347 | 24,347 |
| 244 | MAIN AISA HI NOON | Spark Entertainment | 6 May | 23,729 | 23,729 |
| 245 | STANDER | Momentum | 27 May | 5,490 | 23,369 |
| 246 | EVERYTHING IS ILLUMINATED | Warner | 25 Nov | 21,951 | 21,951 |
| 247 | EK KHILADI EK HASEENA | Eros | 18 Nov | 21,359 | 21,359 |
| 248 | APAHARAN | UTV Communications | 2 Dec | 20,829 | 20,829 |
| 249 | THE LAST MITTERAND | Pathe | 19 Jul | 20,425 | 20,425 |
| 250 | BATTLE IN HEAVEN | Tartan | 28 Oct | 19,686 | 19,686 |
| 251 | CHICKEN TIKKA MASALA | Bollywood Films | 22 Apr | 9,824 | 18,815 |
| 252 | CHOCOLATE | Eros | 16 Sep | 18,809 | 18,809 |
| 253 | KINGS AND QUEEN | Artificial Eye | 10 Jun | 18,798 | 18,798 |
| 254 | TANGO CHARLIE | Spark Ent. | 25 Mar | 18,386 | 18,386 |
| 255 | LOWER CITY | Verve | 2 Dec | 18,226 | 18,226 |
| 256 | RAMJI LONDONWALEY | Bollywood Films | 2 Sep | 17,996 | 17,996 |
| 257 | MUGHAL-E-AZAM (RE) | UTV Communications | 1 Apr | 16,989 | 16,989 |
| 258 | INSAAN | Eros | 14 Jan | 16,714 | 16,714 |
| 259 | LA NIÑA SANTA | Artificial Eye | 4 Feb | 16,558 | 16,558 |
| 260 | KYAA KOOL HAIN HUM | Tip Top Entertainment | 6 May | 15,405 | 15,405 |
| 261 | PAVEE LACKEEN | Eclipse Pictures | 11 Nov | 15,393 | 15,393 |
| 262 | GHOST IN THE SHELL 2: INNOCENCE | Miracle | 28 Oct | 15,202 | 15,202 |
| 263 | HEAD ON | Soda | 18 Feb | 15,181 | 15,181 |
| 264 | NEW TOWN ORIGINAL | Ratpack | 15 Apr | 5,096 | 15,167 |
| 265 | DIG! | Tartan | 1 Jul | 14,488 | 14,488 |
| 266 | MURDERBALL | Optimum | 4 Nov | 14,335 | 14,335 |
| 267 | CLEAN | Vertigo | 1 Jul | 2,714 | 14,240 |
| 268 | YARAAN NAAL BAHARAAN | Yash Raj | 7 Oct | 14,149 | 14,149 |
| 269 | SHIKHAR | Bollywood Films | 30 Dec | 14,126 | 14,126 |
| 270 | JURM | Tip Top Entertainment | 18 Feb | 13,962 | 13,962 |
| 271 | PINDU DI KUDI | Twenty First Century Film | 11 Feb | 13,511 | 13,511 |
| 272 | WHISKY | Artificial Eye | 19 Jul | 13,120 | 13,120 |
| 273 | THE ADVENTURES OF ARSENE LUPIN | Cinefrance | 9 Sep | 3,921 | 12,891 |
| 274 | RAMONES: END OF THE CENTURY | Tartan | 7 Jan | 12,831 | 12,831 |
| 275 | SOPHIE SCHOLL | ICA Projects | 28 Oct | 11,923 | 11,923 |
| 276 | BLACKMAIL | Venus Entertainment | 28 Jan | 11,893 | 11,893 |
| 277 | MAGIC CARPET RIDE | Diva Films | 23 Dec | 11,546 | 11,546 |
| 278 | THE CAT RETURNS | Optimum | 27 May | 11,268 | 11,268 |
| 279 | ONE LOVE | Blue Dolphin | 15 Jul | 5,798 | 11,257 |
| 280 | KARAM | Eros | 11 Mar | 11,241 | 11,241 |
| 281 | 3-IRON | Optimum | 15 Jul | 10,649 | 10,649 |
| 282 | RAG TALE | Metrodome | 7 Oct | 2,241 | 10,507 |
| 283 | THE DOOR IN THE FLOOR | Momentum | 11 Feb | 10,480 | 10,480 |
| 284 | HOME DELIVERY | Eros | 2 Dec | 10,348 | 10,348 |
| 285 | KOI TUJH SA KAHAN | Bollywood Films | 26 Aug | 10,195 | 10,195 |
| 286 | INSIDE DEEP THROAT | Momentum | 10 Jun | 10,081 | 10,081 |
| 287 | UNTOLD SCANDAL | Soda Pictures | 22 Apr | 9,945 | 9,945 |
| 288 | THE HONEYMOONERS | UIP | 2 Sep | 9,854 | 9,854 |
| 289 | DUMA | Warner | 27 May | 9,801 | 9,801 |
| 290 | ZEHER | Spark Ent. | 25 Mar | 9,790 | 9,790 |
| 291 | WALK ON WATER | Redbus | 1 Jul | 9,619 | 9,619 |
| 292 | WHAT THE BLEEP DO WE KNOW?! | Revolver | 20 May | 9,524 | 9,524 |
| 293 | PAPARAZZI | Icon | 28 Jan | 8,961 | 8,961 |
| 294 | SOCHA NA THA | Eros | 4 Mar | 8,667 | 8,667 |
| 295 | THE YES MEN | Tartan | 18 Feb | 8,633 | 8,633 |
| 296 | ZAMEER | Bollywood Films | 18 Feb | 8,371 | 8,371 |
| 297 | MUMBAI EXPRESS | Bollywood Pictures | 15 Apr | 8,325 | 8,325 |
| 298 | KING'S GAME | Dogwoof | 23 Sep | 8,146 | 8,146 |
| 299 | MOOLAADE | Artificial Eye | 3 Jun | 8,062 | 8,062 |
| 300 | DUCK SEASON | Optimum | 11 Mar | 7,711 | 7,711 |
| 301 | LIFE IS A MIRACLE | Artificial Eye | 11 Mar | 7,542 | 7,542 |
| 302 | ADAM & PAUL | Guerilla Films | 3 Jun | 7,365 | 7,365 |
| 303 | PRIMER | Tartan | 19 Aug | 7,343 | 7,343 |
| 304 | MONDAYS IN THE SUN | ContentFilm | 27 May | 7,245 | 7,245 |
| 305 | NOTRE MUSIQUE | Optimum | 20 May | 7,069 | 7,069 |
| 306 | TORREMOLINOS 73 | Tartan Films | 24 Jun | 7,054 | 7,054 |
| 307 | TROUBLE WITH SEX | Eclipse Pictures | 6 May | 6,992 | 6,992 |
| 308 | NAZAR | Spark | 20 May | 6,934 | 6,934 |
| 309 | MEAN STREETS (RE) | Blue Dolphin | 21 Jan | 6,812 | 6,812 |
| 310 | BLINDED | Guerilla Films | 30 Sep | 3,382 | 6,799 |
| 311 | THE KEYS TO THE HOUSE | Artificial Eye | 1 Apr | 6,731 | 6,731 |
| 312 | TWIN SISTERS | Optimum | 6 May | 6,615 | 6,615 |
| 313 | BACHKE REHNA RE BABA | Eros International | 17 Jun | 6,460 | 6,460 |
| 314 | PRIVATE | Metrodome | 13 May | 6,257 | 6,257 |
| 315 | VAAH! LIFE HO TOH AISI | Venus Entertainment | 23 Dec | 5,985 | 5,985 |
| 316 | SHALLOW GROUND | Miracle Films | 19 Jul | 5,780 | 5,780 |
| 317 | SKY BLUE | Tartan | 8 Jul | 5,462 | 5,462 |
| 318 | THIRTEEN CONVERSATIONS ABOUT ONE THING | Arrow Films | 17 Jun | 5,258 | 5,258 |
| 319 | SARABAND | Tartan | 7 Oct | 5,237 | 5,237 |
| 320 | HEIMAT 3 | Artificial Eye | 6 May | 5,141 | 5,141 |
| 321 | BROTHERS | Soda Pictures | 6 May | 4,937 | 4,937 |
| 322 | OVERNIGHT | Metrodome | 8 Jul | 4,907 | 4,907 |
| 323 | THE HEART IS DECEITFUL ABOVE ALL THINGS | Tartan | 15 Jul | 2,006 | 4,899 |
| 324 | A DIRTY SHAME | Entertainment | 29 Apr | 4,821 | 4,821 |
