Last Updated 16th May 2007

Figures in £UK millions

Rank Title Dist Date Opening £UK
         
1 CASINO ROYALE Sony 17 Nov 13,370,969 55,389,963
2 PIRATES OF THE CARIBBEAN: DEAD MAN'S CHEST BVI 7 Jul 13,740,784 51,735,498
3 THE DA VINCI CODE Sony 19 May 9,501,444 30,415,008
4 ICE AGE: THE MELTDOWN Fox 7 Apr 9,775,974 29,410,540
5 BORAT 20th Fox 3 Nov 6,242,344 23,863,341
6 NIGHT AT THE MUSEUM 20th Fox 29 Dec 7,690,312 20,019,417
7 X-MEN: THE LAST STAND 20th Fox 26 May 7,091,820 19,066,987
8 HAPPY FEET Warner 8 Dec 3,689,166 18,260,431
9 CARS BVI 28 Jul 2,668,968 16,099,943
10 SUPERMAN RETURNS Warner 14 Jul 4,337,637 15,727,425
11 MISSION: IMPOSSIBLE III UIP/Paramount 5 May 5,378,013 15,342,575
12 THE DEVIL WEARS PRADA 20th Fox 6 Oct 3,267,580 13,681,185
13 CHICKEN LITTLE BVI 10 Feb 3,173,867 13,293,986
14 THE DEPARTED Entertainment 6 Oct 2,298,313 12,576,260
15 THE HOLIDAY UIP 8 Dec 2,826,520 12,097,597
16 OVER THE HEDGE UIP 30 Jun 3,589,038 12,086,727
17 FLUSHED AWAY UIP 1 Dec 3,106,874 10,976,829
18 THE BREAK-UP UIP 21 Jul 2,412,097 10,049,790
19 WALK THE LINE Fox 3 Feb 1,111,142 9,737,493
20 BROKEBACK MOUNTAIN Entertainment 6 Jan 987,261 9,469,032
21 BIG MOMMA'S HOUSE 2 Fox 10 Feb 1,735,839 9,078,398
22 FINAL DESTINATION 3 Entertainment 10 Feb 2,219,978 8,870,775
23 THE QUEEN Pathe 15 Sep 856,273 8,469,507
24 SAW III Lions Gate UK 27 Oct 2,522,521 8,458,236
25 INSIDE MAN UIP/Uni 24 Mar 1,806,854 8,106,743
26 YOU, ME AND DEPREE UIP 25 Aug 1,636,249 8,028,335
27 CLICK Sony 29 Sep 1,797,073 7,873,855
28 OPEN SEASON Sony 13 Oct 1,666,750 7,418,065
29 FUN WITH DICK AND JANE Sony 20 Jan 1,957,060 6,944,940
30 MIAMI VICE UIP 4 Aug 2,231,684 6,873,370
31 STORMBREAKER Entertainment 21 Jul 1,244,892 6,783,568
32 JUST FRIENDS Momentum 6 Jan 1,750,481 6,741,575
33 MEMOIRS OF A GEISHA BVI 13 Jan 1,147,058 6,532,952
34 MONSTER HOUSE Sony 11 Aug 1,030,305 6,442,056
35 THE SANTA CLAUSE 3 BVI 24 Nov 1,274,774 6,115,896
36 GARFIELD 2 20th Fox 21 Jul 739,560 5,969,059
37 SCARY MOVIE 4 BVI 14 Apr 1,953,094 5,795,802
38 THE PINK PANTHER Fox/MGM 17 Mar 1,944,581 5,752,427
39 HOODWINKED Momentum 29 Sep 1,764,419 5,750,035
40 THE FAST AND THE FURIOUS: TOKYO DRIFT UIP 16 Jun 1,813,359 5,665,453
41 JARHEAD UIP/Uni 13 Jan 1,927,987 5,155,997
42 ERAGON 20th Fox 15 Dec 1,317,687 5,154,073
43 DÉJÀ VU BVI 15 Dec 1,098,295 4,948,886
44 THE CHILDREN OF MEN UIP 22 Sep 1,284,254 4,859,689
45 DATE MOVIE Fox 24 Feb 1,288,089 4,835,316
46 MUNICH UIP/Uni 27 Jan 1,209,970 4,719,662
47 WORLD TRADE CENTRE UIP 29 Sep 1,667,589 4,596,644
48 SHE'S THE MAN Entertainment 7 Apr 994,304 4,549,039
49 BARNYARD: THE ORIGINAL PARTY ANIMALS UIP 20 Oct 1,022,890 4,477,314
50 LUCKY NUMBER SLEVIN Entertainment 24 Feb 1,074,550 4,437,104
51 STEP UP UIP 27 Oct 1,212,725 4,386,801
52 LITTLE MAN Sony 1 Sep 1,090,761 4,241,512
53 THE OMEN 20th Fox 9 Jun 2,096,002 4,220,983
54 ZATHURA Sony 3 Feb 1,317,391 4,110,402
55 THE HISTORY BOYS 20th Fox 13 Oct 794,672 4,077,622
56 THE WILD BVI 26 May 1,033,153 4,050,689
57 HOSTEL Sony 24 Mar 1,215,987 3,983,260
58 THE WIND THAT SHAKES THE BARLEY Pathe 23 Jun 390,720 3,811,867
59 SNAKES ON A PLANE Entertainment 18 Aug 1,069,608 3,692,064
60 POSEIDON Warner 2 Jun 1,349,080 3,609,182
61 V FOR VENDETTA WB 17 Mar 1,188,058 3,576,864
62 SYRIANA WB 3 Mar 864,796 3,551,219
63 JOHN TUCKER MUST DIE 20th Fox 18 Aug 845,633 3,543,904
64 SILENT HILL Pathe 21 Apr 991,687 3,537,755
65 THE HILLS HAVE EYES Fox 10 Mar 1,126,575 3,457,043
66 NACHO LIBRE UIP 11 Aug 993,948 3,297,259
67 THE PRESTIGE Warner Bros 10 Nov 1,184,996 3,264,936
68 TALLEDEGA NIGHTS: THE BALLAD OF RICKY BOBBY Sony 15 Sep 1,033,759 3,198,155
69 THE SHAGGY DOG BVI/Disney 31 Mar 831,250 2,907,010
70 UNDERWORLD: EVOLUTION Entertainment 20 Jan 1,146,779 2,875,957
71 UNITED 93 UIP 2 Jun 616,882 2,827,517
72 LITTLE MISS SUNSHINE 20th Fox 8 Sep 349,810 2,777,576
73 THE LAKEHOUSE Warner 23 Jun 761,465 2,751,266
74 PRIME Momentum 12 May 851,322 2,680,727
75 FAILURE TO LAUNCH UIP/Par 31 Mar 874,999 2,657,334
76 VOLVER Pathe 25 Aug 433,283 2,599,728
77 MY SUPER EX-GIRLFRIEND 20th Fox 4 Aug 714,920 2,548,064
78 MATCH POINT Icon 6 Jan 751,992 2,468,298
79 THE DARK Momentum 7 Apr 265,084 2,466,797
80 IT'S A BOY GIRL THING Icon 29 Dec 850,290 2,415,118
81 GOOD NIGHT, AND GOOD LUCK Redbus 17 Feb 405,200 2,361,518
82 RUMOR HAS IT WB 27 Jan 816,743 2,209,370
83 TAKE THE LEAD Entertainment 14 Apr 621,735 2,194,696
84 16 BLOCKS WB 28 Apr 778,839 2,193,688
85 ALIEN AUTOPSY WB 7 Apr 796,119 2,179,510
86 AMERICAN DREAMZ UIP/Uni 21 Apr 690,625 2,158,359
87 CONFETTI Fox 5 May 635,072 2,038,873
88 DERAILED BVI 3 Feb 693,669 2,014,392
89 TENACIOUS D Entertainment 24 Nov 922,574 1,959,140
90 JUST MY LUCK 20th Fox 30 Jun 579,306 1,942,144
91 PAN'S LABYRINTH Optimum 24 Nov 300,359 1,887,542
92 GET RICH OR DIE TRYIN' UIP/Para 20 Jan 803,489 1,875,913
93 DECK THE HALLS 20th Fox 1 Dec 600,047 1,870,135
94 THE SENTINEL 20th Fox 1 Sep 627,838 1,793,938
95 KABHI ALVIDA NA KEHNA Yash Raj 11 Aug 749,243 1,773,810
96 AN AMERICAN HAUNTING Lionsgate 14 Apr 541,446 1,758,488
97 HARD CANDY Lionsgate 16 Jun 527,910 1,728,022
98 THE GRUDGE 2 UIP 20 Oct 773,422 1,712,225
99 THE GUARDIAN BVI 20 Oct 826,569 1,695,994
100 JACKASS 2 UIP 24 Nov 735,274 1,684,673
101 THE RINGER Fox 24 Mar 560,520 1,624,138
102 THE BLACK DAHLIA Entertainment 15 Sep 566,874 1,571,991
103 CURIOUS GEORGE UIP 26 May 330,232 1,364,894
104 THE WICKER MAN Lionsgate 1 Sep 736,316 1,361,707
105 CRANK UIP 1 Sep 450,141 1,279,643
106 DON UTV 20 Oct 291,462 1,265,798
107 TEXAS CHAINSAW MASSACRE: THE BEGINNING Entertainment 13 Oct 669,760 1,260,448
108 CAPOTE Sony 24 Feb 236,444 1,239,599
109 WHEN A STRANGER CALLS Sony 12 May 494,131 1,211,306
110 BASIC INSTINCT 2: RISK ADDICTION Entertainment 31 Mar 487,031 1,150,999
111 LAST HOLIDAY UIP/Para 3 Mar 399,524 1,081,726
112 FANAA Yash Raj 26 May 300,563 1,077,255
113 EIGHT BELOW BVI/Disney 21 Apr 413,525 1,074,714
114 ANT BULLY Warner 4 Aug 382,766 1,061,047
115 YOURS, MINE & OURS Sony 31 Mar 330,665 1,057,835
116 A COCK AND BULL STORY Redbus 20 Jan 332,582 1,043,465
117 DHOOM 2 Yash Raj 24 Nov 415,701 1,039,223
118 FEARLESS UIP 23 Jun 369,947 1,032,193
119 THANK YOU FOR SMOKING 20th Fox 16 Jun 188,676 1,019,728
120 SLITHER Entertain. 28 Apr 488,446 1,017,671
121 PERFUME Pathe 29 Dec 485,200 1,016,645
122 CASANOVA BVI 17 Feb 550,775 1,005,319
123 BLACK CHRISTMAS Pathe 15 Dec 367,743 1,001,618
124 THE LAST KISS Momentum 20 Oct 431,071 987,004
125 BREAKING & ENTERING Buena Vista 10 Nov 364,886 972,448
126 AEON FLUX UIP/Para 17 Feb 512,426 961,020
127 FIREWALL WB 31 Mar 465,880 955,252
128 RV Sony 9 Jun 273,850 931,198
129 HIDDEN (CACHE) Artificial Eye 27 Jan 169,234 920,302
130 RIGHT AT YOUR DOOR Lionsgate 8 Sep 441,548 863,922
131 THE WEATHER MAN Momentum 3 Mar 406,217 860,440
132 SIXTY SIX UIP 3 Nov 292,295 849,987
133 BREAKFAST ON PLUTO Pathe 13 Jan 199,154 848,811
134 GROUNDED Warner 15 Dec 240,378 843,859
135 STRANGER THAN FICTION Sony 1 Dec 368,627 824,082
136 TOTSI Momentum 17 Mar 200,359 779,645
137 A GOOD YEAR 20th Fox 27 Oct 376,962 753,101
138 THE MATADOR BVI 3 Mar 335,017 690,639
139 THE PROPOSITION Tartan 10 Mar 205,594 669,595
140 DIRTY SANCHEZ Pathe 22 Sep 257,034 651,373
141 MARIE ANTOINETTE Sony 20 Oct 283,883 641,566
142 STARTER FOR TEN Icon 10 Nov 207,345 627,102
143 THE NIGHT LISTENER Icon 15 Sep 314,078 616,071
144 KRRISH Adlabs 23 Jun 210,499 615,862
145 TRISTAN AND ISOLDE Fox 21 Apr 224,133 608,484
146 ACCEPTED UIP 6 Oct 349,897 605,920
147 BAABUL Adlabs 8 Dec 289,894 600,613
148 BRICK Optimum 12 May 142,878 579,332
149 AN INCONVENIENT TRUTH UIP 15 Sep 63,742 572,095
150 RANG DE BASANTI UTV 27 Jan 221,226 563,142
151 A SCANNER DARKLY Warner 18 Aug 242,990 561,707
152 WAITING... Momentum 19 May 307,791 540,549
153 RUNNING SCARED Entertainment 6 Jan 275,498 535,330
154 TRUST THE MAN Icon 22 Sep 280,929 533,024
155 THE SQUID AND THE WHALE Sony 7 Apr 71,203 506,477
156 LAGE RAHO MUNNABHAI Eros 1 Sep 233,158 501,989
157 SEVERANCE Pathe 25 Aug 483,152 483,152
158 KIDULTHOOD Revolver 3 Mar 100,056 453,876
159 LADY IN THE WATER Warner 11 Aug 452,744 452,744
160 FLAGS OF OUR FATHERS Warner 22 Dec 97,765 366,722
161 HUMKO DEEWANA KAR GAYE UTV Comm 14 Apr 174,934 348,908
162 BHAGAM BHAAG Venus 22 Dec 130,125 347,071
163 ADRIFT Pathe 1 Sep 337,718 337,718
164 TRANSAMERICA Pathe 24 Mar 137,932 335,742
165 STAY ALIVE UIP 28 Jul 140,126 331,383
166 THE NATIVITY STORY Entertainment 8 Dec 78,553 327,121
167 RED ROAD Verve 27 Oct 81,992 325,836
168 THE WHITE COUNTESS Sony 31 Mar 70,012 302,086
169 PHIR HERA PHERI Tip Top 9 Jun 125,366 301,186
170 UMRAO JAAN Adlabs 3 Nov 136,011 296,784
171 FRIENDS WITH MONEY Sony 26 May 95,092 288,260
172 HARSH TIMES Pathe 18 Aug 281,609 281,609
173 36 CHINA TOWN Tip Top 5 May 83,040 255,845
174 MISTRESS OF SPICES Entertain. 21 Apr 85,563 247,931
175 REEKER Pathe 30 Jun 112,047 233,659
176 PIERREPOINT Lions Gate 7 Apr 38,896 232,002
177 DOA UIP 15 Sep 224,786 224,786
178 CLERKS II UIP 22 Sep 223,046 223,046
179 WAH-WAH Lions Gate 2 Jun 46,159 214,697
180 THE FOG Sony 24 Feb 210,525 210,525
181 BEERFEST Warner 8 Sep 208,782 208,782
182 OMKARA Eros 28 Jul 91,294 207,386
183 DISTRICT 13 Momentum 7 Jul 98,747 201,512
184 CHUP CHUP KE UTV Comm 9 Jun 79,246 199,907
185 LIFE AND LYRICS UIP 29 Sep 95,724 199,399
186 CRY WOLF Optimum 13 Jan 196,093 196,093
187 THE COVENANT Sony 8 Dec 181,365 181,365
188 LONDON TO BRIGHTON Vertigo 1 Dec 29,153 179,643
189 TWO FOR THE MONEY UIP/Uni 10 Mar 165,003 165,003
190 SHOOTING DOGS Metrodome 31 Mar 36,502 161,254
191 LITTLE CHILDREN Entertainment 3 Nov 158,012 158,012
192 DRIVING LESSONS Tartan 8 Sep 20,531 149,895
193 BIG NOTHING Pathe 1 Dec 83,829 147,808
194 ULTRAVIOLET Sony 23 Jun 147,337 147,337
195 MISCHIEF NIGHT Verve 3 Nov 51,433 139,713
196 STICK IT BVI 13 Oct 131,043 131,043
197 THIEF LORD Warner 26 May 38,737 122,724
198 GOLMAAL Venus 14 Jul 51,267 122,081
199 THE NEW WORLD Entertainment 27 Jan 118,292 118,292
200 NIGHTMARE BEFORE CHRISTMAS 3-D BVI 17 Nov 18,374 115,214
201 ANGEL-A Optimum 28 Jul 47,825 113,022
202 LITTLE FISH Tartan 21 Jul 51,233 112,829
203 MERE JEEVAN SAATHI Tip Top Entertainment 3 Feb 112,246 112,246
204 THE WORLD'S FASTEST INDIAN Icon 10 Mar 111,460 111,460
205 AQUAMARINE 20th Fox 23 Jun 109,232 109,232
206 THE KING Tartan 19 May 33,213 106,769
207 SNOW CAKE Momentum 8 Sep 23,944 100,738
208 ROMANZO CRIMINALE Icon 3 Nov 33,695 97,684
209 IMAGINE ME AND YOU UIP 16 Jun 39,950 96,581
210 GLASTONBURY Pathe 14 Apr 23,893 91,849
211 SCENES OF A SEXUAL NATURE Miracle 3 Nov 46,816 89,781
212 A TIGER'S TALE Buena Vista 10 Nov 37,240 88,148
213 AAP KI KHATIR Venus 25 Aug 86,236 86,236
214 HEADING SOUTH Soda 7 Jul 35,787 84,768
215 THE THREE BURIALS OF MELQUIADES ESTRADA Optimum 31 Mar 82,586 82,586
216 THE POLAR BEAR 2 WB 10 Feb 80,915 80,915
217 MALAMAAL WEEKLY Tip Top 10 Mar 70,655 70,655
218 SEVEN SWORDS Contender Films 24 Feb 70,627 70,627
219 VIVAH Adlabs 10 Nov 70,130 70,130
220 PROOF BVI 10 Feb 69,758 69,758
221 THE ADVENTURES OF GREYFRIARS BOBBY The Works 10 Feb 69,129 69,129
222 HUMKO TUMSE PYAAR HAI Tip Top 24 Feb 65,897 65,897
223 HOLLYWOODLAND BVI 24 Nov 65,735 65,735
224 JAAN-E-MANN Adlabs 20 Oct 65,574 65,574
225 ROMANCE AND CIGARETTES Icon 24 Mar 64,600 64,600
226 DEEP WATER Pathe 15 Dec 17,716 62,024
227 THE HOST Optimum 10 Nov 61,311 61,311
228 STUDS BVI 17 Mar 59,716 59,716
229 NORTH COUNTRY Warner 3 Feb 57,804 57,804
230 RENAISSANCE Pathe 28 Jul 10,819 56,274
231 TAXI NO 9211 UTV Comms 24 Feb 54,174 54,174
232 LEMMING Artificial Eye 28 Apr 54,063 54,063
233 DIL APNA PUNJABI Adlabs 1 Sep 52,499 52,499
234 SHOPGIRL Fox 20 Jan 52,362 52,362
235 HALF LIGHT UIP 23 Jun 23,930 51,381
236 KABUL EXPRESS Yash Raj 15 Dec 49,928 49,928
237 THREE The Works 5 May 28,674 49,608
238 MIRRORMASK Tartan 3 Mar 14,704 49,368
239 LOVE + HATE Verve 5 May 23,173 49,124
240 ROLLIN' WITH THE NINES Maiden 21 Apr 22,803 48,988
241 ALL THE KING'S MEN Sony 27 Oct 48,683 48,683
242 THE PAGE TURNER Artifical Eye 3 Nov 48,280 48,280
243 SHAADI SE PEHLE Tip Top 7 Apr 47,389 47,389
244 LADY VENGEANCE Tartan 10 Feb 46,107 46,107
245 FATELESS Dogwoof 5 May 7,001 41,232
246 BENCHWARMERS Sony 2 Jun 40,366 40,366
247 DOWN IN THE VALLEY Icon 26 May 39,803 39,803
248 THE BOYS FROM COUNTY CLARE Lions Gate 24 Mar 36,708 36,708
249 SHORTBUS The Works 1 Dec 36,341 36,341
250 JUNEBUG Miracle 14 Apr 36,217 36,217
251 ZIDANE: A 21ST CENTURY PORTRAIT Artificial Eye 29 Sep 36,045 36,045
252 THE BIG WHITE Momentum 24 Mar 34,627 34,627
253 AN UNFINISHED LIFE BVI 16 Jun 34,375 34,375
254 WARRIOR KING Contender 28 Jul 34,295 34,295
255 FREEDOMLAND Sony 28 Apr 34,120 34,120
256 GRIZZLY MAN Revolver 3 Feb 32,397 32,397
257 DARNA ZAROORI HAI Tip Top 28 Apr 31,274 31,274
258 FIGHT CLUB - MEMBERS ONLY Dipesh Majithia 17 Feb 30,924 30,924
259 KURTLAR VADISI - VALLEY OF THE WOLVES: IRAQ Maxximum Films 17 Feb 30,697 30,697
260 36 Tartan 2 Jun 27,963 27,963
261 SHAADI KARKE PHAS GAYA YAAR Eros 4 Aug 27,957 27,957
262 THE CHILD Artificial Eye 10 Mar 26,390 26,390
263 ATOMISED Momentum 14 Jul 25,823 25,823
264 PARADISE NOW Warner 14 Apr 25,810 25,810
265 RENT Sony 7 Apr 25,285 25,285
266 C.R.A.Z.Y. Soda 21 Apr 24,818 24,818
267 THE NOTORIOUS BETTIE PAGE Icon 4 Aug 24,715 24,715
268 TIME TO LEAVE Artifical Eye 12 May 24,638 24,638
269 WILDERNESS Momentum 11 Aug 10,584 24,463
270 PYARE MOHAN Eros 21 Apr 23,837 23,837
271 THE FALLEN IDOL (RE-RELEASE) BFI 28 Jul 6,421 23,712
272 ISOLATION Lions Gate 29 Sep 11,701 23,066
273 THE WIZARD OF OZ (RE) BFI 15 Dec 22,973 22,973
274 THE INNOCENTS (RE-RELEASE) BFI 2 Jun 3,090 22,934
275 FROZEN Guerilla Films 27 Jan 11,338 22,292
276 THE THIRD MAN (RE) Optimum 11 Aug 9,252 21,994
277 NINA'S HEAVENLY DELIGHTS Verve 29 Sep 9,666 21,204
278 ENRON: THE SMARTEST GUYS IN THE WORLD Lionsgate 28 Apr 20,372 20,372
279 SAAWAN Eros 7 Apr 20,195 20,195
280 ALPHA MALE Verve 11 Aug 9,570 20,170
281 THE FRONT LINE BVI 25 Aug 20,097 20,097
282 BROTHERS OF THE HEAD Tartan 6 Oct 8,360 19,712
283 STAY Fox 3 Mar 19,602 19,602
284 BEING CYRUS Eros 24 Mar 18,828 18,828
285 SECUESTRO EXPRESS BVI 9 Jun 18,784 18,784
286 HOKKABAZ Diva 27 Oct 18,289 18,289
287 VALLAVAN Ayngaran 27 Oct 17,853 17,853
288 TIDELAND Revolver 11 Aug 17,371 17,371
289 WARIS SHAH - ISHQ DAA WAARIS Bollywood Films 29 Sep 17,310 17,310
290 ANTHONY KAUN HAI Adlabs 4 Aug 17,303 17,303
291 JILLUNU ORU KAADHAL Ayngaran International 8 Sep 17,243 17,243
292 MUHAMMAD: THE LAST PROPHET Islam Channel 16 Jun 17,164 17,164
293 LOOK BOTH WAYS Tartan 25 Aug 16,842 16,842
294 DAVE CHAPPELLE'S BLOCK PARTY Optimum 30 Jun 16,641 16,641
295 TEESRI AANKH Tip Top 3 Mar 16,521 16,521
296 THE DEAD (RE) Park Circus 1 Dec 3,745 16,208
297 GYPO Lions Gate 20 Oct 5,838 16,041
298 JU-ON: THE GRUDGE 2 Contender 7 Jul 14,840 14,840
299 IDLEWILD UIP 13 Oct 14,701 14,701
300 RABB NE BANAIYAN JODIEAN Bollywood Films 10 Nov 14,417 14,417
301 VARALARU Ayngaran 20 Oct 14,178 14,178
302 THE U.S. VS. JOHN LENNON Lions Gate 8 Dec 13,992 13,992
303 ECHO PARK LA Metrodome 29 Sep 13,987 13,987
304 ONCE IN A LIFETIME Pathe 19 May 13,947 13,947
305 GABRIELLE Artificial Eye 17 Nov 13,669 13,669
306 BABAM VE OGLUM Maxximum 10 Mar 13,360 13,360
307 THE PASSENGER (RE-RELEASE) NFT 16 Jun 13,241 13,241
308 BALLET RUSES Revolver 21 Apr 13,103 13,103
309 NAKSHA Venus 8 Sep 12,561 12,561
310 A BITTERSWEET LIFE Tartan 20 Jan 12,455 12,455
311 THE TRUTH Guerilla Films 13 Jan 6,614 12,397
312 THREE TIMES Artificial Eye 4 Aug 12,269 12,269
313 CAVE OF THE YELLOW DOG Tartan 30 Jun 12,263 12,263
314 U-CARMEN EKHAYELISTSHA Tartan 21 Apr 22,803 12,232
315 THE DEVIL & DANIEL JOHNSTON Tartan 5 May 12,218 12,218
316 YUN HOTA TO KYA HOTA Tip Top 21 Jul 11,934 11,934
317 THINGS TO DO BEFORE YOU'RE 30 Momentum 2 Jun 4,755 11,565
318 TATHASTU Spark 12 May 11,290 11,290
319 PRETTY PERSUASION Metrodome 23 Jun 10,870 10,870
320 USHPIZIN Lions Gate 17 Mar 10,782 10,782
321 DON'T COME KNOCKIN' Sony 28 Apr 10,509 10,509
322 NEW POLICE STORY Contender 13 Oct 10,418 10,418
323 CORPORATE Tip Top 7 Jul 10,407 10,407
324 EVIL ALIENS Contentfilm 10 Mar 5,723 10,386
325 13 (TZAMETI) Revolver 6 Jan 10,339 10,339
326 PAVEE LACKEEN Verve Pictures 17 Feb 10,150 10,150
327 LITTLE MANHATTAN 20th Fox 7 Jul 10,089 10,089
328 THE MAGICIAN Miracle 5 May 9,887 9,887
329 HELL Momentum 21 Apr 9,646 9,646
330 COCKLES AND MUSCLES Peccadillo 14 Apr 9,623 9,623
331 TOM, DICK & HARRY Venus 12 May 9,131 9,131
332 KEANE Soda 22 Sep 8,800 8,800
333 THE PIANO TUNER OF EARTHQUAKES Artificial Eye 17 Feb 1,844 8,409
334 AKEELAH AND THE BEE Lionsgate 18 Aug 8,354 8,354
335 UNKNOWN WHITE MALE Word of Mouth Films 7 Apr 2,538 8,303
336 APNA SAPNA MONEY MONEY Adlabs 10 Nov 8,245 8,245
337 AWESOME: I FUCKIN' SHOT THAT! Revolver 7 Jul 8,186 8,186
338 RABBIT FEVER Maiden Voyage 22 Sep 8,058 8,058
339 THE WEST WITTERING AFFAIR Yeh Yeh Yeh 15 Dec 3,393 7,983
340 3D CHICKEN LITTLE BVI 27 Jan 7,966 7,966
341 SHIVA Sairam 15 Sep 7,965 7,965
342 CROSSING THE BRIDGE: THE SOUND OF ISTANBUL Soda Pictures 24 Feb 7,837 7,837
343 ZINDAGI ROCKS Eros 6 Oct 7,780 7,780
344 INNOCENT VOICES The Works 11 Aug 7,777 7,777
345 I SEE YOU Eros 29 Dec 7,742 7,742
346 PYAAR KE SIDE/EFFECTS Eros 15 Sep 7,528 7,528
347 IQBAL Tip Top 31 Mar 7,373 7,373
348 KELOGLAN VS THE BLACK PRINCE Maxximum Films 27 Jan 7,302 7,302
349 KHOSLA KA GHOSLA UTV 22 Sep 7,223 7,223
350 WILD COUNTRY Ian Rattray Films 24 Feb 3,993 7,219
351 TIRUPATHI Ayngaran Int. 14 Apr 7,205 7,205
352 MANNAT Eros 6 Oct 7,160 7,160
353 BLACK SUN ICA Projects 5 May 1,980 7,090
354 THE ICE HARVEST UIP 3 Feb 7,052 7,052
355 FAVELA RISING ICA Projects 10 Mar 6,939 6,939
356 40 SHADES OF BLUE Artificial Eye 30 Jun 6,861 6,861
357 LOBO (WOLF) Dogwoof 16 Jun 6,685 6,685
358 ODD MAN OUT (RE) Park Circus 1 Sep 3,116 6,589
359 NEIL YOUNG: HEART OF GOLD UIP 6 Oct 6,208 6,208
360 QUO VADIS, BABY? Yume 12 May 6,200 6,200
361 MANDERLAY Metrodome 3 Mar 6,146 6,146
362 I SAW BEN BARKA GET KILLED Artificial Eye 20 Oct 6,013 6,013
363 THE ARYAN COUPLE Transmedia 13 Oct 5,935 5,935
364 ANKAHEE Venus 19 May 5,886 5,886
365 THE DOUBLE LIFE OF VERONIQUE (RE) Artificial Eye 17 Mar 5,864 5,864
366 INTO GREAT SILENCE Soda Pictures 29 Dec 5,785 5,785
367 SHANGHAI DREAMS Artificial Eye 8 Sep 5,728 5,728
368 PAPER CLIPS Lionsgate 4 Aug 5,679 5,679
369 EK JIND EK JAAN Eros 1 Dec 5,475 5,475
370 THE MOGULS UIP 28 Apr 5,412 5,412
371 TAXI DRIVER (RE-RELEASE) Park Circus 14 Jul 5,409 5,409
372 THE BALLAD OF JACK AND ROSE Entertainment 31 Mar 5,200 5,200
373 RENDU Ayngaran 24 Nov 5,160 5,160
374 11:14 Lionsgate 14 Jul 5,016 5,016
375 THE ASPHALT JUNGLE (RE) BFI 3 Nov 5,002 5,002
376 KEKEXILI - MOUNTAIN PATROL Axiom 29 Sep 4,989 4,989
377 ZOOM Sony 22 Dec 4,983 4,983
378 UMAR Whitewater 17 Mar 4,927 4,927
379 ARMY IN THE SHADOWS (RE) BFI 17 Mar 4,796 4,796
380 TONY TAKITANI Axiom Films 21 Apr 3,307 4,761
381 WAIST DEEP UIP 3 Nov 4,730 4,730
382 THESE FOOLISH THINGS Swipe 10 Mar 4,728 4,728
383 SOMETHING NEW UIP 24 Nov 4,712 4,712
384 ELECTION Optimum 9 Jun 4,657 4,657
385 THIRUVILAYADAL ARAMBAM Ayngaran International 22 Dec 4,608 4,608
386 SOMETHING SOMETHING... UNNAKUM ENNAKUM Ayngaran 28 Jul 4,600 4,600
387 OFFSIDE Artificial Eye 9 Jun 4,588 4,588
388 REQUIEM Soda 17 Nov 4,452 4,452
389 BELLE DE JOUR (RE) Optimum 29 Dec 4,368 4,368
390 INITIAL D-DRIFT RACER Contender 12 May 4,273 4,273
391 METAL: A HEADBANGER'S JOURNEY Momentum 28 Apr 4,218 4,218
392 MAN PUSH CART Dogwoof 6 Oct 4,210 4,210
393 SPECIAL Revolver 17 Nov 4,099 4,099
394 PERVERT'S GUIDE TO CINEMA ICA Projects 6 Oct 1,505 3,854
395 PARIS NOUS APPARTIENT (RE) BFI 14 Apr 3,749 3,749
396 IT'S WINTER Artificial Eye 15 Dec 3,719 3,719
397 BANARAS: A MYSTIC LOVE STORY Tip Top 14 Apr 3,668 3,668
398 STRAY DOGS Artificial Eye 18 Aug 3,627 3,627
399 THE DEATH OF MR LAZARESCU Tartan 14 Jul 3,615 3,615
400 WAL-MART: THE HIGH COST OF LOW PRICE Tartan 12 May 3,577 3,577
401 MANHATTAN (RE) Park Circus 8 Dec 3,560 3,560
402 THE ROAD TO GUANTANAMO Revelation 10 Mar 2,946 3,527
403 BEE SEASON 20th Fox 27 Jan 3,450 3,450
404 SONG OF SONGS Soda Pictures 10 Feb 861 3,395
405 PURITAN Parliament 10 Nov 3,262 3,262
406 VEYYIL Ayngaran 8 Dec 3,235 3,235
407 THE ROCKET POST Lions Gate 24 Nov 3,227 3,227
408 FEED Showbox Media Group 17 Feb 3,159 3,159
409 DEAD MAN'S CARDS Showbox 15 Dec 3,008 3,008
410 NEW YORK DOLL Optimum 7 Apr 2,964 2,964
411 CELINE AND JULIE GO BOATING (Re) BFI 5 May 2,938 2,938
412 THE GENERAL (RE) NFT 3 Feb 2,732 2,732
413 SEDUCING DOCTOR LEWIS Dogwoof 14 Apr 2,593 2,593
414 PUDHU PETTAI Ayngaran 26 May 2,503 2,503
415 LEONARD COHEN I'M YOUR MAN Lions Gate 20 Oct 2,500 2,500
416 HAVOC The Works 27 Oct 2,299 2,299
417 SHUT UP (TAIS-TOI) Cinefile 13 Oct 2,246 2,246
418 CANDY ICA Projects 3 Nov 2,236 2,236
419 12 AND HOLDING Lions Gate 10 Nov 2,178 2,178
420 OKLAHOMA! (RE) Park Circus 25 Aug 2,150 2,150
421 THIS FILM IS NOT YET RATED ICA 1 Sep 2,120 2,120
422 ASK THE DUST Pathe 2 Jun 2,102 2,102
