4 WEEK CUME
4
WEEK CUME
Last Updated 12th Jan 2010
| Rank | Title | Dist | Year | Date | $ AUD |
| nothing | |||||
| 2 | AVATAR | Fox | 2009 | 17 Dec | 63,240,995 |
| 1 | SHREK 2 | UIP/Uni | 2004 | 17 Jun | 42,263,132 |
| 2 | LOTR: THE RETURN OF THE KING | Road | 2003 | 26 Dec | 38,004,482 |
| 5 | THE DARK KNIGHT | WB | 2008 | 16 Jul | 36,959,413 |
| 1 | TRANSFORMERS: REVENGE OF THE FALLEN | Par | 2009 | 24 Jun | 36,838,571 |
| 1 | HARRY POTTER AND THE HALF BLOOD PRINCE | WB | 2009 | 15 Jul | 36,530,810 |
| 3 | LOTR: THE TWO TOWERS | Road | 2002 | 26 Dec | 35,903,713 |
| 4 | LOTR: THE FELLOWSHIP OF THE RING | Road | 2001 | 26 Dec |
34,406,128 |
| 2 | THE TWILIGHT SAGA: NEW MOON | Hoyts | 2009 | 19 Nov | 33,554,696 |
| 5 | PIRATES OF THE CARIBBEAN: DEAD MAN'S CHEST | BVI | 2006 | 6 Jul | 31,792,569 |
| 6 | THE CHRONICLES OF NARNIA: THE LION, THE WITCH.. | BVI | 2005 | 26 Dec | 31,681,370 |
| 7 | STAR WARS: EPISODE III - REVENGE OF THE SITH | Fox | 2005 | 19 May | 30,755,524 |
| 8 | PIRATES OF THE CARIBBEAN: AT WORLD'S END | BVI | 2007 | 24 May | 29,319,105 |
| 9 | STAR WARS: EPISODE II - ATTACK OF THE CLONES | Fox | 2002 | 16 May |
28,648,078 |
| 10 | THE SIMPSONS MOVIE | Fox | 2007 | 26 Jul | 28,448,131 |
| 10 | THE MATRIX RELOADED | Road | 2003 | 16 May | 28,233,232 |
| 11 | HARRY POTTER AND THE GOBLET OF FIRE | WB | 2005 | 1 Dec | 28,191,908 |
| 12 | HAPPY FEET | Road | 2006 | 26 Dec | 27,672,156 |
| 18 | ICE AGE 3: DAWN OF THE DINOSAURS | Fox | 2009 | 1 Jul | 27,494,889 |
| 13 | HARRY POTTER AND THE PRISONER OF AZKABAN | WB | 2004 | 10 Jun | 26,982,632 |
| 14 | SHREK THE THIRD | Par | 2007 | 7 Jun | 26,963,614 |
| 15 | STAR WARS: EPISODE I - THE PHANTOM MENACE | Fox | 1999 | 3 Jun | 26,809,097 |
| 16 | HARRY POTTER AND THE PHILOSOPHER'S STONE | WB | 2001 | 29 Nov | 26,629,774 |
| 17 | HARRY POTTER AND THE CHAMBER OF SECRETS | WB | 2002 | 28 Nov | 26,143,705 |
| 18 | MEET THE FOCKERS | UIP/Uni | 2004 | 26 Dec | 25,844,654 |
| 19 | SPIDER-MAN | Col | 2002 | 6 Jun | 25,644,827 |
| 16 | QUANTUM OF SOLACE | Sony | 2008 | 19 Nov | 25,202,405 |
| 20 | FINDING NEMO | BVI | 2003 | 28 Aug | 24,875,117 |
| 21 | TRANSFORMERS | Par | 2007 | 28 Jun | 24,140,152 |
| 26 | KUNG FU PANDA | Par | 2008 | 5 Jun | 24,139,519 |
| 22 | SHREK | UIP/Uni | 2001 | 21 Jun |
23,724,504 |
| 24 | SEX AND THE CITY | Road | 2009 | 5 Jun | 22,868,916 |
| 23 | AUSTRALIA | Fox | 2008 | 27 Nov | 22,540,085 |
| 23 | THE DA VINCI CODE | Sony | 2006 | 18 May | 22,513,056 |
| 24 | SPIDER-MAN 2 | Col/Tri | 2004 | 22 Jul | 22,475,472 |
| 25 | THE INCREDIBLES | BVI | 2004 | 26 Dec | 22,073,261 |
| 26 | ICE AGE: THE MELTDOWN | Fox | 2006 | 6 Apr | 21,995,080 |
| 27 | MADAGASCAR | UIP/Uni | 2005 | 16 Jun | 21,919,987 |
| 28 | SPIDER-MAN 3 | Sony | 2007 | 3 May | 21,487,957 |
| 29 | INDEPENDENCE DAY | Fox | 1996 | 29 Aug | 20,877,267 |
| 30 | MONSTERS, INC. | BVI | 2001 | 26 Dec | 20,662,518 |
| 31 | GLADIATOR | UIP/Uni | 2000 | 4 May | 20,377,215 |
| 32 | NIGHT AT THE MUSEUM | Fox | 2006 | 26 Dec | 20,241,217 |
| 33 | JURASSIC PARK | UIP/Uni | 1993 | 2 Sep | 19,701,925 |
| 34 | CHARLIE AND THE CHOCOLATE FACTORY | Road | 2005 | 1 Sep | 19,635,138 |
| 35 | TROY | WB | 2004 | 13 May | 19,142,458 |
| 36 | WAR OF THE WORLDS | UIP/Par | 2005 | 19 Jun | 18,975,224 |
| 37 | WHAT WOMEN WANT | Road | 2001 | 8 Jan | 18,783,731 |
| 38 | THE SIXTH SENSE | BVI | 1999 | 7 Oct | 18,579,779 |
| 39 | PIRATES OF THE CARIBBEAN: CURSE OF THE BLACK PEARL | BVI | 2003 | 11 Sep | 18,513,637 |
| 40 | BABE | UIP/Uni | 1995 | 14 Dec | 18,484,910 |
| 41 | TITANIC | Fox | 1997 | 18 Dec | 18,384,981 |
| 42 | KING KONG | UIP/Uni | 2005 | 14 Dec | 18,109,342 |
| 43 | OCEAN'S ELEVEN | Road | 2002 | 10 Jan | 18,054,139 |
Totals shown after first 25 Days, the end of fourth weekend
Weekly Cumulatives - After:
| 1 Week | 2 Weeks | 3 Weeks | 4 Weeks | 5 Weeks | 6 Weeks | 7 Weeks |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal