Columbia/Tristar

Number 4 Distributor for 2003

Last Updated 25th January 2005

Rank Title 2003 Rank Cert Dist Brand Date Opening % of Final $ AUD

nothing

   
1 TERMINATOR 3: RISE OF THE MACHINES 6 M Col/Tri 17 Jul 7,310,700 38.28 19,098,877
2 CHARLIE'S ANGELS: FULL THROTTLE 8 M Col/Tri 03 Jul 5,838,921 30.87 18,913,076
3 DADDY DAY CARE 15 G Col/Tri 26 Jun 2,145,004 14.48 14,817,520
4 ANGER MANAGEMENT 21 M Col/Tri 17 Apr 3,200,707 29.36 10,903,183
5 BAD BOYS II 23 MA Col/Tri 18 Sep 3,059,117 28.83 10,611,317
6 MAID IN MANHATTAN 26 PG Col/Tri 06 Mar 2,244,964 25.48 8,809,898
7 S.W.A.T. 36 M Col/Tri 27 Nov 2,741,337 33.99 8,066,183
8 GANGS OF NEW YORK 40 MA Col/Tri 13 Feb 2,046,888 27.01 7,578,695
9 IDENTITY 57 MA Col/Tri 31 Jul 1,310,214 29.02 4,514,302
10 I SPY 62 M Col/Tri 23 Jan 1,248,706 30.03 4,158,029
11 MASTER OF DISGUISE 86 PG Col/Tri 01 Jan 494,664 21.10 2,343,906
12 TEARS OF THE SUN 92 MA Col/Tri 14 Aug 764,309 34.77 2,198,162
13 PUNCH DRUNK LOVE 97 M Col/Tri 03 Apr 260,987 15.79 1,652,966
14 HOLLYWOOD HOMICIDE 99 M Col/Tri 04 Sep 679,988 43.18 1,574,915
15 NATIONAL SECURITY 105 M Col/Tri 08 May 490,986 35.05 1,400,636
16 HALF PAST DEAD 119 M Col/Tri 20 Feb 536,451 47.37 1,132,549
17 DARKNESS FALLS 129 M Col/Tri 28 Aug 424,087 41.98 1,010,132
18 THE MEDALLION 132 M Col/Tri 30 Oct 413,803 44.28 934,505
19 AUTO FOCUS 173 R Col/Tri 10 Jul 99,104 30.36 326,462
20 CRIMES OF FATHER AMARO 188 MA Col/Tri 22 May 55,023 22.37 245,985
21 SPIDER 192 M Col/Tri 08 May 43,111 19.24 224,102
22 ONCE UPON A TIME IN THE MIDLANDS 201 M Col/Tri 04 Sep 26,158 13.93 187,751
23 FEAR DOT COM 227 MA Col/Tri 06 Feb 57,356 51.96 110,389
24 COWBOY BEBOP 246 M Col/Tri 06 Mar 7,660 13.54 56,553
25 SON OF THE BRIDE 275 M Col/Tri 22 May 1,765 8.82 20,003

NOTE: Opening figures may differ from from top 20 chart results as updates from some theatres arrive late

Distributor Information

All Time 2004 2003

Chart Published By Paul Boschen
© 1997-Present MovieMarshal