
Columbia/Tristar
Number 4 Distributor for 2004
2004 Columbia
Analysis By Chris Cappola
Last Updated 25th January 2005
| Rank | Title | 2004 Rank | Cert | Dist Brand | Date | Opening | $ AUD |
|
nothing |
|||||||
| 1 | SPIDER-MAN 2 | 5 | M | Col/Tri | 30 Jun | 7,132,602 | 24,394,233 |
| 2 | 50 FIRST DATES | 14 | M | Col/Tri | 25 Mar | 2,916,328 | 14,765,023 |
| 3 | MONA LISA SMILE | 34 | PG | Col/Tri | 19 Feb | 2,049,665 | 7,872,457 |
| 4 | WELCOME TO THE JUNGLE | 35 | M | Col/Tri | 01 Jan | 2,185,816 | 7,547,878 |
| 5 | SUDDENLY 30 | 41 | PG | Col/Tri | 02 Sep | 1,783,128 | 6,678,529 |
| 6 | WHITE CHICKS | 54 | M | Col/Tri | 05 Aug | 1,358,303 | 5,049,816 |
| 7 | BIG FISH | 59 | PG | Col/Tri | 05 Feb | 1,180,497 | 4,856,564 |
| 8 | CHRISTMAS WITH THE KRANKS | 61 | PG | Col/Tri | 02 Dec | 881,907 | 4,677,494 |
| 9 | GOTHIKA | 62 | MA | Col/Tri | 29 Apr | 1,618,719 | 4,616,850 |
| 10 | THE MISSING | 66 | M | Col/Tri | 04 Mar | 1,241,727 | 4,235,649 |
| 11 | SECRET WINDOW | 68 | M | Col/Tri | 08 Apr | 1,216,708 | 4,184,730 |
| 12 | THE FORGOTTEN | 71 | M | Col/Tri | 04 Nov | 1,484,216 | 3,691,143 |
| 13 | BAD SANTA | 73 | MA | Col/Tri | 25 Nov | 847,632 | 3,676,689 |
| 14 | HELLBOY | 75 | M | Col/Tri | 19 Aug | 1,485,348 | 3,435,978 |
| 15 | RESIDENT EVIL: APOCALYPSE | 84 | M | Col/Tri | 21 Oct | 1,195,510 | 2,903,776 |
| 16 | THE PUNISHER | 89 | MA | Col/Tri | 03 Jun | 875,581 | 2,526,561 |
| 17 | ANACONDAS: HUNT FOR THE BLOOD ORCHID | 90 | M | Col/Tri | 07 Oct | 1,072,503 | 2,478,681 |
| 18 | YOU GOT SERVED | 114 | PG | Col/Tri | 30 Sep | 667,506 | 1,525,466 |
| 19 | THE TRIPLETS OF BELLEVILLE | 155 | PG | Col/Tri | 13 May | 70,233 | 556,001 |
| 20 | THE FOG OF WAR | 152 | PG | Col/Tri | 18 Mar | 58,333 | 476,164 |
| 21 | BON VOYAGE | 181 | M | Col/Tri | 03 Jun | 61,111 | 349,262 |
| 22 | MONSIEUR IBRAHAM | 208 | M | Col/Tri | 20 May | 6,533 | 185,590 |
| 23 | STEAMBOY | 223 | PG | Col/Tri | 21 Oct | 22,479 | 139,789 |
| 24 | LEGEND OF SURIYOTHAI | 294 | MA | Col/Tri | 17 Jun | 2,740 | 14,079 |
| 25 | THE STATEMENT | 315 | M | Col/Tri | 20 May | 1,235 | 1,855 |
NOTE: Opening figures may differ from from top 20 chart results as updates from some theatres arrive late
| All Time | 2004 | 2003 |