
Fox
Number 5 Distributor for 2004
2004 Fox Analysis By Chris Cappola
Last Updated 12th February 2006
| Rank | Title | 2004 Rank | Cert | Dist Brand | Date | Opening | $ AUD |
|
nothing |
|||||||
| 1 | THE DAY AFTER TOMORROW | 7 | M | Fox | 27 May | 6,664,837 | 20,229,116 |
| 2 | I, ROBOT | 17 | M | Fox | 22 Jul | 4,638,348 | 13,222,481 |
| 3 | GARFIELD | 21 | G | Fox | 16 Sep | 2,016,197 | 10,510,663 |
| 4 | DODGEBALL: A TRUE UNDERDOG STORY | 25 | M | Fox | 09 Sep | 2,343,763 | 9,701,415 |
| 5 | CHEAPER BY THE DOZEN | 29 | G | Fox | 08 Jan | 1,628,427 | 8,917,479 |
| 6 | ALIEN VS PREDATOR | 44 | M | Fox | 30 Sep | 3,042,854 | 6,259,142 |
| 7 | MAN ON FIRE | 50 | MA | Fox | 05 Aug | 1,804,199 | 5,705,330 |
| 8 | STUCK ON YOU | 52 | M | Fox | 12 Feb | 1,606,200 | 5,569,331 |
| 9 | TAXI | 88 | M | Fox | 11 Nov | 1,015,347 | 2,717,630 |
| 10 | WALKING TALL | 92 | M | Fox/MGM | 12 Aug | 1,031,611 | 2,377,235 |
| 11 | AGENT CODY BANKS 2 | 95 | PG | Fox | 18 Mar | 634,634 | 2,164,440 |
| 12 | JEEPERS CREEPERS II | 106 | M | Fox | 05 Feb | 639,677 | 1,775,989 |
| 13 | DE-LOVELY | 111 | PG | Fox/MGM | 04 Nov | 228,821 | 1,584,427 |
| 14 | OUT OF TIME | 118 | M | Fox | 29 Jan | 560,778 | 1,310,515 |
| 15 | THE GIRL NEXT DOOR | 128 | MA | Fox | 26 Aug | 429,290 | 1,087,329 |
| 16 | I HEART HUCKABEES | 129 | M | Fox | 16 Dec | 129,956 | 1,086,512 |
| 17 | THE WHOLE TEN YARDS | 135 | M | Fox/MGM | 08 Jul | 490,293 | 953,180 |
| 18 | IN AMERICA | 138 | M | Fox | 22 Jan | 125,823 | 850,657 |
| 19 | THIRTEEN | 164 | MA | Fox | 11 Mar | 79,564 | 461,962 |
| 20 | THE DREAMERS | 203 | R | Fox | 29 Apr | 59,351 | 233,184 |
| 21 | THE CLEARING | 217 | M | Fox | 25 Nov | 52,668 | 149,364 |
| 22 | WICKER PARK | 219 | M | Fox/MGM | 09 Dec | 70,417 | 146,259 |
| 23 | THE SIN EATER (THE ORDER) | 235 | MA | Fox | 19 Feb | 55,136 | 91,112 |
| 24 | WELCOME TO MOOSEPORT | 244 | PG | Fox | 29 Apr | 35,150 | 67,327 |
| 25 | CLUB DREAD | 249 | MA | Fox | 24 Jun | 31,886 | 54,338 |
| 26 | BARBERSHOP 2 | 253 | na | Fox | 13 May | 21,880 | 51,934 |
| 27 | CATCH THAT KID | 257 | PG | Fox | 08 Apr | 3,649 | 48,673 |
| 28 | SOUL PLANE | 262 | MA | Fox/MGM | 18 Nov | na | 39,999 |
| 29 | SLEEPOVER | 280 | G | Fox | 07 Oct | na | 24,610 |
| 30 | DRUMLINE | 316 | PG | Fox | 12 Feb | 906 | 1,677 |
NOTE: Opening figures may differ from from top 20 chart results as updates from some theatres arrive late
| All Time | 2004 | 2003 |