Village Roadshow
Last Updated 12th February 2006
| Rank | Title | All Time Rank | Dist Brand |
Year |
Date |
$ AUD |
|
nothing |
||||||
| 1 | LOTR: THE RETURN OF THE KING | 3 | Road | 2003 | 26 Dec | 49,369,294 |
| 2 | LOTR: THE FELLOWSHIP OF THE RING | 5 | Road | 2001 | 26 Dec | 47,319,463 |
| 3 | LOTR: THE TWO TOWERS | 6 | Road | 2002 | 26 Dec | 45,652,342 |
| 4 | HARRY POTTER AND THE PHILOSOPHER'S STONE | 7 | WB | 2001 | 29 Nov | 42,313,847 |
| 5 | HARRY POTTER AND THE CHAMBER OF SECRETS | 10 | WB | 2002 | 28 Nov | 37,379,563 |
| 6 | HARRY POTTER AND THE GOBLET OF FIRE | 13 | WB | 2005 | 01 Dec | 35,336,758 |
| 7 | THE MATRIX RELOADED | 18 | WB | 2003 | 16 May | 33,624,930 |
| 8 | HARRY POTTER AND THE PRISONER OF AZKABAN | 19 | WB | 2004 | 10 Jun | 33,135,758 |
| 9 | MY BIG FAT GREEK WEDDING | 28 | Road | 2002 | 24 Oct | 27,989,731 |
| 10 | CHARLIE AND THE CHOCOLATE FACTORY | 38 | Road | 2005 | 01 Sep | 24,497,897 |
| 11 | TROY | 41 | WB | 2004 | 13 May | 23,703,158 |
| 12 | THE MATRIX | 44 | Road | 1999 | 08 Apr | 23,160,219 |
| 13 | WHAT WOMEN WANT | 46 | Road | 2001 | 08 Jan | 22,533,750 |
| 14 | AUSTIN POWERS: THE SPY WHO SHAGGED ME | 49 | Road | 1999 | 17 Jun | 22,380,168 |
| 15 | OCEAN'S ELEVEN | 50 | Road | 2002 | 10 Jan | 22,234,443 |
| 16 | THE MASK | 67 | Road | 1994 | 08 Dec | 20,084,763 |
| 17 | MISS CONGENIALITY | 69 | Road | 2001 | 15 Mar | 20,049,198 |
| 18 | AUSTIN POWERS IN GOLDMEMBER | 74 | Road | 2002 | 19 Sep | 19,446,453 |
| 19 | THE BODYGUARD | 88 | WB | 1993 | 14 Jan | 18,260,412 |
| 20 | SCOOBY-DOO | 89 | WB | 2002 | 20 Jun | 18,216,481 |
| 21 | THE MATRIX REVOLUTIONS | 92 | Road | 2003 | 06 Nov | 18,135,935 |
| 22 | THE DISH | 95 | Road | 2000 | 19 Oct | 17,990,148 |
| 23 | BATMAN FOREVER | 96 | WB | 1995 | 29 Jun | 17,936,099 |
| 24 | THE WEDDING SINGER | 102 | Road | 1998 | 16 Apr | 17,162,021 |
| 25 | WEDDING CRASHERS | 105 | Road | 2005 | 11 Aug | 16,774,852 |
| 26 | CATS AND DOGS | 107 | Road | 2001 | 20 Sep | 16,560,693 |
| 27 | PRICILLA QUEEN OF THE DESERT | 109 | Road | 1994 | 08 Sep | 16,459,245 |
| 28 | DUMB AND DUMBER | 110 | Road | 1994 | 16 Mar | 16,455,091 |
| 29 | ROBIN HOOD: PRINCE OF THIEVES | 112 | Road | 1991 | 13 Jun | 16,427,324 |
| 30 | TWO WEEKS NOTICE | 115 | Road | 2003 | 01 Jan | 16,101,907 |
| 31 | OCEAN'S TWELVE | 119 | Road | 2004 | 09 Dec | 15,819,377 |
| 32 | MURIEL'S WEDDING | 122 | Road | 1994 | 29 Sep | 15,765,571 |
| 33 | SOMETHING'S GOTTA GIVE | 123 | WB | 2004 | 08 Jan | 15,680,501 |
| 34 | BATMAN BEGINS | 124 | WB | 2005 | 16 Jun | 15,770,796 |
| 35 | GOOD WILL HUNTING | 137 | Road | 1998 | 12 Mar | 14,672,131 |
| 36 | SWORDFISH | 139 | Road | 2001 | 28 Jul | 14,489,080 |
| 37 | BATMAN | 155 | WB | 1989 | 30 Aug | 13,752,612 |
| 38 | YOU'VE GOT MAIL | 157 | WB | 1998 | 26 Dec | 13,722,977 |
| 39 |
BATMAN AND ROBIN |
162 | WB | 1997 | 26 Jun | 13,474,350 |
| 40 | YOUNG EINSTEIN | 166 | WB | 1988 | 15 Dec | 13,383,377 |
| 41 | ACE VENTURA 2: WHEN NATURE CALLS | 172 | Road | 1995 | 30 Nov | 13,011,450 |
| 42 | RUSH HOUR 2 | 181 | Road | 2001 | 27 Sep | 12,791,892 |
| 43 | BASIC INSTINCT | 183 | Road | 1992 | 14 May | 12,756,984 |
| 44 | THE LAST SAMURAI | 184 | WB | 2003 | 15 Jan | 12,701,372 |
| 45 | PULP FICTION | 188 | Road | 1994 | 24 Nov | 12,601,028 |
| 46 | TRAFFIC | 201 | Road | 2001 | 08 Mar | 12,092,802 |
| 47 | DIE HARD: WITH A VENGEANCE | 202 | Road | 1995 | 25 May | 12,050,360 |
| 48 | THE FUGITIVE | 209 | WB | 1993 | 11 Aug | 11,894,522 |
| 49 | TEENAGE MUTANT NINJA TURTLES | 212 | Road | 1990 | 02 Aug | 11,777,420 |
| 50 | GALLIPOLI | 213 | Road | 1981 | 13 Aug | 11,740,000 |
| 51 | SEVEN | 217 | Road | 1995 | 02 Nov | 11,662,359 |
| 52 | SCARY MOVIE | 219 | Road | 2000 | 31 Aug | 11,564,213 |
| 53 | LETHAL WEAPON 3 | 227 | WB | 1992 | 03 Sep | 11,286,218 |
| 54 | THE TOWERING INFERNO | 229 | WB | 1975 | 01 Mar | 11,270,000 |
| 55 | THE ENGLISH PATIENT | 230 | Road | 1997 | 06 Mar | 11,265,757 |
| 56 | RUSH HOUR | 235 | Road | 1999 | 13 Jan | 11,139,132 |
| 57 | LETHAL WEAPON 4 | 240 | WB | 1998 | 10 Sep | 10,998,583 |
| 58 | THE PERFECT STORM | 243 | WB | 2000 | 29 Jun | 10,933,750 |
| 59 | MAD MAX II | 248 | WB | 1981 | 24 Dec | 10,845,391 |
| 60 | SPACE JAM | 249 | WB | 1996 | 12 Dec | 10,844,253 |
| 61 | SCOOBY-DOO 2: MONSTERS UNLEASHED | 251 | WB | 2004 | 01 Apr | 10,802,457 |
| 62 | GREEN CARD | 263 | Road | 1991 | 31 Jan | 10,585,960 |
| 63 | SEVEN | 269 | Road | 1995 | 02 Nov | 10,338,250 |
| 64 | THE CASTLE | 272 | Road | 1997 | 10 Apr | 10,326,428 |
| 65 | THE DUKES OF HAZZARD | 273 | Road | 2005 | 15 Sep | 10,271,430 |
| 66 | SUPERMAN | 283 | WB | 1978 | 01 Dec | 10,093,000 |
| 67 | CHOCOLAT | 285 | Road | 2001 | 14 Feb | 10,062,504 |
| 68 | THE POLAR EXPRESS | 287 | WB | 2004 | 18 Nov | 10,032,942 |
| 69 | END OF DAYS | 290 | Road | 1999 | 26 Dec | 10,007,658 |
| All Time | 2005 | 2004 | 2003 |
*Includes re-releases
Distributor Information
Chart Published By Paul Boschen
© 1997-Present MovieMarshal