Village Roadshow

Number 3 Distributor for 2003

Last Updated 24th January 2005

Rank Title 2003 Rank Cert Dist Brand Date Opening % of Final $ AUD

nothing

   
1 LOTR: THE RETURN OF THE KING 1 M Road 12 Dec 12,731,703 25.81 49,369,294
2 THE MATRIX RELOADED 3 M Road 16 May 11,192,061 33.30 33,624,930
3 THE MATRIX REVOLUTIONS 10 M Road 6 Nov 7,996,289 44.09 18,135,935
4 TWO WEEKS NOTICE 13 PG Road 01 Jan 3,860,416 23.97 16,106,115
5 ELF 29 G Road 27 Nov 1,040,070 12.33 8,435,139
6 MYSTIC RIVER 43 MA Road 20 Nov 672,288 10.30 6,526,567
7 WHAT A GIRL WANTS 48 G WB 03 Apr 991,983 17.17 5,776,953
8 ABOUT SCHMIDT 60 M Road 06 Feb 572,284 13.05 4,386,995
9 LOONEY TUNES BACK IN ACTION 66 G WB 11 Dec 646,946 16.34 3,960,173
10 KANGAROO JACK 68 PG WB 10 Apr 419,861 10.97 3,825,982
11 THE TEXAS CHAINSAW MASSACRE 69 M Road 20 Nov 1,092,533 29.49 3,705,185
12 FAT PIZZA 70 MA Road 10 Apr 1,165,904 31.93 3,651,320
13 DREAMCATCHER 77 MA Road 03 Apr 1,157,142 36.08 3,207,185
14 ANALYZE THAT 78 M Road 16 Jan 966,430 30.85 3,133,123
15 FREDDY VS JASON 79 MA Road 23 Oct 1,317,912 42.48 3,102,762
16 FINAL DESTINATION 2 80 MA Road 06 Mar 927,717 30.34 3,057,719
17 CRADLE 2 THE GRAVE 82 MA WB 27 Mar 1,073,201 41.59 2,580,255
18 MATCHSTICK MEN 87 M WB 2 Oct 647,140 27.76 2,331,549
19 BAD EGGS 88 M Road 24 Jul 644,973 27.82 2,318,089
20 THE REAL CANCUN 103 M Road 10 Jul 562,175 37.97 1,480,393
21 A MAN APART 112 MA Road 12 Jun 551,300 43.75 1,260,131
22 THE IN-LAWS 122 M Road 28 Aug 422,404 39.80 1,061,441
23 RIPLEY'S GAME 132 MA Road 17 Apr 174,070 18.21 956,128
24 TAKE AWAY 134 M Road 14 Aug 377,304 40.68 927,581
25 A MIGHTY WIND 147 PG WB 24 Jul 129,573 20.77 623,815
26 BUFFALO SOLDIERS 152 MA Road 21 Aug 156,661 30.18 519,090
27 THEY 158 M Road 06 Feb 210,019 45.84 458,205
28 THE EMPEROR'S CLUB 160 PG Road 20 Mar 197,306 46.01 428,802
29 BALLISTIC: ECKS Vs SEVER 175 M WB 06 Mar 169,133 52.06 324,851
30 MALIBU'S MOST WANTED 179 M WB 24 Jul 179,010 58.71 304,905
31 DUMB AND DUMBERER 185 M Road 11 Dec 103,084 38.27 269,395
32 CITY BY THE SEA 190 MA Road 06 Feb 122,004 50.87 239,838
33 TRAPPED 197 M Road 20 Feb 121,539 57.10 212,861
34 THE ANIMATRIX 200 na Road 08 May na 0.00 200,411
35 KNOCKAROUND GUYS 211 MA Road 13 Mar 75,006 46.30 161,998
36 FRIDAY AFTER NEXT 230 MA Road 07 Aug 45,656 47.30 96,521
37 THE TWO TOWERS 244 M Road 18 Dec 66,184 100.00 66,184
38 SIMONE 245 PG Road 13 Feb 38,201 60.48 63,158
39 SERVING SARA 261 PG Road 27 Feb 21,591 52.07 41,467
40 ALEX AND EMMA 263 M Road 16 Oct 20,086 51.26 39,187
41 HOW TO DEAL 264 na Road 10 Apr na 0.00 37,639
42 GODS AND GENERALS 266 M WB 05 Oct 1,861 5.15 36,158
43 WILLARD 272 M Road 21 Aug 16,661 62.38 26,711
44 WAKING UP IN RENO 274 M Road 29 May 12,477 60.37 20,669
45 SILICON TEARS 283 PG Road 01 May 2,296 25.62 8,962

NOTE: Opening figures may differ from from top 20 chart results as updates from some theatres arrive late

Distributor Information

All Time 2004 2003

Chart Published By Paul Boschen
© 1997-Present MovieMarshal