
Village Roadshow
Number 2 Distributor for 2004
2004 Roadshow Analysis By Chris
Cappola
Last Updated 24th January 2005
| Rank | Title | 2004 Rank | Cert | Dist Brand | Date | Opening | $ AUD |
|
nothing |
|||||||
| 1 | HARRY POTTER AND THE PRISONER OF AZKABAN | 3 | PG | WB | 10 Jun | 11,935,745 | 33,135,758 |
| 2 | TROY | 6 | M | WB | 13 May | 6,641,426 | 23,703,158 |
| 3 | OCEAN'S TWELVE | 9 | M | Road | 09 Dec | 4,580,657 | 15,819,377 |
| 4 | SOMETHING'S GOTTA GIVE | 11 | M | WB | 08 Jan | 2,542,697 | 15,680,501 |
| 5 | THE LAST SAMURAI | 19 | MA | WB | 15 Jan | 3,401,421 | 12,701,372 |
| 6 | SCOOBY-DOO 2: MONSTERS UNLEASHED | 20 | PG | WB | 01 Apr | 1,386,186 | 10,802,457 |
| 7 | THE POLAR EXPRESS | 23 | G | WB | 18 Nov | 1,196,432 | 10,032,942 |
| 8 | BLADE: TRINITY | 40 | MA | Road | 26 Dec | 1,043,495 | 6,764,663 |
| 9 | THE NOTEBOOK | 45 | PG | Road | 14 Oct | 1,066,923 | 6,136,745 |
| 10 | THE GRUDGE | 48 | M | Road | 18 Nov | 1,883,839 | 5,925,495 |
| 11 | A CINDERELLA STORY | 64 | PG | WB | 23 Sep | 861,659 | 4,554,482 |
| 12 | 21 GRAMS | 69 | MA | Road | 22 Jan | 460,944 | 3,813,817 |
| 13 | ETERNAL SUNSHINE OF THE SPOTLESS MIND | 72 | M | Road | 15 Apr | 561,887 | 3,678,271 |
| 14 | TAKING LIVES | 74 | MA | Road | 15 Apr | 1,170,689 | 3,452,889 |
| 15 | GIRL WITH A PEARL EARRING | 79 | PG | Road | 11 Mar | 337,513 | 3,071,895 |
| 16 | NEW YORK MINUTE | 82 | PG | WB | 01 Jul | 607,782 | 2,953,607 |
| 17 | CATWOMAN | 86 | M | Road | 16 Sep | 1,030,489 | 2,840,666 |
| 18 | TORQUE | 87 | M | Road | 22 Jan | 1,179,010 | 2,777,644 |
| 19 | CONNIE AND CARLA | 94 | PG | Road | 05 Aug | 630,120 | 2,165,887 |
| 20 | YU-GI-OH! | 99 | PG | WB | 16 Sep | 111,761 | 1,939,384 |
| 21 | A VERY LONG ENGAGEMENT | 100 | MA | WB | 26 Dec | 76,982 | 1,882,707 |
| 22 | AROUND THE WORLD IN 80 DAYS | 104 | PG | Road | 26 Aug | 545,953 | 1,800,655 |
| 23 | HAROLD AND KUMAR GO TO WHITE CASTLE | 110 | MA | Road | 23 Sep | 510,090 | 1,641,713 |
| 24 | HOUSE OF SAND AND FOG | 120 | MA | Road | 12 Feb | 201,748 | 1,263,379 |
| 25 | EXORCIST: THE BEGINNING | 124 | MA | Road | 28 Oct | 470,599 | 1,161,148 |
| 26 | ONE PERFECT DAY | 126 | M | Road | 19 Feb | 437,248 | 1,152,011 |
| 27 | BEFORE SUNSET | 134 | M | WB | 19 Aug | 166,871 | 974,237 |
| 28 | LAWS OF ATTRACTION | 152 | PG | Road | 22 Jul | 212,717 | 573,854 |
| 29 | A TOUCH OF SPICE | 157 | M | Road | 30 Sep | 92,635 | 534,251 |
| 30 | OPEN RANGE | 158 | M | Road | 12 Feb | 237,237 | 533,359 |
| 31 | THE BIG BOUNCE | 185 | M | WB | 11 Mar | 178,907 | 326,194 |
| 32 | THE COMPANY | 186 | PG | Road | 13 May | 57,594 | 310,714 |
| 33 | SUZIE GOLD | 239 | M | Road | 02 Dec | 23,361 | 79,856 |
| 34 | BEYOND BORDERS | 250 | MA | Road | 18 Mar | 26,040 | 54,232 |
| 35 | HIGHWAYMEN | 260 | na | Road | 29 Apr | 17,866 | 42,000 |
| 36 | SECONDHAND LIONS | 265 | PG | Road | 26 Feb | 20,638 | 38,523 |
| 37 | CLIFFORD'S REALLY BIG MOVIE | 274 | G | Road | 21 Oct | 12,795 | 27,875 |
NOTE: Opening figures may differ from from top 20 chart results as updates from some theatres arrive late
| All Time | 2004 | 2003 |