
Village Roadshow
Number 1 Distributor for 2005
2005 Roadshow Analysis By Chris
Cappola
Last Updated 12th February 2006
| Rank | Title | 2005 Rank | Cert | Dist Brand | Date | Opening | $ AUD |
|
nothing |
|||||||
| 1 | HARRY POTTER AND THE GOBLET OF FIRE | 2 | M | WB | 01 Dec | 12,355,237 | 35,336,758 |
| 2 | CHARLIE AND THE CHOCOLATE FACTORY | 5 | PG | Road | 01 Sep | 6,990,165 | 24,497,897 |
| 3 | WEDDING CRASHERS | 9 | M | Road | 11 Aug | 4,269,122 | 16,774,852 |
| 4 | BATMAN BEGINS | 10 | M | WB | 16 Jun | 4,141,841 | 15,770,796 |
| 5 | THE DUKES OF HAZZARD | 18 | M | Road | 15 Sep | 3,096,004 | 10,271,430 |
| 6 | MONSTER-IN-LAW | 21 | M | Road | 21 Jul | 2,424,726 | 9,098,778 |
| 7 | RACING STRIPES | 25 | G | Road | 06 Jan | 1,462,663 | 8,654,525 |
| 8 | THE AVIATOR | 26 | M | Road | 10 Feb | 1,830,974 | 8,644,423 |
| 9 | MILLION DOLLAR BABY | 27 | M | Road | 03 Feb | 933,360 | 8,532,434 |
| 10 | MISS CONGENIALITY 2: ARMED AND FABULOUS | 29 | M | Road | 24 Mar | 2,396,125 | 8,119,953 |
| 11 | CONSTANTINE | 33 | M | Road | 24 Feb | 2,986,988 | 7,755,510 |
| 12 | THE ISLAND | 39 | M | WB | 28 Jul | 1,844,234 | 6,259,318 |
| 13 | WOLF CREEK | 43 | R | Road | 03 Nov | 1,223,679 | 5,900,713 |
| 14 | ALEXANDER | 55 | MA | WB | 20 Jan | 1,667,851 | 4,217,594 |
| 15 | BRIDE AND PREJUDICE | 58 | PG | Road | 17 Feb | 994,144 | 4,060,967 |
| 16 | THE LEGEND OF ZORRO | 61 | M | Road | 26 Dec | 909,825 | 3,785,889 |
| 17 | IN GOOD COMPANY | 62 | PG | Road | 21 Apr | 992,410 | 3,759,873 |
| 18 | TIM BURTON'S CORPSE BRIDE | 68 | PG | WB | 17 Nov | 933,904 | 3,339,768 |
| 19 | MUST LOVE DOGS | 74 | M | WB | 06 Oct | 970,699 | 3,027,200 |
| 20 | THE BROTHERS GRIMM | 75 | M | Road | 24 Nov | 1,149,547 | 3,005,805 |
| 21 | PRIME | 76 | M | Road | 17 Nov | 721,268 | 2,964,168 |
| 22 | KISS KISS BANG BANG | 84 | MA | WB | 10 Nov | 462,590 | 2,582,436 |
| 23 | THE WEDDING DATE | 91 | M | Road | 26 May | 670,535 | 2,185,558 |
| 24 | BROKEN FLOWERS | 97 | M | Road | 26 Dec | 464,571 | 2,015,512 |
| 25 | HOUSE OF WAX | 99 | MA | Road | 14 Jul | 774,425 | 1,985,563 |
| 26 | HOSTAGE | 103 | MA | Road | 14 Apr | 605,205 | 1,849,114 |
| 27 | THE SISTERHOOD OF THE TRAVELING PANTS | 105 | PG | WB | 23 Jun | 167,991 | 1,810,395 |
| 28 | AFTER THE SUNSET | 106 | M | Road | 13 Jan | 643,839 | 1,809,872 |
| 29 | SON OF THE MASK | 114 | PG | Road | 24 Mar | 27,246 | 1,466,257 |
| 30 | CELLULAR | 121 | M | Road | 10 Feb | 409,834 | 1,138,124 |
| 31 | HOTEL RWANDA | 123 | M | Road | 24 Feb | 178,720 | 1,076,255 |
| 32 | BAD EDUCATION | 131 | MA | Road | 24 Mar | 108,867 | 753,863 |
| 33 | BIRTH | 151 | MA | Road | 28 Apr | 156,961 | 483,404 |
| 34 | THE POLAR EXPRESS (R/I) | 157 | G | WB | 01 Dec | na | 431,774 |
| 35 | THE SEA INSIDE | 162 | M | Road | 21 Apr | 76,354 | 380,483 |
| 36 | BOOGEYMAN | 176 | M | Road | 12 May | 107,664 | 292,073 |
| 37 | THE MAN | 207 | M | Road | 20 Oct | 52,327 | 138,827 |
| 38 | EVERYTHING IS ILLUMINATED | 216 | M | WB | 24 Nov | 28,485 | 115,785 |
| 39 | A DIRTY SHAME | 270 | R | Road | 01 Sep | 6,172 | 29,536 |
| 40 | SUPERCROSS | 274 | PG | Road | 01 Dec | 11,278 | 25,178 |
| 41 | CRIMINAL | 279 | M | WB | 04 May | 11,191 | 19,879 |
| 42 | THE YEAR OF THE YAO | 314 | PG | Road | 22 Sep | na | 2,021 |
NOTE: Opening figures may differ from from top 20 chart results as updates from some theatres arrive late
| All Time | 2005 | 2004 | 2003 |
Chart Published By Paul Boschen
© 1997-Pesent Moviemarshal.com