United International Pictures

Last Updated 12th February 2006

Rank Title All Time Rank

Year

Date

$ AUD

nothing

 
1 SHREK 2 2 2004 17 Jun 50,345,252
2 BABE: THE GALLANT PIG 11 1995 14 Dec 36,776,544
3 MEET THE FOCKERS 14 2004 26 Dec 34,975,476
4 E.T.: THE EXTRA TERRESTRIAL* 17 1982 01 Nov 33,831,299
5 JURASSIC PARK 20 1993 02 Sep 33,002,776
6 SHREK 21 2001 21 Jun 32,045,840
7 GLADIATOR 22 2000 04 May 31,092,305
8 FORREST GUMP 24 1994 17 Nov 30,562,133
9 MADAGASCAR 36 2005 16 Jun 25,426,110
10 SAVING PRIVATE RYAN 40 1998 19 Nov 24,172,708
11 TWISTER 42 1996 30 May 23,438,404
12 MISSION: IMPOSSIBLE 2 47 2000 01 Jun 22,478,131
13 BRIDGET JONES'S DIARY 48 2001 26 Jul 22,404,421
14 WAR OF THE WORLDS 52 2005 29 Jun 21,559,982
15 KING KONG 54 2005 14 Dec 21,402,761
16 GHOST 55 1990 25 Oct 21,311,049
17 MEET THE PARENTS 56 2000 26 Dec 21,221,469
18

LIAR LIAR

57 1997 12 Jun 21,117,778
19 CAST AWAY 64 2001 18 Jan 20,261,501
20 THE LOST WORLD: JURASSIC PARK 68 1997 29 May 20,071,203
21 A BEAUTIFUL MIND 72 2002 07 Mar 19,792,193
22 AMERICAN BEAUTY 79 2000 17 Jan 19,016,237
23 GREASE* 84 1978 01 Jan 18,476,961
24 BRIDGET JONES: THE EDGE OF REASON 85 2004 11 Nov 18,471,443
25 LOVE ACTUALLY 86 2004 26 Dec 18,366,886
26 FATAL ATTRACTION 87 1987 31 Dec 18,296,000
27 THE MUMMY RETURNS 90 2001 10 May 18,204,297
28

THE MUMMY

93 1999 24 Jun 18,107,396
29 CASPER 103 1995 22 Jun 16,993,486
30 DEEP IMPACT 104 1998 18 Jun 16,929,903
31 8 MILE 113 2003 16 Jan 16,401,081
32 CHICKEN RUN 116 2000 07 Dec 16,014,534
33 LARA CROFT: TOMB RAIDER 118 2001 21 Jun 15,902,078
34 THE BOURNE SUPREMACY 120 2004 26 Aug 15,809,781
35 INDIANA JONES AND THE LAST CRUSADE 121 1989 08 Jun 15,792,329
36 SHARK TALE 126 2004 20 Sep 15,318,923
37 THE FLINTSTONES 127 1994 15 Sep 15,203,119
38 RAIN MAN 128 1988 23 Feb 15,183,002
39 MISSION: IMPOSSIBLE 131 1996 27 Jun 15,032,277
40 CATCH ME IF YOU CAN 132 2003 09 Jan 14,850,198
41 A FISH CALLED WANDA 143 1988 10 Nov 14,287,810
42 AMERICAN PIE 144 1999 16 Sep 14,203,562
43 THE WORLD IS NOT ENOUGH 146 1999 25 Nov 14,168,737
44 RAIDERS OF THE LOST ARK 150 1981 01 Jan 13,910,000
45 GOLDENEYE 152 1995 26 Dec 13,795,659
46 2 FAST 2 FURIOUS 154 2003 05 Jun 13,755,859
47 SLIDING DOORS 156 1998 30 Jul 13,741,326
48 JAWS 159 1975 01 Jan 13,639,000
49 AMERICAN PIE II 164 2001 06 Dec 13,444,847
50 TRUE LIES 165 1994 01 Sep 13,416,815
51 THE GREEN MILE 170 2000 10 Feb 13,062,973
52 BACK TO THE FUTURE 171 1985 15 Aug 13,062,000
53 THE BOURNE IDENTITY 177 2002 26 Sep 12,894,155
54 APOLLO 13 178 1995 31 Aug 12,837,564
55 VAN HELSING 179 2004 06 May 12,810,472
56 AMERICAN PIE: THE WEDDING 185 2003 07 Aug 12,651,013
57 THE STING 186 1974 01 Jan 12,642,000
58 THE TRUMAN SHOW 187 1998 24 Sep 12,630,139
59 JOHNNY ENGLISH 190 2003 10 Apr 12,525,983
60 THE BIRDCAGE 191 1996 18 Apr 12,387,553
61 OUT OF AFRICA 193 1986 06 Mar 12,271,000
62 KINDERGARTEN COP 194 1991 03 Jan 12,258,199
63 TOMORROW NEVER DIES 197 1997 26 Dec 12,188,046
64 INDIANA JONES AND THE TEMPLE OF DOOM 199 1984 01 Jun 12,145,000
65 SHAKESPEARE IN LOVE 206 1999 11 Feb 12,009,367
66 BEVERLY HILLS COP 214 1985 04 Apr 11,706,000
67 RUGRATS 216 1999 01 Apr 11,692,391
68 HOW TO LOSE A GUY IN 10 DAYS 221 2003 24 Apr 11,539,149
69 THE NUTTY PROFESSOR 222 1996 19 Sep 11,468,549
70 HANNIBAL 228 2001 15 Feb 11,282,930
71 FIRST WIVES CLUB 237 1996 24 Oct 11,053,829
72 DOUBLE JEOPARDY 239 2000 06 Jan 11,013,028
73 TOP GUN 247 1986 31 Jul 10,895,000
74 WALLACE AND GROMIT: THE WERE-RABBIT 255 2005 15 Sep 10,732,020
75 THE ITALIAN JOB 256 2003 21 Aug 10,722,407
76 JURASSIC PARK III 260 2001 30 Aug 10,654,035
77 INDECENT PROPOSAL 271 1993 29 Apr 10,326,723
78 THE FAST AND THE FURIOUS 276 2001 20 Sep 10,242,746
79 STUART LITTLE 2 279 2002 19 Sep 10,148,456
80 MOUSEHUNT 284 1998 01 Jan 10,079,543
81 ABOUT A BOY 288 2002 01 Aug 10,027,325
82 SCHINDLER'S LIST 289 1994 10 Feb 10,011,913


All Time 2005 2004 2003

Chart Published By Paul Boschen
© 1997-Present MovieMarshal