
United International Pictures
Number 2 Distributor for 2003
Last Updated 24th January 2005
| Rank | Title | 2003 Rank | Cert | Dist Brand | Date | Opening | % of Final | $ AUD |
|
nothing |
||||||||
| 1 | LOVE ACTUALLY | 9 | M | UIP/Uni | 26 Dec | 2,987,214 | 15.98 | 18,697,248 |
| 2 | 8 MILE | 11 | M | UIP/Uni | 16 Jan | 5,343,553 | 32.44 | 16,472,401 |
| 3 | CATCH ME IF YOU CAN | 14 | M | UIP/Uni | 09 Jan | 3,542,729 | 23.86 | 14,850,198 |
| 4 | 2 FAST 2 FURIOUS | 17 | M | UIP/Uni | 05 Jun | 5,727,429 | 41.26 | 13,879,984 |
| 5 | AMERICAN PIE: THE WEDDING | 18 | MA | UIP/Uni | 07 Aug | 4,290,572 | 33.91 | 12,651,013 |
| 6 | JOHNNY ENGLISH | 19 | PG | UIP/Uni | 10 Apr | 2,394,288 | 19.11 | 12,525,983 |
| 7 | HOW TO LOSE A GUY IN 10 DAYS | 20 | PG | UIP/Par | 24 Apr | 2,942,686 | 25.50 | 11,539,149 |
| 8 | THE ITALIAN JOB | 22 | M | UIP/Par | 21 Aug | 2,842,403 | 26.51 | 10,722,407 |
| 9 | HULK | 24 | M | UIP/Uni | 26 Jun | 3,286,344 | 34.04 | 9,655,610 |
| 10 | SCHOOL OF ROCK | 27 | PG | UIP/Par | 20 Oct | 2,094,363 | 23.83 | 8,789,134 |
| 11 | PETER PAN | 28 | PG | UIP/Uni | 18 Dec | 1,507,592 | 17.69 | 8,522,659 |
| 12 | INTOLERABLE CRUELTY | 30 | M | UIP/Uni | 23 Oct | 1,916,705 | 22.80 | 8,405,435 |
| 13 | NED KELLY | 31 | M | UIP/Uni | 27 Mar | 2,617,405 | 31.29 | 8,364,811 |
| 14 | LARA CROFT TOMB RAIDER: CRADLE OF LIFE | 46 | M | UIP/Par | 25 Sep | 2,004,892 | 32.76 | 6,120,557 |
| 15 | LOST IN TRANSLATION | 47 | PG | UIP/Uni | 26 Dec | 368,666 | 6.03 | 6,114,862 |
| 16 | JACKASS: THE MOVIE | 56 | MA | UIP/Par | 27 Feb | 1,603,641 | 34.92 | 4,592,037 |
| 17 | SINBAD: LEGEND OF THE SEVEN SEAS | 58 | PG | UIP/Uni | 03 Jul | 570,333 | 12.83 | 4,445,579 |
| 18 | THE PIANIST | 61 | MA | UIP/Uni | 06 Mar | 400,085 | 9.24 | 4,329,251 |
| 19 | RUGRATS GO WILD | 64 | G | UIP/Par | 18 Sep | 252,218 | 6.20 | 4,067,957 |
| 20 | THE WILD THORNBERRYS | 67 | G | UIP/Par | 10 Apr | 246,382 | 6.42 | 3,838,901 |
| 21 | STAR TREK: NEMESIS | 76 | M | UIP/Par | 06 Feb | 1,366,482 | 42.49 | 3,215,760 |
| 22 | OLD SCHOOL | 93 | MA | UIP/Uni | 29 May | 773,457 | 35.84 | 2,158,153 |
| 23 | THE CORE | 101 | M | UIP/Par | 12 Jun | 673,636 | 43.73 | 1,540,335 |
| 24 | SECRETARY | 111 | MA | UIP/Uni | 29 May | 143,584 | 11.31 | 1,269,584 |
| 25 | THE LIFE OF DAVID GALE | 124 | MA | UIP/Uni | 22 May | 356,194 | 34.00 | 1,047,492 |
| 26 | UNDERCOVER BROTHER | 142 | M | UIP/Uni | 13 Feb | 393,176 | 51.82 | 758,759 |
| 27 | L' HOMME DU TRAIN | 168 | M | UIP/Par | 28 Aug | 65,598 | 18.29 | 358,687 |
| 28 | BIKER BOYZ | 181 | M | UIP/Uni | 24 Jul | 150,233 | 52.00 | 288,902 |
| 29 | NARC | 183 | R | UIP/Par | 14 Aug | 97,245 | 35.03 | 277,602 |
| 30 | HEAD OF STATE | 187 | M | UIP/Uni | 16 Oct | 129,841 | 51.79 | 250,685 |
| 31 | EXTREME OPS | 188 | M | UIP/Par | 31 Jul | 139,388 | 56.48 | 246,802 |
| 32 | DOG SOLDIERS | 198 | MA | Glo/Uni | 20 Mar | 87,130 | 43.17 | 201,832 |
| 33 | FRAILTY | 205 | MA | UIP/Par | 30 Jan | 98,243 | 56.30 | 174,486 |
| 34 | MY LITTLE EYE | 233 | M | UIP/Uni | 04 Sep | 57,332 | 61.10 | 93,836 |
| 35 | SHINER | 239 | R | Glo/Uni | 15 May | 37,309 | 47.20 | 79,047 |
| 36 | FORMULA 51 | 252 | MA | UIP | 30 Oct | na | 0.00 | 51,109 |
| 37 | WHO IS CLETIS TOUT | 253 | M | UIP/Par | 08 May | 26,329 | 52.41 | 50,237 |
| 38 | TRUTH ABOUT CHARLIE | 262 | M | UIP/Uni | 13 Mar | 27,491 | 69.91 | 39,321 |
NOTE: Opening figures may differ from from top 20 chart results as updates from some theatres arrive late
| All Time | 2004 | 2003 |