
United International Pictures
Number 1 Distributor for 2004
2004 UIP Analysis By Chris Cappola
Last Updated 8th February 2005
| Rank | Title | 2004 Rank | Cert | Dist Brand | Date | Opening | $ AUD |
|
nothing |
|||||||
| 1 | SHREK 2 | 1 | PG | UIP/Uni | 17 Jun | 13,159,869 | 50,345,252 |
| 2 | MEET THE FOCKERS | 2 | M | UIP/Uni | 26 Dec | 2,617,013 | 34,975,476 |
| 3 | BRIDGET JONES: EDGE OF REASON | 8 | M | UIP/Uni | 11 Nov | 5,588,705 | 18,471,443 |
| 4 | THE BOURNE SUPREMACY | 10 | M | UIP/Uni | 26 Aug | 4,880,391 | 15,809,781 |
| 5 | SHARK TALE | 13 | G | UIP/Uni | 23 Sep | 2,541,304 | 15,318,923 |
| 6 | VAN HELSING | 18 | M | UIP/Uni | 06 May | 4,596,027 | 12,810,472 |
| 7 | THE CAT IN THE HAT | 24 | G | UIP/Uni | 01 Apr | 1,570,536 | 9,883,696 |
| 8 | LEMONY SNICKET'S A SERIES OF UNFORTUNATE EVENTS | 26 | PG | UIP/Uni | 16 Dec | 2,062,584 | 9,358,587 |
| 9 | ALONG CAME POLLY | 27 | M | UIP/Uni | 22 Jan | 2,552,377 | 9,069,139 |
| 10 | MEAN GIRLS | 30 | M | UIP/Par | 24 Jun | 1,817,261 | 8,560,603 |
| 11 | COLLATERAL | 33 | MA | UIP/Par | 14 Oct | 2,461,144 | 8,359,691 |
| 12 | THE PHANTOM OF THE OPERA | 39 | PG | UIP/Uni | 26 Dec | 525,336 | 7,021,559 |
| 13 | THE STEPFORD WIVES | 43 | M | UIP/Uni | 15 Jul | 2,115,253 | 6,352,842 |
| 14 | WIMBLEDON | 51 | M | UIP/Uni | 30 Sep | 1,860,090 | 5,611,196 |
| 15 | TEAM AMERICA: WORLD POLICE | 55 | MA | UIP/Par | 02 Dec | 1,229,097 | 5,024,335 |
| 16 | HONEY | 56 | PG | UIP/Uni | 08 Jan | 1,469,804 | 5,016,910 |
| 17 | THE TERMINAL | 63 | PG | UIP/Uni | 09 Sep | 1,275,197 | 4,584,695 |
| 18 | THE CHRONICLES OF RIDDICK | 70 | M | UIP/Uni | 29 Jul | 1,618,677 | 3,746,353 |
| 19 | THE MANCHURIAN CANDIDATE | 77 | MA | UIP/Par | 28 Oct | 1,006,134 | 3,171,920 |
| 20 | DAWN OF THE DEAD | 85 | MA | UIP/Uni | 10 Jun | 1,050,498 | 2,867,991 |
| 21 | ANCHORMAN: THE LEGEND OF RON BURGUNDY | 93 | M | UIP/Uni | 21 Oct | 766,765 | 2,274,646 |
| 22 | PAYCHECK | 101 | M | UIP/Uni | 18 Mar | 756,656 | 1,857,220 |
| 23 | WIN A DATE WITH TAD HAMILTON | 103 | PG | UIP/Uni | 08 Apr | 492,225 | 1,850,504 |
| 24 | SHAUN ON THE DEAD | 109 | MA | UIP/Uni | 07 Oct | 526,541 | 1,699,593 |
| 25 | THUNDERBIRDS | 112 | PG | UIP/Uni | 16 Sep | 405,826 | 1,572,408 |
| 26 | TIMELINE | 121 | M | UIP/Par | 05 Feb | 532,964 | 1,256,282 |
| 27 | WITHOUT A PADDLE | 122 | M | UIP/Par | 18 Nov | 519,540 | 1,239,635 |
| 28 | TWISTED | 123 | MA | UIP/Par | 20 May | 477,471 | 1,173,635 |
| 29 | DICKIE ROBERTS: FORMER CHILD STAR | 132 | M | UIP/Par | 19 Feb | 417,412 | 977,653 |
| 30 | THE COOLER | 144 | MA | UIP/Uni | 20 May | 128,403 | 674,055 |
| 31 | THE FIGHTING TEMPTATIONS | 153 | PG | UIP/Par | 04 Mar | 268,632 | 573,419 |
| 32 | NAPOLEON DYNAMITE | 156 | PG | UIP/Par | 11 Nov | 69,687 | 541,634 |
| 33 | EUROTRIP | 161 | MA | UIP/Uni | 12 Aug | 198,339 | 477,288 |
| 34 | TWO BROTHERS | 163 | PG | UIP/Uni | 25 Nov | 146,166 | 475,732 |
| 35 | INTIMATE STRANGERS | 220 | MA | UIP/Par | 14 Oct | 10,963 | 145,372 |
| 36 | LOVE ME IF YOU DARE | 229 | M | UIP/Par | 09 Sep | na | 111,226 |
| 37 | AGAINST THE ROPES | 245 | M | UIP/Par | 05 Aug | 37,262 | 66,351 |
| 38 | STEAL | 261 | M | UIP/Uni | 19 Aug | na | 40,078 |
NOTE: Opening figures may differ from from top 20 chart results as updates from some theatres arrive late
| All Time | 2004 | 2003 |