DISTRIBUTORS
DISTRIBUTORS
Last Updated 23rd January 2006
Figures in $AUD
| Rank | Distributor | Top Film | Films | $ AUD | |||
|
nothing |
|||||||
| 1 | United International Pictures | 38 | 253,367,595 | ||||
| Space | UIP/Universal | 25 | 222,165,839 | SHREK 2 | |||
| UIP/Paramount | 13 | 31,201,756 | MEAN GIRLS | ||||
| 2 | Village Roadshow | 37 | 184,347,718 | ||||
| Roadshow | 25 | 65,660,919 | OCEAN'S TWELVE | ||||
| Warner Bros. | 12 | 118,686,799 | HARRY POTTER AND THE PRISONER.. | ||||
| 3 | Buena Vista International | 33 | 150,716,819 | ||||
| BVI | 15 | 79,678,821 | THE INCREDIBLES | ||||
| BVI/Miramax | 19 | 71,195,738 | SPY KIDS 3D: GAME OVER | ||||
| 4 | Columbia/Tristar | SPIDER-MAN 2 | 25 | 110,840,257 | |||
| 5 | Fox | 30 | 97,393,310 | ||||
| Fox | 25 | 92,292,210 | THE DAY AFTER TOMORROW | ||||
| Fox/MGM | 5 | 5,101,100 | WALKING TALL | ||||
| 6 | Icon | 17 | 35,010,766 | ||||
| Icon | 16 | 34,254,658 | THE PASSION OF THE CHRIST | ||||
| Icon/Hopscotch* | 2 | 756,108 | WONDROUS OBLIVION | ||||
| 7 | Hopscotch | 11 | 17,054,570 | ||||
| Hopscotch | 9 | 16,298,462 | FAHRENHEIT 9/11 | ||||
| Hopscotch/Icon* | 2 | 756,108 | WONDROUS OBLIVION | ||||
| 8 | Dendy | THE MOTORCYCLE DIARIES | 9 | 9,474,618 | |||
| 9 | Hoyts | SAW | 10 | 8,444,836 | |||
| 10 | Palace | TO BE AND TO HAVE | 13 | 5,484,839 | |||
| 11 | Becker | STRANGE BEDFELLOWS | 5 | 5,275,953 | |||
| 12 | Screen Gems | UNDERWORLD | 1 | 5,139,818 | |||
| 13 | IMAX | 7 | 4,214,317 | ||||
| IMAX | 6 | 4,056,577 | OCEAN WONDERLAND 3D | ||||
| IMAX/BVI | 1 | 157,740 | YOUNG BLACK STALLION | ||||
| 14 | Sharmill | TAIS-TOI | 6 | 2,976,895 | |||
| 15 | Rialto | COFFEE AND CIGARETTES | 12 | 2,296,040 | |||
| 16 | MG Distribution | VEER ZAARA | 17 | 1,113,692 | |||
| 17 | Madman | THE MIYAZAKI SHOWCASE | 15 | 846,120 | |||
| 18 | Potential | JACQUES TATI FESTIVAL | 5 | 634,118 | |||
| 19 | Gil Scrine | THE CORPORATION | 1 | 528,729 | |||
| 20 | Imagine | DONNIE DARKO: DIRECTOR'S CUT | 7 | 420,635 | |||
| 21 | Niche | THE SAFETY OF OBJECTS | 1 | 375,000 | |||
| 22 | AF | IRREVERSIBLE | 3 | 377,460 | |||
| 23 | Warren Miller | WARREN MILLER'S JOURNEY | 1 | 336,745 | |||
| 24 | Chapel | THE PRINCESS BRIDE (R/I) | 6 | 260,620 | |||
| Other Distributors | 7 | 477,256 | |||||
*Independent distributors with co-released films
Distributor Information