DISTRIBUTORS
DISTRIBUTORS
Last Updated 12th February 2006
Figures in $AUD
| Rank | Distributor | Top Film | Films | $ AUD | |||
|
nothing |
|||||||
| 1 | Village Roadshow | 42 | 214,370,560 | ||||
| Roadshow | 31 | 141,458,857 | CHARLIE AND THE CHOCOLATE FACTORY | ||||
| Warner Bros. | 11 | 72,911,703 | HARRY POTTER AND THE GOBLET OF FIRE | ||||
| 2 | United International Pictures | 35 | 171,778,507 | ||||
| Universal | 26 | 127,922,475 | MADAGASCAR | ||||
| Paramount | 9 | 43,856,032 | WAR OF THE WORLDS | ||||
| 3 | Fox | ||||||
| Fox | 26 | 137,388,458 | STAR WARS: REVENGE OF THE SITH | 28 | 145,744,740 | ||
| Fox/MGM | 2 | 8,356,282 | |||||
| 4 | Buena Vista International | ||||||
| BVI | 12 | 95,183,384 | THE CHRONICLES OF NARNIA: THE LION.. | 18 | 110,574,701 | ||
| BVI/Miramax | 6 | 15,391,317 | FINDING NEVERLAND | ||||
| 5 | Sony Pictures | HITCH | 25 | 85,355,086 | |||
| 6 | Hoyts | SAW II | 11 | 20,241,905 | |||
| 7 | Hopscotch | MRS. HENDERSON PRESENTS | 14 | 15,698,212 | |||
| 8 | Icon | LITTLE FISH | 9 | 11,097,321 | |||
| 9 | Dendy | LOOK BOTH WAYS | 16 | 10,120,352 | |||
| 10 | IMAX | WILD SAFARI 3D | 4 | 3,929,554 | |||
| 11 | Becker | OYSTER FARMER | 3 | 2,517,456 | |||
| 12 | Rialto | MARIA FULL OF GRACE | 13 | 2,396,092 | |||
| 13 | Palace | RUSSIAN DOLLS | 10 | 2,039,261 | |||
| 14 | Madman | HOWL'S MOVING CASTLE | 12 | 2,017,097 | |||
| 15 | MG Distribution | SALAAM NAMASTE | 15 | 1,480,948 | |||
| 16 | 3D/IMAX | SHARKS 3D | 1 | 1,475,150 | |||
| 17 | Polyphony | ME AND MY SISTER | 7 | 957,033 | |||
| 18 | Sharmill | WALK ON WATER | 4 | 820,869 | |||
| 19 | Eros Australia | PAHELI | 10 | 552,031 | |||
| 20 | Potential | A COMMON THREAD | 5 | 483,780 | |||
| 21 | Aztec International | HELL ON WHEELS | 3 | 393,584 | |||
| 22 | Warren Miller | WARREN MILLER'S IMPACT | 1 | 313,471 | |||
| 23 | Ronin | GALLIPOLI | 4 | 295,147 | |||
| 24 | Serenity | TRAVELLERS AND MAGICIANS | 2 | 254,600 | |||
| 25 | Condios | MOTHER TERESA | 1 | 243,325 | |||
| 26 | Accent Film | 9 SONGS | 2 | 235,048 | |||
| 27 | Gil Scrine | THE WILD PARROTS OF TELEGRAPH HILL | 2 | 196,037 | |||
| 28 | Hot Chillies | MAINE PYAR KYUN KIYA | 4 | 97,874 | |||
| 29 | Imagine | MARILYN HOTCHKISS BALLROOM DANCING.. | 3 | 62,885 | |||
| 30 | Magna | BUBBA HO-TEP | 1 | 51,668 | |||
| 31 | Arkles | THE HUNTING OF THE PRESIDENT | 3 | 46,954 | |||
| 32 | Infocus | PRIMER | 1 | 34,453 | |||
| 33 | Shock Entertainment | BUKOWSKI: BORN INTO THIS | 1 | 34,312 | |||
| 34 | Desistyle | JO BOLE SO NIHAAL | 1 | 28,147 | |||
| 35 | Fortain | THE HIDDEN HISTORY OF HOMOSEXUAL AUS.. | 1 | 20,120 | |||
| 36 | Chapel | THE BIG RED ONE | 1 | 17,113 | |||
| 37 | Instinct | JOSH JARMAN | 1 | 11,800 | |||
| 38 | Champion | WATERMARKS | 1 | 9,717 | |||
| 39 | Force | NEW POLICE STORY | 1 | 8,320 | |||
| 40 | Mad Films | DREAMS FOR LIFE | 1 | 5,291 | |||
*Independent distributors with co-released films
Distributor Information